Event Results
Franklin & Marshall Open
Lehigh University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
141 | Luke Stanich Lehigh | DEC 9 - 2 | Shannon Hanna Campbell | 3 |
141 | Luke Stanich Lehigh | TF5 19 - 4 4:22 | Joseph Fongaro Rutgers | 5 |
141 | Luke Stanich Lehigh | MD 13 - 3 | Eligh Rivera Princeton | 4 |
141 | Clayton Gabrielson Maryland | FALL 2:02 | Seamus Mack Lehigh | 6 |
141 | Luke Stanich Lehigh | TF5 21 - 6 3:00 | Ethan Mitchell Cleveland State | 5 |
141 | Seamus Mack Lehigh | FALL 0:27 | Trey Friedman Drexel | 6 |
141 | Conner Heckman Lock Haven | FALL 2:08 | Seamus Mack Lehigh | 6 |
141 | Luke Stanich Lehigh | TF5 21 - 6 2:33 | Branden Rozanski LIU | 5 |
149 | Kelvin Griffin Lehigh | FALL 4:27 | Daniel Sinclair Millersville | 6 |
149 | Kelvin Griffin Lehigh | FALL 3:24 | Kelly Kakos Lock Haven | 6 |
149 | Kelvin Griffin Lehigh | FALL 1:58 | Oliver Fairchild Campbell | 6 |
149 | Nate Roth Kent State | FALL 6:33 | Kelvin Griffin Lehigh | 6 |
149 | Kelvin Griffin Lehigh | FALL 1:25 | Karl Monaco Columbia | 6 |
149 | Kelvin Griffin Lehigh | FALL 2:24 | Josh Hillard Franklin & Marshall | 6 |
157 | Nick Stampoulos Lock Haven | DEC 15 - 9 | Jadon Skellenger Lehigh | 3 |
157 | Jadon Skellenger Lehigh | DEC 5 - 4 | Keegan Knapp Kent State | 3 |
157 | Chris Earnest Campbell | DEC 11 - 5 | Jadon Skellenger Lehigh | 3 |
157 | Jadon Skellenger Lehigh | DEC 8 - 1 | Hudson Ward Lock Haven | 3 |
165 | Max Brignola Lehigh | TF5 21 - 5 1:36 | Charles Borkowski Drexel | 5 |
165 | Owen Quinn Lehigh | DEC 6 - 2 | Deakon Bailey Binghamton | 3 |
165 | Richie Grungo Lehigh | MD 9 - 0 | Ousmane Duncanson Lock Haven | 4 |
165 | Owen Quinn Lehigh | DEC 7 - 2 | Chase Bish Millersville | 3 |
165 | Max Brignola Lehigh | MD 18 - 5 | Josh Palmucci Franklin & Marshall | 4 |
165 | Max Brignola Lehigh | MD 15 - 3 | Ryan Ford Rutgers | 4 |
165 | Owen Quinn Lehigh | DEC 4 - 1 |
Justin Richey
#16
165
Gettysburg
|
3 |
165 | Oscar Aranda Army West Point | DEC 7 - 3 | Owen Quinn Lehigh | 3 |
165 | Joseph Cangro Unattached | DEC 8 - 4 | Owen Quinn Lehigh | 3 |
165 | Richie Grungo Lehigh | MD 8 - 0 | Hunter Shaut Buffalo | 4 |
165 | Richie Grungo Lehigh | DEC 10 - 3 | Keegan Rothrock Brown | 3 |
165 | Sean Seefeldt PRTC | DEC 4 - 1 | Richie Grungo Lehigh | 3 |
165 | Max Brignola Lehigh | MD 11 - 3 | Sean Seefeldt PRTC | 4 |
165 | Cesar Alvan Columbia | DEC 5 - 0 | Richie Grungo Lehigh | 3 |
165 | Max Brignola Lehigh | DEC 5 - 2 | Cesar Alvan Columbia | 3 |
165 | Richie Grungo Lehigh | MD 14 - 6 | Domonic Baker Campbell | 4 |
174 | Sam Beckett Penn State | DEC 7 - 1 | Jared Schoppe Lehigh | 3 |
174 | Nicolas Alvarez Franklin & Marshall | MD 8 - 0 | Justin Onello Lehigh | 4 |
174 | Bodie Morgan Davidson | DEC 8 - 1 | Justin Onello Lehigh | 3 |
174 | Christopher Sanchez Kent State | FALL 0:58 | Jared Schoppe Lehigh | 6 |
197 | JT Davis Lehigh | DEC 9 - 2 | Quinn Funk Binghamton | 3 |
197 | JT Davis Lehigh | DEC 9 - 2 | Hadyn Packer Rutgers | 3 |
197 | JT Davis Lehigh | FALL 1:41 | Brian Burburjia Air Force | 6 |
197 | JT Davis Lehigh | FALL 0:39 | Blake Schaffer Kent State | 6 |
197 | JT Davis Lehigh | DEC 11 - 7 | Levi Hopkins Campbell | 3 |
285 | Calvin Lachman Lehigh | MFOR 0 - 0 | Bishop McCoy Millersville | 6 |
285 | David Szuba Rider | TF5 18 - 3 6:17 | Calvin Lachman Lehigh | 5 |
285 | Gavin Hoffman Lock Haven | DEC 5 - 1 | Calvin Lachman Lehigh | 3 |
285 | Calvin Lachman Lehigh | TF5 21 - 5 6:09 | Josh Boggan Kent State | 5 |
285 | Calvin Lachman Lehigh | TF5 19 - 4 6:30 | Ethan Miller Lock Haven | 5 |
Results powered by
WrestleStat