Event Results
Princeton Open
Lock Haven University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Ethan Berginc Army West Point | SV-1 4 - 1 | Anthony Noto Lock Haven | 3 |
| 133 | Anthony Noto Lock Haven | DEC 6 - 1 | Jacob Joyce Brown | 3 |
| 133 | Anthony Noto Lock Haven | DEC 7 - 3 | Drew Heethuis Princeton | 3 |
| 133 | Anthony Noto Lock Haven | TF5 22 - 5 6:14 | Michael Campanaro Rider | 5 |
| 141 | Billy Dekraker High School | SV-1 8 - 5 | Conner Heckman Lock Haven | 3 |
| 141 | Eren Sement High School | DEC 6 - 3 | Conner Heckman Lock Haven | 3 |
| 141 |
Wyatt Henson
#8
141
Lock Haven
|
TF5 21 - 3 4:09 | Seamus Mack Lehigh | 5 |
| 141 |
Wyatt Henson
#8
141
Lock Haven
|
TF5 19 - 3 6:42 | Austin McBurney Brown | 5 |
| 141 |
Wyatt Henson
#8
141
Lock Haven
|
FALL 0:37 |
Kai Owen
#14
157
Columbia
|
6 |
| 141 |
Wyatt Henson
#8
141
Lock Haven
|
DEC 4 - 1 | Ryan Franco Army West Point | 3 |
| 149 | Andrew Clark Rutgers | FALL 2:47 | Wyatt Fox Lock Haven | 6 |
| 149 | Wyatt Fox Lock Haven | DEC 10 - 8 | Zach Keal Army West Point | 3 |
| 149 | Lucas Kapusta Lock Haven | DEC 4 - 2 | Dashawn Farber Lock Haven | 3 |
| 149 | Dashawn Farber Lock Haven | DEC 2 - 0 | Kenny Duschek Columbia | 3 |
| 149 | Lucas Kapusta Lock Haven | MD 13 - 2 | Matt Hoelke Rider | 4 |
| 149 | Lucas Kapusta Lock Haven | TF5 17 - 2 4:52 | Sam McMonagle Brown | 5 |
| 149 | Wyatt Fox Lock Haven | TF5 19 - 1 3:43 | Sam McMonagle Brown | 5 |
| 149 | Richard Fedalen Columbia | DEC 18 - 15 | Nicholas Stonecheck Lock Haven | 3 |
| 149 | Ty Whalen Princeton | DEC 2 - 1 | Lucas Kapusta Lock Haven | 3 |
| 149 | Ty Whalen Princeton | TF5 15 - 0 4:58 | Nicholas Stonecheck Lock Haven | 5 |
| 149 | Dashawn Farber Lock Haven | FALL 5:45 | Hogan Horsey Rider | 6 |
| 149 | Kelvin Griffin Lehigh | FALL 1:43 | Wyatt Fox Lock Haven | 6 |
| 149 | Kelvin Griffin Lehigh | FALL 3:44 | Dashawn Farber Lock Haven | 6 |
| 149 | Lucas Kapusta Lock Haven | DEC 2 - 1 | Matthew Repos Lehigh | 3 |
| 149 | Lucas Kapusta Lock Haven | DEC 4 - 2 | Dashawn Farber Lock Haven | 3 |
| 149 | Dashawn Farber Lock Haven | DEC 9 - 3 | Cole Stone Army West Point | 3 |
| 157 | Nick Stampoulos Lock Haven | DEC 9 - 3 | Zander Silva Princeton | 3 |
| 157 | Chase Burke Lock Haven | TF5 17 - 1 1:44 | Nicholas Romero Brown | 5 |
| 157 | Nick Stampoulos Lock Haven | TF5 23 - 6 7:00 | Taythan Silva Army West Point | 5 |
| 157 | Rawson Iwanicki Columbia | DEC 4 - 3 | Chase Burke Lock Haven | 3 |
| 157 | Nick Stampoulos Lock Haven | MD 12 - 3 | Griffin Gonzalez Lehigh | 4 |
| 157 | Jake Wacha Columbia | DEC 8 - 5 | Chase Burke Lock Haven | 3 |
| 157 | Connor Eck Lock Haven | DEC 8 - 5 | Nick Campagna Columbia | 3 |
| 157 |
Logan Rozynski
#19
157
Lehigh
|
DEC 8 - 5 | Connor Eck Lock Haven | 3 |
| 157 |
Logan Rozynski
#19
157
Lehigh
|
TF5 17 - 1 5:42 | Nick Stampoulos Lock Haven | 5 |
| 157 | Micah Hanau Army West Point | DEC 4 - 2 | Connor Eck Lock Haven | 3 |
| 157 | Nick Stampoulos Lock Haven | DEC 10 - 3 | Dakota Morris Army West Point | 3 |
| 165 | Luke Gayer Rutgers | DEC 8 - 4 | Nick Kunstek Lock Haven | 3 |
| 165 | Joseph Cangro Unattached | MD 11 - 2 | Caden Dobbins Lock Haven | 4 |
| 165 | Caden Dobbins Lock Haven | MD 8 - 0 | Hudson Hightower Princeton | 4 |
| 165 | Thayne Lawrence Lehigh | DEC 6 - 0 | Caden Dobbins Lock Haven | 3 |
| 165 | Brett Barbush Lock Haven | DEC 7 - 2 | Brian Wilson Rider | 3 |
| 165 | Jacob Zearfoss Rider | DEC 9 - 6 | Nick Kunstek Lock Haven | 3 |
| 165 | Caden Dobbins Lock Haven | MD 9 - 0 | Jake Slotnick Hofstra | 4 |
| 165 | Connor MacDonald Sacred Heart | MD 18 - 6 | Brett Barbush Lock Haven | 4 |
| 165 | Dom Federici Lehigh | TF5 19 - 4 5:14 | Brett Barbush Lock Haven | 5 |
| 174 | Avery Bassett Lock Haven | FALL 0:52 | Greyson Harris Hofstra | 6 |
| 174 | Dalton Harkins Army West Point | SV-1 5 - 2 | Avery Bassett Lock Haven | 3 |
| 174 | Avery Bassett Lock Haven | FALL 0:45 | Jack McGill Columbia | 6 |
| 174 | Avery Bassett Lock Haven | DEC 8 - 3 |
Rylan Rogers
#13
184
Lehigh
|
3 |
| 174 | Avery Bassett Lock Haven | DEC 8 - 1 | Oscar Aranda Army West Point | 3 |
| 184 |
James Lledo
#15
184
Lock Haven
|
TF5 16 - 1 1:29 |
James Conway
#10
184
Unattached
|
5 |
| 184 | Mikey Squires Princeton | DEC 8 - 3 | Colin Fegley Lock Haven | 3 |
| 184 | Mikey Squires Princeton | MD 21 - 10 |
James Lledo
#15
184
Lock Haven
|
4 |
| 184 |
Shane Cartagena-Walsh
#11
184
Rutgers
|
DEC 9 - 7 |
James Lledo
#15
184
Lock Haven
|
3 |
| 184 | Colin Fegley Lock Haven | DEC 4 - 2 |
Shane Cartagena-Walsh
#11
184
Rutgers
|
3 |
| 184 | Colin Fegley Lock Haven | MD 8 - 0 | Spencer Fine Columbia | 4 |
| 184 | Colin Fegley Lock Haven | FALL 4:17 | John Hangey Rider | 6 |
| 197 | Cael Black Lock Haven | FALL 2:34 | Jack Bernik Columbia | 6 |
| 197 | Tucker Hogan Lock Haven | TF5 17 - 1 5:51 | Jack Bernik Columbia | 5 |
| 197 | Cael Black Lock Haven | TF5 22 - 6 6:54 | Anderson Olcott Princeton | 5 |
| 197 | Steyn De Lange Rider | DEC 8 - 5 | Cael Black Lock Haven | 3 |
| 197 | Will Conlon Hofstra | DEC 8 - 2 | Tucker Hogan Lock Haven | 3 |
| 197 | Cael Black Lock Haven | MFOR 0 - 0 | Javen Jovero Columbia | 6 |
| 197 | Tucker Hogan Lock Haven | SV-1 10 - 7 | JT Davis Lehigh | 3 |
| 197 | Tucker Hogan Lock Haven | DEC 8 - 5 | PJ Casale Rutgers | 3 |
| 197 | Wolfgang Frable Army West Point | MD 11 - 2 | Cael Black Lock Haven | 4 |
| 197 | Tucker Hogan Lock Haven | MD 14 - 6 | Reid Schroeder Army West Point | 4 |
| 285 | Sebastian Garibaldi Princeton | FALL 5:35 | Ethan Miller Lock Haven | 6 |
| 285 | Calvin Lachman Lehigh | DEC 7 - 2 | Ethan Miller Lock Haven | 3 |
Results powered by
WrestleStat