Event Results
Black Knight Invite
Michigan State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Kurt McHenry Penn State | MD 13 - 1 | Caleb Weiand Michigan State | 4 |
125 | Charlie Farmer Army West Point | DEC 5 - 4 | Caleb Weiand Michigan State | 3 |
125 | Caleb Weiand Michigan State | SV-3 9 - 8 | Tyson Lane Gardner-Webb | 3 |
133 | Ethan Berginc Army West Point | DEC 11 - 5 | Andrew Hampton Michigan State | 3 |
133 | Timothy Levine Penn State | FALL 5:15 | Andrew Hampton Michigan State | 6 |
133 | Tristan Lujan Michigan State | MFOR 0 - 0 | Zack Witmer Columbia | 6 |
133 | TK Davis Gardner-Webb | DEC 11 - 4 | Tristan Lujan Michigan State | 3 |
133 | Andrew Hampton Michigan State | DEC 7 - 0 | Major Lewis Bloomsburg | 3 |
133 | Tristan Lujan Michigan State | TF5 16 - 0 5:00 | Jared Chuqulin LIU | 5 |
141 | Amir Avazov LIU | DEC 6 - 3 | Sean Larkin Michigan State | 3 |
141 | Todd Carter Gardner-Webb | DEC 6 - 2 | Sean Larkin Michigan State | 3 |
141 | Devin Matthews LIU | DEC 5 - 0 | Jaden Crumpler Michigan State | 3 |
141 | Richard Treanor Army West Point | DEC 5 - 3 | Jaden Crumpler Michigan State | 3 |
157 | Alex Facundo Penn State | TF5 19 - 4 3:42 | Mason Stewart Michigan State | 5 |
157 | Brayden Roberts LIU | FALL 1:11 | Jack Conley Michigan State | 6 |
157 | Dakota Morris Army West Point | TF5 15 - 0 1:41 | Jack Conley Michigan State | 5 |
157 | Braden Stauffenberg Michigan State | TF5 18 - 2 5:29 | Jack Valentin LIU | 5 |
157 | Jack Conley Michigan State | DEC 9 - 3 | Taythan Silva Army West Point | 3 |
157 | Rawson Iwanicki Columbia | DEC 8 - 6 | Braden Stauffenberg Michigan State | 3 |
157 | Rawson Iwanicki Columbia | MD 14 - 3 | Mason Stewart Michigan State | 4 |
157 | Jack Conley Michigan State | DEC 4 - 2 | William Morrow Bloomsburg | 3 |
157 | Drew Pepin Gardner-Webb | DEC 5 - 2 | Braden Stauffenberg Michigan State | 3 |
165 | Ty Watson Penn State | FALL 4:10 | Cam Adams Michigan State | 6 |
165 | DJ Shannon Michigan State | MD 14 - 4 | Tyler Brignola Gardner-Webb | 4 |
165 |
Gunner Filipowicz
#14
165
Army West Point
|
DEC 9 - 3 | DJ Shannon Michigan State | 3 |
165 |
Mitchell Mesenbrink
#4
P4P
#1
165
Penn State
|
TF5 18 - 1 4:01 | Cam Adams Michigan State | 5 |
165 | DJ Shannon Michigan State | MD 12 - 2 | James Johnston LIU | 4 |
165 | Anthony White Rutgers | MD 11 - 2 | DJ Shannon Michigan State | 4 |
174 | Ceasar Garza Michigan State | DEC 8 - 3 | Marty Larkin Michigan State | 3 |
174 | Ceasar Garza Michigan State | FALL 4:30 | Corey Connolly LIU | 6 |
174 | Dalton Harkins Army West Point | DEC 8 - 7 | Ceasar Garza Michigan State | 3 |
174 | Cooper Haase Army West Point | TF5 16 - 1 5:52 | Ryan Boucher Michigan State | 5 |
174 | Ceasar Garza Michigan State | DEC 8 - 3 | Marty Larkin Michigan State | 3 |
174 |
Levi Haines
#5
P4P
#2
174
Penn State
|
FALL 4:29 | Marty Larkin Michigan State | 6 |
174 | Jack McGill Columbia | MD 15 - 4 | Ryan Boucher Michigan State | 4 |
174 | Ceasar Garza Michigan State | DEC 4 - 2 | Jack McGill Columbia | 3 |
174 | Ceasar Garza Michigan State | DEC 9 - 4 | Jack McGill Columbia | 3 |
174 | Marty Larkin Michigan State | TF5 18 - 0 3:00 | Andrew Wilson Gardner-Webb | 5 |
184 | Cory Thomas Michigan State | TF5 18 - 1 5:31 | Cole Karpinski Army West Point | 5 |
184 |
Carter Starocci
#2
P4P
#1
184
Penn State
|
FALL 4:23 | Lucas Daly Michigan State | 6 |
184 | Lucas Daly Michigan State | DEC 4 - 1 | Anthony D'Alesio LIU | 3 |
184 | Cory Thomas Michigan State | DEC 4 - 1 | Anthony D'Alesio LIU | 3 |
184 | Brian Soldano Rutgers | FALL 0:47 | Cory Thomas Michigan State | 6 |
184 | Lucas Daly Michigan State | FALL 4:31 | David Tuttle Bloomsburg | 6 |
184 | Lucas Daly Michigan State | TB-2 2 - 1 | Shane Cartagena-Walsh Rutgers | 3 |
184 | Zack Ryder Penn State | FALL 3:43 | Cory Thomas Michigan State | 6 |
197 | Kael Wisler Michigan State | MD 11 - 2 | Cayden Bevis Binghamton | 4 |
197 | Wolfgang Frable Army West Point | DEC 9 - 3 | Kael Wisler Michigan State | 3 |
197 | Remy Cotton Michigan State | MD 16 - 4 | Wolfgang Frable Army West Point | 4 |
197 | Connor Mirasola Penn State | DEC 8 - 4 | Remy Cotton Michigan State | 3 |
197 | Connor Mirasola Penn State | FALL 5:33 | Kael Wisler Michigan State | 6 |
197 | Lucas Cochran Penn State | MD 11 - 1 | Remy Cotton Michigan State | 4 |
197 | Kael Wisler Michigan State | MD 12 - 4 | Kolby Flank Bloomsburg | 4 |
197 | Kael Wisler Michigan State | DEC 8 - 6 | Joshua McCutchen Gardner-Webb | 3 |
197 | Remy Cotton Michigan State | FALL 5:19 | Maxx DeCapua LIU | 6 |
285 | Max Vanadia Michigan State | DEC 4 - 3 | Lucas Stoddard Army West Point | 3 |
285 | Cole Mirasola Penn State | FALL 0:32 | Max Vanadia Michigan State | 6 |
285 | Brady Colbert Army West Point | FALL 2:42 | Max Vanadia Michigan State | 6 |
285 | Max Vanadia Michigan State | MD 15 - 2 | Tyler McCatharn Bloomsburg | 4 |
Results powered by
WrestleStat