Event Results
Pointer Open
Saint John's University - Minnesota
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Thomas Holmquist St Johns (MN) | DEC 17 - 11 | Keegan Schlabach Manchester | 3 |
| 125 | Mason Jones Manchester | FALL 5:22 | Thomas Holmquist St Johns (MN) | 6 |
| 125 | Joey Sikorsky North Central | DEC 11 - 7 | Thomas Holmquist St Johns (MN) | 3 |
| 125 | Thomas Holmquist St Johns (MN) | DEC 9 - 5 | Joey Sikorsky North Central | 3 |
| 125 | Thomas Holmquist St Johns (MN) | MD 12 - 3 | Jack Reina Augustana (IL) | 4 |
| 133 | Connor Krueger St Johns (MN) | DEC 7 - 2 | Kie Anderson Concordia-Moorhead | 3 |
| 133 | Connor Krueger St Johns (MN) | DEC 10 - 7 | Chase Beckett Minnesota State Mankato | 3 |
| 133 | Connor Krueger St Johns (MN) | FALL 1:52 | Ethan Agnew Wisconsin-Whitewater | 6 |
| 133 | Matthew Chi Wisconsin-Parkside | DEC 14 - 7 | Connor Krueger St Johns (MN) | 3 |
| 133 | Connor Krueger St Johns (MN) | DEC 8 - 5 | Logan Schwanz Minnesota State Mankato | 3 |
| 133 | Tyson Bruce Augustana (IL) | DEC 6 - 5 | Luke Jolly St Johns (MN) | 3 |
| 133 | George Ahles Wisconsin-Stevens Point | DEC 4 - 2 | Luke Jolly St Johns (MN) | 3 |
| 141 | Ben Guerra Wisconsin-Whitewater | FALL 2:09 | Alfredo Hernandez St Johns (MN) | 6 |
| 141 | Carson Prunty North Central | FALL 2:50 | Alfredo Hernandez St Johns (MN) | 6 |
| 149 | Jackson Marr Concordia-Moorhead | MFOR 0 - 0 | Dominic Smith St Johns (MN) | 6 |
| 149 | Dominic Smith St Johns (MN) | FALL 4:10 | Hunter Bozile Wisconsin-Stevens Point | 6 |
| 149 | Lian Castro Luther | DEC 8 - 4 | Dominic Smith St Johns (MN) | 3 |
| 149 | Zachary Thompson Concordia-Moorhead | DEC 9 - 2 | Jose De Los Santos St Johns (MN) | 3 |
| 149 | Blaine Anspaugh Manchester | DEC 7 - 4 | Dominic Smith St Johns (MN) | 3 |
| 149 | Blaine Anspaugh Manchester | TF5 18 - 0 7:00 | Jose De Los Santos St Johns (MN) | 5 |
| 149 | Jose De Los Santos St Johns (MN) | FALL 1:33 | Britton Bittner Marian University (IN) | 6 |
| 149 | Dominic Smith St Johns (MN) | MD 9 - 0 | Joe Beavers Wisconsin-Oshkosh | 4 |
| 157 | Daniel O'Connell Aurora University | FALL 3:35 | Owen Carlson St Johns (MN) | 6 |
| 157 | Antione Gilford Augustana (IL) | DEC 5 - 0 | Dallas Sibbet St Johns (MN) | 3 |
| 157 | Tagg Miller North Central | FALL 1:33 | Dallas Sibbet St Johns (MN) | 6 |
| 157 | Connor Schenian Wisconsin-Stevens Point | FALL 2:44 | Owen Carlson St Johns (MN) | 6 |
| 157 | Noah DeMarco Augustana (IL) | DEC 9 - 6 | Kris Castro St Johns (MN) | 3 |
| 157 | Kain Sanders Minnesota State Mankato | MD 14 - 3 | Kris Castro St Johns (MN) | 4 |
| 157 | Dallas Sibbet St Johns (MN) | FALL 2:06 | Justin Boone Manchester | 6 |
| 165 | Mark Jeske Wisconsin-Stevens Point | FALL 4:37 | Josiah Solliday St Johns (MN) | 6 |
| 165 | Laiken Copeman St Johns (MN) | DEC 5 - 0 | Mark Jeske Wisconsin-Stevens Point | 3 |
| 165 | Logan Defilippo Wisconsin-Whitewater | TF5 15 - 0 7:00 | Josiah Solliday St Johns (MN) | 5 |
| 165 | Kaullen Hegney Concordia-Moorhead | DEC 6 - 1 | Laiken Copeman St Johns (MN) | 3 |
| 165 | Josiah Solliday St Johns (MN) | FALL 0:40 | William Hittinger Augustana (IL) | 6 |
| 165 | Laiken Copeman St Johns (MN) | FALL 0:30 | Jesus Iglesias Augustana (IL) | 6 |
| 165 | Cal Kirchner Wisconsin-Whitewater | MD 13 - 0 | Laiken Copeman St Johns (MN) | 4 |
| 165 | Laiken Copeman St Johns (MN) | DEC 4 - 1 | Zachary Davidson Concordia-Moorhead | 3 |
| 165 | Sam Zanton Unattached | MD 11 - 2 | Laiken Copeman St Johns (MN) | 4 |
| 197 | Kenneth Torres St Johns (MN) | FALL 0:53 | Joseph Zamudio-Perez Marian University (IN) | 6 |
| 197 | Kenneth Torres St Johns (MN) | FALL 4:48 | Lamero Ceaser Augustana (IL) | 6 |
| 197 | AJ Frescura North Central | FALL 3:16 | Kenneth Torres St Johns (MN) | 6 |
| 197 | Dante Novembre Concordia-Moorhead | TF5 18 - 3 7:00 | Kenneth Torres St Johns (MN) | 5 |
| 285 | Aidan Wayne St Johns (MN) | MD 11 - 0 | Roman Martell Wisconsin-Oshkosh | 4 |
| 285 | Preston Krueger Unattached | FALL 3:38 | Aidan Wayne St Johns (MN) | 6 |
| 285 | Aidan Wayne St Johns (MN) | FALL 5:23 | Quinton Ortegon Unattached | 6 |
| 285 | Joshua Gaye Minnesota State Mankato | DEC 10 - 3 | Aidan Wayne St Johns (MN) | 3 |
| 285 | Aidan Wayne St Johns (MN) | DEC 5 - 3 | Joshua Gaye Minnesota State Mankato | 3 |
| 285 | Aidan Wayne St Johns (MN) | FALL 2:29 | Jack Callen Wisconsin-Stevens Point | 6 |
Results powered by
WrestleStat