Team Roster
Kutztown University of Pennsylvania
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Liam Akers | 197 | R So | |
Aliazer Alicea | 141 | R So | |
Nic Allison | 125 | R So | |
Ethan Baney | 174 | Sr | |
Bryce Buckman | 149 | Sr | |
Javien DeLeon | 133 | R So | |
Richard DeRick | 157 | So | |
Nasir Dreuitt | 197 | R Jr | |
Andreo Ferraina | 133 | R Jr | |
Nathaniel Fossett | 197 | Sr | |
Jared Fulton | 141 | So | |
Bailey Gimbor
#
165
|
165 | R Jr | |
Dalton Gimbor
#
174
|
174 | R Jr | |
Hunter Horton | 174 | R Jr | |
Dominick Interrante | 141 | So | |
Trent Kochersperger | 133 | R Jr | |
Julien Maldonado | 125 | R Jr | |
Wayne McIntyre
#
197
|
285 | R So | |
Jeremy McKinney | 197 | So | |
Roman Moser | 174 | Sr | |
Ty Pfizenmayer | 184 | So | |
Luke Poore | 133 | So | |
Cooper Price | 157 | So | |
Freddie Retter
#
285
|
285 | SO | |
Jimmy Ryan
#
149
|
149 | Gr | |
Brenden Smay | 125 | Jr | |
Sean Smith | 157 | Sr | |
Dustin Swanson | 285 | R Jr | |
Trent Thompson | 125 | Sr | |
Logan Waller | 149 | R Jr | |
Alex Ward | 174 | Jr | |
Matthew Weinberg
#
184
|
184 | R Sr |