Event Results
Fairmont State Open
Wheeling University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Neal Krysty Wheeling | TF5 15 - 0 7:00 | Fabian Rivera Salem | 5 |
| 133 | Matthew McAfee Glenville State University | FALL 1:20 | Neal Krysty Wheeling | 6 |
| 133 | Neal Krysty Wheeling | MFOR 0 - 0 | Trace Ragland Fairmont State | 6 |
| 133 | Neal Krysty Wheeling | MD 11 - 1 | Christopher Ferraro Thomas More College | 4 |
| 133 | Neal Krysty Wheeling | TF5 15 - 0 7:00 | Ethan Vannostrand Apprentice School | 5 |
| 141 | Jack Dinwiddie Wheeling | DEC 11 - 5 | Jonathan Baiano Seton Hill | 3 |
| 141 | Jack Dinwiddie Wheeling | MFOR 0 - 0 |
Colton Stoneking
#6
141
#6
141
Fairmont State
|
6 |
| 141 | Jack Dinwiddie Wheeling | TF5 17 - 2 7:00 | Matthew Englehardt West Liberty University | 5 |
| 141 | Jack Dinwiddie Wheeling | DEC 4 - 2 | Ethan Mitchell Glenville State University | 3 |
| 149 | Egidio DiFazio Glenville State University | TF5 19 - 4 7:00 | Hunter Browning Wheeling | 5 |
| 149 |
Gabe Onorato
#15
149
Glenville State University
|
MFOR 0 - 0 | Mannix Wasco Wheeling | 6 |
| 149 | Hunter Browning Wheeling | FALL 5:53 | Shane Hatfield Fairmont State | 6 |
| 149 | Mannix Wasco Wheeling | TF5 15 - 0 7:00 | Hunter Browning Wheeling | 5 |
| 149 | Mannix Wasco Wheeling | FALL 4:20 | Amari Williams Apprentice School | 6 |
| 149 | Anthony Orlandini Saint Vincent | MFOR 0 - 0 | Mannix Wasco Wheeling | 6 |
| 149 | Mannix Wasco Wheeling | TF5 15 - 0 7:00 | Hunter Browning Wheeling | 5 |
| 157 | Ethan Kuhns Thomas More College | MD 11 - 2 | Bradley Spencer Wheeling | 4 |
| 157 | Bradley Spencer Wheeling | DEC 8 - 5 | Ethan Kuhns Thomas More College | 3 |
| 157 | Bradley Spencer Wheeling | MD 15 - 2 | Luke Ananea Seton Hill | 4 |
| 157 | Tommy Reed Glenville State University | TF5 20 - 4 7:00 | George Croy Wheeling | 5 |
| 157 | Ryan Yocum Saint Vincent | MD 13 - 0 | Bradley Spencer Wheeling | 4 |
| 157 | Hunter Isaacs Thomas More College | DEC 4 - 1 | Courtney Rider Wheeling | 3 |
| 157 | Hunter Isaacs Thomas More College | FALL 0:51 | George Croy Wheeling | 6 |
| 157 | Colin Ross Thomas More College | DEC 4 - 3 | Courtney Rider Wheeling | 3 |
| 157 | Bradley Spencer Wheeling | DEC 10 - 5 | Colin Ross Thomas More College | 3 |
| 165 | Jordan Watters West Liberty University | TF5 17 - 0 7:00 | Jake Taylor Wheeling | 5 |
| 165 | Jake Taylor Wheeling | MFOR 0 - 0 | Gavyn McCray Seton Hill | 6 |
| 165 | Brock Evans Fairmont State | DEC 4 - 3 | Hunter Bittinger Wheeling | 3 |
| 165 | Tucker Steiner Wheeling | TF5 21 - 5 7:00 | Brock Evans Fairmont State | 5 |
| 165 | Jake Taylor Wheeling | DEC 12 - 10 | Jayden Jett West Liberty University | 3 |
| 165 | Aiden Hutchins Glenville State University | DEC 15 - 14 | Tucker Steiner Wheeling | 3 |
| 165 | Aiden Hutchins Glenville State University | TF5 15 - 0 7:00 | Hunter Bittinger Wheeling | 5 |
| 165 | Kailan Keith Thomas More College | TF5 15 - 0 7:00 | Jake Taylor Wheeling | 5 |
| 165 | Jake Taylor Wheeling | MD 12 - 3 | John Walters University of Rio Grande | 4 |
| 165 | James Haas Thomas More College | DEC 5 - 4 | Tucker Steiner Wheeling | 3 |
| 174 | Liam Schram Thomas More College | DEC 7 - 3 | Xander Kartes Wheeling | 3 |
| 174 | Collin Hearn Seton Hill | DEC 12 - 6 | Xander Kartes Wheeling | 3 |
| 184 | Maxwell Borton Glenville State University | TF5 20 - 3 7:00 | Vincint Sefic Wheeling | 5 |
| 184 | Justus Stewart Glenville State University | FALL 1:16 | Vincint Sefic Wheeling | 6 |
| 197 | Jaxon Burcher Wheeling | DEC 4 - 1 | Erick Brothers Unattached | 3 |
| 197 | Jaxon Burcher Wheeling | FALL 6:49 | Ashton Simison University of Rio Grande | 6 |
| 285 | Chris Johnson Wheeling | FALL 6:05 | Diego Pelletier Thomas More College | 6 |
| 285 | Tyler Wise Fairmont State | DEC 8 - 1 | Chris Johnson Wheeling | 3 |
| 285 | Justin Bishop Fairmont State | DEC 12 - 5 | Chris Johnson Wheeling | 3 |
| 285 | Gavin Harper Wheeling | FALL 4:56 | Landon Michael Apprentice School | 6 |
| 285 | Gavin Harper Wheeling | MD 14 - 6 | Jalen Terry Winston Apprentice School | 4 |
Results powered by
WrestleStat