Event Results
Roger Denker Open
University of Central Missouri
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Kaiden Powell Central Missouri | FALL 4:15 | Guy Clevenger Central Oklahoma | 6 |
| 125 | Kaiden Powell Central Missouri | SV-1 13 - 10 | Guy Clevenger Central Oklahoma | 3 |
| 125 | Kaiden Powell Central Missouri | FALL 1:44 | Aden Sanders Central Oklahoma | 6 |
| 125 | Karim Allal Central Missouri | MD 15 - 6 | Aden Sanders Central Oklahoma | 4 |
| 125 | Kaiden Powell Central Missouri | MD 13 - 5 | Dylan Sheler Newman | 4 |
| 125 | Peyton Shepard Central Missouri | INJ 0 - 0 3:12 | Derrick Bass Grand View | 6 |
| 125 | Peyton Shepard Central Missouri | DEC 6 - 1 | Kaiden Powell Central Missouri | 3 |
| 125 | Karim Allal Central Missouri | SV-1 5 - 2 | Peyton Shepard Central Missouri | 3 |
| 125 | Karim Allal Central Missouri | SV-1 5 - 2 | Peyton Shepard Central Missouri | 3 |
| 125 | Karim Allal Central Missouri | FALL 2:23 | Kaden Spragis Central Oklahoma | 6 |
| 125 | Peyton Shepard Central Missouri | FALL 1:40 | Diego Barajas Maryville University | 6 |
| 125 | Peyton Shepard Central Missouri | DEC 6 - 1 | Kaiden Powell Central Missouri | 3 |
| 125 | Karim Allal Central Missouri | FALL 2:36 | Aaron Gomez Avila University | 6 |
| 133 | Gavin Moore Central Missouri | FALL 2:38 | Gavin Wehr Murray State | 6 |
| 133 | Gavin Moore Central Missouri | DEC 11 - 6 | Jett Schwartz Fort Hays State | 3 |
| 133 | Gavin Moore Central Missouri | FALL 6:53 | Logan Lopez Grand View | 6 |
| 133 | Ronnie Ramirez Oklahoma State | TF5 20 - 5 2:11 | Gavin Moore Central Missouri | 5 |
| 141 | Canon Acklin Central Oklahoma | SV-1 8 - 1 | Jack Lage Central Missouri | 3 |
| 141 | Braeden Moore Central Missouri | FALL 0:49 | Canon Acklin Central Oklahoma | 6 |
| 141 | James Wright Central Missouri | DEC 7 - 3 | Braeden Moore Central Missouri | 3 |
| 141 | James Wright Central Missouri | DEC 4 - 0 | Shaun Muse Central Oklahoma | 3 |
| 141 | Jack Lage Central Missouri | FALL 1:52 | Andrew Honas Fort Hays State | 6 |
| 141 | Jack Lage Central Missouri | FALL 2:32 | Tacoma Augustine Fort Hays State | 6 |
| 141 | Adam Maki Central Oklahoma | MD 17 - 5 | Jack Lage Central Missouri | 4 |
| 141 | Braeden Moore Central Missouri | DEC 14 - 7 | Adam Maki Central Oklahoma | 3 |
| 141 | James Wright Central Missouri | DEC 7 - 3 | Braeden Moore Central Missouri | 3 |
| 141 | Jack Lage Central Missouri | FALL 0:57 | Jordan Beaty Northeastern Oklahoma | 6 |
| 141 | Braeden Moore Central Missouri | FALL 1:36 | Bryce Edwards Quincy University | 6 |
| 141 | James Wright Central Missouri | TF5 21 - 2 3:00 | Kelton McDougal Avila University | 5 |
| 141 | James Wright Central Missouri | TF5 19 - 2 5:34 | Carlos Gonzalez Grand View | 5 |
| 149 | Cody Culp Central Missouri | MD 17 - 9 | Ryan Rider Grand View | 4 |
| 149 | Cody Culp Central Missouri | MD 18 - 4 | Kade Carter Murray State | 4 |
| 149 | Garrett Lyons Central Missouri | TF5 18 - 3 4:08 | Kade Carter Murray State | 5 |
| 149 | Cody Culp Central Missouri | TF5 16 - 0 1:24 | Landon Morris Central Methodist | 5 |
| 149 |
Cole Mayfield
#18
149
Central Oklahoma
|
SV-1 8 - 1 | Garrett Lyons Central Missouri | 3 |
| 149 | Trey Dillow Central Missouri | DEC 6 - 1 |
Cole Mayfield
#18
149
Central Oklahoma
|
3 |
| 149 | Trey Dillow Central Missouri | MD 8 - 0 | Garrett Salt Drury University | 4 |
| 149 | Cody Culp Central Missouri | FALL 2:37 | Gavin Shoush Central Methodist | 6 |
| 149 | Trey Dillow Central Missouri | DEC 4 - 1 | Reid Foster Grand View | 3 |
| 149 | Trey Dillow Central Missouri | DEC 8 - 1 | Kasen Miller Central Oklahoma | 3 |
| 149 | Garrett Lyons Central Missouri | DEC 5 - 2 | Jaxon Koeltzow Central Oklahoma | 3 |
| 149 | Kolter Burton Oklahoma State | TF5 21 - 5 5:20 | Cody Culp Central Missouri | 5 |
| 149 | Kolter Burton Oklahoma State | TF5 23 - 7 6:26 | Cody Culp Central Missouri | 5 |
| 157 | Cullen Koedam Grand View | FALL 2:42 | Jasper Allison Central Missouri | 6 |
| 157 | Cullen Koedam Grand View | MD 11 - 2 | Jack Ferguson Central Missouri | 4 |
| 157 | Jasper Allison Central Missouri | FALL 3:42 | Charles Hutson Fort Hays State | 6 |
| 157 | Darnai Heard Grand View | TF5 18 - 3 6:05 | Jack Ferguson Central Missouri | 5 |
| 157 | Darnai Heard Grand View | TF5 20 - 4 4:04 | Ayden Dolt Central Missouri | 5 |
| 157 | Ayden Dolt Central Missouri | DEC 7 - 0 | Xerarch Tungjaroenkul Central Missouri | 3 |
| 157 | Ayden Dolt Central Missouri | DEC 7 - 0 | Xerarch Tungjaroenkul Central Missouri | 3 |
| 157 | Jack Ferguson Central Missouri | SV-1 11 - 8 | Xerarch Tungjaroenkul Central Missouri | 3 |
| 157 | Xerarch Tungjaroenkul Central Missouri | DEC 4 - 2 | Devin Weber Grand View | 3 |
| 157 | Ayden Dolt Central Missouri | FALL 1:19 | Jacob Sigman Quincy University | 6 |
| 157 | Jack Ferguson Central Missouri | TF5 18 - 3 6:13 | Jasper Allison Central Missouri | 5 |
| 157 | Jasper Allison Central Missouri | FALL 2:27 | Wade Wallace New Mexico Highlands | 6 |
| 157 | Jack Ferguson Central Missouri | FALL 4:19 | Wade Wallace New Mexico Highlands | 6 |
| 157 | Xerarch Tungjaroenkul Central Missouri | TF5 21 - 6 4:07 | Joshua Broyles Baker (Kan) | 5 |
| 157 | Jack Ferguson Central Missouri | SV-1 11 - 8 | Xerarch Tungjaroenkul Central Missouri | 3 |
| 157 | Jack Ferguson Central Missouri | TF5 18 - 3 6:13 | Jasper Allison Central Missouri | 5 |
| 157 | Xerarch Tungjaroenkul Central Missouri | DEC 10 - 4 | Ayden O'Brien Grand View | 3 |
| 157 | Ayden Dolt Central Missouri | MD 10 - 2 | Ayden O'Brien Grand View | 4 |
| 157 | Jack Ferguson Central Missouri | FALL 5:00 | Justus Hulse Fort Hays State | 6 |
| 165 | Dax Gentes Central Missouri | FALL 6:03 | Ender Rider Fort Hays State | 6 |
| 165 | Ethan Muir Central Missouri | DEC 6 - 3 | Jace Schartz Fort Hays State | 3 |
| 165 |
Gage Bernall
#10
165
Central Missouri
|
TF5 15 - 0 2:01 | Jace Schartz Fort Hays State | 5 |
| 165 | Dax Gentes Central Missouri | FALL 4:42 | James Johnson Missouri Baptist | 6 |
| 165 | Cason Lindsey Fort Hays State | MD 11 - 0 | Dax Gentes Central Missouri | 4 |
| 165 |
Gage Bernall
#10
165
Central Missouri
|
DEC 5 - 4 | Cason Lindsey Fort Hays State | 3 |
| 165 | Dax Gentes Central Missouri | MD 12 - 3 | Brennen Green Grand View | 4 |
| 165 |
Gage Bernall
#10
165
Central Missouri
|
TF5 20 - 5 7:00 | Hayden Helgeson Grand View | 5 |
| 165 | Ethan Muir Central Missouri | TF5 16 - 0 1:57 | James Smith Quincy University | 5 |
| 165 | Nicholas Perez Grand View | FALL 4:44 | Ethan Muir Central Missouri | 6 |
| 165 | Dax Gentes Central Missouri | MFOR 0 - 0 | Nicholas Perez Grand View | 6 |
| 165 | Kaleb Cordova Grand View | FALL 5:47 | Dax Gentes Central Missouri | 6 |
| 165 | Kaleb Cordova Grand View | TF5 22 - 5 5:30 | Ethan Muir Central Missouri | 5 |
| 165 | Ethan Muir Central Missouri | MD 14 - 2 | Griffin Bohanan Fort Hays State | 4 |
| 165 |
Gage Bernall
#10
165
Central Missouri
|
MD 14 - 2 | Hunter Harris Fort Hays State | 4 |
| 174 | Anthony Erickson Central Missouri | DEC 4 - 2 | Grant Van Horn Central Missouri | 3 |
| 174 | Grant Van Horn Central Missouri | DEC 10 - 5 | Hunter Vernon Quincy University | 3 |
| 174 | Paul Hernandez Central Missouri | FALL 1:08 | Danny Diaz Grand View | 6 |
| 174 | Paul Hernandez Central Missouri | DEC 9 - 3 | Raymond Fernandez Quincy University | 3 |
| 174 | Grant Van Horn Central Missouri | TF5 18 - 2 5:25 | Anthony King Quincy University | 5 |
| 174 | Anthony Erickson Central Missouri | DEC 7 - 4 | Dalton Schell Quincy University | 3 |
| 174 | Paul Hernandez Central Missouri | FALL 6:48 | Dalton Schell Quincy University | 6 |
| 174 | Anthony Erickson Central Missouri | TF5 18 - 1 6:51 | Jagger Caldwell Northeastern Oklahoma | 5 |
| 174 | Anthony Erickson Central Missouri | TF5 17 - 0 1:34 | Matthew Flyingman Northeastern Oklahoma | 5 |
| 174 | Micah Roper Grand View | DEC 4 - 2 | Anthony Erickson Central Missouri | 3 |
| 174 | Micah Roper Grand View | DEC 7 - 1 | Paul Hernandez Central Missouri | 3 |
| 174 | Grant Van Horn Central Missouri | FALL 1:55 | Tate Miller Quincy University | 6 |
| 174 | Xayvion Anderson Grand View | DEC 4 - 2 | Grant Van Horn Central Missouri | 3 |
| 174 | Anthony Erickson Central Missouri | DEC 4 - 2 | Grant Van Horn Central Missouri | 3 |
| 174 | Anthony Erickson Central Missouri | MD 16 - 5 | Brayden Forman Central Methodist | 4 |
| 184 |
Damon Ashworth
#10
P4P
#1
184
Central Missouri
|
TF5 15 - 0 2:00 | Cameron Shultz Fort Hays State | 5 |
| 184 |
Damon Ashworth
#10
P4P
#1
184
Central Missouri
|
MD 11 - 1 | Cameron Johnson Central Oklahoma | 4 |
| 184 | Ayden Flores Central Missouri | MD 13 - 4 | Seth Sarasua Central Oklahoma | 4 |
| 184 |
Damon Ashworth
#10
P4P
#1
184
Central Missouri
|
DEC 14 - 12 | Ayden Flores Central Missouri | 3 |
| 184 | Ayden Flores Central Missouri | FALL 1:15 | Cohan Torres Grand View | 6 |
| 184 | Ayden Flores Central Missouri | FALL 0:36 | Houston Frank Fort Hays State | 6 |
| 184 |
Damon Ashworth
#10
P4P
#1
184
Central Missouri
|
DEC 14 - 12 | Ayden Flores Central Missouri | 3 |
| 197 | Carter Smuck Grand View | DEC 7 - 3 | Jacob Hanes Central Missouri | 3 |
| 197 | Jackson Blackburn Central Oklahoma | FALL 2:41 | Trey Brewer Central Missouri | 6 |
| 197 | Jacob Hanes Central Missouri | MD 11 - 1 | James Soliz Quincy University | 4 |
| 197 | Jacob Hanes Central Missouri | TF5 20 - 4 4:11 | Landon Dobson Central Missouri | 5 |
| 197 | Hunter McBee Northeastern Oklahoma | MFOR 0 - 0 | Trey Brewer Central Missouri | 6 |
| 197 | Jacob Hanes Central Missouri | TF5 15 - 0 4:27 | Hunter McBee Northeastern Oklahoma | 5 |
| 197 | Jacob Hanes Central Missouri | TF5 20 - 4 4:11 | Landon Dobson Central Missouri | 5 |
| 197 | Trey Brewer Central Missouri | FALL 3:51 | Owen Gardner Drury University | 6 |
| 197 | Gaige Allen Grand View | FALL 2:39 | Jacob Hanes Central Missouri | 6 |
| 197 | Gaige Allen Grand View | FALL 6:51 | Landon Dobson Central Missouri | 6 |
| 285 |
Torin Forsyth
#13
285
Central Missouri
|
FALL 3:26 | Jordan White Northeastern Oklahoma | 6 |
| 285 | Dawson Rull Central Missouri | SV-1 4 - 1 | Jordan White Northeastern Oklahoma | 3 |
| 285 | Brady Griffin Drury University | SV-1 6 - 3 | Dawson Rull Central Missouri | 3 |
| 285 |
Torin Forsyth
#13
285
Central Missouri
|
MD 11 - 1 | Brady Griffin Drury University | 4 |
| 285 | Dawson Rull Central Missouri | MD 17 - 9 | Cody Ruiz Quincy University | 4 |
| 285 | Wade Stanton Drury University | DEC 7 - 0 | Dawson Rull Central Missouri | 3 |
| 285 |
Torin Forsyth
#13
285
Central Missouri
|
DEC 7 - 1 | Wade Stanton Drury University | 3 |
Results powered by
WrestleStat