Event Results
Franklin & Marshall Open
Cleveland State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Benjamin Aranda Cleveland State | DEC 7 - 2 | Sulayman Bah Columbia | 3 |
125 | Benjamin Aranda Cleveland State | DEC 4 - 2 | Max Elton Buffalo | 3 |
125 | Robert Wright Air Force | DEC 6 - 0 | Benjamin Aranda Cleveland State | 3 |
125 | Benjamin Aranda Cleveland State | DEC 7 - 3 | JJ Peace American | 3 |
125 | Benjamin Aranda Cleveland State | MD 19 - 11 | Lucas Fye Lock Haven | 4 |
125 | Benjamin Aranda Cleveland State | DEC 12 - 5 | Teague Strobel Hofstra | 3 |
133 | Nick Molchak Cleveland State | DEC 11 - 9 | Gauge Shipp Hofstra | 3 |
133 | Nick Molchak Cleveland State | MD 11 - 1 | Adan Benavidez Kent State | 4 |
133 | Gable Strickland Lock Haven | DEC 14 - 7 | Nick Molchak Cleveland State | 3 |
133 | Conor Collins Army West Point | MD 15 - 3 | Nick Molchak Cleveland State | 4 |
141 | Bo DiJulius LIU | MD 11 - 3 | Michael Markulin Cleveland State | 4 |
141 | Luke Stanich Lehigh | TF5 21 - 6 3:00 | Ethan Mitchell Cleveland State | 5 |
141 | Ethan Mitchell Cleveland State | MFOR 0 - 0 | Joe Fernau Air Force | 6 |
141 | Ethan Mitchell Cleveland State | FALL 1:26 | Elias Smith Millersville | 6 |
141 | Jordan Decatur Kent State | MD 12 - 4 | Ethan Mitchell Cleveland State | 4 |
141 | Ryan Jack NC State | TF5 21 - 5 5:13 | Landen Duncan Cleveland State | 5 |
141 | Landen Duncan Cleveland State | DEC 7 - 3 | Elijah White American | 3 |
141 | Mason Tieffel Kent State | TF5 16 - 1 6:13 | Landen Duncan Cleveland State | 5 |
141 | Cael McIntyre American | DEC 7 - 0 | Michael Markulin Cleveland State | 3 |
141 | Ethan Mitchell Cleveland State | MD 10 - 1 | Griffin Walizer Lock Haven | 4 |
149 | Noah Tapia Hofstra | TF5 20 - 2 4:29 | Connor Saylor Cleveland State | 5 |
149 | Karl Monaco Columbia | TF5 16 - 0 3:38 | AJ Parish Cleveland State | 5 |
149 | Cael Huxford Rider | DEC 8 - 7 | AJ Parish Cleveland State | 3 |
149 | AJ Parish Cleveland State | MD 12 - 3 | Thomas Von Eschenbach United States Military Academy | 4 |
149 | Connor Saylor Cleveland State | FALL 0:20 | Robert Ruiz Unattached | 6 |
149 | Jack Crook Unattached | FALL 4:09 | Connor Saylor Cleveland State | 6 |
157 | Douglas Terry Cleveland State | DEC 4 - 2 | Jurius Clark Hofstra | 3 |
157 | Chris Earnest Campbell | MFOR 0 - 0 | Douglas Terry Cleveland State | 6 |
157 | Douglas Terry Cleveland State | DEC 9 - 8 | Chris Earnest Campbell | 3 |
157 | Josh Palacio Air Force | DEC 5 - 2 | Reese Stephen Cleveland State | 3 |
157 | Reese Stephen Cleveland State | DEC 7 - 0 | Ryan Bolletino Campbell | 3 |
157 | Sammy Sasso Ohio State | DEC 12 - 7 | Douglas Terry Cleveland State | 3 |
157 | Reese Stephen Cleveland State | DEC 9 - 3 | Davis Park Navy | 3 |
157 | Cody Tavoso Princeton | DEC 2 - 1 | Reese Stephen Cleveland State | 3 |
157 | Douglas Terry Cleveland State | DEC 8 - 2 | Rawson Iwanicki Columbia | 3 |
165 | Tate Geiser Cleveland State | DEC 8 - 1 | Creed Thomas Bucknell | 3 |
165 | Omaury Alvarez North Carolina | DEC 7 - 2 | Tate Geiser Cleveland State | 3 |
165 | Tate Geiser Cleveland State | TF5 21 - 5 4:22 | Taythan Silva Army West Point | 5 |
165 | Tate Geiser Cleveland State | MD 14 - 1 | Cael Berg Harvard | 4 |
165 | Tate Geiser Cleveland State | DEC 4 - 2 | Adam Thomson Pennsylvania | 3 |
165 | Tate Geiser Cleveland State | TF5 19 - 4 5:14 | Ethan Barr Kent State | 5 |
174 | Sam Beckett Penn State | MD 12 - 0 | Gavin Ricketts Cleveland State | 4 |
174 | Ronald Dimmerling Cleveland State | FALL 4:13 | Matt Romanelli Columbia | 6 |
174 | Cooper Haase Army West Point | DEC 8 - 2 | Ronald Dimmerling Cleveland State | 3 |
174 | Riley Augustine Campbell | DEC 2 - 1 | Gavin Ricketts Cleveland State | 3 |
174 | Riley Augustine Campbell | DEC 4 - 2 | Ronald Dimmerling Cleveland State | 3 |
174 | Gavin Ricketts Cleveland State | MD 20 - 9 | Lance Urbas PRTC | 4 |
174 | Gavin Ricketts Cleveland State | DEC 15 - 12 | Bodie Morgan Davidson | 3 |
184 | Gage Musser Air Force | DEC 4 - 0 | JR Reed Cleveland State | 3 |
184 | Griffin Gammell Virginia | DEC 5 - 0 | JR Reed Cleveland State | 3 |
184 | JR Reed Cleveland State | MD 14 - 1 | Noah Bash Franklin & Marshall | 4 |
197 | Xander Myers Cleveland State | DEC 10 - 9 | Carston Rawls American | 3 |
197 | Levi Hopkins Campbell | DEC 5 - 0 | Joey Lyons Cleveland State | 3 |
197 | Gage Yackee US Naval Academy Prep School | MD 14 - 3 | Xander Myers Cleveland State | 4 |
197 | Xander Myers Cleveland State | SV-1 4 - 1 | Ryland Whitworth United States Military Academy | 3 |
197 | Reid Schroeder Army West Point | MD 14 - 3 | Xander Myers Cleveland State | 4 |
197 | Hadyn Packer Rutgers | DEC 13 - 8 | Joey Lyons Cleveland State | 3 |
285 | Shane Cook Cleveland State | MD 16 - 3 | Kaleb Wright Campbell | 4 |
285 | Daniel Bucknavich Cleveland State | SV-1 4 - 1 | Sam Sorenson Army West Point | 3 |
285 | Daniel Bucknavich Cleveland State | FALL 4:00 | Vincent Mueller Columbia | 6 |
285 | Daniel Bucknavich Cleveland State | FALL 4:01 | Ean Winchester George Mason | 6 |
285 | Daniel Bucknavich Cleveland State | MD 8 - 0 | Brentan Simmerman Kent State | 4 |
285 | Juliano Marion Pittsburgh | DEC 4 - 1 | Mason Cover Cleveland State | 3 |
285 | Daniel Bucknavich Cleveland State | FALL 1:18 | Oscar Williams Maryland | 6 |
285 | Gavin Hoffman Lock Haven | TF5 17 - 2 7:00 | Shane Cook Cleveland State | 5 |
285 | Brady Colbert Army West Point | FALL 1:34 | Shane Cook Cleveland State | 6 |
285 | Brady Colbert Army West Point | MFOR 0 - 0 | Daniel Bucknavich Cleveland State | 6 |
285 | Alex Semenenko Brown | FALL 5:13 | Mason Cover Cleveland State | 6 |
Results powered by
WrestleStat