Event Results
Racich Rumble
Messiah University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Bryce Arnold Messiah | MFOR 0 - 0 | Thomas Fischer NYU | 6 |
125 | Ben Rubin Washington & Lee University | FALL 1:03 | Austin Jeffrey Messiah | 6 |
125 | Tony Urso Washington & Lee University | TF5 16 - 0 6:00 | Bryce Arnold Messiah | 5 |
125 | Bryce Arnold Messiah | FALL 6:19 | Ryan Tookes Ursinus | 6 |
125 | Jaydin Barreto Misericordia University | DEC 11 - 5 | Bryce Arnold Messiah | 3 |
125 | Matthew D'arcy NYU | FALL 2:43 | Austin Jeffrey Messiah | 6 |
133 | Dominic Barella NYU | DEC 12 - 8 | Mason Casey Messiah | 3 |
133 | Vincent Paolucci York (PA) | FALL 6:07 | Mason Casey Messiah | 6 |
141 | Jacob Grzybek York (PA) | MD 17 - 6 | Daniel Pierce Messiah | 4 |
141 | Caiden Heller Messiah | DEC 9 - 6 | Jacob Grzybek York (PA) | 3 |
141 | Tyler Kadish NYU | FALL 2:38 | Asa Brunk Messiah | 6 |
141 | Tyler Kadish NYU | MD 14 - 1 | Shaun Quirk Messiah | 4 |
141 | Camerin Deville Messiah | TF5 15 - 0 3:00 | Jackson Willi Worcester Polytechnic | 5 |
141 | Asa Brunk Messiah | TF5 21 - 2 3:46 | Matthew Copeland Ursinus | 5 |
141 | Asa Brunk Messiah | FALL 2:01 | Jerry Hill Worcester Polytechnic | 6 |
141 | Daniel Echeverria Trinity (ct) | FALL 3:32 | Camerin Deville Messiah | 6 |
141 | Daniel Pierce Messiah | DEC 9 - 5 | Nicolas Brockson Ursinus | 3 |
141 | Camerin Deville Messiah | TB-2 6 - 5 | Mason Medina Worcester Polytechnic | 3 |
141 | Shaun Quirk Messiah | FALL 1:41 | Andrew DeSola NYU | 6 |
141 | Aiden Hebert Trinity (ct) | DEC 8 - 2 | Daniel Pierce Messiah | 3 |
141 | Camerin Deville Messiah | DEC 11 - 5 | Aiden Hebert Trinity (ct) | 3 |
141 | Shaun Quirk Messiah | TF5 17 - 1 3:47 | Jack Doran York (PA) | 5 |
141 | Caiden Heller Messiah | DEC 5 - 0 | Daniel Barra York (PA) | 3 |
141 | Shaun Quirk Messiah | FALL 6:00 | Shane Walczyk Cortland State | 6 |
141 | Camerin Deville Messiah | DEC 4 - 1 | Andrew Schaen Ursinus | 3 |
141 | Asa Brunk Messiah | MD 18 - 5 | Andrew Schaen Ursinus | 4 |
141 | Camerin Deville Messiah | DEC 4 - 2 | Caiden Heller Messiah | 3 |
141 | Nick Kruczynski NYU | DEC 9 - 8 | Caiden Heller Messiah | 3 |
141 | Asa Brunk Messiah | MFOR 0 - 0 | Nick Kruczynski NYU | 6 |
141 | Shaun Quirk Messiah | TF5 22 - 6 5:49 | Nick Kruczynski NYU | 5 |
141 | Camerin Deville Messiah | DEC 4 - 2 | Caiden Heller Messiah | 3 |
149 | Dalton Monger Messiah | FALL 0:46 | Joseph Cinquemani York (PA) | 6 |
149 | Christopher Perry Trinity (ct) | TF5 16 - 0 1:51 | Abel Brunk Messiah | 5 |
149 | Levi Snyder Messiah | MD 12 - 2 | Wesley Tosto Ursinus | 4 |
149 | Maxwell Parnis Ursinus | FALL 4:06 | Dalton Monger Messiah | 6 |
149 | Maxwell Parnis Ursinus | TF5 17 - 0 3:20 | Levi Snyder Messiah | 5 |
149 | Levi Snyder Messiah | FALL 4:13 | Jonah Weber Worcester Polytechnic | 6 |
149 | Levi Snyder Messiah | TF5 15 - 0 1:16 | Thomas Mavroudis West Chester | 5 |
149 | Dalton Monger Messiah | DEC 16 - 13 | Mason Basara Worcester Polytechnic | 3 |
149 | Abel Brunk Messiah | FALL 2:26 | Casey Spina Elizabethtown | 6 |
149 | Dalton Monger Messiah | FALL 1:06 | Noah Danforth Washington & Lee University | 6 |
149 | Mikey Williams Misericordia University | MD 11 - 2 | Jacob Cunningham Messiah | 4 |
149 | Levi Snyder Messiah | DEC 4 - 2 | Mikey Williams Misericordia University | 3 |
149 | Jacob Cunningham Messiah | MD 20 - 6 | Joseph Saito Johns Hopkins | 4 |
149 | Abel Brunk Messiah | TF5 17 - 0 4:20 | Nicholas Laskowski Worcester Polytechnic | 5 |
149 | Levi Snyder Messiah | DEC 17 - 10 | Tyler Roe Stevens Tech | 3 |
149 | Dalton Monger Messiah | FALL 2:17 | Tyler Roe Stevens Tech | 6 |
149 | Dalton Monger Messiah | FALL 0:46 | David Vacca York (PA) | 6 |
149 | George Pavis Stevens Tech | DEC 8 - 6 | Jacob Cunningham Messiah | 3 |
149 | George Pavis Stevens Tech | MD 13 - 4 | Abel Brunk Messiah | 4 |
157 | Liam Flanagan Washington & Lee University | FALL 4:32 | Charles Lepage Messiah | 6 |
157 | Mikey Hollar Messiah | TF5 17 - 0 4:45 | Aidan Harper Stevens Tech | 5 |
157 | Clay Gainer Messiah | DEC 10 - 4 | Freddy Pimental Johns Hopkins | 3 |
157 | Clay Gainer Messiah | DEC 5 - 0 | Joey Baisley Worcester Polytechnic | 3 |
157 | Andrew Pratt Trinity (ct) | DEC 15 - 9 | Charles Lepage Messiah | 3 |
157 | Mikey Hollar Messiah | FALL 2:45 | Nicolas Rehfuss Ursinus | 6 |
157 | Cooper Pontelandolfo NYU | MFOR 0 - 0 | Clay Gainer Messiah | 6 |
157 | Clay Gainer Messiah | DEC 8 - 1 | Harris Foad Washington & Lee University | 3 |
157 | Mikey Hollar Messiah | MD 11 - 0 | Dante Monaco Ursinus | 4 |
157 | Collin Bridges Washington & Lee University | MD 9 - 1 | Mikey Hollar Messiah | 4 |
165 | Keegan Demarest Messiah | DEC 6 - 2 |
Mark Troni
#19
165
Washington & Lee University
|
3 |
165 | Keegan Demarest Messiah | DEC 8 - 5 | Jason Smith Stevens Tech | 3 |
165 | Keegan Demarest Messiah | FALL 2:38 | Theo Sawyers Worcester Polytechnic | 6 |
165 | Gavin Fehr Elizabethtown | FALL 6:35 | Andrew Kozubal Messiah | 6 |
165 | Keegan Demarest Messiah | TF5 21 - 6 2:46 | Anthony Lucian NYU | 5 |
165 | Nicholas Faldetta Camden County Community College | FALL 5:23 | Andrew Kozubal Messiah | 6 |
165 | Keegan Demarest Messiah | TF5 15 - 0 2:02 | Greg Milone Washington & Lee University | 5 |
165 | Andrew Kozubal Messiah | DEC 8 - 3 | Christian St John Cortland State | 3 |
174 | Jacob Speed Elizabethtown | DEC 8 - 3 | Nick Montanye Messiah | 3 |
174 | Jared Butler Messiah | FALL 1:30 | Alex Ebert Ursinus | 6 |
174 | Nick Montanye Messiah | MD 17 - 6 | Piotr Bochenski Camden County Community College | 4 |
174 | Jared Butler Messiah | DEC 6 - 3 | Caleb Bowlin Elizabethtown | 3 |
174 | Alexander Hurly Trinity (ct) | FALL 2:35 | Jared Butler Messiah | 6 |
174 | Connor Powell Johns Hopkins | MD 11 - 0 | Nick Montanye Messiah | 4 |
174 | Joey Visciano Cortland State | FALL 0:44 | Jared Butler Messiah | 6 |
184 | Tim Eddinger Messiah | FALL 4:08 | Dylan Sofield Trinity (ct) | 6 |
184 |
Ganon Smith
#8
184
Elizabethtown
|
DEC 5 - 2 |
Ryder Slayton
#12
184
Messiah
|
3 |
184 | Trent Furman NYU | FALL 0:40 | Tim Eddinger Messiah | 6 |
184 | Jack McCusker Washington & Lee University | TF5 18 - 2 6:06 | Nathan Kovalcik Messiah | 5 |
184 |
Ryder Slayton
#12
184
Messiah
|
INJ 7:00 | Jack McCusker Washington & Lee University | 6 |
184 | Nathan Kovalcik Messiah | FALL 2:20 | Xavier Aitelmajouh West Chester | 6 |
184 | Robert Cunningham Cortland State | FALL 1:35 | Tim Eddinger Messiah | 6 |
184 | Tucker Bellanca Washington & Lee University | MD 14 - 5 | Nathan Kovalcik Messiah | 4 |
184 | Tim Eddinger Messiah | FALL 1:53 | Evan Heyn Cortland State | 6 |
184 |
Ryder Slayton
#12
184
Messiah
|
DEC 9 - 3 | Tymothey Murrell Cortland State | 3 |
184 |
Ryder Slayton
#12
184
Messiah
|
TF5 19 - 4 7:00 | Jack Wendel York (PA) | 5 |
197 | Micah Kunkle Messiah | MD 14 - 1 | Connor Fritsch Ursinus | 4 |
197 | Joe Bernard Worcester Polytechnic | DEC 7 - 2 | Micah Kunkle Messiah | 3 |
197 | Anthony Evangelista Camden County Community College | FALL 4:24 | Micah Kunkle Messiah | 6 |
197 | Micah Kunkle Messiah | DEC 6 - 3 | Jake Gross Ursinus | 3 |
285 | Micah Martinez Messiah | FALL 4:27 | Joe Elaal Washington & Lee University | 6 |
285 | Jimmy Yeingst Elizabethtown | DEC 4 - 2 | Isaiah Durham Messiah | 3 |
285 | Isaiah Durham Messiah | DEC 3 - 2 | Tade Omisore Washington & Lee University | 3 |
285 | Isaiah Durham Messiah | DEC 6 - 2 | John Farrell York (PA) | 3 |
285 | Ksawery Niewadomy Elizabethtown | FALL 4:26 | Isaiah Durham Messiah | 6 |
285 | Micah Martinez Messiah | FALL 0:53 | Christopher Broderick Camden County Community College | 6 |
285 | Isaiah Durham Messiah | DEC 4 - 3 | Randy Bongiorno West Chester | 3 |
285 | Shannon Clark Misericordia University | FALL 2:31 | Micah Martinez Messiah | 6 |
285 | Aiden Hidlay Misericordia University | FALL 4:05 | Micah Martinez Messiah | 6 |
Results powered by
WrestleStat