Event Results
Racich Rumble
New York University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Franco Mazza Ursinus | DEC 5 - 1 | Matthew D'arcy NYU | 3 |
125 | Bryce Arnold Messiah | MFOR 0 - 0 | Thomas Fischer NYU | 6 |
125 | Harrison Gordon NYU | MD 16 - 8 | Tanner Thatcher Worcester Polytechnic | 4 |
125 | Jacob Kresicki York (PA) | DEC 9 - 6 | Matthew D'arcy NYU | 3 |
125 | Alexander Schaeublin Trinity (ct) | DEC 9 - 4 | Neale Pathak NYU | 3 |
125 | Harrison Gordon NYU | TF5 17 - 1 4:07 | Daniel Corbin Elizabethtown | 5 |
125 | Duncan Stadler Johns Hopkins | FALL 6:02 | Thomas Fischer NYU | 6 |
125 | Harrison Gordon NYU | FALL 3:25 | Tony Urso Washington & Lee University | 6 |
125 | Neale Pathak NYU | MD 13 - 4 | Gabe Tulone Ursinus | 4 |
125 | Matthew D'arcy NYU | FALL 2:43 | Austin Jeffrey Messiah | 6 |
125 | Thomas Fischer NYU | MD 12 - 2 | Naci Robinson Stevens Tech | 4 |
125 | Matthew D'arcy NYU | MD 14 - 5 | Noah Barke Cortland State | 4 |
125 | Xavier Diaz Unattached | DEC 15 - 10 | Neale Pathak NYU | 3 |
125 | Harrison Gordon NYU | DEC 7 - 1 | Alexander Diaz Unattached | 3 |
125 | Harrison Gordon NYU | TF5 17 - 2 2:30 | Zeke Kasen Worcester Polytechnic | 5 |
133 | Ty Trickle Trinity (ct) | MFOR 0 - 0 | Benny Bautista NYU | 6 |
133 | James Carlock NYU | TF5 24 - 6 4:22 | Patrick Procopio West Chester | 5 |
133 | James Carlock NYU | FALL 5:25 | Dominic Barella NYU | 6 |
133 |
Jacob Venezia
#17
133
NYU
|
MFOR 0 - 0 | Nikosh Marston Misericordia University | 6 |
133 | James Carlock NYU | FALL 5:25 | Dominic Barella NYU | 6 |
133 |
Jacob Venezia
#17
133
NYU
|
MD 11 - 0 | Owen Heffner Elizabethtown | 4 |
133 | Charlie Pavis Worcester Polytechnic | DEC 18 - 11 | James Carlock NYU | 3 |
133 |
Jacob Venezia
#17
133
NYU
|
FALL 1:24 | Matthew Carrozza Trinity (ct) | 6 |
133 |
Jacob Venezia
#17
133
NYU
|
TF5 15 - 0 1:20 | Andrew Perez Ursinus | 5 |
133 | Benny Bautista NYU | TF5 18 - 3 3:00 | Calvin Wiedemer Washington & Lee University | 5 |
133 | Rocco Futia Cortland State | DEC 11 - 10 |
Jacob Venezia
#17
133
NYU
|
3 |
133 | Rocco Futia Cortland State | FALL 1:51 | Dominic Barella NYU | 6 |
133 | Dominic Barella NYU | DEC 12 - 8 | Mason Casey Messiah | 3 |
133 | Braden Schuyler Elizabethtown | DEC 14 - 7 | James Carlock NYU | 3 |
133 | Braden Schuyler Elizabethtown | MFOR 0 - 0 | Benny Bautista NYU | 6 |
133 | Benny Bautista NYU | TF5 17 - 2 2:26 | Alexander Tenglia Ursinus | 5 |
141 | Asa Brunk Messiah | MFOR 0 - 0 | Nick Kruczynski NYU | 6 |
141 | Tyler Kadish NYU | FALL 2:38 | Asa Brunk Messiah | 6 |
141 | Tyler Kadish NYU | FALL 1:30 | Mohammadali Zaidi Trinity (ct) | 6 |
141 | Tyler Kadish NYU | MD 16 - 5 | Aiden Hebert Trinity (ct) | 4 |
141 | Andrew DeSola NYU | MD 11 - 3 | Andrew Minko Ursinus | 4 |
141 | Nick Kruczynski NYU | DEC 9 - 8 | Caiden Heller Messiah | 3 |
141 | Shaun Quirk Messiah | FALL 1:41 | Andrew DeSola NYU | 6 |
141 | Shaun Quirk Messiah | TF5 22 - 6 5:49 | Nick Kruczynski NYU | 5 |
141 | Tyler Kadish NYU | MD 14 - 1 | Shaun Quirk Messiah | 4 |
141 | Nick Kruczynski NYU | DEC 11 - 4 | Evan Shriberg Ursinus | 3 |
141 | Andrew DeSola NYU | MD 19 - 11 | Samuel Teti Ursinus | 4 |
141 | Nick Kruczynski NYU | DEC 7 - 3 | Giorgio Difalco Johns Hopkins | 3 |
141 | Daniel Echeverria Trinity (ct) | DEC 14 - 7 | Andrew DeSola NYU | 3 |
141 | Nick Kruczynski NYU | FALL 6:37 | Daniel Echeverria Trinity (ct) | 6 |
141 | Andrew DeSola NYU | MFOR 0 - 0 | Kenny Leverich Cortland State | 6 |
141 | Tyler Kadish NYU | FALL 2:44 | Joseph Bodnar Stevens Tech | 6 |
149 | Vincenzo Napolitana NYU | FALL 1:45 | Joseph Saito Johns Hopkins | 6 |
149 | David Vacca York (PA) | MD 16 - 2 | Aiden Tak NYU | 4 |
149 | David Vacca York (PA) | MFOR 0 - 0 | Vincenzo Napolitana NYU | 6 |
149 | Aiden Tak NYU | TF5 15 - 0 2:18 | Nicholas Laskowski Worcester Polytechnic | 5 |
149 | Mikey Williams Misericordia University | DEC 4 - 3 | Vincenzo Napolitana NYU | 3 |
149 | Christopher Perry Trinity (ct) | TF5 16 - 1 3:20 | Aiden Tak NYU | 5 |
149 | Vincenzo Napolitana NYU | MD 13 - 4 | Wesley Tosto Ursinus | 4 |
157 | Dante Monaco Ursinus | DEC 16 - 13 | Aidin Bina NYU | 3 |
157 | Cooper Pontelandolfo NYU | MFOR 0 - 0 | Clay Gainer Messiah | 6 |
157 | Cooper Pontelandolfo NYU | TF5 15 - 0 1:36 | Collin Bridges Washington & Lee University | 5 |
157 | Freddy Pimental Johns Hopkins | MFOR 0 - 0 | Aidin Bina NYU | 6 |
157 | Cooper Pontelandolfo NYU | TF5 15 - 0 2:17 | Liam Flanagan Washington & Lee University | 5 |
157 | Cooper Pontelandolfo NYU | TF5 17 - 0 3:12 | Andrew Pratt Trinity (ct) | 5 |
157 | Cooper Pontelandolfo NYU | TF5 15 - 0 2:41 | Gavin Badger West Chester | 5 |
165 | Ryan Closterman Cortland State | MD 13 - 2 | Anthony Lucian NYU | 4 |
165 | Killian Foy NYU | FALL 2:46 | Ryan Closterman Cortland State | 6 |
165 | Anthony Lucian NYU | DEC 20 - 14 | Thomas Mancini Cortland State | 3 |
165 | Killian Foy NYU | DEC 11 - 5 | Noah O'Connor Johns Hopkins | 3 |
165 | Justice Hockenberry-Folk Elizabethtown | FALL 4:53 | Killian Foy NYU | 6 |
165 | Rex Jacops NYU | DEC 5 - 3 | Killian Foy NYU | 3 |
165 | Rex Jacops NYU | FALL 2:05 | Jack Garcia NYU | 6 |
165 | Keegan Demarest Messiah | TF5 21 - 6 2:46 | Anthony Lucian NYU | 5 |
165 | Rex Jacops NYU | DEC 14 - 8 | Jack Pickersgill Cortland State | 3 |
165 | Rex Jacops NYU | MFOR 0 - 0 | Gavin Fehr Elizabethtown | 6 |
165 |
Mark Troni
#19
165
Washington & Lee University
|
FALL 1:39 | Jack Garcia NYU | 6 |
165 | Rex Jacops NYU | DEC 5 - 3 | Killian Foy NYU | 3 |
165 | Fritz Maurath Johns Hopkins | FALL 5:59 | Rex Jacops NYU | 6 |
165 | Jack Garcia NYU | TF5 17 - 0 2:02 | Kolin Driscoll Elizabethtown | 5 |
165 | Rex Jacops NYU | FALL 2:05 | Jack Garcia NYU | 6 |
165 | Jack Bailey Stevens Tech | DEC 6 - 3 | Rex Jacops NYU | 3 |
174 | Nicky Bell NYU | DEC 5 - 2 | Anthony Cerulli Ursinus | 3 |
174 | Josh Stahl York (PA) | TF5 17 - 2 7:00 | Nicky Bell NYU | 5 |
174 | Joey Visciano Cortland State | MD 13 - 2 | John Gleason NYU | 4 |
174 | Nicky Bell NYU | FALL 4:56 | Joey Visciano Cortland State | 6 |
174 | Finn Eskeland NYU | TF5 15 - 0 3:45 | Connor Powell Johns Hopkins | 5 |
174 | Finn Eskeland NYU | FALL 1:34 | Cole Wheet Cortland State | 6 |
174 | Jacob Wright Washington & Lee University | FALL 6:45 | Finn Eskeland NYU | 6 |
174 | Joe Tully Worcester Polytechnic | TF5 17 - 0 3:28 | John Gleason NYU | 5 |
174 | Finn Eskeland NYU | FALL 2:17 | Jackson Campbell Cortland State | 6 |
174 | Tucker Vician Trinity (ct) | FALL 1:17 | Finn Eskeland NYU | 6 |
174 | Nicky Bell NYU | MD 13 - 3 | Tucker Vician Trinity (ct) | 4 |
174 | Nicky Bell NYU | TF5 17 - 1 6:00 | Zach Silnutzer Washington & Lee University | 5 |
174 | John Gleason NYU | TF5 15 - 0 4:29 | Owen Windram Cortland State | 5 |
184 | Mark Dickey NYU | DEC 7 - 0 | Tristan Cuellar Misericordia University | 3 |
184 | Robbie Anderson Misericordia University | FALL 5:47 | Mark Dickey NYU | 6 |
184 | Mark Dickey NYU | FALL 1:46 | William Chrysler Camden County Community College | 6 |
184 |
Ganon Smith
#8
184
Elizabethtown
|
FALL 2:51 | Mark Dickey NYU | 6 |
184 | Trent Furman NYU | MD 11 - 2 |
Ganon Smith
#8
184
Elizabethtown
|
4 |
184 | Trent Furman NYU | FALL 0:40 | Tim Eddinger Messiah | 6 |
184 | Trent Furman NYU | FALL 1:27 | Noah Graber Johns Hopkins | 6 |
184 | Trent Furman NYU | MFOR 0 - 0 | Jack McCusker Washington & Lee University | 6 |
184 | Trent Furman NYU | FALL 0:52 | Jordan Downey Ursinus | 6 |
184 | Mark Dickey NYU | FALL 1:16 | Jordan Downey Ursinus | 6 |
197 | Anthony DeRosa NYU | TF5 19 - 3 5:39 | John Libby Johns Hopkins | 5 |
197 | Nicolas LeSieur Worcester Polytechnic | FALL 2:19 | Anthony DeRosa NYU | 6 |
197 | Anthony Evangelista Camden County Community College | SV-1 4 - 1 | Anthony DeRosa NYU | 3 |
197 | Anthony DeRosa NYU | FALL 2:08 | Yerick Tlacuatl Elizabethtown | 6 |
197 | Anthony DeRosa NYU | FALL 4:52 | Owen Dixon York (PA) | 6 |
Results powered by
WrestleStat