Team Roster
New York University
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Evan Anderson | 285 | Jr | 6 - 8 |
Dominic Barella | 133 | Fr | 3 - 3 |
Benny Bautista | 125 | Sr | 2 - 0 |
Nicky Bell | 174 | Jr | 23 - 11 |
Aidin Bina | 157 | Fr | 2 - 4 |
Jack Bowen | 165 | Fr | 3 - 6 |
James Carlock | 133 | Fr | 14 - 6 |
Matthew D'arcy | 125 | Fr | 3 - 4 |
Dmitry Derbedyenyev | 184 | Fr | 9 - 4 |
Anthony DeRosa | 197 | Fr | 14 - 10 |
Mark Dickey | 174 | So | 13 - 10 |
Luke DuPont | 197 | Jr | 10 - 9 |
Finn Eskeland | 174 | Sr | 11 - 8 |
Thomas Fischer | 125 | Jr | 7 - 4 |
Killian Foy | 157 | So | 2 - 2 |
Trent Furman | 184 | Sr | 28 - 5 |
Jack Garcia | 157 | Sr | 1 - 7 |
Jonah Ginsberg | 184 | Fr | 4 - 2 |
John Gleason | 174 | Fr | 4 - 8 |
Harrison Gordon | 125 | Fr | 27 - 3 |
Rex Jacobs | 165 | So | 13 - 7 |
Rex Jacops | 165 | Fr | |
Tyler Kadish | 141 | Fr | 25 - 7 |
Alex Kaufmann | 165 | Fr | 9 - 7 |
Ammar Khan | 149 | Fr | 5 - 4 |
Hassan Khan | 165 | Fr | 17 - 12 |
Nick Kruczynski | 141 | Sr | 12 - 7 |
Taisei Kurachi | 133 | Jr | |
Lucas Lapinski | 141 | Fr | 1 - 3 |
Thomas Lapinski | 165 | Jr | 0 - 3 |
Danny Lightfoot | 141 | Sr | |
Anthony Lucian | 174 | So | 4 - 6 |
John Mairano | 149 | So | 10 - 7 |
Aaron Munford | 165 | Jr | 0 - 0 |
Neale Pathak | 125 | Fr | 7 - 6 |
Cooper Pontelandolfo | 157 | Sr | 32 - 1 |
Cooper Pontelandolfo
#2
157
|
157 | Sr | |
Jack Reusing | 165 | Sr | |
Michael Sanfilippo | 141 | Sr | |
Michael Sanfilippo | 141 | Sr | |
Bennett Sonneborn | 285 | So | 3 - 8 |
Aiden Tak | 141 | So | 2 - 7 |
Jacob Venezia
#18
133
|
133 | Sr | 20 - 11 |