Event Results
Washington & Jefferson Invitational
Penn State Erie - The Behrend College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Kaden Majcher
#15
125
Lycoming
|
MD 18 - 7 | Zach Dellinger Penn State Behrend | 4 |
125 | Matthew Tucci Penn State Behrend | FALL 1:56 | Ian Fuentes Hiram College | 6 |
125 | Ryan Farley Alfred State | TF5 21 - 3 7:00 | Matthew Tucci Penn State Behrend | 5 |
125 | Zach Dellinger Penn State Behrend | TF5 20 - 2 7:00 | Uriah Morris Pitt-Bradford | 5 |
125 | Zach Dellinger Penn State Behrend | FALL 3:56 | Cade Stern Pitt-Bradford | 6 |
125 | Adler Moura Alfred State | FALL 2:08 | Matthew Tucci Penn State Behrend | 6 |
125 | Matthew Tucci Penn State Behrend | TF5 17 - 1 7:00 | Caden Delwarte Fairmont State | 5 |
125 | Matthew Tucci Penn State Behrend | TF5 17 - 1 7:00 | Caden Delwarte Fairmont State | 5 |
125 | Matthew Tucci Penn State Behrend | TF5 17 - 1 7:00 | Caden Delwarte Fairmont State | 5 |
125 | Zach Dellinger Penn State Behrend | TF5 18 - 1 7:00 | Ryland Parker Waynesburg | 5 |
133 | Joshua Smith Washington & Jefferson | MFOR 0 - 0 | Mitch Headley Penn State Behrend | 6 |
133 | Mitch Headley Penn State Behrend | DEC 7 - 6 | Micheal Wickstrom Thiel | 3 |
133 | Mitch Headley Penn State Behrend | FALL 3:07 | Joseph Comaduron Southern Virginia University | 6 |
133 | Mitch Headley Penn State Behrend | FALL 4:11 | (Unknown) (Unknown) Unattached | 6 |
133 | Mitch Headley Penn State Behrend | FALL 4:11 | (Unattached KS) (Unattached KS) Unattached | 6 |
141 | Hunter Swedish Washington & Jefferson | DEC 9 - 4 | Cole Neil Penn State Behrend | 3 |
141 | Austin Parker Thiel | FALL 1:08 | Dominic Dedola Penn State Behrend | 6 |
141 | Dylan Slovick Pitt-Bradford | FALL 0:42 | Dominic Dedola Penn State Behrend | 6 |
141 | Cole Neil Penn State Behrend | FALL 2:38 | Richie Kulessa Southern Virginia University | 6 |
141 | Brendan Callahan Gettysburg | DEC 4 - 3 | Cole Neil Penn State Behrend | 3 |
141 | Cole Neil Penn State Behrend | FALL 3:54 | Torey Falkinburg Gettysburg | 6 |
149 | Jake Brown Penn State Behrend | FALL 1:25 | Jacob Potts Thiel | 6 |
149 | Jake Brown Penn State Behrend | FALL 7:00 | Jacob Potts Thiel | 6 |
149 | Jake Brown Penn State Behrend | MD 15 - 1 | Jackson Bowers Hiram College | 4 |
149 | Jake Brown Penn State Behrend | FALL 4:03 | Porter Kinne Southern Virginia University | 6 |
149 | Ethan Composto Gettysburg | TF5 20 - 2 7:00 | Jake Brown Penn State Behrend | 5 |
149 | Ethan Composto Gettysburg | TF5 20 - 2 7:00 | Jake Brown Penn State Behrend | 5 |
157 | Aiden Johnson Muskingum | TF5 19 - 3 7:00 | Cavell Morris Penn State Behrend | 5 |
157 | Aiden Johnson Muskingum | TF5 19 - 3 7:00 | Cavell Morris Penn State Behrend | 5 |
157 | Seth Evans Waynesburg | FALL 2:29 | Cavell Morris Penn State Behrend | 6 |
157 | Cavell Morris Penn State Behrend | TF5 18 - 3 7:00 | Brent Frauens Waynesburg | 5 |
157 | Cavell Morris Penn State Behrend | TF5 18 - 3 7:00 | Brent Frauens Waynesburg | 5 |
165 | Aj Probola Penn State Behrend | TF5 20 - 3 7:00 | Griffin Sams Washington & Jefferson | 5 |
165 | Aj Probola Penn State Behrend | TF5 20 - 3 7:00 | Griffin Sams Washington & Jefferson | 5 |
165 | Wyatt Frawley Lycoming | FALL 0:21 | Aj Probola Penn State Behrend | 6 |
174 |
Nolen Zeigler
#11
174
Lycoming
|
FALL 2:15 | Matthew Melchior Penn State Behrend | 6 |
174 | Matthew Melchior Penn State Behrend | DEC 15 - 13 | Konnor Tubin Penn State Behrend | 3 |
174 | Konnor Tubin Penn State Behrend | DEC 8 - 1 | Navid Ighani Fairmont State | 3 |
174 | Matthew Melchior Penn State Behrend | FALL 4:44 | Tyson Hoopes Southern Virginia University | 6 |
174 | Konnor Tubin Penn State Behrend | FALL 3:53 | Joshua Searle Washington & Jefferson | 6 |
174 | Konnor Tubin Penn State Behrend | MD 15 - 3 | George Racz Alfred State | 4 |
174 | Matthew Melchior Penn State Behrend | DEC 15 - 13 | Konnor Tubin Penn State Behrend | 3 |
174 | Matthew Melchior Penn State Behrend | FALL 1:19 | Cameron Attard Fairmont State | 6 |
184 | Jessie Orbin Waynesburg | FALL 0:54 | Cole Wilson Penn State Behrend | 6 |
184 | Chris Herriman Alfred State | FALL 3:06 | Cole Wilson Penn State Behrend | 6 |
184 | Cole Wilson Penn State Behrend | MD 19 - 9 | Rugby Meza Muskingum | 4 |
184 | DJ Slovick Pitt-Bradford | DEC 7 - 2 | Ryan Gildersleeve Penn State Behrend | 3 |
184 | Ryan Gildersleeve Penn State Behrend | TF5 17 - 2 7:00 | Nick Parrella Lycoming | 5 |
184 | Ryan Gildersleeve Penn State Behrend | TF5 17 - 2 7:00 | Nick Parrella Lycoming | 5 |
184 | Ryan Gildersleeve Penn State Behrend | MFOR 0 - 0 | Adam Zerbee Washington & Jefferson | 6 |
184 | Ikia Garcia Southern Virginia University | DEC 6 - 4 | Ryan Gildersleeve Penn State Behrend | 3 |
184 | Cole Wilson Penn State Behrend | FALL 3:47 | Chigozie Ijeoma Fairmont State | 6 |
197 | Nolan Fenton Penn State Behrend | FALL 1:16 | Jaden Bell Hiram College | 6 |
197 | Nolan Fenton Penn State Behrend | FALL 0:57 | Phil Nave Gettysburg | 6 |
197 | Nolan Fenton Penn State Behrend | MFOR 0 - 0 | James Ellis Lycoming | 6 |
197 | Nolan Fenton Penn State Behrend | FALL 1:57 | Logan Smith Washington & Jefferson | 6 |
285 | Matt Trim Penn State Behrend | FALL 2:41 | Jahrell Escalera Alfred State | 6 |
285 | Scotty Edwards Muskingum | DEC 9 - 2 | Samuel Kightlinger Penn State Behrend | 3 |
285 | Samuel Kightlinger Penn State Behrend | FALL 5:27 | Joey Peterson Thiel | 6 |
285 | Cameron Carter-Green Pitt-Bradford | MD 20 - 8 | Samuel Kightlinger Penn State Behrend | 4 |
285 | Robbie West Lycoming | DEC 2 - 0 | Matt Trim Penn State Behrend | 3 |
285 | Matt Trim Penn State Behrend | FALL 3:16 | Porter Trapp Southern Virginia University | 6 |
285 | Aaron Johnson Alfred State | MD 15 - 2 | Matt Trim Penn State Behrend | 4 |
285 | Samuel Kightlinger Penn State Behrend | MFOR 0 - 0 | Cayden Hooks Lycoming | 6 |
Results powered by
WrestleStat