Event Results
Luther Open
University of Dubuque
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Anthony Lavezzola Iowa | DEC 16 - 15 | Gabriel Hawkins Dubuque | 3 |
125 | Grant Madl Wisconsin-La Crosse | TF5 16 - 1 7:00 | Gabriel Hawkins Dubuque | 5 |
125 | Gabriel Hawkins Dubuque | FALL 0:24 | Adam Fish Hawkeye Community College | 6 |
133 | Ace Hobbs Southeast Community College | TF5 21 - 6 7:00 | Jesus Castro Dubuque | 5 |
133 | Kevin Bustillos Joliet Junior College | FALL 1:12 | Jesus Castro Dubuque | 6 |
133 | Nolan Nguyen Buena Vista | DEC 6 - 2 | Alexander Needham Dubuque | 3 |
133 |
Connor Kidd
#19
133
Luther
|
TF5 20 - 2 7:00 | Alexander Needham Dubuque | 5 |
133 | Alexander Needham Dubuque | DEC 4 - 2 | Blake Eatman Iowa Lakes Community College | 3 |
133 | Jesus Castro Dubuque | MFOR 0 - 0 | Keyon Carbart Hawkeye Community College | 6 |
141 | Aoci Bernard St Cloud State | FALL 1:43 | Peter Young Dubuque | 6 |
141 | Blake Engel Coe | MFOR 0 - 0 | Peter Young Dubuque | 6 |
149 | Gavin Reed Hawkeye Community College | DEC 7 - 0 | Porforio Govea Dubuque | 3 |
149 | Owen Denstad Upper Iowa | TF5 19 - 4 7:00 | Porforio Govea Dubuque | 5 |
157 | Colin Menold Southeast Community College | DEC 4 - 1 |
Brett Back
#20
149
Dubuque
|
3 |
157 |
Brett Back
#20
149
Dubuque
|
DEC 7 - 2 | Patrick Kubisa St Cloud State | 3 |
157 |
Brett Back
#20
149
Dubuque
|
DEC 5 - 3 | Jeroen Smith St Cloud State | 3 |
157 |
Brett Back
#20
149
Dubuque
|
FALL 3:35 | Jaxon Mikolyzk Buena Vista | 6 |
157 | Blain Christie Wartburg | TF5 21 - 4 7:00 | Darian Diaz Dubuque | 5 |
157 | Dalton Schams Upper Iowa | DEC 8 - 3 | Darian Diaz Dubuque | 3 |
165 | Devin Nobiling Wartburg | MD 11 - 1 | Dylan Croisant Dubuque | 4 |
165 | Jan Hernandez-Soto Wisconsin-Eau Claire | TF5 17 - 1 7:00 | Owen Feiner Dubuque | 5 |
165 | Aiden Brosinski Wartburg | TF5 17 - 2 7:00 | Owen Feiner Dubuque | 5 |
165 | Aiden Kirk Buena Vista | DEC 7 - 5 | Sean Feiten Dubuque | 3 |
165 | Sean Feiten Dubuque | TF5 15 - 0 7:00 | Rhett Briggs Labette Community College | 5 |
165 | Sean Feiten Dubuque | TF5 15 - 0 7:00 | Connor Bates Hawkeye Community College | 5 |
165 | Emmanuel Celestin North Iowa Area Community College | FALL 1:33 | Dylan Croisant Dubuque | 6 |
165 | Gabe Eckerd Wisconsin-Eau Claire | FALL 1:44 | Sean Feiten Dubuque | 6 |
174 | Leo Draveling Wisconsin-La Crosse | MD 17 - 3 |
Zane Pannell
#12
174
Dubuque
|
4 |
174 | Cole Glazier St Cloud State | MD 14 - 5 |
Zane Pannell
#12
174
Dubuque
|
4 |
174 |
Zane Pannell
#12
174
Dubuque
|
DEC 9 - 6 | Paul Kadlec Joliet Junior College | 3 |
197 | Caleb Schwerdtfeger Southeast Community College | MD 11 - 1 | Michael McCutcheon Dubuque | 4 |
197 | Nathan Fury St Cloud State | FALL 2:06 | Isaac Rosas Dubuque | 6 |
197 | Brendan Lockart St Cloud State | FALL 1:41 | Nic Poston Dubuque | 6 |
197 | Hunter Bye Upper Iowa | MD 13 - 2 | Michael McCutcheon Dubuque | 4 |
197 | Nic Poston Dubuque | FALL 1:09 | Jamie Berry Eureka | 6 |
197 | Isaac Rosas Dubuque | FALL 1:16 | Jamie Berry Eureka | 6 |
197 | Conor Phelan Augustana (IL) | FALL 2:55 | Isaac Rosas Dubuque | 6 |
197 | Hunter Coons Wisconsin-Whitewater | DEC 7 - 0 | Nic Poston Dubuque | 3 |
Results powered by
WrestleStat