Event Results
Ted Reese Invitational
United States Coast Guard Academy
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Tanner Thatcher Worcester Polytechnic | DEC 4 - 1 | Nikko Beato Coast Guard | 3 |
125 | Nikko Beato Coast Guard | MD 14 - 1 | Ryan Vanguilder Castleton University | 4 |
125 | Nikko Beato Coast Guard | TF5 16 - 0 5:55 | Noah Krysztofiak Southern Maine | 5 |
125 | Nikko Beato Coast Guard | FALL 1:07 | Trevor Llewelyn Maine Maritime Academy | 6 |
133 | Jake Bennett Coast Guard | TF5 15 - 0 7:00 | Brody Mcdonald Plymouth State | 5 |
133 | Cam Monahan Plymouth State | DEC 5 - 4 | Jason Guglietta Coast Guard | 3 |
133 | Joseph Aldrich American International College | DEC 3 - 1 | Jake Bennett Coast Guard | 3 |
133 | Joseph Aldrich American International College | FALL 2:35 | Jason Guglietta Coast Guard | 6 |
133 |
Chase Randall
#6
P4P
#1
133
Coast Guard
|
TF5 19 - 3 4:52 | Charlie Pavis Worcester Polytechnic | 5 |
133 | Jason Guglietta Coast Guard | FALL 0:49 | Liam Knight Southern Maine | 6 |
133 |
Chase Randall
#6
P4P
#1
133
Coast Guard
|
FALL 1:28 | Liam Knight Southern Maine | 6 |
133 |
Chase Randall
#6
P4P
#1
133
Coast Guard
|
MFOR 0 - 0 |
Jake Craig
#7
125
Southern Maine
|
6 |
133 | Kaya Bogle Castleton University | FALL 2:48 | Jake Bennett Coast Guard | 6 |
141 | Tylik Epps Castleton University | DEC 7 - 6 | Owen Woolcott Coast Guard | 3 |
141 | Tylik Epps Castleton University | DEC 8 - 5 | Robert Rerras Coast Guard | 3 |
141 | Tylik Epps Castleton University | MD 20 - 12 | Charlie Gruen Coast Guard | 4 |
141 | Dominic Moyer Coast Guard | DEC 2 - 1 | Tylik Epps Castleton University | 3 |
141 | Owen Woolcott Coast Guard | MD 12 - 0 | Dan Williams Coast Guard | 4 |
141 | Robert Rerras Coast Guard | DEC 5 - 4 | Charlie Gruen Coast Guard | 3 |
141 | Nick Sanders Coast Guard | DEC 11 - 5 | Mason Medina Worcester Polytechnic | 3 |
141 | Charlie Gruen Coast Guard | MD 10 - 2 | Mason Medina Worcester Polytechnic | 4 |
141 | Dominic Moyer Coast Guard | TF5 15 - 0 1:56 | Connell Paxton Worcester Polytechnic | 5 |
141 | Dominic Moyer Coast Guard | DEC 5 - 0 | Robert Rerras Coast Guard | 3 |
141 | Charlie Gruen Coast Guard | FALL 2:23 | Nick Nicosia Plymouth State | 6 |
141 | Dan Williams Coast Guard | SV-1 14 - 9 | Elijah Farias Castleton University | 3 |
141 | Charlie Gruen Coast Guard | MD 22 - 10 | Zachary Olden Castleton University | 4 |
141 | Robert Rerras Coast Guard | TF5 16 - 1 5:55 | Gavin Ripley Maine Maritime Academy | 5 |
141 | Nick Sanders Coast Guard | TF5 20 - 2 5:00 | Gavin Ripley Maine Maritime Academy | 5 |
141 | Owen Woolcott Coast Guard | FALL 0:27 | Andrew Valley Southern Maine | 6 |
141 | Nick Sanders Coast Guard | DEC 6 - 3 | Viktor Banda Castleton University | 3 |
141 | Trey Lee Castleton University | TF5 19 - 3 3:09 | Vivi Christopoulos Coast Guard | 5 |
141 | Dominic Moyer Coast Guard | MD 11 - 0 | Reese Greathouse Castleton University | 4 |
141 | Dan Williams Coast Guard | TF5 18 - 1 5:09 | Jackson Willi Worcester Polytechnic | 5 |
141 | Robert Rerras Coast Guard | DEC 5 - 4 | Charlie Gruen Coast Guard | 3 |
141 | Dominic Moyer Coast Guard | DEC 5 - 0 | Robert Rerras Coast Guard | 3 |
141 | Owen Woolcott Coast Guard | MD 12 - 0 | Dan Williams Coast Guard | 4 |
141 | Kyle Moore Southern Maine | DEC 6 - 5 | Dominic Moyer Coast Guard | 3 |
141 | Kyle Moore Southern Maine | MD 14 - 1 | Nick Sanders Coast Guard | 4 |
141 | Kyle Moore Southern Maine | SV-1 6 - 3 | Owen Woolcott Coast Guard | 3 |
141 | Robert Rerras Coast Guard | FALL 4:56 | Jerry Hill Worcester Polytechnic | 6 |
141 | Stone Farnsworth Castleton University | DEC 9 - 5 | Dan Williams Coast Guard | 3 |
141 | Stone Farnsworth Castleton University | FALL 2:43 | Vivi Christopoulos Coast Guard | 6 |
141 | Stone Farnsworth Castleton University | TF5 19 - 3 6:14 | Nick Sanders Coast Guard | 5 |
149 | Kane Sistrunk Coast Guard | MD 13 - 4 | Lucas Marchese Worcester Polytechnic | 4 |
149 | Cqari Bacote American International College | DEC 8 - 7 | Mike Edwards Coast Guard | 3 |
149 | Nathan Fitt Coast Guard | TF5 18 - 2 6:24 | Cqari Bacote American International College | 5 |
149 | Mike Edwards Coast Guard | MD 13 - 5 | Dylan Vanegas Castleton University | 4 |
149 | Nathan Fitt Coast Guard | FALL 4:03 | Justyce Mercado Castleton University | 6 |
149 | Nicolas Balella Castleton University | DEC 6 - 5 | Mike Edwards Coast Guard | 3 |
149 | Kane Sistrunk Coast Guard | MD 16 - 2 | John Allmers Plymouth State | 4 |
149 | Mason Basara Worcester Polytechnic | MD 19 - 7 | Kane Sistrunk Coast Guard | 4 |
149 | Mike Edwards Coast Guard | MD 13 - 5 | Mason Basara Worcester Polytechnic | 4 |
149 | Nathan Fitt Coast Guard | FALL 1:51 | Aidan Robichaud Southern Maine | 6 |
149 | Mike Edwards Coast Guard | MD 19 - 5 | Aidan Robichaud Southern Maine | 4 |
149 |
Colby Frost
#3
149
Southern Maine
|
FALL 1:53 | Kane Sistrunk Coast Guard | 6 |
149 |
Colby Frost
#3
149
Southern Maine
|
FALL 2:44 | Nathan Fitt Coast Guard | 6 |
157 | Kaleb Pool Southern Maine | TF5 16 - 0 1:26 | Cole Ramirez Coast Guard | 5 |
157 |
Jacob Woodburn
#17
157
Coast Guard
|
MD 15 - 1 | Kaleb Pool Southern Maine | 4 |
157 | Thomas Rhodes Coast Guard | TF5 15 - 0 4:17 | Ethan Wilson Worcester Polytechnic | 5 |
157 | Tye Barker Coast Guard | TF5 17 - 1 6:47 | Ethan Wilson Worcester Polytechnic | 5 |
157 | Nick Marck Coast Guard | TF5 16 - 1 2:53 | Nick Antonucci Plymouth State | 5 |
157 | Jacob Caricato Castleton University | DEC 6 - 1 | Thomas Rhodes Coast Guard | 3 |
157 | Thomas Rhodes Coast Guard | DEC 8 - 5 | Jacob Caricato Castleton University | 3 |
157 | Nick Marck Coast Guard | TF5 16 - 0 2:05 | Jacob Caricato Castleton University | 5 |
157 |
Jacob Woodburn
#17
157
Coast Guard
|
TF5 16 - 1 4:06 | Jacob Caricato Castleton University | 5 |
157 | Tye Barker Coast Guard | DEC 8 - 2 | Nick Marck Coast Guard | 3 |
157 | Tye Barker Coast Guard | SV-1 4 - 1 | Thomas Rhodes Coast Guard | 3 |
157 | Joey Miranda Coast Guard | DEC 4 - 2 | Tye Barker Coast Guard | 3 |
157 | Nick Marck Coast Guard | TF5 16 - 0 3:52 | Kyle Csikari Coast Guard | 5 |
157 | Tye Barker Coast Guard | DEC 8 - 2 | Nick Marck Coast Guard | 3 |
157 | Joey Miranda Coast Guard | DEC 12 - 9 | Kyle Csikari Coast Guard | 3 |
157 | Joey Miranda Coast Guard | DEC 4 - 2 | Tye Barker Coast Guard | 3 |
157 |
Jacob Woodburn
#17
157
Coast Guard
|
MD 8 - 0 | Joey Miranda Coast Guard | 4 |
157 | Tye Barker Coast Guard | SV-1 4 - 1 | Thomas Rhodes Coast Guard | 3 |
157 |
Jacob Woodburn
#17
157
Coast Guard
|
MD 8 - 0 | Joey Miranda Coast Guard | 4 |
157 | Kyle Csikari Coast Guard | MD 11 - 2 | Joey Baisley Worcester Polytechnic | 4 |
157 | Nick Marck Coast Guard | MD 9 - 0 | Joey Baisley Worcester Polytechnic | 4 |
157 | Thomas Rhodes Coast Guard | TF5 18 - 0 3:53 | Cesar Calderin Southern Maine | 5 |
157 | Joey Miranda Coast Guard | DEC 12 - 9 | Kyle Csikari Coast Guard | 3 |
157 | Nick Marck Coast Guard | TF5 16 - 0 3:52 | Kyle Csikari Coast Guard | 5 |
157 | Kyle Csikari Coast Guard | TF5 17 - 1 4:37 | Jomar Mena Castleton University | 5 |
157 | Blake Sastre Castleton University | FALL 4:38 | Cole Ramirez Coast Guard | 6 |
157 |
Jacob Woodburn
#17
157
Coast Guard
|
FALL 2:29 | John McKenzie Worcester Polytechnic | 6 |
157 | Nick Marck Coast Guard | TF5 15 - 0 1:41 | Michael Mcnulty Worcester Polytechnic | 5 |
157 | Thomas Rhodes Coast Guard | MD 14 - 2 | Dominick Lapier Castleton University | 4 |
157 | Joey Miranda Coast Guard | MD 15 - 6 | Dominick Lapier Castleton University | 4 |
165 | Alex Marshall Coast Guard | DEC 9 - 6 | Teghan McConnell American International College | 3 |
165 | Gus Edwards Coast Guard | TF5 16 - 0 3:25 | Demar Campbell Southern Maine | 5 |
165 |
Connor Gregory
#20
174
Castleton University
|
DEC 12 - 10 | Gus Edwards Coast Guard | 3 |
165 | Landon Kearns Coast Guard | FALL 1:40 | Sam Charles Maine Maritime Academy | 6 |
165 | Gus Edwards Coast Guard | FALL 2:26 | Logan Bruce Castleton University | 6 |
165 | Alex Marshall Coast Guard | TF5 17 - 2 6:16 | Logan Bruce Castleton University | 5 |
165 | Gus Edwards Coast Guard | FALL 1:07 | Bradford Zajac Maine Maritime Academy | 6 |
165 | Landon Kearns Coast Guard | SV-1 7 - 1 | Jashon Holmes Castleton University | 3 |
165 | Landon Kearns Coast Guard | DEC 4 - 2 | Gus Edwards Coast Guard | 3 |
165 | Landon Kearns Coast Guard | DEC 4 - 2 | Gus Edwards Coast Guard | 3 |
165 | Chase Anestis Plymouth State | MD 14 - 0 | Alex Marshall Coast Guard | 4 |
165 | Chase Anestis Plymouth State | TB-2 4 - 3 | Landon Kearns Coast Guard | 3 |
165 | Caleb Rojas Castleton University | DEC 8 - 6 | Alex Marshall Coast Guard | 3 |
165 | Landon Kearns Coast Guard | DEC 5 - 2 | Caleb Rojas Castleton University | 3 |
165 | Gus Edwards Coast Guard | MD 8 - 0 | Caleb Rojas Castleton University | 4 |
174 | Ryan Boyer Coast Guard | DEC 5 - 0 | Tyler Haynes Southern Maine | 3 |
174 | Caden Stout Coast Guard | TF5 15 - 0 3:31 | Cruz Henton Castleton University | 5 |
174 | Joe Tully Worcester Polytechnic | FALL 1:06 | Ryan Boyer Coast Guard | 6 |
174 | Alex Hoffman Coast Guard | DEC 8 - 1 | Scott Ingalls Southern Maine | 3 |
174 | Blake Chapman Castleton University | DEC 9 - 6 | Caden Stout Coast Guard | 3 |
174 | Skyler Sturdevant Castleton University | DEC 8 - 5 | Alex Hoffman Coast Guard | 3 |
174 | Caden Stout Coast Guard | FALL 2:52 | Kyle Stickel Maine Maritime Academy | 6 |
174 | Caden Stout Coast Guard | TF5 15 - 0 3:00 | Blake Winberry University Of New Hampshire | 5 |
174 | Ryan Boyer Coast Guard | FALL 2:50 | Shea Farrell Maine Maritime Academy | 6 |
174 | Colby Celuck Castleton University | DEC 6 - 4 | Alex Hoffman Coast Guard | 3 |
174 | Caden Stout Coast Guard | MD 17 - 7 | Colby Celuck Castleton University | 4 |
174 | Caden Stout Coast Guard | FALL 2:46 | Syrus Colon Castleton University | 6 |
174 | Ryan Boyer Coast Guard | SV-1 4 - 1 | Syrus Colon Castleton University | 3 |
184 | Alex Fogarty Maine Maritime Academy | FALL 2:12 | Jake Chambers Coast Guard | 6 |
184 |
Gabe Monroe
#18
184
Coast Guard
|
DEC 9 - 6 | Corbin Maraia Castleton University | 3 |
184 | Kenny Marra Coast Guard | DEC 8 - 1 | Samuel Calvert Massachusetts Institute of Technology | 3 |
184 |
Gabe Monroe
#18
184
Coast Guard
|
DEC 8 - 2 | Kenny Marra Coast Guard | 3 |
184 | Tyler Miller Plymouth State | FALL 4:29 | Jake Chambers Coast Guard | 6 |
184 |
Gabe Monroe
#18
184
Coast Guard
|
FALL 5:41 | Tyler Miller Plymouth State | 6 |
184 | Kenny Marra Coast Guard | TF5 17 - 1 4:11 | Tommy Caracciolo American International College | 5 |
184 |
Gabe Monroe
#18
184
Coast Guard
|
DEC 8 - 2 | Kenny Marra Coast Guard | 3 |
197 | Brendan Raley Coast Guard | MD 12 - 1 | Stephen Jennings Castleton University | 4 |
197 | Nicolas LeSieur Worcester Polytechnic | FALL 6:42 | Brendan Raley Coast Guard | 6 |
197 | Darby McLaughlin American International College | MD 14 - 2 | Kevin Pandorf Coast Guard | 4 |
197 | Kevin Pandorf Coast Guard | DEC 9 - 2 | Logan Frank Castleton University | 3 |
197 | Brendan Raley Coast Guard | FALL 5:42 | Logan Frank Castleton University | 6 |
197 | Joe Bernard Worcester Polytechnic | DEC 7 - 2 | Brendan Raley Coast Guard | 3 |
197 | Kevin Pandorf Coast Guard | DEC 7 - 1 | Joe Bernard Worcester Polytechnic | 3 |
197 | Brendan Raley Coast Guard | DEC 7 - 0 | Michael Moussa Plymouth State | 3 |
197 | Kevin Pandorf Coast Guard | MD 18 - 6 | Patrick O'Connor University Of New Hampshire | 4 |
197 | Brendan Raley Coast Guard | MFOR 0 - 0 | Patrick O'Connor University Of New Hampshire | 6 |
285 |
Carl Digiorgio
#9
285
Coast Guard
|
TF5 19 - 4 3:40 | James Balderson University Of New Hampshire | 5 |
285 | Jon Lettre Southern Maine | FALL 1:57 | Tristen Carbonell Coast Guard | 6 |
285 |
Carl Digiorgio
#9
285
Coast Guard
|
TF5 18 - 1 3:53 | Jon Lettre Southern Maine | 5 |
285 | Tristen Carbonell Coast Guard | MD 22 - 10 | Nathan Willoughby Maine Maritime Academy | 4 |
285 | Tristen Carbonell Coast Guard | FALL 2:40 | Beau Talbot Maine Maritime Academy | 6 |
285 | Jason Canavan-dwyer Southern Maine | FALL 7:00 | Tristen Carbonell Coast Guard | 6 |
285 |
Carl Digiorgio
#9
285
Coast Guard
|
TF5 18 - 3 2:36 | Jason Canavan-dwyer Southern Maine | 5 |
285 | Abbas Abdulrahman Castleton University | DEC 4 - 3 |
Carl Digiorgio
#9
285
Coast Guard
|
3 |
285 |
Carl Digiorgio
#9
285
Coast Guard
|
FALL 4:38 | Owen Bufagna Southern Maine | 6 |
Results powered by
WrestleStat