Event Results
Scott Viera Open
Western New England University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Beniamino DiCocco Western New England | DEC 5 - 4 | Clayton O'Connor Western New England | 3 |
125 | Sei Dolomengi Bridgewater State | MD 11 - 3 | Beniamino DiCocco Western New England | 4 |
125 | Beniamino DiCocco Western New England | DEC 10 - 6 | Sei Dolomengi Bridgewater State | 3 |
125 | Beniamino DiCocco Western New England | FALL 2:36 | Dan Hickey Roger Williams | 6 |
125 | Clayton O'Connor Western New England | FALL 1:33 | Adam Distasio Bridgewater State | 6 |
125 | Clayton O'Connor Western New England | FALL 4:53 | Zach Henault Roger Williams | 6 |
125 | Joe Weikel Western New England | TF5 19 - 2 3:53 | Zach Henault Roger Williams | 5 |
125 | Mason Franklin Johnson & Wales (RI) | DEC 7 - 6 | Clayton O'Connor Western New England | 3 |
125 | Mason Franklin Johnson & Wales (RI) | MD 10 - 1 | Joe Weikel Western New England | 4 |
125 | Joe Weikel Western New England | DEC 5 - 3 | Hunter Sanchez Springfield | 3 |
125 | Beniamino DiCocco Western New England | TF5 17 - 1 5:41 | Hunter Sanchez Springfield | 5 |
125 | Beniamino DiCocco Western New England | DEC 5 - 4 | Clayton O'Connor Western New England | 3 |
125 | Geddiel Lopez Western New England | MD 26 - 17 | John Kaminski Roger Williams | 4 |
125 | Cameron Gibson Johnson & Wales (RI) | DEC 5 - 4 | Geddiel Lopez Western New England | 3 |
125 | Cameron Gibson Johnson & Wales (RI) | FALL 0:47 | Joe Weikel Western New England | 6 |
125 | Joe Weikel Western New England | DEC 14 - 11 | Cameron Gibson Johnson & Wales (RI) | 3 |
125 | Beniamino DiCocco Western New England | TF5 19 - 3 6:16 | Cameron Gibson Johnson & Wales (RI) | 5 |
125 | Ryan O'rourke Johnson & Wales (RI) | FALL 1:36 | Geddiel Lopez Western New England | 6 |
125 | Geddiel Lopez Western New England | TF5 19 - 2 4:54 | Collin Bensley Roger Williams | 5 |
133 | Trevor Young Western New England | FALL 0:47 | Morgan Pennimped Bridgewater State | 6 |
133 | Austin Mitrosky Western New England | MD 14 - 3 | Trey Kaupp Roger Williams | 4 |
133 | Johan Aguilar Johnson & Wales (RI) | DEC 8 - 5 | Trevor Young Western New England | 3 |
133 | Johan Aguilar Johnson & Wales (RI) | SV-1 6 - 5 | Antonio Intintoli Western New England | 3 |
133 | Austin Mitrosky Western New England | DEC 8 - 3 | Johan Aguilar Johnson & Wales (RI) | 3 |
133 | Antonio Intintoli Western New England | MD 11 - 2 | Christopher Dubey Bridgewater State | 4 |
133 | Antonio Intintoli Western New England | DEC 10 - 7 | Griffin Norwalt Castleton University | 3 |
133 | Ariel Escalante Springfield | FALL 2:29 | Trevor Young Western New England | 6 |
133 | Austin Mitrosky Western New England | DEC 14 - 12 | Ariel Escalante Springfield | 3 |
133 | Austin Mitrosky Western New England | SV-1 9 - 6 | Ariel Escalante Springfield | 3 |
133 |
Joziah Fry
#3
P4P
#1
125
Johnson & Wales (RI)
|
FALL 3:33 | Antonio Intintoli Western New England | 6 |
133 | Kaya Bogle Castleton University | FALL 2:28 | Austin Mitrosky Western New England | 6 |
141 | Jacob Torres Lock Haven | FALL 1:38 | Ayden Cheng Western New England | 6 |
141 | Trey Lee Castleton University | MD 13 - 1 | Ayden Cheng Western New England | 4 |
141 | Ayden Cheng Western New England | DEC 12 - 5 | Gavin Ripley Maine Maritime Academy | 3 |
149 | Donny Almeyda Unattached | FALL 1:10 | Sam Worthing Western New England | 6 |
149 | James Linder Western New England | FALL 2:14 | Justyce Mercado Castleton University | 6 |
149 | Sam Worthing Western New England | TF5 23 - 7 6:19 | Jonathan Fabrizio Roger Williams | 5 |
149 | George Pavis Stevens Tech | DEC 5 - 4 | Sam Worthing Western New England | 3 |
149 | Tyler Roe Stevens Tech | TF5 17 - 2 5:26 | James Linder Western New England | 5 |
149 | Sam Worthing Western New England | MD 13 - 3 | John Marcellus Castleton University | 4 |
149 | Zachary Weiner Johnson & Wales (RI) | TF5 25 - 7 5:53 | James Linder Western New England | 5 |
149 | James Linder Western New England | MD 15 - 3 | Luke Montefusco Johnson & Wales (RI) | 4 |
157 | Vincent Faldetta Johnson & Wales (RI) | DEC 5 - 4 | Colin Carlin Western New England | 3 |
157 | Vincent Faldetta Johnson & Wales (RI) | DEC 9 - 5 | Colin Carlin Western New England | 3 |
157 | Colin Carlin Western New England | FALL 1:26 | Tristan Julian Western New England | 6 |
157 | Zachary Soda New England College | TF5 24 - 8 4:41 | Matthew Rodriguez Western New England | 5 |
157 | Tristan Julian Western New England | MFOR 0 - 0 | Zachary Soda New England College | 6 |
157 | Colin Carlin Western New England | FALL 4:42 | Blake Sastre Castleton University | 6 |
157 | Colin Carlin Western New England | TF5 15 - 0 2:33 | Jomar Mena Castleton University | 5 |
157 | Tristan Julian Western New England | TF5 20 - 2 6:17 | Austin Rasmussen Roger Williams | 5 |
157 | Colin Carlin Western New England | FALL 1:26 | Tristan Julian Western New England | 6 |
157 | Colin Carlin Western New England | MD 17 - 3 | Matthew Rodriguez Western New England | 4 |
157 | Colin Carlin Western New England | MD 17 - 3 | Matthew Rodriguez Western New England | 4 |
157 | Joseph Kennedy Castleton University | FALL 2:19 | Tristan Julian Western New England | 6 |
165 | Nate Spuhler Springfield | FALL 1:07 | Dylan Mazeralle Western New England | 6 |
165 | Tyrell Newmann Roger Williams | MD 11 - 2 | Fitzgerald Jordan Western New England | 4 |
165 | Vandavian Way Brockport | FALL 1:19 | Dylan Mazeralle Western New England | 6 |
165 | Fitzgerald Jordan Western New England | DEC 4 - 1 | Anthony Marino Johnson & Wales (RI) | 3 |
165 | Matt Lucas Roger Williams | TF5 15 - 0 7:00 | Fitzgerald Jordan Western New England | 5 |
165 | Fitzgerald Jordan Western New England | FALL 1:57 | Bradford Zajac Maine Maritime Academy | 6 |
174 | Jake Long Castleton University | DEC 7 - 6 | Max Bluhm Western New England | 3 |
174 | Cj Glaropoulos Western New England | DEC 3 - 0 | Chris Piazza Stevens Tech | 3 |
174 | David Lisk Western New England | TF5 20 - 2 4:29 | Braeden Gray Castleton University | 5 |
174 | Cj Glaropoulos Western New England | FALL 1:58 | Rome Smith Roger Williams | 6 |
174 | David Lisk Western New England | DEC 6 - 4 | Brandon Bulatao Stevens Tech | 3 |
174 |
Nicholas Rogers
#15
174
Springfield
|
TF5 17 - 0 6:19 | David Lisk Western New England | 5 |
174 | David Lisk Western New England | DEC 9 - 8 |
Nicholas Rogers
#15
174
Springfield
|
3 |
174 | Cj Glaropoulos Western New England | MD 11 - 2 |
Nicholas Rogers
#15
174
Springfield
|
4 |
174 | Michael Schliem Johnson & Wales (RI) | FALL 1:43 | Cj Glaropoulos Western New England | 6 |
174 | Michael Schliem Johnson & Wales (RI) | FALL 2:06 | Max Bluhm Western New England | 6 |
174 | David Lisk Western New England | DEC 9 - 2 | Ian Flanagan Stevens Tech | 3 |
174 | Max Bluhm Western New England | DEC 4 - 1 | Joebeth Plaza Johnson & Wales (RI) | 3 |
174 | David Lisk Western New England | TF5 15 - 0 3:00 | Gabriel Thomasson Unattached | 5 |
184 | Michael Bluhm Western New England | FALL 0:38 | Drew Downey Unattached | 6 |
184 | Cormac Horlbogen Castleton University | FALL 4:50 | Colsten Volpe Western New England | 6 |
184 | Michael Bluhm Western New England | TF5 18 - 2 4:14 | Alex Fogarty Maine Maritime Academy | 5 |
184 | Tyler Colclough Johnson & Wales (RI) | FALL 1:30 | Colin Riley Western New England | 6 |
184 | Louis Paradiso Johnson & Wales (RI) | TF5 19 - 0 2:32 | Colin Riley Western New England | 5 |
184 | Michael Bluhm Western New England | DEC 4 - 3 | Corbin Maraia Castleton University | 3 |
184 | Giorgio Corica Stevens Tech | MD 14 - 2 | Colsten Volpe Western New England | 4 |
184 | Ky'ell Roper Johnson & Wales (RI) | DEC 9 - 2 | Michael Bluhm Western New England | 3 |
197 | Nathan Schobel Maine Maritime Academy | FALL 2:02 | Matthew Donis Western New England | 6 |
197 | Stephen Jennings Castleton University | TF5 15 - 0 3:36 | Matthew Donis Western New England | 5 |
285 | Max Ruiz Stevens Tech | TF5 17 - 1 3:00 | Colton Wells Western New England | 5 |
285 | Colton Wells Western New England | DEC 5 - 1 | Will Van wyck Roger Williams | 3 |
285 | Jayden Toppan Roger Williams | FALL 2:32 | Jonathan Eylander Western New England | 6 |
285 | Aaron Bolduc Unattached | FALL 4:21 | Jonathan Eylander Western New England | 6 |
285 | Colton Wells Western New England | FALL 1:37 | Aaron Bolduc Unattached | 6 |
285 | Nathan Willoughby Maine Maritime Academy | FALL 0:37 | Colton Wells Western New England | 6 |
Results powered by
WrestleStat