Event Results
Will Abele Invitational
Wesleyan University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Franco Mazza Ursinus | SV-1 4 - 1 | Chris Hong Wesleyan (CT) | 3 |
125 | Brian McCaw Muhlenberg | FALL 1:11 | Amari Lewis Wesleyan (CT) | 6 |
125 | Chris Hong Wesleyan (CT) | DEC 11 - 4 | Teague McCormack Ursinus | 3 |
125 | Clayton O'Connor Western New England | MD 14 - 1 | Sebastian Kristal Wesleyan (CT) | 4 |
125 | Chris Hong Wesleyan (CT) | DEC 15 - 8 | Sean Campbell East Stroudsburg | 3 |
125 | Gabe Tulone Ursinus | FALL 1:01 | Sebastian Kristal Wesleyan (CT) | 6 |
125 | Amari Lewis Wesleyan (CT) | DEC 9 - 4 | Gabe Tulone Ursinus | 3 |
125 | Chris Hong Wesleyan (CT) | MD 10 - 0 | Michael Walls Camden County Community College | 4 |
125 | Joe Ramirez Nassau Community College | FALL 1:21 | Amari Lewis Wesleyan (CT) | 6 |
125 | Chris Hong Wesleyan (CT) | DEC 8 - 6 | Joe Ramirez Nassau Community College | 3 |
133 | Luke Reitter The College of New Jersey | TF5 17 - 1 2:32 | Michael Manieri Wesleyan (CT) | 5 |
133 | Austin Mitrosky Western New England | FALL 1:03 | Dominic LaConte Wesleyan (CT) | 6 |
133 | Max Martinez Wesleyan (CT) | FALL 1:41 | Shane Dobbins Nassau Community College | 6 |
133 |
Garrett Totten
#4
133
The College of New Jersey
|
FALL 1:08 | Max Martinez Wesleyan (CT) | 6 |
133 | Dante Gismondi Camden County Community College | MFOR 0 - 0 | Dominic LaConte Wesleyan (CT) | 6 |
133 | Max Martinez Wesleyan (CT) | MD 13 - 3 | Joseph Aldrich American International College | 4 |
133 | Michael Adams Ursinus | DEC 8 - 2 | Michael Manieri Wesleyan (CT) | 3 |
133 | Max Martinez Wesleyan (CT) | FALL 0:24 | Blake O'Brien Elmira College | 6 |
133 | Dominic LaConte Wesleyan (CT) | MFOR 0 - 0 | Blake O'Brien Elmira College | 6 |
133 | Max Martinez Wesleyan (CT) | DEC 12 - 6 |
Elijah Moshenek
#20
133
Alfred State
|
3 |
141 | Aaron Morocho American International College | MFOR 0 - 0 |
Hayden Myers
#14
141
Wesleyan (CT)
|
6 |
141 | Daniel Hong The College of New Jersey | DEC 7 - 4 | Noah Lim Wesleyan (CT) | 3 |
141 | Selvin Maldonado Elmira College | MFOR 0 - 0 |
Hayden Myers
#14
141
Wesleyan (CT)
|
6 |
141 | Sean Rinebolt Shenandoah University | DEC 9 - 5 |
Hayden Myers
#14
141
Wesleyan (CT)
|
3 |
141 |
Hayden Myers
#14
141
Wesleyan (CT)
|
FALL 0:53 | Matthew Copeland Ursinus | 6 |
141 |
Hayden Myers
#14
141
Wesleyan (CT)
|
TF5 17 - 2 3:10 | Tyler Simons Alfred State | 5 |
141 | Ahmed Hussain The College of New Jersey | FALL 6:21 | Noah Lim Wesleyan (CT) | 6 |
149 | Ike Guttentag Wesleyan (CT) | FALL 3:24 | Ethan Kerlin The College of New Jersey | 6 |
149 | James Linder Western New England | TF5 17 - 2 3:34 | Kellen Horst Wesleyan (CT) | 5 |
149 | Cqari Bacote American International College | DEC 14 - 7 | Kellen Horst Wesleyan (CT) | 3 |
149 | Kellen Horst Wesleyan (CT) | TF5 17 - 2 5:32 | Luis Rosa American International College | 5 |
149 | Kellen Horst Wesleyan (CT) | MD 11 - 2 | Manny Lucas Shenandoah University | 4 |
149 | Ike Guttentag Wesleyan (CT) | TF5 18 - 2 6:24 | Porter Kinne Southern Virginia University | 5 |
149 | Kellen Horst Wesleyan (CT) | FALL 2:54 | Jayden Norris Alfred State | 6 |
149 | Ike Guttentag Wesleyan (CT) | TF5 15 - 0 1:34 | Francisco Perez-gonzalez East Stroudsburg | 5 |
149 | Ike Guttentag Wesleyan (CT) | TF5 18 - 1 5:00 | Hunter Ballantine Shenandoah University | 5 |
149 | Ike Guttentag Wesleyan (CT) | TF5 17 - 2 6:29 | Peter Charnley Western New England | 5 |
157 | Shailen Savur Wesleyan (CT) | MFOR 0 - 0 | Ronnie Christolin Wesleyan (CT) | 6 |
157 | Eric Falleni East Stroudsburg | FALL 4:50 | Shailen Savur Wesleyan (CT) | 6 |
157 | Shailen Savur Wesleyan (CT) | DEC 13 - 6 | Dante Monaco Ursinus | 3 |
157 | Cannon Long Shenandoah University | FALL 3:27 | Alexander Rivard Wesleyan (CT) | 6 |
157 | Ronnie Christolin Wesleyan (CT) | TF5 17 - 2 5:33 | Nicolas Rehfuss Ursinus | 5 |
157 | Shailen Savur Wesleyan (CT) | TF5 16 - 0 3:15 | Jimmy Do Camden County Community College | 5 |
157 | Alexander Rivard Wesleyan (CT) | TF5 16 - 1 5:30 | Jimmy Do Camden County Community College | 5 |
157 | Ronnie Christolin Wesleyan (CT) | TF5 15 - 0 1:46 | Anthony Petrock East Stroudsburg | 5 |
157 | Gavin Reynolds East Stroudsburg | MFOR 0 - 0 | Ronnie Christolin Wesleyan (CT) | 6 |
157 | Ronnie Christolin Wesleyan (CT) | DEC 8 - 4 | Matthew Rodriguez Western New England | 3 |
157 | Shailen Savur Wesleyan (CT) | MFOR 0 - 0 | Ronnie Christolin Wesleyan (CT) | 6 |
157 | Renaldo King Camden County Community College | TF5 17 - 2 2:16 | Alexander Rivard Wesleyan (CT) | 5 |
165 | Sebastian Adler East Stroudsburg | MD 19 - 6 | Jacob Poore Wesleyan (CT) | 4 |
165 | Derek Giordano Ursinus | FALL 2:08 | Jt Thomas Wesleyan (CT) | 6 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
MD 14 - 6 | Braden Kmak Ursinus | 4 |
165 | Daiveon Barlow Shenandoah University | FALL 0:25 | Jacob Poore Wesleyan (CT) | 6 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
TF5 16 - 1 2:29 | Noah James Southern Virginia University | 5 |
165 | Luke Schirmacher East Stroudsburg | FALL 2:44 | Jt Thomas Wesleyan (CT) | 6 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
FALL 4:13 | Joshua Montesino East Stroudsburg | 6 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
FALL 4:35 | Benjamin Rivera Alfred State | 6 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
DEC 8 - 4 |
Cam Hines
#16
174
Western New England
|
3 |
174 | Anthony Cerulli Ursinus | DEC 6 - 4 | Andrew Maiorini Wesleyan (CT) | 3 |
174 | George Racz Alfred State | FALL 2:06 | Luke Burns Wesleyan (CT) | 6 |
174 | Luke Burns Wesleyan (CT) | FALL 4:00 | Jordan Downey Ursinus | 6 |
174 | Andrew Maiorini Wesleyan (CT) | TF5 18 - 1 2:44 | Jordan Downey Ursinus | 5 |
174 | Markys Lissaint American International College | MD 10 - 1 | Luke Burns Wesleyan (CT) | 4 |
174 | Andrew Maiorini Wesleyan (CT) | DEC 2 - 1 | Cj Glaropoulos Western New England | 3 |
174 | Andrew Maiorini Wesleyan (CT) | MFOR 0 - 0 | Nicholas Baccala Western New England | 6 |
174 | Luke Burns Wesleyan (CT) | DEC 5 - 1 | Jack Miller The College of New Jersey | 3 |
174 | Andrew Maiorini Wesleyan (CT) | TF5 19 - 2 5:34 | Kenaje Demosthene Nassau Community College | 5 |
184 | Marcus Sollers Southern Virginia University | FALL 2:14 | Roman Martinez Wesleyan (CT) | 6 |
184 | Caleb Plunkett Alfred State | FALL 3:24 | Sam DosSantos Wesleyan (CT) | 6 |
184 | Noah Foster Nassau Community College | DEC 5 - 3 | Sam DosSantos Wesleyan (CT) | 3 |
184 | Tommy Caracciolo American International College | DEC 2 - 0 | Roman Martinez Wesleyan (CT) | 3 |
197 | Aris Dashiell Wesleyan (CT) | MD 15 - 5 | Aidan DeLuca Western New England | 4 |
197 | Aris Dashiell Wesleyan (CT) | MD 17 - 9 | Charles Maloy Western New England | 4 |
197 | Connor Fritsch Ursinus | DEC 9 - 2 | Ham Tevis Wesleyan (CT) | 3 |
197 | Noah Schlofer Muhlenberg | DEC 8 - 3 | Ham Tevis Wesleyan (CT) | 3 |
197 |
DJ Henry
#9
197
The College of New Jersey
|
MD 14 - 2 | Aris Dashiell Wesleyan (CT) | 4 |
197 | Aris Dashiell Wesleyan (CT) | DEC 4 - 3 | Anthony Evangelista Camden County Community College | 3 |
285 | Layton Schmick East Stroudsburg | FALL 0:44 | Jacob Edwards Wesleyan (CT) | 6 |
285 | Mohamed Abdelatty Ursinus | FALL 2:32 | Will Orso Wesleyan (CT) | 6 |
285 | Daniel Basil-Barker Shenandoah University | MD 23 - 10 | William Vanvleet Wesleyan (CT) | 4 |
285 | Will Orso Wesleyan (CT) | MFOR 0 - 0 | Jahrell Escalera Alfred State | 6 |
285 | Will Orso Wesleyan (CT) | FALL 0:24 | Rives Hargis Shenandoah University | 6 |
285 | Will Orso Wesleyan (CT) | FALL 2:02 | Andrew Franklin Muhlenberg | 6 |
285 | Will Orso Wesleyan (CT) | FALL 0:24 | Nicholas Lopez Elmira College | 6 |
285 | William Vanvleet Wesleyan (CT) | FALL 3:30 | Nicholas Lopez Elmira College | 6 |
285 | Spencer Dickinson Western New England | FALL 0:58 | William Vanvleet Wesleyan (CT) | 6 |
285 | Keaton Renfrew Alfred State | FALL 0:58 | Jacob Edwards Wesleyan (CT) | 6 |
285 | William Vanvleet Wesleyan (CT) | FALL 2:26 | Keaton Renfrew Alfred State | 6 |
285 | Will Orso Wesleyan (CT) | MFOR 0 - 0 | Keaton Renfrew Alfred State | 6 |
285 | Jacob Edwards Wesleyan (CT) | FALL 0:49 | Jonathan Cox Southern Virginia University | 6 |
285 | Jacob Edwards Wesleyan (CT) | FALL 2:23 | CJ English Ursinus | 6 |
Results powered by
WrestleStat