Event Results
Will Abele Invitational
Alfred State College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Franco Mazza Ursinus | DEC 5 - 4 | Mason Drew Alfred State | 3 |
125 | Joshua Jasionowicz East Stroudsburg | MD 20 - 10 | Mason Drew Alfred State | 4 |
125 | Clayton O'Connor Western New England | MD 13 - 3 | Adler Moura Alfred State | 4 |
125 | Mason Drew Alfred State | MD 20 - 6 | Clayton O'Connor Western New England | 4 |
125 | Gabe Tulone Ursinus | MD 10 - 2 | Adler Moura Alfred State | 4 |
133 |
Elijah Moshenek
#20
133
Alfred State
|
DEC 8 - 2 | Evan Thompson East Stroudsburg | 3 |
133 |
Elijah Moshenek
#20
133
Alfred State
|
FALL 5:22 | Luke Reitter The College of New Jersey | 6 |
133 | Colin Menier The College of New Jersey | MD 8 - 0 |
Elijah Moshenek
#20
133
Alfred State
|
4 |
133 | Christian Horvath Muhlenberg | TF5 15 - 0 1:53 | Christian Caputo Alfred State | 5 |
133 | Anakin Burks Shenandoah University | FALL 1:28 | Christian Caputo Alfred State | 6 |
133 |
Elijah Moshenek
#20
133
Alfred State
|
DEC 5 - 0 | Antonio Intintoli Western New England | 3 |
133 | Max Martinez Wesleyan (CT) | DEC 12 - 6 |
Elijah Moshenek
#20
133
Alfred State
|
3 |
141 | Aaron Morocho American International College | TF5 17 - 2 6:57 | Richard Morales Alfred State | 5 |
141 | Tyler Simons Alfred State | MD 14 - 4 | Ben Makaritis East Stroudsburg | 4 |
141 | Selvin Maldonado Elmira College | FALL 5:24 | Cornelius Griffin Alfred State | 6 |
141 | Selvin Maldonado Elmira College | MD 12 - 3 | Kyle Yasses Alfred State | 4 |
141 | Evan Shriberg Ursinus | TF5 17 - 1 6:56 | Tyler Simons Alfred State | 5 |
141 | Samuel Teti Ursinus | TF5 17 - 2 7:00 | Richard Morales Alfred State | 5 |
141 | Andrew Schaen Ursinus | TF5 19 - 3 5:33 | Cornelius Griffin Alfred State | 5 |
141 | Cornelius Griffin Alfred State | FALL 6:36 | Caden Herb East Stroudsburg | 6 |
141 |
Hayden Myers
#14
141
Wesleyan (CT)
|
TF5 17 - 2 3:10 | Tyler Simons Alfred State | 5 |
141 | Tyler Simons Alfred State | MD 12 - 2 | Ahmed Hussain The College of New Jersey | 4 |
141 | Vincent Kain The College of New Jersey | TF5 18 - 0 6:29 | Kyle Yasses Alfred State | 5 |
149 | Ethan Kerlin The College of New Jersey | FALL 1:28 | Kieran Sprague Alfred State | 6 |
149 | Jayden Norris Alfred State | FALL 2:02 | Austin Noe East Stroudsburg | 6 |
149 | Jayden Norris Alfred State | DEC 9 - 6 | Michael Meissner The College of New Jersey | 3 |
149 | Manny Lucas Shenandoah University | MD 10 - 1 | Kieran Sprague Alfred State | 4 |
149 | Jayden Norris Alfred State | DEC 8 - 2 | Manny Lucas Shenandoah University | 3 |
149 | James Linder Western New England | DEC 10 - 4 | Jayden Norris Alfred State | 3 |
149 | Maxwell Parnis Ursinus | TF5 15 - 0 2:25 | Jayden Norris Alfred State | 5 |
149 | Maxwell Parnis Ursinus | TF5 17 - 0 5:13 | Jared Dolder Alfred State | 5 |
149 | Jayden Norris Alfred State | MFOR 0 - 0 | Porter Kinne Southern Virginia University | 6 |
149 | Jared Dolder Alfred State | FALL 1:48 | Patrick Stauring Elmira College | 6 |
149 | Kellen Horst Wesleyan (CT) | FALL 2:54 | Jayden Norris Alfred State | 6 |
149 | Peter Charnley Western New England | FALL 3:52 | Jared Dolder Alfred State | 6 |
157 | Eric Falleni East Stroudsburg | DEC 2 - 0 | Owen Cummings Alfred State | 3 |
157 | Hollis Berry Elmira College | FALL 3:36 | Alexander Johnson Alfred State | 6 |
157 | Ibrahim Khan Nassau Community College | DEC 14 - 9 | Owen Cummings Alfred State | 3 |
157 | Alexander Johnson Alfred State | TF5 17 - 0 4:02 | Corbin Mecham Southern Virginia University | 5 |
157 | Owen Cummings Alfred State | FALL 1:56 | Anthony Petrock East Stroudsburg | 6 |
157 | Gavin Reynolds East Stroudsburg | FALL 1:16 | Alexander Johnson Alfred State | 6 |
165 | Benjamin Rivera Alfred State | FALL 1:56 | Eric Gai Massachusetts Institute of Technology | 6 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
FALL 4:35 | Benjamin Rivera Alfred State | 6 |
165 | Jalen Cornelius Shenandoah University | FALL 1:27 | Benjamin Rivera Alfred State | 6 |
174 | David Lisk Western New England | FALL 2:43 | George Racz Alfred State | 6 |
174 | Tyson Hoopes Southern Virginia University | FALL 4:01 | George Racz Alfred State | 6 |
174 | George Racz Alfred State | FALL 1:06 | Kahajen Smith Elmira College | 6 |
174 | George Racz Alfred State | FALL 2:06 | Luke Burns Wesleyan (CT) | 6 |
174 | George Racz Alfred State | FALL 2:36 | Kenaje Demosthene Nassau Community College | 6 |
184 | Chris Herriman Alfred State | FALL 4:08 | Marcus Sollers Southern Virginia University | 6 |
184 | Caleb Plunkett Alfred State | FALL 6:35 | Lincoln Trapp Southern Virginia University | 6 |
184 | Chris Herriman Alfred State | FALL 6:46 | Caleb Plunkett Alfred State | 6 |
184 | Chris Herriman Alfred State | FALL 2:27 | Robert Keener Shenandoah University | 6 |
184 | Chris Herriman Alfred State | FALL 4:47 | Matt Murray East Stroudsburg | 6 |
184 | James Romaine The College of New Jersey | FALL 2:31 | Caleb Plunkett Alfred State | 6 |
184 | Dave Giulian The College of New Jersey | TF5 16 - 0 3:57 | Chris Herriman Alfred State | 5 |
184 | Jaylen Hawkins Western New England | MD 14 - 6 | Chris Herriman Alfred State | 4 |
184 | Michael Bluhm Western New England | DEC 9 - 6 | Chris Herriman Alfred State | 3 |
184 | Caleb Plunkett Alfred State | FALL 3:24 | Sam DosSantos Wesleyan (CT) | 6 |
184 | Chris Herriman Alfred State | FALL 6:46 | Caleb Plunkett Alfred State | 6 |
197 | Charles Maloy Western New England | FALL 1:48 | Brent Perry Alfred State | 6 |
197 | Anthony Evangelista Camden County Community College | MD 13 - 3 | Aaron Johnson Alfred State | 4 |
197 | Luke Theis The College of New Jersey | DEC 9 - 4 | Aaron Johnson Alfred State | 3 |
197 | Brent Perry Alfred State | MD 11 - 2 | Luke Theis The College of New Jersey | 4 |
197 | Britton Sorenson Southern Virginia University | INJ 7:00 | Brent Perry Alfred State | 6 |
197 | Brent Perry Alfred State | MD 8 - 0 | Jonathan Valentin Camden County Community College | 4 |
197 | Connor Fritsch Ursinus | INJ 7:00 | Jahrell Escalera Alfred State | 6 |
285 | William Vanvleet Wesleyan (CT) | FALL 2:26 | Keaton Renfrew Alfred State | 6 |
285 | Keaton Renfrew Alfred State | TF5 15 - 0 3:00 | Dominick Albertelli Nassau Community College | 5 |
285 | Keaton Renfrew Alfred State | FALL 2:13 | Garett Gayle Camden County Community College | 6 |
285 | Will Orso Wesleyan (CT) | MFOR 0 - 0 | Keaton Renfrew Alfred State | 6 |
285 | Will Orso Wesleyan (CT) | MFOR 0 - 0 | Jahrell Escalera Alfred State | 6 |
285 | Keaton Renfrew Alfred State | INJ 7:00 | Jahrell Escalera Alfred State | 6 |
285 | Keaton Renfrew Alfred State | INJ 7:00 | Jahrell Escalera Alfred State | 6 |
285 | Keaton Renfrew Alfred State | FALL 0:58 | Jacob Edwards Wesleyan (CT) | 6 |
Results powered by
WrestleStat