Event Results
Greyhound Open
Manchester University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Davian Guanajuato SIU Edwardsville | FALL 3:53 | Mason Jones Manchester | 6 |
125 | Bryson Rowley Kentucky Wesleyan | FALL 4:11 | Joey Cline Manchester | 6 |
125 | Mason Jones Manchester | FALL 1:45 | Bryson Rowley Kentucky Wesleyan | 6 |
125 | Damion Ryan Bellarmine | DEC 14 - 9 | Mason Jones Manchester | 3 |
125 | Micah Medina Bellarmine | MD 21 - 11 | Junior Arizmendi Manchester | 4 |
125 | Joesph Hubbard Bellarmine | DEC 14 - 8 | Joey Cline Manchester | 3 |
125 | Mason Jones Manchester | DEC 5 - 4 | Anthony Alanis Bellarmine | 3 |
125 | Mason Jones Manchester | MD 11 - 0 | Jadon Gyan Indianapolis | 4 |
125 | Ian Rosborough Unattached | MD 8 - 0 | Junior Arizmendi Manchester | 4 |
125 | Mason Jones Manchester | DEC 17 - 13 | Ian Rosborough Unattached | 3 |
133 | Keegan Schlabach Manchester | FALL 2:32 | Reid Prenger Mount St Joseph | 6 |
133 | Adrian Origel Manchester | TF5 20 - 4 7:00 | Dalton Baloy Unattached | 5 |
133 | Kaleb Salazar Manchester | MD 15 - 4 | Terry Vette Unattached | 4 |
133 | Keegan Schlabach Manchester | DEC 7 - 4 | Bryce Shingleton Michigan State | 3 |
133 | Porter Matecki SIU Edwardsville | DEC 6 - 1 | Keegan Schlabach Manchester | 3 |
133 | Lucas Talley Glenville State University | DEC 10 - 5 | Adrian Origel Manchester | 3 |
133 | Giovanni Diaz Glenville State University | TF5 15 - 0 7:00 | Dominic Sumner Manchester | 5 |
133 | Damien Flores Quincy | MD 16 - 3 | Kolton Ploughe Manchester | 4 |
133 | Evan Benitez McKendree University | FALL 4:34 | Christopher Backus Manchester | 6 |
133 | Mason Feudale Grand Valley State University | FALL 1:17 | Adrian Origel Manchester | 6 |
133 | Mason Feudale Grand Valley State University | FALL 1:22 | Kolton Ploughe Manchester | 6 |
133 | Ostin Blanchard Bellarmine | INJ 7:00 | Keegan Schlabach Manchester | 6 |
133 | Nasir Christion Manchester | FALL 1:07 | Zimani Malomboza Indiana Tech | 6 |
133 |
James Day
#9
133
Wabash
|
FALL 1:43 | Kaleb Salazar Manchester | 6 |
133 | Logan Klinge Grand Valley State University | FALL 2:03 | Kaleb Salazar Manchester | 6 |
133 | Logan Klinge Grand Valley State University | MD 18 - 7 | Dominic Sumner Manchester | 4 |
133 | Cody Phelps Michigan State | FALL 2:14 | Nasir Christion Manchester | 6 |
133 | DJ Smith Unattached | FALL 2:03 | Christopher Backus Manchester | 6 |
133 | Devin Easton Glenville State University | DEC 16 - 9 | Nasir Christion Manchester | 3 |
133 | Keegan Schlabach Manchester | DEC 7 - 5 | Devin Easton Glenville State University | 3 |
141 | Collin Twigg Grand Valley State University | TF5 15 - 0 7:00 | Reece Greene Manchester | 5 |
141 | Javon Harrison Mount St Joseph | MD 14 - 6 | Hunter Wait Manchester | 4 |
141 | Zachary Parker Glenville State University | FALL 5:47 | Evan Smith Manchester | 6 |
141 | Evan Smith Manchester | MD 10 - 0 | Bryan Chavero Unattached | 4 |
141 | Gavin Alexander SIU Edwardsville | DEC 8 - 1 | Reece Greene Manchester | 3 |
141 | Reece Chagman Mount St Joseph | MD 16 - 3 | Hunter Wait Manchester | 4 |
141 | Reece Greene Manchester | FALL 2:26 | David Rodriguez Unattached | 6 |
141 | Andrew Collier Indiana Tech | DEC 14 - 8 | Evan Smith Manchester | 3 |
141 | Reece Greene Manchester | DEC 15 - 11 | Xavier Roberts Wabash | 3 |
149 | Anden Ankney Wabash | TF5 18 - 1 7:00 | Oshea Phillips Manchester | 5 |
149 | Brady Schiffli Manchester | FALL 2:46 | Blue Bishop McKendree University | 6 |
149 | Brady Schiffli Manchester | FALL 5:40 | Dru Thomas McKendree University | 6 |
149 | Brody Arthur Manchester | FALL 2:27 | Colton Sullivan Montevallo | 6 |
149 | Finn Merrill Indianapolis | FALL 5:55 | Justin Boone Manchester | 6 |
149 | Justin Boone Manchester | FALL 1:57 | Cahiel Linton Mount St Joseph | 6 |
149 | Brody Arthur Manchester | FALL 2:19 | Rylee Nealeigh Mount St Joseph | 6 |
149 | Justin Boone Manchester | TF5 17 - 1 7:00 | Andrew Orloski Quincy | 5 |
149 | Brady Schiffli Manchester | FALL 4:07 | Michael Tharpe Indiana Tech | 6 |
149 | Ivan Lopouchanski Indianapolis | MD 10 - 1 | Brady Schiffli Manchester | 4 |
149 | Jake Harrier Illinois | TF5 19 - 4 7:00 | Oshea Phillips Manchester | 5 |
149 |
Daniel Uribe
#9
149
Wabash
|
TF5 18 - 0 7:00 | Justin Boone Manchester | 5 |
149 | Jake Necessary Ohio | MFOR 0 - 0 | Brody Arthur Manchester | 6 |
149 | Brady Schiffli Manchester | MD 19 - 8 | Jake Necessary Ohio | 4 |
149 | Brady Schiffli Manchester | FALL 2:23 | Cody Martin McKendree University | 6 |
149 | Anthony Bahl Indiana | FALL 3:47 | Brody Arthur Manchester | 6 |
149 | Oshea Phillips Manchester | FALL 1:00 | Caden Moore Kentucky Wesleyan | 6 |
157 | Mitchell Betz Manchester | DEC 12 - 7 | Ethan Hardy Glenville State University | 3 |
157 | Mitchell Betz Manchester | DEC 7 - 6 | Tyler Martinez Bellarmine | 3 |
157 | Easton Norris Quincy | MD 11 - 0 | Keagen Mabie Manchester | 4 |
157 | Mitchell Betz Manchester | FALL 0:32 | Nolan Mrozowski McKendree University | 6 |
157 | Antonio Alvarado Illinois | FALL 0:47 | Mitchell Betz Manchester | 6 |
157 | Mitchell Betz Manchester | DEC 7 - 3 | PJ Murphy SIU Edwardsville | 3 |
157 | Skyler Collins Unattached | FALL 0:58 | Keagen Mabie Manchester | 6 |
157 | Mitchell Betz Manchester | FALL 0:28 | Dillon Lanfair Unattached | 6 |
165 | James Bettcher Manchester | MD 16 - 5 | Emilio Liscano Indiana Tech | 4 |
165 | Duke Meyers Michigan State | TF5 17 - 2 7:00 | Mason Daring Manchester | 5 |
165 | Kaden Lone Indianapolis | MD 15 - 2 | Garrett VonGunten Manchester | 4 |
165 | Nick Baer Maryville University | DEC 10 - 7 | Mason Daring Manchester | 3 |
165 | Garrett VonGunten Manchester | INJ 3:46 | Nick Baer Maryville University | 6 |
165 | Garrett VonGunten Manchester | FALL 5:47 | Dylan Fritz Mount St Joseph | 6 |
165 | Garrett VonGunten Manchester | DEC 9 - 5 | Cael Miller Bellarmine | 3 |
165 | Tyler Pressel Grand Valley State University | DEC 5 - 4 | James Bettcher Manchester | 3 |
165 | Christian Laguerre McKendree University | FALL 1:41 | Garrett VonGunten Manchester | 6 |
165 | William Houser Glenville State University | DEC 9 - 5 | James Bettcher Manchester | 3 |
174 | Aaron Cramer SIU Edwardsville | FALL 2:06 | Luke Dwyer Manchester | 6 |
174 | Noah Johnson Mount St Joseph | FALL 5:22 | Justice Goree Manchester | 6 |
174 | Landon Buchanan Indiana Tech | FALL 6:03 | Luke Dwyer Manchester | 6 |
174 | Luke Dwyer Manchester | DEC 6 - 3 | Elijah Biggs Mount St Joseph | 3 |
174 | Tristin Greene Bellarmine | TF5 17 - 2 7:00 | Justice Goree Manchester | 5 |
174 | Matthew Galemmo Tiffin University | FALL 2:20 | Max Wiler Manchester | 6 |
174 | McCaden Skeens Mount St Joseph | FALL 3:17 | Max Wiler Manchester | 6 |
184 | Baxter Hoffman Montevallo | DEC 9 - 7 | Cameron Crisp Manchester | 3 |
184 | Casey Olszowka McKendree University | MD 14 - 4 | Cameron Crisp Manchester | 4 |
197 | Ethan Skinner Manchester | DEC 7 - 2 | Hadyn Ball Wabash | 3 |
197 | Ethan Skinner Manchester | FALL 6:17 | Broch Mansor Grand Valley State University | 6 |
197 |
Charles Baczek
#5
197
Wabash
|
TF5 15 - 0 7:00 | Ethan Skinner Manchester | 5 |
197 | Armen Koltookian Indianapolis | SV-1 4 - 1 | Ethan Skinner Manchester | 3 |
285 | Kaleb Abad Marian University (IN) | FALL 1:09 | Robert Garrett Manchester | 6 |
285 | Robert Garrett Manchester | FALL 2:56 | Sergio Pacheco Ortiz Mount St Joseph | 6 |
285 | Gavyn Uribes Kentucky Wesleyan | DEC 8 - 5 | Robert Garrett Manchester | 3 |
Results powered by
WrestleStat