Event Results
WIAC Championships
University of Wisconsin - Platteville
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Jalen Dunson
#9
125
Wisconsin-Whitewater
|
FALL 2:59 | Chris Karbash Wisconsin-Platteville | 6 |
125 | Chris Karbash Wisconsin-Platteville | DEC 8 - 4 | Grant Madl Wisconsin-La Crosse | 3 |
125 | Chris Karbash Wisconsin-Platteville | TF5 15 - 0 4:07 | Grant Madl Wisconsin-La Crosse | 5 |
125 | Luke Berktold Wisconsin-Whitewater | DEC 7 - 5 | Chris Karbash Wisconsin-Platteville | 3 |
125 | Chris Karbash Wisconsin-Platteville | DEC 7 - 5 | Blaze Thurber Wisconsin-Stevens Point | 3 |
133 | Calvin Singewald Wisconsin-Eau Claire | DEC 10 - 9 | Brady Grennan Wisconsin-Platteville | 3 |
133 | Calvin Singewald Wisconsin-Eau Claire | MFOR 0 - 0 | Brady Grennan Wisconsin-Platteville | 6 |
133 | Brady Grennan Wisconsin-Platteville | FALL 1:22 | Oscar Estrada Wisconsin-Stevens Point | 6 |
133 | Teague Holzer Wisconsin-La Crosse | MFOR 0 - 0 | Brady Grennan Wisconsin-Platteville | 6 |
141 | Cale Stonitsch Wisconsin-Whitewater | DEC 10 - 4 | Garrett Marks Wisconsin-Platteville | 3 |
141 | Evan Onstad Wisconsin-Whitewater | TF5 22 - 2 5:45 | Zack Ries Wisconsin-Platteville | 5 |
141 | Kaiden Schrandt Wisconsin-La Crosse | FALL 4:29 | Garrett Marks Wisconsin-Platteville | 6 |
141 | Talan Schutte Wisconsin-La Crosse | TF5 15 - 0 2:09 | Zack Ries Wisconsin-Platteville | 5 |
149 |
Zach Sato
#13
149
Wisconsin-Eau Claire
|
TF5 16 - 1 2:21 | Trent DuMont Wisconsin-Platteville | 5 |
149 | Maddox Rye Wisconsin-Stevens Point | FALL 1:30 | Trent DuMont Wisconsin-Platteville | 6 |
157 | Colton Sund Wisconsin-Eau Claire | DEC 4 - 2 | David Cushman Wisconsin-Platteville | 3 |
157 | Jarmaine Butler Wisconsin-Whitewater | DEC 11 - 8 | David Cushman Wisconsin-Platteville | 3 |
165 | Aden Byal Wisconsin-Whitewater | TF5 21 - 5 5:39 | Blake Delsman Wisconsin-Platteville | 5 |
165 |
Josh Heuss
#20
165
Wisconsin-Stevens Point
|
DEC 4 - 1 | Blake Delsman Wisconsin-Platteville | 3 |
165 | Preston Carlisle Wisconsin-Eau Claire | FALL 0:23 | Garrison Stockwell Wisconsin-Platteville | 6 |
165 | Preston Carlisle Wisconsin-Eau Claire | MD 13 - 1 | Blake Delsman Wisconsin-Platteville | 4 |
165 | Tristan Drier Wisconsin-Eau Claire | FALL 1:15 | Garrison Stockwell Wisconsin-Platteville | 6 |
165 | Blake Delsman Wisconsin-Platteville | DEC 9 - 5 | Tristan Drier Wisconsin-Eau Claire | 3 |
165 | Blake Delsman Wisconsin-Platteville | MD 20 - 6 | Mark Jeske Wisconsin-Stevens Point | 4 |
174 | Leo Draveling Wisconsin-La Crosse | DEC 11 - 4 | Grant Boddicker Wisconsin-Platteville | 3 |
174 |
Jared Stricker
#4
P4P
#1
174
Wisconsin-Eau Claire
|
FALL 1:18 | Grant Boddicker Wisconsin-Platteville | 6 |
197 | Cole Matulenko Wisconsin-Eau Claire | FALL 3:49 | Kain Killmer Wisconsin-Platteville | 6 |
197 | Kain Killmer Wisconsin-Platteville | MD 14 - 5 | Zach Canaday Wisconsin-Stevens Point | 4 |
197 | Hunter Coons Wisconsin-Whitewater | MD 17 - 7 | Kain Killmer Wisconsin-Platteville | 4 |
285 | Isaak Smith Wisconsin-Whitewater | FALL 2:28 | Alex Ashauer Wisconsin-Platteville | 6 |
285 | Garth Martell Wisconsin-Oshkosh | DEC 3 - 1 | Alex Ashauer Wisconsin-Platteville | 3 |
285 | Sloan Welch Wisconsin-Eau Claire | FALL 2:15 | Jackson Kirsch Wisconsin-Platteville | 6 |
285 | Gabe Carter Wisconsin-La Crosse | DEC 12 - 6 | Jackson Kirsch Wisconsin-Platteville | 3 |
285 | Alex Ashauer Wisconsin-Platteville | DEC 7 - 0 | Camden Harms Wisconsin-Oshkosh | 3 |
Results powered by
WrestleStat