Event Results
Midlands Championships
Northwestern University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Diego Sotelo Harvard | DEC 7 - 6 | Dedrick Navarro Northwestern | 3 |
125 |
Dean Peterson
#11
125
Rutgers
|
TF5 19 - 4 7:00 | Dedrick Navarro Northwestern | 5 |
125 | Patrick Adams Northwestern | MD 15 - 3 | Christian Tanefeu Michigan | 4 |
125 | Dedrick Navarro Northwestern | TF5 23 - 6 7:00 | Brady Pruett Pennsylvania | 5 |
125 |
Blake West
#15
125
Northern Illinois
|
MD 10 - 2 | Patrick Adams Northwestern | 4 |
125 | Dedrick Navarro Northwestern | DEC 7 - 2 | Blaine Frazier Indiana | 3 |
125 | Patrick Adams Northwestern | DEC 7 - 5 | Caleb Weiand Michigan State | 3 |
125 | Dedrick Navarro Northwestern | DEC 8 - 2 | Caleb Weiand Michigan State | 3 |
125 |
Marc-Anthony McGowan
#19
125
Princeton
|
MD 13 - 1 | Patrick Adams Northwestern | 4 |
125 | Dedrick Navarro Northwestern | TF5 22 - 6 7:00 | Chris Vargo Edinboro | 5 |
133 | Massey Odiotti Northwestern | FALL 5:36 | Jacob Macatangay Purdue | 6 |
133 | Massey Odiotti Northwestern | MD 12 - 4 | Vince Perez Central Michigan | 4 |
133 | Sean Spidle Central Michigan | MD 12 - 0 | Massey Odiotti Northwestern | 4 |
133 | Sean Spidle Central Michigan | MD 14 - 4 | Massey Odiotti Northwestern | 4 |
133 | Massey Odiotti Northwestern | MD 14 - 1 | Tristan Lujan Michigan State | 4 |
133 | Kurt Phipps Bucknell | TF5 15 - 0 7:00 | Massey Odiotti Northwestern | 5 |
141 | Jaydon Colon Illinois | MD 10 - 1 | Giosue Hickman Northwestern | 4 |
141 | Joey Buttler Indiana | DEC 5 - 3 | Giosue Hickman Northwestern | 3 |
149 | Sam Cartella Northwestern | TF5 15 - 0 7:00 | Wyatt Krejsa Purdue | 5 |
149 | August Hibler Northwestern | TF5 16 - 1 7:00 | Kelvin Griffin Lehigh | 5 |
149 | Jaden Pepe Harvard | SV-1 4 - 1 | August Hibler Northwestern | 3 |
149 | Sam Cartella Northwestern | TF5 15 - 0 7:00 | Jacob Mann Princeton | 5 |
149 | Andrew Clark Rutgers | DEC 3 - 1 | Sam Cartella Northwestern | 3 |
149 | Sam Cartella Northwestern | DEC 4 - 0 | Kelly Dunnigan Pennsylvania | 3 |
149 | Sam Cartella Northwestern | DEC 4 - 0 | Braden Bower Bucknell | 3 |
149 | August Hibler Northwestern | MFOR 0 - 0 | Ryan Burgos Edinboro | 6 |
149 |
Jaden Abas
#20
149
Stanford
|
DEC 4 - 0 | Sam Cartella Northwestern | 3 |
149 | August Hibler Northwestern | DEC 7 - 6 |
Malyke Hines
#15
149
Lehigh
|
3 |
149 | Finn Solomon Pittsburgh | DEC 9 - 4 | August Hibler Northwestern | 3 |
149 | Sam Cartella Northwestern | MFOR 0 - 0 | Finn Solomon Pittsburgh | 6 |
157 | Ty Wilson Northwestern | MD 12 - 3 | Kavan Troy Northern Illinois | 4 |
157 | Jimmy Harrington Harvard | DEC 7 - 4 | Ty Wilson Northwestern | 3 |
157 | Brock Woodcock SIU Edwardsville | DEC 8 - 3 | Ty Wilson Northwestern | 3 |
157 | Dylan Evans Pittsburgh | MD 9 - 1 | Jacob Bostelman Northwestern | 4 |
157 | Jason Mara Stanford | MD 12 - 0 | Jacob Bostelman Northwestern | 4 |
157 | Jacob Bostelman Northwestern | DEC 6 - 4 | Cody Tavoso Princeton | 3 |
165 | Paul Ognissanti Pennsylvania | DEC 4 - 2 | Eddie Enright Northwestern | 3 |
165 | e'Than Birden Ohio State | MD 9 - 0 | Gunnar Myers Northwestern | 4 |
165 | Gunnar Myers Northwestern | FALL 1:35 | Adam Thomson Pennsylvania | 6 |
165 | Shawn Taylor West Virginia | DEC 4 - 3 | Eddie Enright Northwestern | 3 |
165 |
Maxx Mayfield
#18
165
Northwestern
|
FALL 1:50 | Shawn Taylor West Virginia | 6 |
165 |
Maxx Mayfield
#18
165
Northwestern
|
FALL 1:55 | Jeremy Jakowitsch Missouri | 6 |
165 |
Maxx Mayfield
#18
165
Northwestern
|
INJ 6:52 | Evan Maag George Mason | 6 |
165 | Eddie Enright Northwestern | MD 11 - 1 | Josh Knudten Michigan | 4 |
165 |
Maxx Mayfield
#18
165
Northwestern
|
TF5 21 - 6 7:00 | Cash Stewart Cal Poly | 5 |
165 |
Maxx Mayfield
#18
165
Northwestern
|
TF5 21 - 6 7:00 | Cash Stewart Cal Poly | 5 |
165 | Tyler Lillard Indiana | DEC 7 - 3 |
Maxx Mayfield
#18
165
Northwestern
|
3 |
165 | Anthony White Rutgers | DEC 6 - 5 | Gunnar Myers Northwestern | 3 |
174 | Joseph Martin Northwestern | FALL 1:56 | Carter Schmidt Cal Baptist | 6 |
174 | Jackson Turley Rutgers | DEC 5 - 3 | Aiden Vandenbush Northwestern | 3 |
174 | Aiden Vandenbush Northwestern | DEC 4 - 1 | Joseph Martin Northwestern | 3 |
174 | Aiden Vandenbush Northwestern | DEC 4 - 1 | Joseph Martin Northwestern | 3 |
174 | Myles Takats Bucknell | TF5 18 - 0 7:00 | Joseph Martin Northwestern | 5 |
174 | Connor Owens Michigan | DEC 7 - 2 | Aiden Vandenbush Northwestern | 3 |
184 | Jon Halvorsen Northwestern | MD 11 - 1 | Hoke Hogan West Virginia | 4 |
184 | Sam Goin Indiana | DEC 5 - 1 | Jon Halvorsen Northwestern | 3 |
184 | Lucas Daly Michigan State | FALL 4:55 | Matt Kubas Northwestern | 6 |
184 | Maximus Hale Pennsylvania | DEC 11 - 5 | Jon Halvorsen Northwestern | 3 |
184 | Maximus Hale Pennsylvania | FALL 1:51 | Matt Kubas Northwestern | 6 |
197 |
Evan Bates
#20
197
Northwestern
|
MFOR 0 - 0 | John Poznanski Rutgers | 6 |
197 |
Evan Bates
#20
197
Northwestern
|
MD 10 - 0 | Tyler Kocak George Mason | 4 |
197 |
Evan Bates
#20
197
Northwestern
|
FALL 2:58 | Nick Stemmet Stanford | 6 |
197 |
Evan Bates
#20
197
Northwestern
|
FALL 2:57 | Brook Byers Stanford | 6 |
197 |
Evan Bates
#20
197
Northwestern
|
TF5 15 - 0 7:00 | Donovan Sprouse George Mason | 5 |
197 |
Dillon Bechtold
#19
197
Bucknell
|
DEC 7 - 5 |
Evan Bates
#20
197
Northwestern
|
3 |
285 | John O'Donnell Rutgers | TF5 15 - 0 7:00 | Dirk Morley Northwestern | 5 |
285 | Sebastian Garibaldi Princeton | TF5 17 - 0 7:00 | Dirk Morley Northwestern | 5 |
Results powered by
WrestleStat