Team Roster
Baldwin Wallace University
2025-2026 Roster
| Name | Weight | Year | Record |
|---|---|---|---|
| Blake Aumiller | 133 | So | 0 - 1 |
| Remington Bauer | 184 | Sr | 15 - 5 |
| Nicholas Brunst | 165 | So | 9 - 4 |
| Brandon Burkhart | 174 | Sr | 0 - 0 |
| Angelo Camargo | 285 | Jr | 6 - 3 |
| Camron Carreras | 285 | Jr | 2 - 0 |
| Chase Creque | 141 | Jr | 10 - 2 |
| Noah Creque | 149 | Jr | 9 - 5 |
| Evan Daniels | 285 | Sr | 0 - 0 |
| Liam Delaney | 165 | Fr | 1 - 4 |
| Ethan Dimos | 141 | Fr | 0 - 2 |
| David Fielder | 133 | So | 6 - 7 |
| Trey Fuston | 141 | Fr | 3 - 4 |
| Matthew Hamad | 174 | So | 0 - 0 |
| Caleb Hoffman | 157 | Fr | 10 - 8 |
| Dorian Hoffman | 125 | Jr | 8 - 8 |
| Kiernan Magee | 125 | So | 2 - 4 |
|
Christian McChesney
#16
285
|
285 | Jr | 9 - 5 |
| Keegan McMahon | 141 | Jr | 7 - 2 |
| Benjamin McWilliams | 197 | Fr | 7 - 5 |
| Seth Merryman | 133 | Fr | 0 - 8 |
| Nathan Moser | 141 | Fr | 12 - 4 |
| Joshua Novak | 133 | Fr | 3 - 7 |
| Dominic Pagan | 197 | Jr | 4 - 5 |
|
Joseph Petrella
#1
197
|
197 | Jr | 3 - 0 |
| Cole Porter | 174 | Fr | 3 - 5 |
| Caleb Ridgley | 285 | Jr | 0 - 0 |
| Andy Sanchez | 149 | Fr | 5 - 6 |
|
Manny Scordos
#18
149
|
149 | Sr | 12 - 4 |
| Antonio Shelley | 157 | So | 15 - 4 |
| Braeden Stallworth | 157 | Jr | 9 - 2 |
| Zavier Stephens | 157 | Fr | 0 - 6 |
|
Andrew Supers
#4
165
|
165 | Jr | 17 - 2 |
| Chazz Tallarigo | 125 | Fr | 5 - 7 |
| Andrew Vanscoy | 285 | So | 6 - 3 |
|
Tommy West
#6
174
|
174 | Sr | 16 - 2 |
| David Zambounis | 149 | So | 0 - 0 |