Event Results
Tom Jarman Spartan Mat Classic
John Carroll University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Bobby Tupa John Carroll | DEC 3 - 2 | Joey Cline Manchester | 3 |
| 125 | Trevor Wilcox Thomas More | TF5 16 - 1 5:50 | Bobby Tupa John Carroll | 5 |
| 125 | Brayden Edwards Wabash | DEC 7 - 3 | Bobby Tupa John Carroll | 3 |
| 133 | Ty Daugherty John Carroll | FALL 3:49 | Michael Smith Thomas More | 6 |
| 133 | Ty Daugherty John Carroll | MD 14 - 5 | Connor Bayliss Marian Ancilla | 4 |
| 133 | Luke Rioux Indiana Tech | MD 10 - 2 | Ty Daugherty John Carroll | 4 |
| 133 | Ty Daugherty John Carroll | DEC 7 - 2 | Kaleb Salazar Manchester | 3 |
| 133 | Ty Daugherty John Carroll | DEC 10 - 8 | Nasir Christion Manchester | 3 |
| 133 | Ty Daugherty John Carroll | FALL 5:00 | Zimani Malomboza Indiana Tech | 6 |
| 141 | Adom Sharpley John Carroll | MD 13 - 3 | Braden Haines Marian Ancilla | 4 |
| 141 |
Cole Thomas
#13
141
Thomas More
|
FALL 4:51 | Adom Sharpley John Carroll | 6 |
| 141 | Adom Sharpley John Carroll | DEC 4 - 2 | Michael Kallimani Manchester | 3 |
| 141 | Evan Smith Manchester | DEC 20 - 13 | Chase Morgan John Carroll | 3 |
| 141 | Adrian Hernandez Joliet Junior College | MD 15 - 4 | Chase Morgan John Carroll | 4 |
| 141 | Adom Sharpley John Carroll | FALL 2:17 | Caden Polson Wabash | 6 |
| 141 | Branson Weaver Wabash | FALL 4:51 | Will Allen John Carroll | 6 |
| 141 | Chase Morgan John Carroll | DEC 9 - 8 | Trey Fuston Baldwin Wallace | 3 |
| 141 | Adom Sharpley John Carroll | TF5 18 - 1 2:56 | Jemil Pace Ohio Wesleyan | 5 |
| 141 | Karson Davis Ohio Northern | MFOR 0 - 0 | Will Allen John Carroll | 6 |
| 149 | Adrian Pigg Ohio Northern | DEC 7 - 4 | Noah Ruibal John Carroll | 3 |
| 149 | Dominick Girardin Wisconsin-Oshkosh | FALL 6:11 | Noah Ruibal John Carroll | 6 |
| 157 | Michael Cain Wabash | MD 17 - 6 | Drew Connelly John Carroll | 4 |
| 157 | Caleb Hoffman Baldwin Wallace | FALL 2:31 | Scott Huffmyer John Carroll | 6 |
| 157 | Aaron Durham Marian Ancilla | MD 14 - 5 | Drew Connelly John Carroll | 4 |
| 157 | Ethan Bartlett Ohio Northern | DEC 17 - 10 | Scott Huffmyer John Carroll | 3 |
| 157 | Scott Huffmyer John Carroll | FALL 3:32 | Isaac Richardson Marian Ancilla | 6 |
| 157 | Drew Connelly John Carroll | FALL 5:41 | Colin Ross Thomas More | 6 |
| 165 |
Andrew Supers
#4
165
Baldwin Wallace
|
FALL 2:41 | Christian Friel John Carroll | 6 |
| 165 | Christian Friel John Carroll | MD 16 - 5 | Crisjaniel Martinez-Antonetty Huntingdon | 4 |
| 165 | Christian Friel John Carroll | MD 18 - 7 | James Dozier Marian Ancilla | 4 |
| 165 | Christian Friel John Carroll | DEC 6 - 2 | Landon Irvin Ohio Northern | 3 |
| 165 | Christian Friel John Carroll | DEC 9 - 6 | Kailan Keith Thomas More | 3 |
| 174 | Jack Hoffman Ohio Northern | TF5 17 - 2 5:00 | Niko Kalamaras John Carroll | 5 |
| 174 | Jaylen Young Wabash | FALL 4:58 | Niko Kalamaras John Carroll | 6 |
| 184 | Zachary Huckaby Wabash | MD 13 - 4 | Wills Bronson John Carroll | 4 |
| 184 | Dominic Pagan Baldwin Wallace | MD 9 - 1 | Alex Drees John Carroll | 4 |
| 184 | Wills Bronson John Carroll | FALL 1:41 | Justice Goree Manchester | 6 |
| 184 | Wills Bronson John Carroll | FALL 0:40 | Jacob Clark Huntingdon | 6 |
| 184 | Brock Johnson Huntingdon | FALL 3:38 | Jack Coughlin John Carroll | 6 |
| 184 | Alex Drees John Carroll | MD 10 - 2 | Andrew Mushkin Ohio Wesleyan | 4 |
| 184 | Wills Bronson John Carroll | DEC 10 - 3 | Brady Heckathorn Cornerstone | 3 |
| 184 | Ethan Risner Manchester | FALL 1:37 | Alex Drees John Carroll | 6 |
| 184 | Wills Bronson John Carroll | FALL 2:06 | Ethan Risner Manchester | 6 |
| 184 | Benjamin McWilliams Baldwin Wallace | FALL 0:43 | Jack Coughlin John Carroll | 6 |
| 197 | Juuso Young John Carroll | FALL 1:04 | Frank Gallo John Carroll | 6 |
| 197 | Norman Boyd Case Western Reserve | DEC 10 - 4 | Oliver Skoczen John Carroll | 3 |
| 197 | Juuso Young John Carroll | DEC 9 - 4 | Wyatt Sieniarecki Albion | 3 |
| 197 | Cory Dowden Jr Manchester | DEC 5 - 2 | Oliver Skoczen John Carroll | 3 |
| 197 | Frank Gallo John Carroll | DEC 17 - 12 | Alexander Goldman Case Western Reserve | 3 |
| 197 | Frank Gallo John Carroll | DEC 12 - 6 | Jackson Turner Cornerstone | 3 |
| 197 | Frank Gallo John Carroll | TF5 24 - 9 6:53 | Joshua McKelvin Marian Ancilla | 5 |
| 197 |
Joseph Petrella
#1
197
Baldwin Wallace
|
FALL 1:13 | Frank Gallo John Carroll | 6 |
| 197 | Juuso Young John Carroll | FALL 1:04 | Frank Gallo John Carroll | 6 |
| 197 | Juuso Young John Carroll | DEC 8 - 2 | Enoch Shodeinde Marian Ancilla | 3 |
| 197 | Spencer Watson Wabash | FALL 4:09 | Juuso Young John Carroll | 6 |
| 285 | Thomas Lunt John Carroll | DEC 4 - 2 | Garth Martell Wisconsin-Oshkosh | 3 |
| 285 | Alex Holmes Indiana Tech | MD 11 - 0 | Jacob Holtz John Carroll | 4 |
| 285 | Jacob Holtz John Carroll | SV-1 4 - 1 | Roman Martell Wisconsin-Oshkosh | 3 |
| 285 | Andrew Vanscoy Baldwin Wallace | FALL 2:49 | Dawson Brown John Carroll | 6 |
| 285 | Andrew Vanscoy Baldwin Wallace | FALL 3:30 | Thomas Lunt John Carroll | 6 |
| 285 | Jacob Holtz John Carroll | DEC 9 - 5 | Diego Pelletier Thomas More | 3 |
| 285 | Thomas Lunt John Carroll | TB-2 3 - 2 | Angelo Camargo Baldwin Wallace | 3 |
| 285 | Steven Flagg Huntingdon | DEC 8 - 1 | Dawson Brown John Carroll | 3 |
| 285 |
Christian McChesney
#14
285
Baldwin Wallace
|
DEC 8 - 1 | Jacob Holtz John Carroll | 3 |
| 285 |
Christian McChesney
#14
285
Baldwin Wallace
|
SV-1 2 - 1 | Thomas Lunt John Carroll | 3 |
| 285 | Thomas Lunt John Carroll | DEC 7 - 2 | Dawson Baumer Indiana Tech | 3 |
| 285 | Dawson Brown John Carroll | FALL 4:33 | Dawson Baumer Indiana Tech | 6 |
Results powered by
WrestleStat