Event Results
Mount Union Invitational
Ferrum College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Logan Sallot
#12
125
Gannon
|
FALL 0:36 | Connor Roark Ferrum | 6 |
125 | Kenny Schmitz Gannon | MD 11 - 0 | Samson St Germain Ferrum | 4 |
125 | Kenny Schmitz Gannon | MD 11 - 0 | Samson St Germain Ferrum | 4 |
125 | Connor Roark Ferrum | DEC 11 - 8 | Benito Tinhaj Albion | 3 |
125 | Camryn Mitchell Mount Union | DEC 12 - 5 | Samson St Germain Ferrum | 3 |
125 | Camryn Mitchell Mount Union | DEC 12 - 5 | Samson St Germain Ferrum | 3 |
125 | Jared Smith Mount Union | MD 18 - 4 | Connor Roark Ferrum | 4 |
133 | Chase Vanderhorst Ohio Northern | FALL 2:26 | Trent Proctor Ferrum | 6 |
133 | Amarfio Reynolds Gannon | TF5 20 - 5 6:14 | Trent Proctor Ferrum | 5 |
133 | Trent Proctor Ferrum | DEC 16 - 13 | Francisco Ramirez Southern Virginia University | 3 |
133 | Matthew Englehardt West Liberty University | MD 11 - 2 | Trent Proctor Ferrum | 4 |
141 | Mason McCarty Mount Union | MD 10 - 1 | Jackson Lambert Ferrum | 4 |
141 | Jacob Wright Gannon | FALL 2:16 | Walker Bell Ferrum | 6 |
141 | Will Brodbeck Hiram College | FALL 4:11 | Tommy Cardenas Ferrum | 6 |
141 | Richard Holmes Gannon | MD 18 - 10 | Josiah Canales Ferrum | 4 |
141 | Ridge Barkley Mount Union | FALL 1:42 | Josiah Canales Ferrum | 6 |
141 | Ridge Barkley Mount Union | MD 11 - 1 | Jackson Lambert Ferrum | 4 |
141 | Josiah Canales Ferrum | MFOR 0 - 0 | Ridge Kidder West Liberty University | 6 |
141 | Richie Kulessa Southern Virginia University | DEC 7 - 3 | Walker Bell Ferrum | 3 |
141 | Josiah Canales Ferrum | FALL 4:13 | Evan Boulton Ohio Northern | 6 |
141 | Josiah Canales Ferrum | TF5 18 - 2 2:58 | Bryce Russell Mount Union | 5 |
149 | Cameron Curva Ferrum | DEC 4 - 2 | Casper Caizzo Ohio Northern | 3 |
149 | Ryan Foster Ohio Northern | MFOR 0 - 0 | Joey Olalde Ferrum | 6 |
149 | Hunter Newell Mount Union | FALL 4:57 | Marquise Brock Ferrum | 6 |
149 | Cameron Curva Ferrum | MD 13 - 1 | Brandon Lee Ohio Northern | 4 |
149 | Carter Hill Mount Union | FALL 4:53 | Cody Agnell Ferrum | 6 |
149 | Nick Nettleton Mount Union | FALL 3:40 | Joey Olalde Ferrum | 6 |
149 | Nick Nettleton Mount Union | FALL 4:17 | Cody Agnell Ferrum | 6 |
149 | Joey Olalde Ferrum | DEC 11 - 5 | Evan Reid Gannon | 3 |
149 | Joey Olalde Ferrum | TF5 17 - 1 3:27 | Jeremiah Sawicky Gannon | 5 |
149 | Isaac Piatek Gannon | FALL 3:17 | Marquise Brock Ferrum | 6 |
149 | Hayden Butterfield Gannon | DEC 12 - 11 | Cameron Curva Ferrum | 3 |
149 |
Cael Vanderhorst
#15
149
Ohio Northern
|
MD 14 - 6 | Cameron Curva Ferrum | 4 |
149 |
Cael Vanderhorst
#15
149
Ohio Northern
|
MFOR 0 - 0 | Joey Olalde Ferrum | 6 |
149 | Cameron Curva Ferrum | FALL 1:53 | Carson Filer Gannon | 6 |
157 | Robert Owens Jr Ferrum | FALL 3:29 | Jackson Hawker Ohio Northern | 6 |
157 | Robert Owens Jr Ferrum | FALL 1:44 | Jackson Bowers Hiram College | 6 |
157 | Robert Owens Jr Ferrum | MD 15 - 3 | Flint Guerra Ohio Northern | 4 |
157 | Chance Kimmy Gannon | DEC 13 - 6 | Robert Owens Jr Ferrum | 3 |
165 | Gabriel Cortes Ferrum | MFOR 0 - 0 | Anthony Lahoski Ohio Northern | 6 |
165 | Nick Campbell Ohio Northern | DEC 9 - 8 | Gabriel Cortes Ferrum | 3 |
165 | Evan Brickman Mount Union | DEC 16 - 12 | Avery Hall Ferrum | 3 |
165 | Gabriel Cortes Ferrum | TF5 15 - 0 3:00 | John Watson Gannon | 5 |
165 | Gabriel Cortes Ferrum | FALL 0:33 | Levi Abbott West Liberty University | 6 |
165 | Brixton Bright Albion | DEC 14 - 10 | Gabriel Cortes Ferrum | 3 |
165 |
Nicholas Coreno
#17
165
Gannon
|
TF5 20 - 3 4:15 | Avery Hall Ferrum | 5 |
174 | William Melton Ferrum | FALL 2:19 | John Radey Ohio Northern | 6 |
174 | William Melton Ferrum | MFOR 0 - 0 | Breagan Pearson West Liberty University | 6 |
174 | Toby Abbott West Liberty University | MD 11 - 2 | William Melton Ferrum | 4 |
174 |
Adam Myers
#14
174
Ohio Northern
|
FALL 1:22 | Jake Knight Ferrum | 6 |
174 | William Melton Ferrum | DEC 6 - 5 |
Adam Myers
#14
174
Ohio Northern
|
3 |
174 | William Melton Ferrum | MFOR 0 - 0 | Brighton Johnson Southern Virginia University | 6 |
174 | Owen Turnbow Albion | MFOR 0 - 0 | William Melton Ferrum | 6 |
174 | Oliver Byerly West Liberty University | FALL 1:54 | Jake Knight Ferrum | 6 |
184 | Zak Taylor Mount Union | MD 14 - 3 | Joseph Toner Ferrum | 4 |
184 | Joseph Toner Ferrum | FALL 3:41 | Zak Taylor Mount Union | 6 |
184 | Joseph Toner Ferrum | MD 16 - 3 | Adrian Benjamin Gannon | 4 |
184 | Garrett Iobe Albion | FALL 0:40 | Genowa Lane Ferrum | 6 |
184 | Garrett Iobe Albion | MD 11 - 0 | Joseph Toner Ferrum | 4 |
184 | Joseph Toner Ferrum | DEC 7 - 3 | Hank Svedin Southern Virginia University | 3 |
197 | Shane Davidson Gannon | DEC 5 - 4 | Sam Slate Ferrum | 3 |
197 | Sam Slate Ferrum | FALL 1:03 | Jesan Henderson Ferrum | 6 |
197 | Sam Slate Ferrum | FALL 3:38 | Britton Sorenson Southern Virginia University | 6 |
197 | Sam Slate Ferrum | FALL 1:03 | Jesan Henderson Ferrum | 6 |
197 | Sam Slate Ferrum | FALL 1:44 | Jaden Bell Hiram College | 6 |
197 | Zachary Jacobs Albion | DEC 7 - 5 | Sam Slate Ferrum | 3 |
197 | Landon Froehlich Mount Union | MD 13 - 4 | Jesan Henderson Ferrum | 4 |
285 | Deondre Johnson Ferrum | FALL 0:44 | Zach Babiczuk West Liberty University | 6 |
285 | Brandon Johnson West Liberty University | MD 10 - 2 | Deondre Johnson Ferrum | 4 |
285 | Trent Ray Ferrum | MD 10 - 2 | Dawson Ransom Albion | 4 |
285 | Colton Turk Albion | DEC 6 - 2 | Trent Ray Ferrum | 3 |
285 | Zach Kuneff Wheeling | DEC 4 - 1 | Trent Ray Ferrum | 3 |
285 | Deondre Johnson Ferrum | DEC 6 - 1 | Zach Kuneff Wheeling | 3 |
285 | Deondre Johnson Ferrum | FALL 1:34 | Porter Trapp Southern Virginia University | 6 |
285 |
Dorian Crosby
#4
285
Gannon
|
TF5 18 - 2 3:44 | Deondre Johnson Ferrum | 5 |
Results powered by
WrestleStat