Event Results
Scott Viera Open
Johnson & Wales University - Providence
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Cameron Gibson Johnson & Wales (RI) | DEC 14 - 7 | Ryder Le Unattached | 3 |
125 | Ryan O'rourke Johnson & Wales (RI) | FALL 3:34 | Sei Dolomengi Bridgewater State | 6 |
125 | Mason Franklin Johnson & Wales (RI) | DEC 7 - 6 | Clayton O'Connor Western New England | 3 |
125 | Cameron Gibson Johnson & Wales (RI) | DEC 5 - 4 | Geddiel Lopez Western New England | 3 |
125 | Ryan O'rourke Johnson & Wales (RI) | FALL 1:36 | Geddiel Lopez Western New England | 6 |
125 | Mason Franklin Johnson & Wales (RI) | MFOR 0 - 0 | Ryan O'rourke Johnson & Wales (RI) | 6 |
125 | Joe Weikel Western New England | DEC 14 - 11 | Cameron Gibson Johnson & Wales (RI) | 3 |
125 | Cameron Gibson Johnson & Wales (RI) | FALL 0:47 | Joe Weikel Western New England | 6 |
125 | Mason Franklin Johnson & Wales (RI) | MD 10 - 1 | Joe Weikel Western New England | 4 |
125 | Beniamino DiCocco Western New England | TF5 19 - 3 6:16 | Cameron Gibson Johnson & Wales (RI) | 5 |
125 | Mason Franklin Johnson & Wales (RI) | FALL 2:22 | John Kaminski Roger Williams | 6 |
125 | Mason Franklin Johnson & Wales (RI) | MFOR 0 - 0 | Ryan O'rourke Johnson & Wales (RI) | 6 |
125 | Ryan O'rourke Johnson & Wales (RI) | FALL 0:49 | Christian Falcon Roger Williams | 6 |
125 | Cameron Gibson Johnson & Wales (RI) | TF5 17 - 2 1:10 | Anni Cuddy Bridgewater State | 5 |
133 |
Joziah Fry
#3
P4P
#1
125
Johnson & Wales (RI)
|
FALL 0:46 | Morgan Pennimped Bridgewater State | 6 |
133 | Austin Mitroski Western New England | DEC 8 - 3 | Johan Aguilar Johnson & Wales (RI) | 3 |
133 |
Joziah Fry
#3
P4P
#1
125
Johnson & Wales (RI)
|
FALL 2:31 | Maceo Eramo Roger Williams | 6 |
133 | Johan Aguilar Johnson & Wales (RI) | TF5 15 - 0 7:00 | Maceo Eramo Roger Williams | 5 |
133 | Matthew Frueh Johnson & Wales (RI) | DEC 10 - 5 | Trey Kaupp Roger Williams | 3 |
133 | Johan Aguilar Johnson & Wales (RI) | DEC 8 - 5 | Trevor Young Western New England | 3 |
133 |
Joziah Fry
#3
P4P
#1
125
Johnson & Wales (RI)
|
FALL 3:33 | Antonio Intintoli Western New England | 6 |
133 | Johan Aguilar Johnson & Wales (RI) | SV-1 6 - 5 | Antonio Intintoli Western New England | 3 |
133 | Johan Aguilar Johnson & Wales (RI) | MD 11 - 2 | Matthew Frueh Johnson & Wales (RI) | 4 |
133 | Matthew Frueh Johnson & Wales (RI) | MD 14 - 5 | Christopher Dubey Bridgewater State | 4 |
133 | Griffin Norwalt Castleton University | MD 16 - 5 | Matthew Frueh Johnson & Wales (RI) | 4 |
133 | Johan Aguilar Johnson & Wales (RI) | MD 11 - 2 | Matthew Frueh Johnson & Wales (RI) | 4 |
133 | Kaya Bogle Castleton University | TF5 15 - 0 2:48 | Johan Aguilar Johnson & Wales (RI) | 5 |
133 |
Joziah Fry
#3
P4P
#1
125
Johnson & Wales (RI)
|
TF5 24 - 8 6:54 | Kaya Bogle Castleton University | 5 |
141 |
Jake Eckerle
#8
141
Johnson & Wales (RI)
|
TF5 17 - 2 2:57 | Kiaben Kennedy Johnson & Wales (RI) | 5 |
141 | Kiaben Kennedy Johnson & Wales (RI) | MD 14 - 2 | Shaun McLaughlin Roger Williams | 4 |
141 | Noah Krakower Johnson & Wales (RI) | DEC 4 - 2 | Trey Lee Castleton University | 3 |
141 | Kiaben Kennedy Johnson & Wales (RI) | DEC 8 - 6 | Viktor Banda Castleton University | 3 |
141 | Noah Krakower Johnson & Wales (RI) | TF5 20 - 4 7:00 | Viktor Banda Castleton University | 5 |
141 | Jack Voute Castleton University | FALL 5:17 | Noah Krakower Johnson & Wales (RI) | 6 |
141 |
Jake Eckerle
#8
141
Johnson & Wales (RI)
|
TF5 23 - 4 6:07 | Jack Voute Castleton University | 5 |
141 |
Jake Eckerle
#8
141
Johnson & Wales (RI)
|
MD 15 - 2 | Robert Allcroft Castleton University | 4 |
141 |
Jake Eckerle
#8
141
Johnson & Wales (RI)
|
TF5 17 - 2 2:57 | Kiaben Kennedy Johnson & Wales (RI) | 5 |
141 | Kimoni Giles Unattached | DEC 6 - 0 | Noah Krakower Johnson & Wales (RI) | 3 |
141 |
Jake Eckerle
#8
141
Johnson & Wales (RI)
|
DEC 9 - 3 | Kimoni Giles Unattached | 3 |
141 | Kiaben Kennedy Johnson & Wales (RI) | FALL 0:29 | Braedon Almas Bridgewater State | 6 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
FALL 1:46 | Donny Almeyda Unattached | 6 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
FALL 0:50 | Giovanni Gioio Castleton University | 6 |
149 | Zachary Weiner Johnson & Wales (RI) | FALL 1:41 | George Pavis Stevens Tech | 6 |
149 | Tyler Roe Stevens Tech | FALL 2:23 | Luke Montefusco Johnson & Wales (RI) | 6 |
149 | James Linder Western New England | MD 15 - 3 | Luke Montefusco Johnson & Wales (RI) | 4 |
149 | Zachary Weiner Johnson & Wales (RI) | TF5 25 - 7 5:53 | James Linder Western New England | 5 |
149 | Luke Montefusco Johnson & Wales (RI) | TF5 21 - 5 5:00 | Jonathan Fabrizio Roger Williams | 5 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
FALL 1:06 | Evrit Roy Maine Maritime Academy | 6 |
149 | Luke Montefusco Johnson & Wales (RI) | FALL 3:35 | Evrit Roy Maine Maritime Academy | 6 |
149 | Luke Montefusco Johnson & Wales (RI) | MD 13 - 5 | Gavin Mckenna Roger Williams | 4 |
149 | Zachary Weiner Johnson & Wales (RI) | FALL 2:00 | Jason Glicksman Roger Williams | 6 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
MFOR 0 - 0 | Zachary Weiner Johnson & Wales (RI) | 6 |
149 | Luke Montefusco Johnson & Wales (RI) | TF5 20 - 5 2:40 | Patrick Hickey Springfield | 5 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
MFOR 0 - 0 | Zachary Weiner Johnson & Wales (RI) | 6 |
157 | Kayo Torres Springfield | DEC 9 - 3 | Cade Delgado Johnson & Wales (RI) | 3 |
157 | Vincent Faldetta Johnson & Wales (RI) | DEC 8 - 3 | Kayo Torres Springfield | 3 |
157 | Ryan Currier Johnson & Wales (RI) | MFOR 0 - 0 | Zachary Soda New England College | 6 |
157 | Vincent Faldetta Johnson & Wales (RI) | TF5 19 - 4 5:37 | Jack Janes Bridgewater State | 5 |
157 | Cade Delgado Johnson & Wales (RI) | FALL 5:15 | Jeremiah Cruz Springfield | 6 |
157 | Vincent Faldetta Johnson & Wales (RI) | DEC 5 - 4 | Colin Carlin Western New England | 3 |
157 | Vincent Faldetta Johnson & Wales (RI) | DEC 9 - 5 | Colin Carlin Western New England | 3 |
157 | Ryan Currier Johnson & Wales (RI) | TF5 18 - 2 3:49 | Colin Diffee Castleton University | 5 |
157 | Jomar Mena Castleton University | TF5 22 - 6 7:00 | Cade Delgado Johnson & Wales (RI) | 5 |
157 | Vincent Faldetta Johnson & Wales (RI) | DEC 5 - 1 | Gordon Murray Roger Williams | 3 |
157 | Ryan Currier Johnson & Wales (RI) | MD 14 - 2 | Gordon Murray Roger Williams | 4 |
157 | Tyler Venet Stevens Tech | FALL 4:03 | Vincent Faldetta Johnson & Wales (RI) | 6 |
157 | Ryan Currier Johnson & Wales (RI) | DEC 15 - 13 | Tyler Venet Stevens Tech | 3 |
165 | Isaiah Grant Castleton University | DEC 6 - 2 | Anthony Marino Johnson & Wales (RI) | 3 |
165 | Vandavian Way Brockport | TF5 21 - 5 4:29 | Tyrell Newmann Roger Williams | 5 |
165 | Declan Bligh Unattached | FALL 6:12 | Gabriel Case Johnson & Wales (RI) | 6 |
165 | Anthony Marino Johnson & Wales (RI) | MD 15 - 1 | Logan Bruce Castleton University | 4 |
165 | Vandavian Way Brockport | FALL 1:19 | Dylan Mazeralle Western New England | 6 |
165 | Gabriel Case Johnson & Wales (RI) | TF5 19 - 3 4:44 | Sam Charles Maine Maritime Academy | 5 |
165 | Jack Bailey Stevens Tech | FALL 4:36 | Eddie Marinelli Johnson & Wales (RI) | 6 |
165 | Fitzgerald Jordan Western New England | DEC 4 - 1 | Anthony Marino Johnson & Wales (RI) | 3 |
165 | Matt Duquette Springfield | FALL 2:43 | Eddie Marinelli Johnson & Wales (RI) | 6 |
165 | Vandavian Way Brockport | DEC 9 - 2 | Matt Duquette Springfield | 3 |
165 | Gabriel Case Johnson & Wales (RI) | FALL 1:02 | Bradford Zajac Maine Maritime Academy | 6 |
165 | Gabriel Case Johnson & Wales (RI) | FALL 2:09 | Luis Morales Unattached | 6 |
165 | Matt Lucas Roger Williams | DEC 6 - 2 | Gabriel Case Johnson & Wales (RI) | 3 |
165 | Matt Lucas Roger Williams | SV-1 4 - 1 | Vandavian Way Brockport | 3 |
174 | Michael Schliem Johnson & Wales (RI) | FALL 1:43 | Cj Glaropoulos Western New England | 6 |
174 | Michael Hopkins Bridgewater State | DEC 9 - 3 | Dominic Pugliese Johnson & Wales (RI) | 3 |
174 | Michael Schliem Johnson & Wales (RI) | DEC 10 - 3 | Michael Hopkins Bridgewater State | 3 |
174 | Brandon Bulatao Stevens Tech | DEC 4 - 2 | Dominic Pugliese Johnson & Wales (RI) | 3 |
174 | Brandon Bulatao Stevens Tech | TF5 20 - 3 5:59 | Jesse Baldwin Johnson & Wales (RI) | 5 |
174 | Max Bluhm Western New England | DEC 4 - 1 | Joebeth Plaza Johnson & Wales (RI) | 3 |
174 | Michael Schliem Johnson & Wales (RI) | FALL 2:06 | Max Bluhm Western New England | 6 |
174 | Jesse Baldwin Johnson & Wales (RI) | TF5 19 - 4 6:47 | Skyler Sturdevant Castleton University | 5 |
174 | Ian Flanagan Stevens Tech | FALL 4:49 | Joebeth Plaza Johnson & Wales (RI) | 6 |
174 | Michael Schliem Johnson & Wales (RI) | FALL 3:29 | Ian Flanagan Stevens Tech | 6 |
174 | Gabriel Thomasson Unattached | MD 17 - 3 | Jesse Baldwin Johnson & Wales (RI) | 4 |
184 | Tyler Colclough Johnson & Wales (RI) | FALL 0:49 | Gregory Brunk Maine Maritime Academy | 6 |
184 | Tyler Colclough Johnson & Wales (RI) | MD 12 - 0 | Giorgio Corica Stevens Tech | 4 |
184 | Corbin Maraia Castleton University | DEC 9 - 5 | Louis Paradiso Johnson & Wales (RI) | 3 |
184 | Corbin Maraia Castleton University | MD 17 - 6 | Tyler Colclough Johnson & Wales (RI) | 4 |
184 | Oliver Parker Springfield | DEC 10 - 5 | Louis Paradiso Johnson & Wales (RI) | 3 |
184 | Ky'ell Roper Johnson & Wales (RI) | FALL 0:56 | Oliver Parker Springfield | 6 |
184 | Tyler Colclough Johnson & Wales (RI) | FALL 1:30 | Colin Riley Western New England | 6 |
184 | Louis Paradiso Johnson & Wales (RI) | TF5 19 - 0 2:32 | Colin Riley Western New England | 5 |
184 | Ryan Fredette Maine Maritime Academy | FALL 4:27 | Tyler Colclough Johnson & Wales (RI) | 6 |
184 | Ky'ell Roper Johnson & Wales (RI) | FALL 0:31 | Ryan Fredette Maine Maritime Academy | 6 |
184 | Ky'ell Roper Johnson & Wales (RI) | DEC 9 - 2 | Michael Bluhm Western New England | 3 |
184 | Louis Paradiso Johnson & Wales (RI) | FALL 1:24 | Cormac Horlbogen Castleton University | 6 |
184 | Ky'ell Roper Johnson & Wales (RI) | FALL 0:31 | Asante Sanders Bridgewater State | 6 |
197 | Logan Reiner Johnson & Wales (RI) | FALL 0:38 | Joe Boyle Springfield | 6 |
197 |
Dylan Harr
#7
197
Johnson & Wales (RI)
|
FALL 1:53 | Logan Frank Castleton University | 6 |
197 | Nathan Schobel Maine Maritime Academy | TF5 19 - 3 6:07 | Logan Reiner Johnson & Wales (RI) | 5 |
197 |
Dylan Harr
#7
197
Johnson & Wales (RI)
|
FALL 2:35 | Christian Curley Bridgewater State | 6 |
197 | Stephen Jennings Castleton University | DEC 2 - 0 | Nathan Ickes Johnson & Wales (RI) | 3 |
197 |
Dylan Harr
#7
197
Johnson & Wales (RI)
|
MFOR 0 - 0 | Nathan Ickes Johnson & Wales (RI) | 6 |
197 | Nathan Ickes Johnson & Wales (RI) | DEC 8 - 3 | Ethan Cobbold Roger Williams | 3 |
197 | Nathan Ickes Johnson & Wales (RI) | DEC 7 - 3 | Hayden Garland Bridgewater State | 3 |
197 | Logan Reiner Johnson & Wales (RI) | FALL 3:44 | Hayden Garland Bridgewater State | 6 |
197 |
Dylan Harr
#7
197
Johnson & Wales (RI)
|
MFOR 0 - 0 | Nathan Ickes Johnson & Wales (RI) | 6 |
197 |
Dylan Harr
#7
197
Johnson & Wales (RI)
|
FALL 1:33 | Jack Hart Roger Williams | 6 |
197 | Michael Toppan Roger Williams | FALL 6:19 | Logan Reiner Johnson & Wales (RI) | 6 |
285 | Cameron Bailey Johnson & Wales (RI) | TF5 16 - 0 5:32 | Anthony Ashe Bridgewater State | 5 |
285 | Max Ruiz Stevens Tech | FALL 5:28 | Cameron Bailey Johnson & Wales (RI) | 6 |
285 | William Randall Rhode Island College | DEC 6 - 2 | Cameron Bailey Johnson & Wales (RI) | 3 |
Results powered by
WrestleStat