Event Results
Shenandoah Invitational
Messiah University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Cadden Kucek Wilkes | DEC 6 - 3 | Bryce Arnold Messiah | 3 |
125 | Rocky Finnegann Wilkes | FALL 6:00 | Austin Jeffrey Messiah | 6 |
125 | Bryce Arnold Messiah | INJ 7:00 | Daniel Corbin Elizabethtown | 6 |
125 | Bryce Arnold Messiah | FALL 2:41 | Marco Meneses Wilkes | 6 |
125 | Bryce Arnold Messiah | DEC 5 - 1 | Noah Rosa Wilkes | 3 |
125 | Nicholas Anderson Garrett College | FALL 1:37 | Austin Jeffrey Messiah | 6 |
133 | Heath Burks Shenandoah University | DEC 10 - 4 | Corbin Hutchison Messiah | 3 |
133 | Andrew Mahony Johns Hopkins | FALL 2:41 | Matthew Casey Messiah | 6 |
133 | Mason Casey Messiah | FALL 1:04 | Lucas Borgesvalentim Union County College | 6 |
133 | Salvatore Randazzo Union County College | DEC 3 - 0 | Corbin Hutchison Messiah | 3 |
133 | Zakariya Gurban Randolph College | FALL 0:46 | Matthew Casey Messiah | 6 |
133 | Mason Casey Messiah | FALL 2:09 | Henry Sonti University of Maryland Baltimore County | 6 |
133 | Braden Schuyler Elizabethtown | TF5 22 - 6 5:23 | Mason Casey Messiah | 5 |
133 | Corey Cope Elizabethtown | FALL 3:21 | Mason Casey Messiah | 6 |
141 | Asa Brunk Messiah | MD 11 - 0 | Shaun Quirk Messiah | 4 |
141 | Asa Brunk Messiah | SV-1 4 - 1 | Camerin Deville Messiah | 3 |
141 | Camerin Deville Messiah | DEC 9 - 3 | Michael Richardson Wilkes | 3 |
141 | Daniel Pierce Messiah | TF5 18 - 3 6:00 | Sawyer Ferry Southern Virginia University | 5 |
141 | Asa Brunk Messiah | SV-1 4 - 1 | Camerin Deville Messiah | 3 |
141 | Sean Rinebolt Shenandoah University | DEC 4 - 0 | Daniel Pierce Messiah | 3 |
141 | Shaun Quirk Messiah | TF5 18 - 3 7:00 | Sean Rinebolt Shenandoah University | 5 |
141 | Camerin Deville Messiah | TF5 19 - 4 3:39 | Sean Rinebolt Shenandoah University | 5 |
141 | Caiden Heller Messiah | FALL 1:59 | Daniel Pierce Messiah | 6 |
141 | Shaun Quirk Messiah | DEC 6 - 2 | Caiden Heller Messiah | 3 |
141 | Shaun Quirk Messiah | DEC 6 - 2 | Caiden Heller Messiah | 3 |
141 | Asa Brunk Messiah | MD 11 - 0 | Shaun Quirk Messiah | 4 |
141 | Shaun Quirk Messiah | FALL 1:58 | Ethan Washburn Wilkes | 6 |
141 | Asa Brunk Messiah | TF5 15 - 0 4:00 | Jordan Nutter Randolph College | 5 |
141 | Caiden Heller Messiah | FALL 4:34 | Joshua Baeza Union County College | 6 |
141 | Caiden Heller Messiah | MD 20 - 12 | Joshua Baeza Union County College | 4 |
141 | Daniel Pierce Messiah | TF5 18 - 0 4:45 | Braulio Villafana jr Union County College | 5 |
141 | Camerin Deville Messiah | FALL 1:02 | Kevin Murphy Wilkes | 6 |
141 | Daniel Pierce Messiah | DEC 8 - 2 | Landen Pangborn Messiah | 3 |
141 | David Panone Elizabethtown | DEC 3 - 2 | Caiden Heller Messiah | 3 |
141 | Asa Brunk Messiah | FALL 3:28 | David Panone Elizabethtown | 6 |
141 | Daniel Pierce Messiah | DEC 8 - 2 | Landen Pangborn Messiah | 3 |
141 | Caiden Heller Messiah | FALL 1:59 | Daniel Pierce Messiah | 6 |
141 | Landen Pangborn Messiah | FALL 3:44 | Jamir Young Randolph College | 6 |
141 | Macdeiel Marquez Garrett College | FALL 2:34 | Landen Pangborn Messiah | 6 |
141 | Caiden Heller Messiah | FALL 1:20 | Jairome Evans Garrett College | 6 |
149 | Abel Brunk Messiah | FALL 4:34 | Noah Williams Randolph College | 6 |
149 | Jacob Cunningham Messiah | TF5 16 - 1 5:35 | Hunter Troutman Wilkes | 5 |
149 | Jacob Cunningham Messiah | DEC 11 - 8 | Jacob Bettencourt Wilkes | 3 |
149 | Dalton Monger Messiah | FALL 0:26 | Jack Higuera Justo Union County College | 6 |
149 | Jacob Cunningham Messiah | DEC 7 - 1 | Max Apsel Johns Hopkins | 3 |
149 | Jacob Cunningham Messiah | FALL 1:09 | Fernando Morales Southern Virginia University | 6 |
149 | Colton Thorpe Wilkes | TF5 16 - 1 6:11 | Abel Brunk Messiah | 5 |
149 | Levi Snyder Messiah | MD 10 - 0 | Colton Thorpe Wilkes | 4 |
149 | Jackson Brady Wilkes | DEC 16 - 10 | Abel Brunk Messiah | 3 |
149 | Levi Snyder Messiah | TF5 16 - 1 5:20 | Jackson Brady Wilkes | 5 |
149 | Levi Snyder Messiah | DEC 7 - 1 | Dalton Monger Messiah | 3 |
149 | Levi Snyder Messiah | TF5 21 - 5 5:22 | Manny Lucas Shenandoah University | 5 |
149 | Levi Snyder Messiah | DEC 7 - 1 | Dalton Monger Messiah | 3 |
149 | Abel Brunk Messiah | MD 18 - 4 | Casey Spina Elizabethtown | 4 |
149 | Hunter Ballantine Shenandoah University | DEC 9 - 3 | Jacob Cunningham Messiah | 3 |
149 | Dalton Monger Messiah | FALL 0:40 | Hunter Ballantine Shenandoah University | 6 |
149 | Jacob Cunningham Messiah | DEC 8 - 2 | Ben Grater Wilkes | 3 |
149 | Dalton Monger Messiah | FALL 1:01 | Ben Grater Wilkes | 6 |
157 | Jaryn Hartranft Wilkes | DEC 4 - 3 | Noah Rice Messiah | 3 |
157 | Jaryn Hartranft Wilkes | DEC 5 - 4 | Clay Gainer Messiah | 3 |
157 | Noah Rice Messiah | INJ 7:00 | Mikey Hollar Messiah | 6 |
157 | Clay Gainer Messiah | MD 13 - 0 | Mikey Hollar Messiah | 4 |
157 | Clay Gainer Messiah | MD 13 - 0 | Mikey Hollar Messiah | 4 |
157 | Noah Rice Messiah | INJ 7:00 | Mikey Hollar Messiah | 6 |
157 | Mikey Hollar Messiah | DEC 15 - 11 | Cannon Long Shenandoah University | 3 |
157 | Brendan Orr Shenandoah University | MD 16 - 6 | Charles Lepage Messiah | 4 |
157 | Noah Rice Messiah | DEC 10 - 8 | Freddy Pimental Johns Hopkins | 3 |
157 | Conner Sklavounos Wilkes | TF5 23 - 8 6:45 | Charles Lepage Messiah | 5 |
157 | Clay Gainer Messiah | TF5 15 - 0 2:42 | Conner Sklavounos Wilkes | 5 |
157 | Charles Lepage Messiah | FALL 2:12 | Austin Frazier Randolph College | 6 |
157 | Mikey Hollar Messiah | MD 14 - 2 | Eric Gendlin Johns Hopkins | 4 |
157 | Noah Rice Messiah | MD 15 - 4 | Ethan Bliss Elizabethtown | 4 |
157 | Clay Gainer Messiah | TF5 16 - 0 3:23 | Bryan Mpengo Shenandoah University | 5 |
157 | Noah Rice Messiah | TF5 20 - 5 6:48 | James Weikel Wilkes | 5 |
165 | Keegan Demarest Messiah | FALL 5:25 | Justice Hockenberry-Folk Elizabethtown | 6 |
165 | Keegan Demarest Messiah | TF5 19 - 3 4:38 | Theodore Piluso Randolph College | 5 |
165 | Keegan Demarest Messiah | TF5 24 - 5 2:28 | Noah James Southern Virginia University | 5 |
165 | Keegan Demarest Messiah | DEC 5 - 1 | Chris Roybal Johns Hopkins | 3 |
174 |
Austin Brass
#10
174
Messiah
|
DEC 9 - 3 | Dylan Weaver Shenandoah University | 3 |
174 | Caleb Bowlin Elizabethtown | DEC 10 - 8 | Jared Butler Messiah | 3 |
174 |
Austin Brass
#10
174
Messiah
|
TF5 20 - 2 3:25 | Caleb Bowlin Elizabethtown | 5 |
174 |
Austin Brass
#10
174
Messiah
|
FALL 1:38 | Cole Stuchal Garrett College | 6 |
174 | Connor Powell Johns Hopkins | DEC 12 - 8 | Nick Montanye Messiah | 3 |
174 | Joshua Wilkins Wilkes | FALL 4:50 | Nick Montanye Messiah | 6 |
174 | Chris Gomez Union County College | DEC 8 - 7 | Jared Butler Messiah | 3 |
174 |
Austin Brass
#10
174
Messiah
|
MD 14 - 4 | Omari Watson Wilkes | 4 |
174 | Jared Butler Messiah | FALL 2:16 | Ryan Leiva Union County College | 6 |
174 | Nick Montanye Messiah | FALL 3:41 | Kyle Press-stephens Garrett College | 6 |
184 |
Ryder Slayton
#11
184
Messiah
|
TF5 15 - 0 2:27 | Victor Figueiredo University of Maryland Baltimore County | 5 |
184 | Patrick Gordon Wilkes | MD 13 - 4 | Nathan Kovalcik Messiah | 4 |
184 | Nathan Kovalcik Messiah | TF5 18 - 3 3:16 | Christian Matos Union County College | 5 |
184 | Nathan Kovalcik Messiah | FALL 1:36 | Robert Keener Shenandoah University | 6 |
184 |
Ganon Smith
#4
184
Elizabethtown
|
DEC 4 - 0 |
Ryder Slayton
#11
184
Messiah
|
3 |
184 | Tim Eddinger Messiah | MD 8 - 0 | Nathan Kovalcik Messiah | 4 |
184 | Tim Eddinger Messiah | MD 8 - 0 | Nathan Kovalcik Messiah | 4 |
184 | Tim Eddinger Messiah | FALL 4:51 | Jared Bilinski Wilkes | 6 |
184 | Ikia Garcia Southern Virginia University | DEC 11 - 6 | Tim Eddinger Messiah | 3 |
184 | Tim Eddinger Messiah | DEC 7 - 0 | Souleymane Diarra Wilkes | 3 |
184 |
Ryder Slayton
#11
184
Messiah
|
MD 14 - 0 | Souleymane Diarra Wilkes | 4 |
184 | Christopher Nuss Wilkes | DEC 11 - 4 | Tim Eddinger Messiah | 3 |
184 |
Ryder Slayton
#11
184
Messiah
|
DEC 4 - 1 | Christopher Nuss Wilkes | 3 |
197 |
Cameron Butka
#2
197
Wilkes
|
FALL 2:18 |
Sawyer Dereszynski
#20
197
Messiah
|
6 |
197 |
Cameron Butka
#2
197
Wilkes
|
MFOR 0 - 0 | Christopher Cratsley Messiah | 6 |
197 | Loyal Holm Southern Virginia University | INJ 7:00 | Christopher Cratsley Messiah | 6 |
197 |
Sawyer Dereszynski
#20
197
Messiah
|
INJ 7:00 | Micah Kunkle Messiah | 6 |
197 |
Sawyer Dereszynski
#20
197
Messiah
|
FALL 2:48 | John Libby Johns Hopkins | 6 |
197 |
Sawyer Dereszynski
#20
197
Messiah
|
INJ 7:00 | Micah Kunkle Messiah | 6 |
197 |
Will Davis
#12
197
Elizabethtown
|
TF5 17 - 2 2:55 | Micah Kunkle Messiah | 5 |
197 |
Sawyer Dereszynski
#20
197
Messiah
|
TF5 16 - 1 1:43 | Yerick Tlacuatl Elizabethtown | 5 |
197 | Micah Kunkle Messiah | MD 13 - 1 | Drayk Bunn Garrett College | 4 |
197 | Christopher Cratsley Messiah | FALL 4:46 | David Quintanilla Union County College | 6 |
197 | Micah Kunkle Messiah | FALL 1:51 | Devyn Edmondson Union County College | 6 |
285 | Isaiah Durham Messiah | DEC 12 - 7 | Harriss Sullivan Randolph College | 3 |
285 | Joshua Spivey Randolph College | DEC 4 - 1 | Preston Nitschke-Love Messiah | 3 |
285 | Micah Martinez Messiah | FALL 0:36 | Thomas Head Randolph College | 6 |
285 | Nathaniel Manarin Messiah | FALL 0:56 | Thomas Head Randolph College | 6 |
285 | Brian Moyer Jr Union County College | DEC 5 - 1 | Isaiah Durham Messiah | 3 |
285 | Micah Martinez Messiah | FALL 0:52 | Jonathan Cox Southern Virginia University | 6 |
285 | Micah Martinez Messiah | FALL 4:13 | Preston Nitschke-Love Messiah | 6 |
285 | Micah Martinez Messiah | INJ 7:00 | Nathaniel Manarin Messiah | 6 |
285 | Ksawery Niewadomy Elizabethtown | DEC 6 - 1 | Nathaniel Manarin Messiah | 3 |
285 | Ksawery Niewadomy Elizabethtown | FALL 1:46 | Micah Martinez Messiah | 6 |
285 | Micah Martinez Messiah | INJ 7:00 | Nathaniel Manarin Messiah | 6 |
285 | Isaiah Durham Messiah | DEC 7 - 2 | Daniel Basil-Barker Shenandoah University | 3 |
285 | Nathaniel Manarin Messiah | FALL 0:37 | Jacob Beeman Garrett College | 6 |
285 | Rives Hargis Shenandoah University | INJ 7:00 | Isaiah Durham Messiah | 6 |
285 | Micah Martinez Messiah | TF5 15 - 0 1:39 | Rives Hargis Shenandoah University | 5 |
285 | Micah Martinez Messiah | FALL 4:13 | Preston Nitschke-Love Messiah | 6 |
Results powered by
WrestleStat