Event Results
Racich Rumble
Misericordia University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Hayden Best Misericordia University | MD 12 - 2 | Nicolo Ricciuto York (PA) | 4 |
125 | Jaydin Barreto Misericordia University | DEC 11 - 5 | Bryce Arnold Messiah | 3 |
125 | David Rubin Washington & Lee University | FALL 7:00 | Hayden Best Misericordia University | 6 |
125 | Alexander Schaeublin Trinity (ct) | MD 14 - 3 | Jaydin Barreto Misericordia University | 4 |
125 | Daniel Corbin Elizabethtown | FALL 1:44 | Jaydin Barreto Misericordia University | 6 |
125 | Jaydin Barreto Misericordia University | DEC 7 - 2 | Hayden Best Misericordia University | 3 |
125 | Jaydin Barreto Misericordia University | DEC 7 - 2 | Hayden Best Misericordia University | 3 |
125 | Jaydin Barreto Misericordia University | TF5 16 - 0 4:46 | Zeke Kasen Worcester Polytechnic | 5 |
133 | Kaden Casey Misericordia University | MD 18 - 4 | Aidan O'connell West Chester | 4 |
133 | Nikosh Marston Misericordia University | TF5 18 - 3 6:07 | Max DeSousa Cortland State | 5 |
133 | Corey Cope Elizabethtown | TF5 17 - 0 3:34 | Kaden Casey Misericordia University | 5 |
133 | Logan Barkey York (PA) | MD 13 - 2 | Kaden Casey Misericordia University | 4 |
133 | Nikosh Marston Misericordia University | DEC 8 - 3 | Dante Gismondi Camden County Community College | 3 |
133 | Charlie Pavis Worcester Polytechnic | MFOR 0 - 0 | Nikosh Marston Misericordia University | 6 |
133 |
Jacob Venezia
#18
133
NYU
|
MFOR 0 - 0 | Nikosh Marston Misericordia University | 6 |
141 | Shane Walczyk Cortland State | MD 12 - 2 | Kruz McCusker Misericordia University | 4 |
141 | Kruz McCusker Misericordia University | SV-1 13 - 11 | Nicolas Brockson Ursinus | 3 |
141 | Giorgio Difalco Johns Hopkins | TF5 16 - 1 7:00 | Kruz McCusker Misericordia University | 5 |
141 | Kruz McCusker Misericordia University | DEC 6 - 3 | Lucas Weinstein Trinity (ct) | 3 |
149 | Mikey Williams Misericordia University | DEC 4 - 3 | Vincenzo Napolitana NYU | 3 |
149 | Mikey Williams Misericordia University | MD 14 - 4 | Justin Ciliotta Stevens Tech | 4 |
149 | Mikey Williams Misericordia University | DQ 0 - 0 | Christopher Perry Trinity (ct) | 6 |
149 | Mikey Williams Misericordia University | MD 11 - 2 | Jacob Cunningham Messiah | 4 |
149 | Levi Snyder Messiah | DEC 4 - 2 | Mikey Williams Misericordia University | 3 |
157 | Freddy Pimental Johns Hopkins | FALL 5:30 | Chase Stephen Misericordia University | 6 |
157 | Joey Dolci Misericordia University | FALL 0:30 | Derek Giordano Ursinus | 6 |
157 | Collin Bridges Washington & Lee University | FALL 3:29 | Chase Stephen Misericordia University | 6 |
157 | Chase Stephen Misericordia University | FALL 2:08 | Joey Dolci Misericordia University | 6 |
157 | Chase Stephen Misericordia University | FALL 2:08 | Joey Dolci Misericordia University | 6 |
157 | Chase Stephen Misericordia University | FALL 1:38 | Ethan Bliss Elizabethtown | 6 |
157 | Tyler Venet Stevens Tech | DEC 5 - 3 | Joey Dolci Misericordia University | 3 |
165 |
Mark Troni
#19
165
Washington & Lee University
|
FALL 1:55 | Jariel Severino Misericordia University | 6 |
165 | Justin Klein Cortland State | DEC 8 - 3 | Jariel Severino Misericordia University | 3 |
165 | Jariel Severino Misericordia University | TF5 19 - 3 5:27 | Kolin Driscoll Elizabethtown | 5 |
165 | Jariel Severino Misericordia University | DEC 13 - 7 | Jack Pickersgill Cortland State | 3 |
174 | Josh Stahl York (PA) | TF5 20 - 2 3:51 | Anthony Matas Misericordia University | 5 |
174 | Ian Flanagan Stevens Tech | DEC 9 - 3 | Anthony Matas Misericordia University | 3 |
174 | Anthony Matas Misericordia University | FALL 5:33 | William Meeker Trinity (ct) | 6 |
184 | Jack McCusker Washington & Lee University | TF5 15 - 0 2:07 | Robbie Anderson Misericordia University | 5 |
184 | Noah Graber Johns Hopkins | FALL 5:54 | Tristan Cuellar Misericordia University | 6 |
184 | Robbie Anderson Misericordia University | DEC 6 - 5 | Luca Romasco York (PA) | 3 |
184 | Robert Cunningham Cortland State | MD 15 - 4 | Robbie Anderson Misericordia University | 4 |
184 | Mark Dickey NYU | DEC 7 - 0 | Tristan Cuellar Misericordia University | 3 |
184 | Robbie Anderson Misericordia University | FALL 5:47 | Mark Dickey NYU | 6 |
197 | Simeon Hunte Misericordia University | DEC 4 - 1 | Anthony Evangelista Camden County Community College | 3 |
197 |
Will Davis
#12
197
Elizabethtown
|
TF5 17 - 1 2:56 | Simeon Hunte Misericordia University | 5 |
197 | Simeon Hunte Misericordia University | DEC 8 - 5 | John Libby Johns Hopkins | 3 |
197 | Simeon Hunte Misericordia University | DEC 7 - 3 | Joe Bernard Worcester Polytechnic | 3 |
285 | Shannon Clark Misericordia University | FALL 2:31 | Micah Martinez Messiah | 6 |
285 | Aiden Hidlay Misericordia University | FALL 4:05 | Micah Martinez Messiah | 6 |
285 | Shannon Clark Misericordia University | MD 15 - 3 | Ksawery Niewadomy Elizabethtown | 4 |
285 | Carter Stack Washington & Lee University | TF5 15 - 0 5:45 | Shannon Clark Misericordia University | 5 |
285 | Carter Stack Washington & Lee University | TF5 18 - 1 6:42 | Aiden Hidlay Misericordia University | 5 |
285 | Shannon Clark Misericordia University | MD 12 - 3 | Tade Omisore Washington & Lee University | 4 |
285 | Aiden Hidlay Misericordia University | DEC 4 - 2 | Mohamed Abdelatty Ursinus | 3 |
285 | Aiden Hidlay Misericordia University | FALL 0:54 | Ben Rosa Stevens Tech | 6 |
285 | Shannon Clark Misericordia University | DEC 8 - 1 | Jake Pomykata Johns Hopkins | 3 |
285 | Aiden Hidlay Misericordia University | FALL 6:45 | Andrew Geisenheimer Camden County Community College | 6 |
Results powered by
WrestleStat