Event Results
J& W Wildcat Open
United States Coast Guard Academy
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Robert Stone Rhode Island College | FALL 1:46 | Jackson Bauer Coast Guard | 6 |
125 | Matthew Frueh Johnson & Wales (RI) | DEC 11 - 5 | Jackson Bauer Coast Guard | 3 |
133 | Jason Guglietta Coast Guard | TF5 18 - 3 6:32 | Maceo Eramo Roger Williams | 5 |
133 | Jake Bennett Coast Guard | FALL 2:45 | Jason Guglietta Coast Guard | 6 |
133 | Ryan Arbeit Hofstra | DEC 6 - 0 | Jake Bennett Coast Guard | 3 |
133 | Johan Aguilar Johnson & Wales (RI) | SV-1 4 - 1 | Jake Bennett Coast Guard | 3 |
133 | Jason Guglietta Coast Guard | FALL 1:01 | Liam Knight Southern Maine | 6 |
133 | Jake Bennett Coast Guard | FALL 2:45 | Nick Savariego Plymouth State | 6 |
133 | Jake Bennett Coast Guard | FALL 2:45 | Jason Guglietta Coast Guard | 6 |
133 | Lucas Torre New Jersey City University | FALL 2:44 | Jason Guglietta Coast Guard | 6 |
141 | Dominic Moyer Coast Guard | DEC 7 - 0 | Andy Beras New Jersey City University | 3 |
141 | Charlie Gruen Coast Guard | MD 15 - 4 | Andy Beras New Jersey City University | 4 |
141 | Owen Woolcott Coast Guard | DEC 3 - 1 | Kai Tengco Brown | 3 |
141 | Robert Rerras Coast Guard | MFOR 0 - 0 | Owen Woolcott Coast Guard | 6 |
141 | Dominic Moyer Coast Guard | DEC 4 - 0 | Chris Merlo Unattached | 3 |
141 | Owen Woolcott Coast Guard | MD 8 - 0 | Chris Merlo Unattached | 4 |
141 | Tylik Epps Castleton University | MD 16 - 5 | Robert Rerras Coast Guard | 4 |
141 | Tylik Epps Castleton University | MFOR 0 - 0 | Dominic Moyer Coast Guard | 6 |
141 | Tylik Epps Castleton University | TF5 19 - 4 4:49 | Nick Sanders Coast Guard | 5 |
141 | Dean Costantino New Jersey City University | FALL 4:18 | Nick Sanders Coast Guard | 6 |
141 | Robert Rerras Coast Guard | SV-1 2 - 1 | Dean Costantino New Jersey City University | 3 |
141 | Anthony Denier Rensselaer Polytechnic Institute | TF5 21 - 1 4:09 | Vivi Christopoulos Coast Guard | 5 |
141 | Nick Sanders Coast Guard | FALL 1:56 | Anthony Denier Rensselaer Polytechnic Institute | 6 |
141 | Robert Rerras Coast Guard | MFOR 0 - 0 | Owen Woolcott Coast Guard | 6 |
141 | Amir Avazov LIU | TF5 18 - 3 7:00 | Owen Woolcott Coast Guard | 5 |
141 | Branden Rozanski LIU | SV-1 4 - 1 | Charlie Gruen Coast Guard | 3 |
141 | Owen Woolcott Coast Guard | DEC 7 - 1 | Branden Rozanski LIU | 3 |
141 | Tyler Adams US Naval Academy Prep School | MFOR 0 - 0 | Dominic Moyer Coast Guard | 6 |
141 | Nick Sanders Coast Guard | FALL 4:20 | Jordan Barrett Unattached | 6 |
141 | Dominic Moyer Coast Guard | MD 9 - 0 | Owen Menendez Bridgewater State | 4 |
141 | Charlie Gruen Coast Guard | FALL 5:21 | Elijah Farias Castleton University | 6 |
141 | Robert Allcroft Castleton University | TF5 17 - 0 4:42 | Vivi Christopoulos Coast Guard | 5 |
141 | Owen Woolcott Coast Guard | FALL 1:50 | Reese Greathouse Castleton University | 6 |
141 | Dominic Moyer Coast Guard | DEC 5 - 0 | Stone Farnsworth Castleton University | 3 |
141 | Robert Rerras Coast Guard | FALL 4:06 | Stone Farnsworth Castleton University | 6 |
141 | Nick Sanders Coast Guard | DEC 13 - 8 | Esuar Ordonez Springfield | 3 |
141 | Charlie Gruen Coast Guard | DEC 8 - 1 | Esuar Ordonez Springfield | 3 |
141 | Charlie Gruen Coast Guard | TF5 15 - 0 7:00 | Santiago Pelaez Nassau Community College | 5 |
141 | Robert Rerras Coast Guard | FALL 3:23 | Keegan Dekay US Naval Academy Prep School | 6 |
149 | Mike Edwards Coast Guard | FALL 1:41 | Liam Boyle Springfield | 6 |
149 | Jordan Barry LIU | DEC 9 - 5 | Dan Williams Coast Guard | 3 |
149 | Jordan Barry LIU | TF5 18 - 3 6:30 | Kane Sistrunk Coast Guard | 5 |
149 | Dan Williams Coast Guard | FALL 3:56 | Joshua Lister Norwich | 6 |
149 | Jordan Habben Coast Guard | FALL 1:14 | Michael Harrington Castleton University | 6 |
149 | Dan Williams Coast Guard | MD 14 - 3 | Ryan Flemming Plymouth State | 4 |
149 | Dylan Zenion Hofstra | DEC 7 - 0 | Jordan Habben Coast Guard | 3 |
149 | Mike Edwards Coast Guard | FALL 1:56 | Jake Samuels Sacred Heart | 6 |
149 | Alberto Mendoza Southern Maine | DEC 5 - 4 | Kane Sistrunk Coast Guard | 3 |
149 | Alberto Mendoza Southern Maine | MD 11 - 2 | Jordan Habben Coast Guard | 4 |
149 | Mike Edwards Coast Guard | DEC 7 - 4 | Mason Lishness Castleton University | 3 |
149 | Alex Turley Hofstra | DEC 9 - 2 | Mike Edwards Coast Guard | 3 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
FALL 1:10 | Dan Williams Coast Guard | 6 |
149 | Dan Williams Coast Guard | TF5 18 - 1 5:46 | Aidan Robichaud Southern Maine | 5 |
149 | Zack Vera New Jersey City University | DEC 10 - 6 | Mike Edwards Coast Guard | 3 |
157 | Nicholas Romero Brown | DEC 4 - 1 | Joey Miranda Coast Guard | 3 |
157 | Zachary Weiner Johnson & Wales (RI) | FALL 0:53 | Nick Marck Coast Guard | 6 |
157 | Nick Marck Coast Guard | TF5 18 - 0 3:46 | Jacob Caricato Castleton University | 5 |
157 | Joey Miranda Coast Guard | TF5 20 - 4 2:20 | Jacob Caricato Castleton University | 5 |
157 | Nick Marck Coast Guard | MD 14 - 1 | Joseph Kennedy Castleton University | 4 |
157 | Nick Marck Coast Guard | TF5 17 - 2 4:34 | Landan Gray Johnson & Wales (RI) | 5 |
157 | Joey Miranda Coast Guard | TF5 19 - 4 2:15 | Arcangelo Losee Rensselaer Polytechnic Institute | 5 |
157 | Joey Miranda Coast Guard | TF5 21 - 6 2:33 | Silas Runez Southern Maine | 5 |
157 | Nick Marck Coast Guard | MFOR 0 - 0 | Devin Rivet Johnson & Wales (RI) | 6 |
157 | Joey Miranda Coast Guard | SV-1 6 - 4 | Devin Rivet Johnson & Wales (RI) | 3 |
165 | Sawyer Ayotte Unattached | SV-1 9 - 6 | Tye Barker Coast Guard | 3 |
165 | Gus Edwards Coast Guard | MFOR 0 - 0 | Sawyer Ayotte Unattached | 6 |
165 | Thomas Rhodes Coast Guard | MFOR 0 - 0 | Sawyer Ayotte Unattached | 6 |
165 | Tye Barker Coast Guard | TF5 17 - 1 2:34 | Paul Hough Bridgewater State | 5 |
165 | Thomas Rhodes Coast Guard | TF5 17 - 2 4:40 | Joe Keesee Nassau Community College | 5 |
165 | Landon Kearns Coast Guard | MD 13 - 2 | Nate Spuhler Springfield | 4 |
165 | Jayden Lafrenaye Johnson & Wales (RI) | FALL 2:17 | Alex Marshall Coast Guard | 6 |
165 | Thomas Rhodes Coast Guard | MD 11 - 1 | Jayden Lafrenaye Johnson & Wales (RI) | 4 |
165 | Thomas Rhodes Coast Guard | FALL 2:28 | Gabriel Moltumyr Norwich | 6 |
165 | Gus Edwards Coast Guard | FALL 0:34 | Teddy Tonna Norwich | 6 |
165 | Landon Kearns Coast Guard | FALL 4:05 | Michael Malftiano Roger Williams | 6 |
165 | Thomas Rhodes Coast Guard | TF5 21 - 6 2:34 | Isaiah Grant Castleton University | 5 |
165 | Logan Bruce Castleton University | FALL 3:46 | Cole Ramirez Coast Guard | 6 |
165 | Anthony Marino Johnson & Wales (RI) | TF5 17 - 2 3:59 | Cole Ramirez Coast Guard | 5 |
165 | Landon Kearns Coast Guard | MD 14 - 5 | Fabian Acuna New Jersey City University | 4 |
165 | Alex Marshall Coast Guard | MD 19 - 10 | Shea Farrell Maine Maritime Academy | 4 |
165 | Landon Kearns Coast Guard | TB-2 3 - 2 | Thomas Rhodes Coast Guard | 3 |
165 | Landon Kearns Coast Guard | FALL 2:47 | Jack Valentin LIU | 6 |
165 | Alex Marshall Coast Guard | TF5 17 - 2 2:15 | Scott Lallas Rhode Island College | 5 |
165 | Bradford Zajac Maine Maritime Academy | FALL 3:26 | Alex Marshall Coast Guard | 6 |
165 | Tye Barker Coast Guard | FALL 1:51 | Bradford Zajac Maine Maritime Academy | 6 |
165 | Tye Barker Coast Guard | TF5 17 - 2 6:07 | Sean Haas Rensselaer Polytechnic Institute | 5 |
165 | Gus Edwards Coast Guard | DEC 10 - 4 | Joe Mattei Nassau Community College | 3 |
165 | Landon Kearns Coast Guard | DEC 4 - 2 | Gus Edwards Coast Guard | 3 |
165 | Landon Kearns Coast Guard | TB-2 3 - 2 | Thomas Rhodes Coast Guard | 3 |
165 | Gus Edwards Coast Guard | FALL 1:44 | Caleb Rojas Castleton University | 6 |
165 | Landon Kearns Coast Guard | DEC 4 - 2 | Gus Edwards Coast Guard | 3 |
165 | Gus Edwards Coast Guard | DEC 4 - 2 | Gabriel Case Johnson & Wales (RI) | 3 |
165 | Tye Barker Coast Guard | FALL 3:30 | Gabriel Case Johnson & Wales (RI) | 6 |
174 | Ryan Boyer Coast Guard | MD 13 - 3 | Darius Mangiafico Castleton University | 4 |
174 | Blake Chapman Castleton University | FALL 3:52 | Alex Hoffman Coast Guard | 6 |
174 | Ryan Boyer Coast Guard | TF5 17 - 2 6:44 | Juan Rodriguez Rhode Island College | 5 |
174 | Alex Hoffman Coast Guard | MD 11 - 2 | Scott Ingalls Southern Maine | 4 |
174 | Alex Hoffman Coast Guard | MD 10 - 2 | Gabriel Thomasson Unattached | 4 |
174 | Alex Hoffman Coast Guard | DEC 4 - 2 | Colby Celuck Castleton University | 3 |
174 | Braden Brown LIU | DEC 11 - 7 | Ryan Boyer Coast Guard | 3 |
174 | Alex Hoffman Coast Guard | MFOR 0 - 0 | Braden Brown LIU | 6 |
174 | Ryan Boyer Coast Guard | FALL 3:53 | Joebeth Plaza Johnson & Wales (RI) | 6 |
174 | Alex Hoffman Coast Guard | DEC 6 - 3 | Joshua Nieroda Roger Williams | 3 |
174 | Ryan Boyer Coast Guard | MD 14 - 3 | Joshua Nieroda Roger Williams | 4 |
184 | Jake Chambers Coast Guard | TF5 18 - 0 6:28 | Asante Sanders Bridgewater State | 5 |
184 | Eric Power Roger Williams | FALL 2:58 | Jake Chambers Coast Guard | 6 |
184 | Jake Chambers Coast Guard | DEC 5 - 1 | Tyler Lynde Unattached | 3 |
184 | Corbin Maraia Castleton University | DEC 16 - 10 | Jake Chambers Coast Guard | 3 |
197 | Kevin Pandorf Coast Guard | DEC 3 - 2 | Oliver Parker Springfield | 3 |
197 | Brendan Raley Coast Guard | FALL 6:13 | Oliver Parker Springfield | 6 |
197 | Kenny Marra Coast Guard | MD 16 - 4 | Kevin Taylor Sacred Heart | 4 |
197 | Kenny Marra Coast Guard | SV-1 4 - 1 | Kevin Pandorf Coast Guard | 3 |
197 | Kevin Pandorf Coast Guard | DEC 8 - 2 | Stephen Jennings Castleton University | 3 |
197 | Brendan Raley Coast Guard | FALL 1:48 | Stephen Jennings Castleton University | 6 |
197 | Kenny Marra Coast Guard | SV-1 4 - 1 | Kevin Pandorf Coast Guard | 3 |
197 | Brendan Raley Coast Guard | FALL 2:39 | Colton DeLeo Southern Maine | 6 |
197 | Brendan Raley Coast Guard | FALL 1:40 | Nathan Ickes Johnson & Wales (RI) | 6 |
197 | Josh Negron Castleton University | DEC 9 - 6 | Brendan Raley Coast Guard | 3 |
197 | Kenny Marra Coast Guard | DEC 10 - 5 | Josh Negron Castleton University | 3 |
197 | Kenny Marra Coast Guard | TF5 15 - 0 2:10 | Hayden Garland Bridgewater State | 5 |
197 | Kevin Pandorf Coast Guard | FALL 2:10 | Christian Sewell Rhode Island College | 6 |
197 | Kevin Pandorf Coast Guard | FALL 2:55 | Jack Hart Roger Williams | 6 |
197 | Brendan Raley Coast Guard | TF5 20 - 3 5:43 | Logan Reiner Johnson & Wales (RI) | 5 |
197 | Kenny Marra Coast Guard | TF5 16 - 0 2:07 | Trevor O'Connor Southern Maine | 5 |
285 | Tristen Carbonell Coast Guard | FALL 1:25 | Zach Sulkis Norwich | 6 |
285 | Abbas Abdulrahman Castleton University | FALL 1:38 | Tristen Carbonell Coast Guard | 6 |
285 | Cameron Bailey Johnson & Wales (RI) | FALL 3:49 | Tristen Carbonell Coast Guard | 6 |
Results powered by
WrestleStat