Event Results
Ken Ober Memorial Classic
Elizabethtown College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Braden Schuyler Elizabethtown | TF5 21 - 6 4:55 | Nicolo Ricciuto York (PA) | 5 |
125 | Josh Noble Roanoke College | SV-1 5 - 2 | Braden Schuyler Elizabethtown | 3 |
125 | Braden Schuyler Elizabethtown | MD 17 - 5 |
Lee Rubin
#19
125
Rochester Institute of Technology
|
4 |
125 | Braden Schuyler Elizabethtown | FALL 0:49 | John Freebern Rochester Institute of Technology | 6 |
125 | Braden Schuyler Elizabethtown | MD 19 - 11 | Samuel Aponte Roanoke College | 4 |
133 | Corey Cope Elizabethtown | TF5 16 - 0 4:21 | Kenji Walters Rochester Institute of Technology | 5 |
133 | Corey Cope Elizabethtown | TF5 17 - 1 5:51 | Kenji Walters Rochester Institute of Technology | 5 |
133 | Elijah Smoot Roanoke College | TF5 18 - 2 5:00 | Febian Dawit Elizabethtown | 5 |
133 | Corey Cope Elizabethtown | DEC 8 - 1 | Elijah Smoot Roanoke College | 3 |
133 | Cody Merwin Cortland State | SV-1 4 - 1 | Corey Cope Elizabethtown | 3 |
133 | Gabe Scalise Rochester Institute of Technology | FALL 0:29 | Febian Dawit Elizabethtown | 6 |
133 | Michael Policarpio Roanoke College | SV-1 6 - 3 | Corey Cope Elizabethtown | 3 |
149 | Casey Spina Elizabethtown | FALL 2:25 | Jacob Potts Thiel | 6 |
149 | George Pavis Stevens Tech | FALL 4:35 | Casey Spina Elizabethtown | 6 |
149 | George Pavis Stevens Tech | MD 10 - 0 | Logan Ryan Elizabethtown | 4 |
149 | Zachary Turner Roanoke College | MD 11 - 0 | Logan Ryan Elizabethtown | 4 |
149 | Kaleb Smith Roanoke College | FALL 3:40 | Casey Spina Elizabethtown | 6 |
157 | Johnny Mauer Elizabethtown | DEC 5 - 4 | Ethan Bliss Elizabethtown | 3 |
157 | Dara Heydarpour Rochester Institute of Technology | MD 16 - 7 | Ethan Bliss Elizabethtown | 4 |
157 | Johnny Mauer Elizabethtown | DEC 5 - 4 | Ethan Bliss Elizabethtown | 3 |
157 | Ethan Bliss Elizabethtown | TF5 23 - 5 4:09 | Connor Dube York (PA) | 5 |
157 | Michael Beers Elizabethtown | DEC 5 - 0 | Aiden Bachman Shippensburg | 3 |
157 | Peter Ranck Elizabethtown | FALL 2:38 | Aiden Bachman Shippensburg | 6 |
157 | Topher Tryon Roanoke College | DEC 7 - 3 | Peter Ranck Elizabethtown | 3 |
157 | Topher Tryon Roanoke College | FALL 2:26 | Johnny Mauer Elizabethtown | 6 |
157 | Topher Tryon Roanoke College | MD 13 - 2 | Peter Ranck Elizabethtown | 4 |
157 | Michael Beers Elizabethtown | DEC 9 - 3 | Topher Tryon Roanoke College | 3 |
157 | Michael Beers Elizabethtown | MD 8 - 0 | Mikey Hollar Messiah | 4 |
157 | Noah Rice Messiah | DEC 11 - 4 | Michael Beers Elizabethtown | 3 |
157 | Noah Rice Messiah | TF5 19 - 3 3:38 | Johnny Mauer Elizabethtown | 5 |
157 | Peter Ranck Elizabethtown | MD 13 - 3 | Lucas Day Roanoke College | 4 |
157 | Jarrod Pominville Roanoke College | FALL 0:34 | Michael Beers Elizabethtown | 6 |
157 | Michael Beers Elizabethtown | FALL 1:42 | Mohammed Gueddi York (PA) | 6 |
157 | Peter Ranck Elizabethtown | FALL 2:21 | Tyler Roe Stevens Tech | 6 |
157 | Johnny Mauer Elizabethtown | TF5 15 - 0 3:40 | Jacob Orrego-Flores York (PA) | 5 |
165 | Kolin Driscoll Elizabethtown | FALL 5:43 | Thomas Mancini Cortland State | 6 |
165 | Nick Delp Shippensburg | FALL 1:16 | Paul Sanderson Elizabethtown | 6 |
165 | Justice Hockenberry-Folk Elizabethtown | DEC 8 - 6 | Nick Delp Shippensburg | 3 |
165 | Jack Bailey Stevens Tech | FALL 0:53 | Kolin Driscoll Elizabethtown | 6 |
165 | Jack Bailey Stevens Tech | FALL 1:49 | Paul Sanderson Elizabethtown | 6 |
165 | Paul Sanderson Elizabethtown | MD 13 - 2 | Kolin Driscoll Elizabethtown | 4 |
165 | Justice Hockenberry-Folk Elizabethtown | MD 14 - 2 | Kyler Everly Shippensburg | 4 |
165 | Paul Sanderson Elizabethtown | FALL 1:53 | Aiden Robinson Elizabethtown | 6 |
165 | Jack Lamson Rochester Institute of Technology | FALL 0:50 | Paul Sanderson Elizabethtown | 6 |
165 | Jack Lamson Rochester Institute of Technology | FALL 0:58 | Aiden Robinson Elizabethtown | 6 |
165 | Justice Hockenberry-Folk Elizabethtown | DEC 8 - 3 | Jack Lamson Rochester Institute of Technology | 3 |
165 | Kolin Driscoll Elizabethtown | FALL 4:35 | Bodhi Mccormack Stevens Tech | 6 |
165 | Justice Hockenberry-Folk Elizabethtown | TF5 15 - 0 3:28 | Bodhi Mccormack Stevens Tech | 5 |
165 | Paul Sanderson Elizabethtown | FALL 1:53 | Aiden Robinson Elizabethtown | 6 |
165 | Paul Sanderson Elizabethtown | MD 13 - 2 | Kolin Driscoll Elizabethtown | 4 |
174 | Jacob Speed Elizabethtown | DEC 5 - 1 | Caleb Bowlin Elizabethtown | 3 |
174 | Ian Flanagan Stevens Tech | SV-1 4 - 1 | Gavin Fehr Elizabethtown | 3 |
174 | Tyler Balent Rochester Institute of Technology | FALL 4:45 | Jacob Speed Elizabethtown | 6 |
174 | Caden Droege Elizabethtown | FALL 2:03 | Nick Montanye Messiah | 6 |
174 | Gavin Fehr Elizabethtown | FALL 6:27 | Joey Visciano Cortland State | 6 |
174 |
Xavier Preston
#18
174
Roanoke College
|
TF5 15 - 0 2:15 | Jacob Speed Elizabethtown | 5 |
174 | Jacob Speed Elizabethtown | DEC 5 - 1 | Caleb Bowlin Elizabethtown | 3 |
174 | Gavin Fehr Elizabethtown | TF5 17 - 2 7:00 | Chris Piazza Stevens Tech | 5 |
174 | Trey Shoemaker Shippensburg | TF5 16 - 0 7:00 | Gavin Fehr Elizabethtown | 5 |
174 | Gavin Fehr Elizabethtown | DEC 9 - 4 | Trey Shoemaker Shippensburg | 3 |
174 | Cole Lang Shippensburg | DEC 9 - 2 | Caleb Bowlin Elizabethtown | 3 |
174 | Cole Lang Shippensburg | FALL 4:42 | Caden Droege Elizabethtown | 6 |
174 | Brandon Bulatao Stevens Tech | FALL 2:46 | Caden Droege Elizabethtown | 6 |
174 | Jacob Speed Elizabethtown | TF5 19 - 0 3:15 | Owen Windram Cortland State | 5 |
184 |
Ganon Smith
#8
184
Elizabethtown
|
FALL 2:55 | Josh Epperly Roanoke College | 6 |
184 |
Ganon Smith
#8
184
Elizabethtown
|
FALL 4:20 | Steven Martinos Roanoke College | 6 |
184 |
Ganon Smith
#8
184
Elizabethtown
|
FALL 4:58 | Owen Koch Shippensburg | 6 |
184 |
Ganon Smith
#8
184
Elizabethtown
|
FALL 1:54 | Giorgio Corica Stevens Tech | 6 |
184 |
Vincenzo Corvetto
#15
184
Roanoke College
|
MD 13 - 2 | Gavin Wagner Elizabethtown | 4 |
184 | Gavin Wagner Elizabethtown | FALL 6:47 | Nathan Kovalcik Messiah | 6 |
184 | Kyle Peske Cortland State | FALL 1:07 | Gavin Wagner Elizabethtown | 6 |
197 |
Will Davis
#10
197
Elizabethtown
|
TF5 16 - 0 1:48 | Carson Queen York (PA) | 5 |
197 |
Will Davis
#10
197
Elizabethtown
|
DEC 10 - 4 | Nick Smith Rochester Institute of Technology | 3 |
197 |
Will Davis
#10
197
Elizabethtown
|
MFOR 0 - 0 | Joey King Thiel | 6 |
197 |
Will Davis
#10
197
Elizabethtown
|
TF5 17 - 0 2:37 | Howard Congdon Thiel | 5 |
285 | Nicholas Cook Roanoke College | FALL 3:49 | Jimmy Yeingst Elizabethtown | 6 |
285 | Nicholas Cook Roanoke College | MD 14 - 1 | Ksawery Niewadomy Elizabethtown | 4 |
285 | Jimmy Yeingst Elizabethtown | FALL 1:29 | Jacob Carter Roanoke College | 6 |
285 | Ksawery Niewadomy Elizabethtown | FALL 4:47 | Jacob Carter Roanoke College | 6 |
285 | Ksawery Niewadomy Elizabethtown | DEC 6 - 1 | Isaiah Durham Messiah | 3 |
285 | Micah Martinez Messiah | FALL 3:47 | Ksawery Niewadomy Elizabethtown | 6 |
285 | Jimmy Yeingst Elizabethtown | FALL 6:26 | Micah Martinez Messiah | 6 |
285 | Ksawery Niewadomy Elizabethtown | FALL 3:53 | John Drury Roanoke College | 6 |
285 | Jimmy Yeingst Elizabethtown | FALL 1:10 | Joey Peterson Thiel | 6 |
285 | Ksawery Niewadomy Elizabethtown | MD 11 - 2 | Nick Aldino Cortland State | 4 |
Results powered by
WrestleStat