Event Results
Michigan State Open
Michigan State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Nico Calello Kent State | MD 10 - 2 | Drew Hensen Michigan State | 4 |
| 125 | Caleb Weiand Michigan State | FALL 4:41 | Ashton Jackson Purdue | 6 |
| 125 | Dedrick Navarro Northwestern | TF5 15 - 0 7:00 | Drew Hensen Michigan State | 5 |
| 125 | Caleb Weiand Michigan State | DEC 10 - 3 | Reid Spurley Wisconsin | 3 |
| 125 | Drew Hensen Michigan State | DEC 11 - 5 | Tyeler Hagensen Kent State | 3 |
| 125 | Caleb Weiand Michigan State | MD 8 - 0 | Austin Zimmerman Edinboro | 4 |
| 125 | Caleb Weiand Michigan State | DEC 15 - 8 | Camren French Northern Illinois | 3 |
| 133 | Nathan Wood Ohio | DEC 4 - 1 | Bryce Shingleton Michigan State | 3 |
| 133 | Adan Benavidez Kent State | DEC 9 - 5 | Bryce Shingleton Michigan State | 3 |
| 133 | Andrew Austin Central Michigan | TF5 20 - 4 7:00 | Andrew Hampton Michigan State | 5 |
| 133 | Andrew Hampton Michigan State | DEC 1 - 0 | Ashton Anderson Findlay | 3 |
| 133 | Cody Phelps Michigan State | DEC 6 - 2 | Vince Perez Central Michigan | 3 |
| 133 | Cody Phelps Michigan State | MD 14 - 3 | TJ England Ohio | 4 |
| 133 |
Sean Spidle
#20
133
Central Michigan
|
SV-1 10 - 7 | Cody Phelps Michigan State | 3 |
| 133 | Lucian Brink Northern Illinois | DEC 9 - 2 | Cody Phelps Michigan State | 3 |
| 133 | Lucian Brink Northern Illinois | MD 11 - 2 | Andrew Hampton Michigan State | 4 |
| 141 | Jaden Crumpler Michigan State | TF5 17 - 1 7:00 | Logan Guerrero Joliet Junior College | 5 |
| 141 | Carson Exferd Wisconsin | DEC 4 - 1 | Jaden Crumpler Michigan State | 3 |
| 141 | Giosue Hickman Northwestern | DEC 4 - 2 | Jaden Crumpler Michigan State | 3 |
| 141 | Mason Tieffel Kent State | FALL 4:52 | Sean Larkin Michigan State | 6 |
| 141 | Sean Larkin Michigan State | DEC 8 - 1 | Conner Kleinberg Findlay | 3 |
| 141 | Colin Kacena Central Michigan | FALL 2:59 | Sean Larkin Michigan State | 6 |
| 141 | Nick Blackburn Central Michigan | SV-1 7 - 4 | Sammy Agnello Michigan State | 3 |
| 141 | Sammy Agnello Michigan State | TF5 15 - 0 7:00 | Gus Maughan Unattached | 5 |
| 141 | Daniel Aranda Spartan Combat RTC | MD 9 - 1 | Sammy Agnello Michigan State | 4 |
| 141 | Sean Larkin Michigan State | DEC 7 - 6 | Elliott Biba Wisconsin | 3 |
| 149 | Brodie Dominique Michigan State | TF5 20 - 2 7:00 | Cole Karasinski Davenport | 5 |
| 149 | Brodie Dominique Michigan State | FALL 2:12 | Jayden D’Ambrosio Edinboro | 6 |
| 149 | Brodie Dominique Michigan State | MFOR 0 - 0 | August Hibler Northwestern | 6 |
| 149 | Nate Roth Kent State | DEC 5 - 3 | Brodie Dominique Michigan State | 3 |
| 149 | Nate Roth Kent State | FALL 1:28 | Brodie Dominique Michigan State | 6 |
| 149 | Aiden Torres Indiana | FALL 3:56 | Clayton Jones Michigan State | 6 |
| 149 | Cutter Sheets Oklahoma State | MFOR 0 - 0 | Clayton Jones Michigan State | 6 |
| 149 | Clayton Jones Michigan State | DEC 8 - 2 | Collin Arch Northern Illinois | 3 |
| 149 | Clayton Jones Michigan State | DEC 7 - 6 | Billy Meiszner Kent State | 3 |
| 157 |
Cam Catrabone
#14
157
Michigan
|
FALL 0:58 | Jack Conley Michigan State | 6 |
| 157 |
Cam Catrabone
#14
157
Michigan
|
FALL 5:35 | Mason Stewart Michigan State | 6 |
| 157 | Ryan Michaels Edinboro | DEC 6 - 2 | Braden Stauffenberg Michigan State | 3 |
| 157 | Aaron Ferguson Kent State | TB-1 7 - 6 | Braden Stauffenberg Michigan State | 3 |
| 157 | Ryan Garvick Indiana | DEC 3 - 1 | Mason Stewart Michigan State | 3 |
| 157 | Jack Conley Michigan State | DEC 8 - 3 | Ryan Garvick Indiana | 3 |
| 157 | Mason Stewart Michigan State | FALL 3:37 | Charles Spinning Ohio | 6 |
| 157 | Mason Stewart Michigan State | DEC 4 - 1 | Ty Wilson Northwestern | 3 |
| 157 | Jack Conley Michigan State | FALL 0:46 | Jack Jeppesen Davenport | 6 |
| 157 | Mason Stewart Michigan State | DEC 6 - 1 | Diego Chavez Findlay | 3 |
| 157 | Jack Conley Michigan State | DEC 10 - 3 | Damon Michaels Edinboro | 3 |
| 165 | Leonard Kiser Unattached | MFOR 0 - 0 | Cam Adams Michigan State | 6 |
| 165 | Seth Digby Unattached | DEC 7 - 2 | Duke Myers Michigan State | 3 |
| 165 | Justin Major Unattached | MFOR 0 - 0 | Cam Adams Michigan State | 6 |
| 165 | Gunnar Myers Northwestern | TF5 17 - 1 7:00 | Duke Myers Michigan State | 5 |
| 165 | Louis Cerchio Spartan Combat RTC | DEC 5 - 1 | Jay Nivison Michigan State | 3 |
| 165 | Duke Myers Michigan State | DEC 5 - 3 | Tyler Pressel Grand Valley State University | 3 |
| 165 | Cam Adams Michigan State | FALL 4:37 | Jamason Jodway Davenport | 6 |
| 165 | Jay Nivison Michigan State | DEC 10 - 6 | Cody Goebel Wisconsin | 3 |
| 165 | Jay Nivison Michigan State | SV-1 4 - 1 | Nick Marienfeld Central Michigan | 3 |
| 165 | Jack Haskin Lake Erie | DEC 1 - 0 | Jay Nivison Michigan State | 3 |
| 174 | Ryan Boucher Michigan State | SV-1 8 - 5 | Kenny Snyder Findlay | 3 |
| 174 | Joseph Martin Northwestern | FALL 3:27 | Ryan Boucher Michigan State | 6 |
| 174 | Aiden Vandenbush Northwestern | SV-1 7 - 4 | Marty Larkin Michigan State | 3 |
| 174 | Ryan Boucher Michigan State | DEC 6 - 4 | Robert Major Indiana | 3 |
| 174 |
Ceasar Garza
#12
184
Michigan State
|
MD 11 - 1 | Robert Major Indiana | 4 |
| 174 | Alex Cramer Central Michigan | FALL 2:09 |
Ceasar Garza
#12
184
Michigan State
|
6 |
| 174 | Alex Cramer Central Michigan | MD 16 - 6 | Ryan Boucher Michigan State | 4 |
| 174 | Marty Larkin Michigan State | DEC 7 - 5 | Magnus Kuokkanen Indiana | 3 |
| 174 | Ryan Boucher Michigan State | MD 14 - 2 | Miles Curtis Grand Valley State University | 4 |
| 174 | Lucas Condon Wisconsin | DEC 11 - 5 | Marty Larkin Michigan State | 3 |
| 174 | Lucas Condon Wisconsin | DEC 5 - 1 |
Ceasar Garza
#12
184
Michigan State
|
3 |
| 174 |
Ceasar Garza
#12
184
Michigan State
|
MFOR 0 - 0 |
Chris Moore
#13
184
Illinois
|
6 |
| 174 | Ryan Boucher Michigan State | TF5 20 - 3 7:00 | London Kiser Carthage College | 5 |
| 174 |
Ceasar Garza
#12
184
Michigan State
|
DEC 8 - 5 | Gunner Cramblett Air Force Prep | 3 |
| 184 | Lucas Daly Michigan State | DEC 8 - 3 | Brayden Gautreau Central Michigan | 3 |
| 184 | Wyatt Ferguson Central Michigan | DEC 4 - 2 | Lucas Daly Michigan State | 3 |
| 184 | Cory Thomas Michigan State | MD 12 - 1 | Holden Martin Kent State | 4 |
| 184 | Cory Thomas Michigan State | MD 13 - 2 | Drew Lincicome Ohio | 4 |
| 184 | Lucas Daly Michigan State | MFOR 0 - 0 | Jon Halvorsen Northwestern | 6 |
| 184 | Lucas Daly Michigan State | DEC 5 - 0 | Mason Christiansen Oregon State | 3 |
| 184 | Lucas Daly Michigan State | DEC 4 - 1 | Codei Khawaja Michigan | 3 |
| 184 | Cory Thomas Michigan State | FALL 4:17 | Dylan Russo Wisconsin | 6 |
| 184 | Lucas Daly Michigan State | DEC 5 - 4 |
Darion Johnson
#3
184
McKendree University
|
3 |
| 184 | Kyle Snider Kent State | DEC 4 - 1 | Cory Thomas Michigan State | 3 |
| 197 |
Remy Cotton
#17
197
Michigan State
|
DEC 5 - 1 | Hayden Walters Michigan | 3 |
| 197 |
Remy Cotton
#17
197
Michigan State
|
MD 12 - 3 | Hayden Walters Michigan | 4 |
| 197 | Kael Wisler Michigan State | TF5 16 - 1 7:00 | Nick Lodato Edinboro | 5 |
| 197 | Kael Wisler Michigan State | MFOR 0 - 0 | Cameron Wood Central Michigan | 6 |
| 197 | Evan Bates Northwestern | FALL 0:38 | Kael Wisler Michigan State | 6 |
| 197 |
Remy Cotton
#17
197
Michigan State
|
DEC 4 - 2 | Kael Wisler Michigan State | 3 |
| 197 |
Remy Cotton
#17
197
Michigan State
|
FALL 1:22 | Blake Schaffer Kent State | 6 |
| 197 | Kael Wisler Michigan State | DEC 7 - 3 | Luke Cochran Central Michigan | 3 |
| 197 |
Remy Cotton
#17
197
Michigan State
|
DEC 4 - 2 | Kael Wisler Michigan State | 3 |
| 197 |
Cody Merrill
#5
197
Oklahoma State
|
DEC 8 - 7 |
Remy Cotton
#17
197
Michigan State
|
3 |
| 285 | Bennett VandenBerg Michigan State | FALL 5:31 | Raymond Van Dyke Davenport | 6 |
| 285 |
Carter Blough
#7
285
Grand Valley State University
|
FALL 6:51 | Nick West Michigan State | 6 |
| 285 | Dominic Burgett Purdue | TF5 19 - 4 7:00 | Bennett VandenBerg Michigan State | 5 |
| 285 | Owen Hawley Grand Valley State University | FALL 3:56 | Bennett VandenBerg Michigan State | 6 |
| 285 | Nick Pavlechko Indiana | FALL 2:52 | Max Vanadia Michigan State | 6 |
| 285 | Nick Pavlechko Indiana | MD 9 - 0 | Nick West Michigan State | 4 |
| 285 | Max Vanadia Michigan State | TF5 16 - 1 7:00 | Brooks Empey Wisconsin | 5 |
| 285 | Max Vanadia Michigan State | DEC 10 - 8 | Keegan Nugent Michigan | 3 |
| 285 | Max Vanadia Michigan State | MD 14 - 4 | Simon Lato Central Michigan | 4 |
| 285 |
Konner Doucet
#6
285
#7
285
Oklahoma State
|
DEC 5 - 0 | Max Vanadia Michigan State | 3 |
| 285 | Max Vanadia Michigan State | TF5 16 - 0 7:00 | Kyle Combs Ohio | 5 |
| 285 | Nick West Michigan State | SV-1 4 - 1 | Jayson Roy Unattached | 3 |
Results powered by
WrestleStat