Event Results
Racich Rumble
Alvernia University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Ethan Staples Alvernia | TF5 21 - 5 6:05 | Teague McCormack Ursinus | 5 |
| 125 | Carl Santariello St John Fisher | DEC 14 - 11 | Ethan Staples Alvernia | 3 |
| 125 | Carl Santariello St John Fisher | MD 19 - 8 | Rocco Monteferrante Alvernia | 4 |
| 125 | Alexander Schaeublin Trinity (ct) | FALL 2:31 | Rocco Monteferrante Alvernia | 6 |
| 125 | Ethan Staples Alvernia | DEC 9 - 2 | Gabe Tulone Ursinus | 3 |
| 125 | Rocco Monteferrante Alvernia | DEC 12 - 7 | Jaydin Barreto Misericordia University | 3 |
| 125 | Rocco Monteferrante Alvernia | INJ 7:00 | Julian Zaragoza Alvernia | 6 |
| 125 | Ethan Staples Alvernia | DEC 7 - 1 | Brendan Schuler Stevens Tech | 3 |
| 125 | Ethan Staples Alvernia | FALL 0:42 | Tavian Melvin Johns Hopkins | 6 |
| 125 | Rocco Monteferrante Alvernia | INJ 7:00 | Julian Zaragoza Alvernia | 6 |
| 125 | Rocco Monteferrante Alvernia | MFOR 0 - 0 | Ethan Staples Alvernia | 6 |
| 125 | Rocco Monteferrante Alvernia | MFOR 0 - 0 | Ethan Staples Alvernia | 6 |
| 125 | Julian Zaragoza Alvernia | TF5 18 - 0 5:47 | Chris Kulb Camden County Community College | 5 |
| 125 | Alex Diaz NYU | TF5 20 - 2 1:55 | Julian Zaragoza Alvernia | 5 |
| 125 | Xavier Diaz NYU | TF5 15 - 0 3:57 | Rocco Monteferrante Alvernia | 5 |
| 125 | Julian Zaragoza Alvernia | TF5 15 - 0 2:58 | Aiden Fogarty Western New England | 5 |
| 125 | Julian Zaragoza Alvernia | FALL 1:21 | Joe Rogers Camden County Community College | 6 |
| 133 | Steven Harris Alvernia | FALL 3:29 | Cord Vallis Trinity (ct) | 6 |
| 133 | Steven Harris Alvernia | TF5 20 - 4 4:54 | Dante Gismondi Camden County Community College | 5 |
| 133 | Tyler Ratledge Messiah | DEC 5 - 3 | Steven Harris Alvernia | 3 |
| 133 | Steven Harris Alvernia | FALL 2:12 | Charlie Pavis Worcester Polytechnic | 6 |
| 133 | Matthew Carrozza Trinity (ct) | DEC 7 - 6 | Steven Harris Alvernia | 3 |
| 141 | Luke Yorke St John Fisher | DEC 15 - 10 | Nolan Brown Alvernia | 3 |
| 141 | Max Apsel Johns Hopkins | MD 13 - 4 | Nolan Brown Alvernia | 4 |
| 149 | Trevor Bishop St John Fisher | DEC 5 - 3 | Quinn Tobin Alvernia | 3 |
| 149 | Quinn Tobin Alvernia | TF5 17 - 0 3:41 | Justin Coiteux St John Fisher | 5 |
| 149 | Dalton Monger Messiah | FALL 1:20 | Quinn Tobin Alvernia | 6 |
| 149 | Austin Monteiro Western New England | INJ 7:00 | Sebastiano Spina Alvernia | 6 |
| 149 | Quinn Tobin Alvernia | TF5 15 - 0 2:53 | Abel Brunk Messiah | 5 |
| 149 | Quinn Tobin Alvernia | MD 11 - 3 | Giorgio Difalco Johns Hopkins | 4 |
| 149 | Nolan Sharp Trinity (ct) | MFOR 0 - 0 | Sebastiano Spina Alvernia | 6 |
| 157 | Chance Babb Alvernia | MD 17 - 3 | Rex Jacops NYU | 4 |
| 157 | Lucas Marchese Worcester Polytechnic | DEC 7 - 5 | Giovanni Patti Alvernia | 3 |
| 157 | Lucas Marchese Worcester Polytechnic | FALL 3:13 | Brandon Flores-Salazar Alvernia | 6 |
| 157 | Chance Babb Alvernia | TF5 17 - 2 4:47 | Joseph Martini Ursinus | 5 |
| 157 | Clay Gainer Messiah | DEC 10 - 3 | Chance Babb Alvernia | 3 |
| 157 | Chance Babb Alvernia | MD 10 - 1 | Paul Lichter St John Fisher | 4 |
| 157 | Giovanni Patti Alvernia | MFOR 0 - 0 | Aidan Harper Stevens Tech | 6 |
| 157 | Dillon Lombardi Ursinus | FALL 2:55 | Giovanni Patti Alvernia | 6 |
| 157 | Dillon Lombardi Ursinus | MD 15 - 3 | Brandon Flores-Salazar Alvernia | 4 |
| 157 | Chance Babb Alvernia | FALL 2:46 | Michael O'Connor Stevens Tech | 6 |
| 157 | Brandon Flores-Salazar Alvernia | TF5 19 - 3 5:49 | Brady Hohlman St John Fisher | 5 |
| 165 | David Lisk Western New England | MD 11 - 1 | Jacob Ebaugh Alvernia | 4 |
| 165 | Trevor Sheehan St John Fisher | MD 17 - 4 | Jacob Ebaugh Alvernia | 4 |
| 165 | Jacob Ebaugh Alvernia | FALL 2:43 | Connor Tuttle Trinity (ct) | 6 |
| 165 | Jacob Ebaugh Alvernia | TF5 18 - 2 3:00 | William Meeker Trinity (ct) | 5 |
| 174 | William Knapp Alvernia | DEC 11 - 10 | Nicholas Baccala Western New England | 3 |
| 174 | Max Bluhm Western New England | MD 9 - 1 | Luke Thomas Alvernia | 4 |
| 174 | Theo Sawyers Worcester Polytechnic | FALL 6:01 | Cole Hosey Alvernia | 6 |
| 174 | Theo Sawyers Worcester Polytechnic | INJ 7:00 | Luke Thomas Alvernia | 6 |
| 174 | Anthony Matas Misericordia University | TF5 21 - 6 6:02 | William Knapp Alvernia | 5 |
| 174 | Luke Thomas Alvernia | DEC 11 - 8 | Michael Mcnulty Worcester Polytechnic | 3 |
| 174 | John Lagana Trinity (ct) | FALL 4:10 | Cole Hosey Alvernia | 6 |
| 174 | William Knapp Alvernia | DEC 12 - 11 | John Lagana Trinity (ct) | 3 |
| 174 | William Knapp Alvernia | FALL 2:07 | Owen Englert St John Fisher | 6 |
| 174 | Luke Thomas Alvernia | MD 16 - 6 | Arthur Gordon Johns Hopkins | 4 |
| 174 | Cristian Gioia NYU | TF5 22 - 4 4:37 | William Knapp Alvernia | 5 |
| 184 | Robbie Anderson Misericordia University | MD 16 - 3 | Ryad Belguet Alvernia | 4 |
| 184 | Hayden McLellan Alvernia | TF5 18 - 2 5:21 | Robbie Anderson Misericordia University | 5 |
| 184 | Kristian Koroveshi Stevens Tech | DEC 15 - 13 | Braden Strohl Alvernia | 3 |
| 184 | Hayden McLellan Alvernia | FALL 1:29 | Kristian Koroveshi Stevens Tech | 6 |
| 184 | Dmitry Derbedyenyev NYU | DEC 7 - 2 | Ryad Belguet Alvernia | 3 |
| 184 | Hayden McLellan Alvernia | FALL 1:11 | Dmitry Derbedyenyev NYU | 6 |
| 184 | Hayden McLellan Alvernia | FALL 1:01 | Rob Moretz Johns Hopkins | 6 |
| 184 | Hayden McLellan Alvernia | FALL 0:34 | Ben Sanders Ursinus | 6 |
| 184 | Edward Davis West Chester | TF5 21 - 6 4:50 | Braden Strohl Alvernia | 5 |
| 184 | Joe Tully Worcester Polytechnic | FALL 3:59 | Hayden McLellan Alvernia | 6 |
| 197 | Joe Bernard Worcester Polytechnic | DEC 6 - 2 | Jason Chiodi Alvernia | 3 |
| 197 | Bennett Sonneborn NYU | DEC 2 - 1 | Myles Brown Alvernia | 3 |
| 197 | Cole Grenier Stevens Tech | MD 13 - 0 | Jason Chiodi Alvernia | 4 |
| 197 | Jason Chiodi Alvernia | MD 14 - 2 | Terrance Thomas Stevens Tech | 4 |
| 197 | Myles Brown Alvernia | DEC 4 - 2 | Sergio Garcia Messiah | 3 |
| 197 | Jason Chiodi Alvernia | DEC 5 - 2 | Sergio Garcia Messiah | 3 |
| 197 | Matthew Hill NYU | DEC 16 - 11 | Myles Brown Alvernia | 3 |
| 285 | Tristan Cooper Alvernia | MFOR 0 - 0 | Aiden Hidlay Misericordia University | 6 |
| 285 | Tristan Cooper Alvernia | MD 12 - 1 | Elijah Farr Messiah | 4 |
| 285 | Owen Reber Alvernia | MD 9 - 0 | Kaleb Britting Messiah | 4 |
| 285 | Tristan Cooper Alvernia | DEC 6 - 2 | Noah Berlin-Langston Stevens Tech | 3 |
| 285 | Tristan Cooper Alvernia | FALL 2:31 | Garrett Gayle Camden County Community College | 6 |
| 285 | Trevor Bowen Worcester Polytechnic | FALL 6:32 | Tyler Carter Alvernia | 6 |
| 285 | Tristan Cooper Alvernia | FALL 0:59 | Christopher Broderick Camden County Community College | 6 |
| 285 | Micah Martinez Messiah | FALL 2:53 | Tyler Carter Alvernia | 6 |
| 285 | Sam Rock Iii Ursinus | DEC 6 - 2 | Tristan Cooper Alvernia | 3 |
| 285 | Owen Reber Alvernia | DEC 6 - 0 | Sam Rock Iii Ursinus | 3 |
| 285 | Tristan Cooper Alvernia | MFOR 0 - 0 | Sam Rock Iii Ursinus | 6 |
| 285 | Owen Reber Alvernia | DEC 3 - 1 | Nathan Faxon NYU | 3 |
| 285 | Owen Reber Alvernia | FALL 3:18 | Micah Gillespie St John Fisher | 6 |
Results powered by
WrestleStat