Event Results
Michigan State Open
Ohio University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Blake West
#16
125
Northern Illinois
|
MD 12 - 4 | Malachi O'Leary Ohio | 4 |
125 | Christian Tanefeu Michigan | TF5 17 - 0 7:00 | Malachi O'Leary Ohio | 5 |
125 | Nico Calello Kent State | DEC 12 - 5 | Logan Dean Ohio | 3 |
125 | Nolan Wertanen Michigan | FALL 5:44 | Malachi O'Leary Ohio | 6 |
125 | Ashton Jackson Purdue | DEC 3 - 1 | Ryan Meek Ohio | 3 |
125 | Malachi O'Leary Ohio | MD 14 - 4 | Micah Medina Bellarmine | 4 |
125 | Orion Wilson Grand Valley State University | DEC 6 - 2 | Ryan Meek Ohio | 3 |
125 | Chris Vargo Edinboro | FALL 1:05 | Logan Dean Ohio | 6 |
125 | Logan Dean Ohio | FALL 2:38 | Roan Cooper Davenport | 6 |
125 | Ryan Meek Ohio | DEC 6 - 3 | Tyeler Hagensen Kent State | 3 |
125 | Malachi O'Leary Ohio | FALL 1:40 | Dustin Boyer Unattached | 6 |
133 | Kolten Barker Ohio | DEC 5 - 2 | Nathan Wood Ohio | 3 |
133 | Nate Knowlton Findlay | DEC 9 - 8 | Kolten Barker Ohio | 3 |
133 | Teddy Flores Michigan | DEC 4 - 2 | Nathan Wood Ohio | 3 |
133 | Kolten Barker Ohio | DEC 5 - 2 | Nathan Wood Ohio | 3 |
133 | Kolten Barker Ohio | FALL 1:54 | Ky Szewczyk Ohio | 6 |
133 | Kolten Barker Ohio | FALL 1:54 | Ky Szewczyk Ohio | 6 |
133 | Kolten Barker Ohio | MFOR 0 - 0 | Collin Twigg Grand Valley State University | 6 |
133 | Jak Keller Grand Valley State University | FALL 0:54 | Ky Szewczyk Ohio | 6 |
133 | Massey Odiotti Northwestern | TF5 17 - 2 7:00 | Kolten Barker Ohio | 5 |
133 | Nathan Wood Ohio | DEC 4 - 1 | Bryce Shingleton Michigan State | 3 |
133 | Cody Phelps Michigan State | MD 14 - 3 | TJ England Ohio | 4 |
133 | Zach Blankenship Oklahoma State | TF5 21 - 3 7:00 | TJ England Ohio | 5 |
141 | Danny Curran Northern Illinois | FALL 0:23 | Pierce Taylor Ohio | 6 |
141 | Kellan Aure Central Michigan | MD 14 - 3 | Paul Woo Ohio | 4 |
141 | Kaden Jett Ohio | MD 14 - 3 | Logan Guerrero Joliet Junior College | 4 |
141 | Lucan O’Brien Northern Illinois | MFOR 0 - 0 | Kaden Jett Ohio | 6 |
141 | Nathan Jerore Michigan | FALL 6:41 | Paul Woo Ohio | 6 |
141 |
Tagen Jamison
#8
141
Oklahoma State
|
MD 14 - 4 | Pierce Taylor Ohio | 4 |
141 |
Christian Small
#1
141
Lake Erie College
|
TF5 15 - 0 7:00 | Jake Necessary Ohio | 5 |
141 | Brock Bobzien Wisconsin | FALL 2:21 | Jake Necessary Ohio | 6 |
141 | Tee Ward Northern Illinois | FALL 5:29 | Prestyn Parks Ohio | 6 |
141 | Elliott Biba Wisconsin | TF5 20 - 4 7:00 | Prestyn Parks Ohio | 5 |
141 | Nick Blackburn Central Michigan | DEC 5 - 2 | Kaden Jett Ohio | 3 |
149 | Mason Shrader Central Michigan | DEC 15 - 11 | Logan Cravatas Ohio | 3 |
149 | Cutter Sheets Oklahoma State | FALL 2:02 | Derek Raike Ohio | 6 |
149 | Logan Cravatas Ohio | DEC 6 - 3 | Cutter Sheets Oklahoma State | 3 |
149 | Derek Raike Ohio | MFOR 0 - 0 | Kai Neumark Northwestern | 6 |
149 | Jaxon Joy Spartan Combat RTC | DEC 4 - 3 | Derek Raike Ohio | 3 |
149 | Cole Rhemrev Indiana | MFOR 0 - 0 | Derek Raike Ohio | 6 |
149 | Billy Meiszner Kent State | FALL 2:10 | Logan Cravatas Ohio | 6 |
149 | Derek Raike Ohio | MD 14 - 4 | Keegan Knapp Kent State | 4 |
157 | Peyten Kellar Ohio | MD 10 - 0 | Jacob Bostelman Northwestern | 4 |
157 | Ty Wilson Northwestern | MD 10 - 0 | Charles Spinning Ohio | 4 |
157 | Daniel Segura Ohio | MD 11 - 1 | Kavan Troy Northern Illinois | 4 |
157 | Peyten Kellar Ohio | TF5 16 - 1 7:00 | Steele Starren Oregon State | 5 |
157 |
Caleb Fish
#14
157
Oklahoma State
|
MD 10 - 2 | Daniel Segura Ohio | 4 |
157 | Peyten Kellar Ohio | DEC 7 - 0 | Aaron Ferguson Kent State | 3 |
157 | Ryan Michaels Edinboro | FALL 1:33 | Daniel Segura Ohio | 6 |
157 | Peyten Kellar Ohio | SV-1 6 - 3 |
Chase Saldate
#15
157
Michigan
|
3 |
157 | Peyten Kellar Ohio | DEC 6 - 4 |
Johnny Lovett
#16
157
Central Michigan
|
3 |
157 | Charles Spinning Ohio | DEC 7 - 0 | Kosta Koufalis Spartan Combat RTC | 3 |
157 | Mason Stewart Michigan State | FALL 3:37 | Charles Spinning Ohio | 6 |
157 | Charles Spinning Ohio | SV-1 6 - 3 | Damon Michaels Edinboro | 3 |
165 | Eddie Enright Northwestern | FALL 0:47 | Josh Henderson Ohio | 6 |
165 | Jack Lledo Ohio | FALL 1:05 | Justin Major Unattached | 6 |
165 | Bode Wilson Cornerstone | MD 11 - 0 | Josh Henderson Ohio | 4 |
165 | Jack Lledo Ohio | SV-1 4 - 1 | Tyler Vazquez Unattached | 3 |
165 |
Maxx Mayfield
#18
165
Northwestern
|
MD 14 - 3 | Jack Lledo Ohio | 4 |
165 | Mason Reiniche Oregon State | DEC 9 - 3 | Jack Lledo Ohio | 3 |
165 | Jack Lledo Ohio | SV-1 8 - 5 | Cole Hopkins Central Michigan | 3 |
174 | Jeremy Olszko Ohio | DEC 1 - 0 | Brody Evans Edinboro | 3 |
174 |
Garrett Thompson
#8
174
Ohio
|
TF5 17 - 0 7:00 | Miles Curtis Grand Valley State University | 5 |
174 |
Garrett Thompson
#8
174
Ohio
|
FALL 4:24 | Austin Stewart Northern Illinois | 6 |
174 |
Garrett Thompson
#8
174
Ohio
|
MD 10 - 0 | Chris Moore Illinois | 4 |
174 | Jeremy Olszko Ohio | MD 15 - 2 | Hunter Hutcheson Edinboro | 4 |
174 | Jeremy Olszko Ohio | DEC 12 - 10 | Bradley Mayse Grand Valley State University | 3 |
174 |
Alex Cramer
#11
174
Central Michigan
|
SV-1 4 - 1 |
Garrett Thompson
#8
174
Ohio
|
3 |
174 |
Garrett Thompson
#8
174
Ohio
|
FALL 4:19 | Aiden Vandenbush Northwestern | 6 |
184 | Kyle Snider Kent State | DEC 2 - 0 | Max Ray Ohio | 3 |
184 | Drew Lincicome Ohio | TF5 17 - 1 7:00 | Cole Fournier Davenport | 5 |
184 | Trammel Robinson Grand Valley State University | FALL 2:32 | Logan Nicewanger Ohio | 6 |
184 | Christopher Sanchez Kent State | DEC 10 - 8 | Max Ray Ohio | 3 |
184 | Christopher Sanchez Kent State | MD 11 - 0 | Logan Nicewanger Ohio | 4 |
184 | Max Ray Ohio | DEC 6 - 3 | Donavyn Watts Findlay | 3 |
184 | Dominic Heim Northern Illinois | MD 14 - 3 | Drew Lincicome Ohio | 4 |
184 | Cory Thomas Michigan State | MD 13 - 2 | Drew Lincicome Ohio | 4 |
197 | Ian Smith Northern Illinois | SV-1 6 - 3 | Evan Wingrove Ohio | 3 |
197 | Evan Wingrove Ohio | DEC 9 - 4 | Derek Badgley Grand Valley State University | 3 |
197 | Evan Wingrove Ohio | FALL 1:56 | Teegan Burdick Bryant & Stratton | 6 |
197 | Evan Wingrove Ohio | DEC 9 - 3 | Eli Makel Edinboro | 3 |
197 | Cameron Wood Central Michigan | MD 9 - 0 | Austin Starr Ohio | 4 |
197 | Niccolo Colucci Wisconsin | MFOR 0 - 0 | Austin Starr Ohio | 6 |
285 | Konner Doucet Oklahoma State | DEC 2 - 0 | Jordan Greer Ohio | 3 |
285 | Konner Doucet Oklahoma State | FALL 4:17 | Drew Harris Ohio | 6 |
285 | Jordan Greer Ohio | MD 11 - 0 | Ira Jenkins Michigan | 4 |
285 | Jordan Greer Ohio | FALL 6:07 | Charles Hastriter Oregon State | 6 |
285 | Austin Jordan Michigan | DEC 7 - 1 | Drew Harris Ohio | 3 |
285 | Kade Sottolano Edinboro | DEC 7 - 0 | Wyatt Schmitt Ohio | 3 |
285 | Lance Trost Michigan | FALL 2:24 | Kyle Combs Ohio | 6 |
285 | Max Vanadia Michigan State | TF5 16 - 0 7:00 | Kyle Combs Ohio | 5 |
285 | Jordan Greer Ohio | DEC 10 - 3 |
Carter Blough
#3
285
Grand Valley State University
|
3 |
285 | Aidan Fockler Central Michigan | TB-1 2 - 1 | Wyatt Schmitt Ohio | 3 |
285 | Wyatt Schmitt Ohio | MFOR 0 - 0 | Aden Roe Edinboro | 6 |
285 | Wyatt Schmitt Ohio | DEC 4 - 1 | Dominic Burgett Purdue | 3 |
285 | Jordan Greer Ohio | DEC 7 - 3 | Nick Pavlechko Indiana | 3 |
285 | Wyatt Schmitt Ohio | FALL 4:04 | Aaron Mysatyukow Bryant & Stratton | 6 |
285 | Wyatt Schmitt Ohio | DEC 7 - 1 | Abel Ngoh Kent State | 3 |
Results powered by
WrestleStat