Event Results
MAC D3 Championships
Albright
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Hezekia Molina-Hagdu Albright College | MD 12 - 1 | Patrick Horvath King's (PA) | 4 |
| 125 | Jaydin Barreto Misericordia | MD 9 - 0 | Hezekia Molina-Hagdu Albright College | 4 |
| 125 | Hezekia Molina-Hagdu Albright College | DEC 10 - 9 | Rocco Monteferrante Alvernia | 3 |
| 125 | Micah Lozano Messiah | FALL 1:11 | Hezekia Molina-Hagdu Albright College | 6 |
| 125 | Micah Lozano Messiah | FALL 1:47 | Jaiden Woodrum Albright College | 6 |
| 125 | Sidney O'Donnell King's (PA) | MD 9 - 0 | Jaiden Woodrum Albright College | 4 |
| 133 | Steven Harris Alvernia | FALL 0:36 | Marquez Thomas Albright College | 6 |
| 133 | Kruz McCusker Misericordia | MD 10 - 0 | Maximus Conley Albright College | 4 |
| 133 | Dominic Marinilli Stevens Tech | DEC 7 - 2 | Maximus Conley Albright College | 3 |
| 133 |
Jacob Blair
#8
133
Arcadia
|
FALL 0:25 | Marquez Thomas Albright College | 6 |
| 133 | Marquez Thomas Albright College | MD 13 - 4 | Anthony Astorino Alvernia | 4 |
| 141 | Aiden Swann Alvernia | FALL 1:28 | Landon Youse Albright College | 6 |
| 141 | Daniel Metzler Albright College | DEC 8 - 1 | Jacob Torres King's (PA) | 3 |
| 141 | Cristian Pote Misericordia | DEC 11 - 9 | Daniel Metzler Albright College | 3 |
| 141 | Cristian Pote Misericordia | TF5 16 - 0 4:34 | Landon Youse Albright College | 5 |
| 141 | Quinn Tobin Alvernia | MD 20 - 7 | Daniel Metzler Albright College | 4 |
| 149 | Seth Karpulk Albright College | MD 19 - 6 | Yusuf Kulmatov Albright College | 4 |
| 149 | Seth Karpulk Albright College | MD 19 - 6 | Yusuf Kulmatov Albright College | 4 |
| 149 |
Dalton Monger
#18
149
Messiah
|
FALL 1:25 | Seth Karpulk Albright College | 6 |
| 149 | Seth Karpulk Albright College | FALL 3:22 | Brian Hopkins King's (PA) | 6 |
| 149 |
Chance Babb
#17
149
Alvernia
|
FALL 3:38 | Yusuf Kulmatov Albright College | 6 |
| 149 |
Cole Handlovic
#2
149
Stevens Tech
|
TF5 18 - 3 5:24 | Seth Karpulk Albright College | 5 |
| 149 | Seth Karpulk Albright College | MD 16 - 2 | Shane Kibler King's (PA) | 4 |
| 157 |
Trent Mahoney
#4
157
Albright College
|
DEC 1 - 0 |
Ryan Smith
#7
157
Stevens Tech
|
3 |
| 157 |
Trent Mahoney
#4
157
Albright College
|
FALL 4:34 | Martin Turi King's (PA) | 6 |
| 157 | Chase Stephen Misericordia | TF5 16 - 1 7:00 | Calvin Myers Albright College | 5 |
| 157 |
Trent Mahoney
#4
157
Albright College
|
FALL 3:42 | Nick DellaRocca Arcadia | 6 |
| 157 | Michael O'Connor Stevens Tech | FALL 1:23 | Calvin Myers Albright College | 6 |
| 157 |
Trent Mahoney
#4
157
Albright College
|
FALL 6:10 | Michael O'Connor Stevens Tech | 6 |
| 165 | Beknazar Baiyshbekov Albright College | TF5 20 - 2 5:43 | Riley Gutierrez Arcadia | 5 |
| 165 | Beknazar Baiyshbekov Albright College | FALL 1:58 | Mason Skinner York (PA) | 6 |
| 165 | Beknazar Baiyshbekov Albright College | FALL 0:33 | Mason Mordan King's (PA) | 6 |
| 165 | Bluny Davilma Albright College | FALL 2:05 | Michael Zaunczkowski King's (PA) | 6 |
| 165 | Jariel Severino Misericordia | FALL 2:34 | Bluny Davilma Albright College | 6 |
| 165 | Beknazar Baiyshbekov Albright College | TF5 21 - 3 5:26 | Jariel Severino Misericordia | 5 |
| 165 | Tyler Roe Stevens Tech | DEC 7 - 2 | Beknazar Baiyshbekov Albright College | 3 |
| 165 | Tyler Roe Stevens Tech | FALL 2:47 | Beknazar Baiyshbekov Albright College | 6 |
| 165 | Luke Moore Delaware Valley | DEC 4 - 2 | Beknazar Baiyshbekov Albright College | 3 |
| 165 | Nicholas DeLorenzo Eastern | FALL 3:16 | Bluny Davilma Albright College | 6 |
| 174 | Chris Piazza Stevens Tech | DEC 15 - 10 | Caidyn Leaf Albright College | 3 |
| 174 | Deacon Warren Albright College | MFOR 0 - 0 | Darrale Barrett Eastern | 6 |
| 174 | Deacon Warren Albright College | FALL 1:58 | Christopher Cratsley Arcadia | 6 |
| 174 | Nick Montanye Messiah | MD 14 - 5 | Deacon Warren Albright College | 4 |
| 174 | Ian Flanagan Stevens Tech | FALL 2:22 | Deacon Warren Albright College | 6 |
| 174 | William Knapp Alvernia | MD 10 - 2 | Caidyn Leaf Albright College | 4 |
| 174 | Caidyn Leaf Albright College | DEC 11 - 4 | Aaron Land York (PA) | 3 |
| 184 |
Abdoul Akala
#9
184
Albright College
|
DEC 5 - 2 |
Noah MacIlroy
#18
184
Stevens Tech
|
3 |
| 184 | Kristian Koroveshi Stevens Tech | DEC 11 - 4 | Rene Dorelus Albright College | 3 |
| 184 | Robbie Anderson Misericordia | FALL 4:15 | Rene Dorelus Albright College | 6 |
| 184 |
Abdoul Akala
#9
184
Albright College
|
DEC 9 - 7 |
Hayden McLellan
#11
184
Alvernia
|
3 |
| 184 |
Abdoul Akala
#9
184
Albright College
|
DEC 7 - 1 | Jake Bobersky King's (PA) | 3 |
| 184 |
Abdoul Akala
#9
184
Albright College
|
MD 12 - 0 | Nathan Kovalcik Messiah | 4 |
| 197 |
Josh Stahl
#2
197
York (PA)
|
TF5 16 - 1 3:37 | Gideon Fasanya Albright College | 5 |
| 197 | James Lledo Arcadia | FALL 0:50 | Romello Fuentes Albright College | 6 |
| 197 | Gideon Fasanya Albright College | FALL 4:34 | Tristan Cuellar Misericordia | 6 |
| 197 | Myles Brown Alvernia | DEC 7 - 4 | Gideon Fasanya Albright College | 3 |
| 197 | Myles Brown Alvernia | MD 14 - 5 | Romello Fuentes Albright College | 4 |
| 197 | Gideon Fasanya Albright College | TF5 21 - 4 5:15 | Jose Tapia Eastern | 5 |
| 197 | Romello Fuentes Albright College | FALL 0:22 | Neil Miller Delaware Valley | 6 |
| 285 | Joseph Gassert Albright College | DEC 2 - 0 | Nathanael Obrzut Delaware Valley | 3 |
| 285 | Joseph Gassert Albright College | FALL 6:49 | Sam Moffet King's (PA) | 6 |
| 285 | Tristan Cooper Alvernia | MD 9 - 1 | Michael Troupe Albright College | 4 |
| 285 | Kaleb Britting Messiah | FALL 3:13 | Joseph Gassert Albright College | 6 |
| 285 | Micah Martinez Messiah | FALL 1:48 | Michael Troupe Albright College | 6 |
| 285 |
Logan Flynn
#5
285
Arcadia
|
TF5 17 - 2 3:33 | Joseph Gassert Albright College | 5 |
Results powered by
WrestleStat