Event Results
Doug Parker Invitational
Rhode Island College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Nikko Beato Coast Guard | TF5 17 - 1 5:16 | Robert Stone Rhode Island College | 5 |
125 | Fred Luchs Rhode Island College | DEC 8 - 3 | Nikko Beato Coast Guard | 3 |
125 | Patrick Hughes New England College | FALL 2:41 | Robert Stone Rhode Island College | 6 |
125 | Fred Luchs Rhode Island College | TF5 15 - 0 2:32 | Patrick Hughes New England College | 5 |
125 | Robert Stone Rhode Island College | FALL 0:21 | Nick Savariego Plymouth State | 6 |
125 | Fred Luchs Rhode Island College | TF5 17 - 2 2:38 | Adam Distasio Bridgewater State | 5 |
125 | Robert Stone Rhode Island College | FALL 0:38 | Hagen Chase Southern Maine | 6 |
125 | Fred Luchs Rhode Island College | DEC 5 - 1 | Chris Hong Wesleyan (CT) | 3 |
125 | Robert Stone Rhode Island College | FALL 1:38 | Amari Lewis Wesleyan (CT) | 6 |
133 | Trevor Young Western New England | DEC 7 - 6 | Brett Redner Rhode Island College | 3 |
133 | Brett Redner Rhode Island College | DEC 7 - 3 | Antonio Intintoli Western New England | 3 |
133 | Brett Redner Rhode Island College | MD 15 - 6 | Kevin Sevigny Springfield | 4 |
133 |
Chase Randall
#6
P4P
#1
133
Coast Guard
|
FALL 2:30 | Brett Redner Rhode Island College | 6 |
141 | Ayden Cheng Western New England | MD 20 - 10 | Hunter Lundberg Rhode Island College | 4 |
141 | Aiden Hebert Trinity (ct) | MD 17 - 9 | Sebastian Armstrong Rhode Island College | 4 |
141 | Sebastian Armstrong Rhode Island College | FALL 6:29 | Donnie Morton Williams College | 6 |
141 | Kyle Moore Southern Maine | MD 14 - 4 | Sebastian Armstrong Rhode Island College | 4 |
141 |
Hayden Myers
#14
141
Wesleyan (CT)
|
TF5 18 - 1 2:26 | Hunter Lundberg Rhode Island College | 5 |
141 | Sebastian Armstrong Rhode Island College | MD 10 - 0 | Owen Menendez Bridgewater State | 4 |
141 | Hunter Lundberg Rhode Island College | FALL 0:51 | Andrew Valley Southern Maine | 6 |
149 | Michael Pestana Rhode Island College | DEC 3 - 2 | James Linder Western New England | 3 |
149 | Michael Pestana Rhode Island College | DEC 6 - 3 | Damari Goldsmith-greene Plymouth State | 3 |
149 |
Colby Frost
#3
149
Southern Maine
|
FALL 2:23 | Michael Pestana Rhode Island College | 6 |
149 | Peter Charnley Western New England | DEC 8 - 1 | Michael Pestana Rhode Island College | 3 |
157 | Tristan Julian Western New England | TF5 18 - 1 5:21 | Eli Silverman Rhode Island College | 5 |
157 | Eli Silverman Rhode Island College | MD 13 - 4 | Jonathan Clarke Bridgewater State | 4 |
157 | Thomas Rhodes Coast Guard | MD 16 - 3 | Dillon Carter Rhode Island College | 4 |
157 | Dillon Carter Rhode Island College | DEC 14 - 8 | Chase Ledbury Trinity (ct) | 3 |
157 | Cesar Calderin Southern Maine | DEC 11 - 6 | Oscar Serrano Rhode Island College | 3 |
157 | Andrew Pratt Trinity (ct) | DEC 16 - 12 | Dillon Carter Rhode Island College | 3 |
157 | Dillon Carter Rhode Island College | FALL 1:55 | Andrew Piedrahita New England College | 6 |
157 | Oscar Serrano Rhode Island College | DEC 7 - 5 | Jack Janes Bridgewater State | 3 |
157 | Colin Carlin Western New England | MD 15 - 4 | Oscar Serrano Rhode Island College | 4 |
157 | Matthew Rodriguez Western New England | MD 20 - 8 | Eli Silverman Rhode Island College | 4 |
165 | Chris Mccarthy Rhode Island College | FALL 6:41 | Reece Smith Centenary (NJ) | 6 |
165 | Landon Kearns Coast Guard | DEC 9 - 3 | Chris Mccarthy Rhode Island College | 3 |
165 | Cooper Lavigne Rhode Island College | FALL 0:40 | Connor Tuttle Trinity (ct) | 6 |
165 | Scott Lallas Rhode Island College | DEC 5 - 4 | Cooper Lavigne Rhode Island College | 3 |
165 | Scott Lallas Rhode Island College | DEC 5 - 4 | Cooper Lavigne Rhode Island College | 3 |
165 | Mark Venson Centenary (NJ) | DEC 8 - 3 | Scott Lallas Rhode Island College | 3 |
165 |
Cam Hines
#16
174
Western New England
|
MD 12 - 0 | Cooper Lavigne Rhode Island College | 4 |
165 | Gus Edwards Coast Guard | DEC 6 - 5 | Chris Mccarthy Rhode Island College | 3 |
165 | Matt Duquette Springfield | DEC 11 - 6 | Scott Lallas Rhode Island College | 3 |
165 | Chris Mccarthy Rhode Island College | TF5 21 - 5 6:29 | Matt Duquette Springfield | 5 |
174 | Michael Hopkins Bridgewater State | TF5 16 - 1 3:20 | Jordan DeCosta Rhode Island College | 5 |
174 | Tucker Vician Trinity (ct) | DEC 6 - 4 | Juan Rodriguez Rhode Island College | 3 |
174 | Aidan Faria Rhode Island College | MD 15 - 1 | Tucker Vician Trinity (ct) | 4 |
174 | Alexander Hurly Trinity (ct) | TF5 18 - 0 5:43 | Jordan DeCosta Rhode Island College | 5 |
174 | Ryan Boyer Coast Guard | INJ 7:00 | Aidan Faria Rhode Island College | 6 |
174 | Nate Spuhler Springfield | MD 14 - 1 | Juan Rodriguez Rhode Island College | 4 |
174 | Max Bluhm Western New England | MFOR 0 - 0 | Aidan Faria Rhode Island College | 6 |
184 | Luke Burns Wesleyan (CT) | TF5 17 - 2 7:00 | Roel Johnson Rhode Island College | 5 |
184 | Roel Johnson Rhode Island College | DEC 7 - 2 | Zach Arria Southern Maine | 3 |
184 |
Jamie Evarts
#10
184
Williams College
|
MD 13 - 4 |
Matt Kelly
#11
197
Rhode Island College
|
4 |
184 | Truman Noble Coast Guard | MFOR 0 - 0 |
Matt Kelly
#11
197
Rhode Island College
|
6 |
184 |
Gabe Monroe
#18
184
Coast Guard
|
TF5 15 - 0 6:19 | Roel Johnson Rhode Island College | 5 |
184 |
Matt Kelly
#11
197
Rhode Island College
|
FALL 0:45 | Oliver Parker Springfield | 6 |
197 | Anthony Fernandez Rhode Island College | MD 9 - 0 | Aaron Llanas Centenary (NJ) | 4 |
197 | Anthony Fernandez Rhode Island College | DEC 9 - 2 | AJ Robinson Southern Maine | 3 |
197 | Kevin Pandorf Coast Guard | TF5 20 - 3 4:23 | Anthony Fernandez Rhode Island College | 5 |
197 | Christian Curley Bridgewater State | DEC 13 - 9 | Anthony Fernandez Rhode Island College | 3 |
285 | Christian Sewell Rhode Island College | TB-2 3 - 2 | Marc Pineiro Trinity (ct) | 3 |
285 | Michael Alfonso Rhode Island College | DEC 11 - 7 | Emre Sensoy Trinity (ct) | 3 |
285 | Owen Bufagna Southern Maine | DEC 1 - 0 | Christian Sewell Rhode Island College | 3 |
285 | Tommy Goodwin Williams College | FALL 1:53 | Christian Sewell Rhode Island College | 6 |
285 |
Carl Digiorgio
#9
285
Coast Guard
|
TF5 19 - 4 5:53 | Michael Alfonso Rhode Island College | 5 |
285 | Michael Alfonso Rhode Island College | FALL 6:24 | Ben Katz Springfield | 6 |
Results powered by
WrestleStat