Event Results
Findlay Open
University of Wisconsin - Parkside
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Vincent Kilkeary Ohio State | FALL 1:55 | Dylan Duvernay Wisconsin-Parkside | 6 |
| 125 | Dylan Duvernay Wisconsin-Parkside | DEC 4 - 1 | Trevor Hisey Indiana Tech | 3 |
| 125 | Brady Byrd Indiana Tech | DEC 9 - 4 | Konstantinos Papadopoulos Wisconsin-Parkside | 3 |
| 125 | Brady Byrd Indiana Tech | FALL 4:00 | Jarvis Porcaro Wisconsin-Parkside | 6 |
| 125 | Konstantinos Papadopoulos Wisconsin-Parkside | DEC 10 - 4 | Samuel Blanco Colmenares Indianapolis | 3 |
| 125 | Walter Hagedorn Indianapolis | DEC 6 - 1 | Edgar Mosquera Wisconsin-Parkside | 3 |
| 133 | Elijah Carrington Belmont Abbey | DEC 9 - 6 | Matthew Chi Wisconsin-Parkside | 3 |
| 133 | Matthew Chi Wisconsin-Parkside | DEC 7 - 1 | Sawyer Smith Findlay | 3 |
| 133 | Matthew Chi Wisconsin-Parkside | DEC 11 - 6 | Anthony Bernardo McKendree University | 3 |
| 133 | Giovanni Diaz McKendree University | DEC 6 - 5 | Matthew Chi Wisconsin-Parkside | 3 |
| 133 | Preston LeFevre Grand Valley State University | DEC 12 - 8 |
Elon Rodriguez
#18
133
Wisconsin-Parkside
|
3 |
| 133 | Matthew Chi Wisconsin-Parkside | MFOR 0 - 0 | Dylan Drinkard Belmont Abbey | 6 |
| 133 | Matthew Chi Wisconsin-Parkside | TF5 17 - 1 5:30 | Adam Gelman Findlay | 5 |
| 133 | Lincoln Flayter Wisconsin-Parkside | TF5 17 - 1 6:14 | Mason Feudale Grand Valley State University | 5 |
| 141 | Jordan Craft Wisconsin-Parkside | FALL 3:50 | Lucas Peters Indiana | 6 |
| 141 |
Ronan Schuelke
#12
141
McKendree University
|
DEC 5 - 0 | Troy Dolphin Wisconsin-Parkside | 3 |
| 141 | Jordan Craft Wisconsin-Parkside | DEC 7 - 1 | Jack Dinwiddie Wheeling | 3 |
| 141 |
Emmett Nelson
#6
141
Wisconsin-Parkside
|
TB-1 5 - 4 |
Luke Kunath
#15
141
Belmont Abbey
|
3 |
| 141 | Troy Dolphin Wisconsin-Parkside | FALL 1:49 | Xavier Garrett Indiana Tech | 6 |
| 149 | TC McGuire Wisconsin-Parkside | MD 15 - 5 | Ryan Rogers McKendree University | 4 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | MFOR 0 - 0 | Mannix Wasco Wheeling | 6 |
| 149 | Henry Niebauer Wisconsin-Parkside | MD 10 - 0 | Caleb Lavine McKendree University | 4 |
| 149 | Micah Cotrell Findlay | MD 13 - 3 | Charles Anderson Wisconsin-Parkside | 4 |
| 149 | Henry Niebauer Wisconsin-Parkside | TF5 19 - 4 4:43 | Lydell Osbourne Tiffin University | 5 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | FALL 2:38 | Bence Szilagyi Indianapolis | 6 |
| 149 | Skylar Caban Belmont Abbey | MD 14 - 2 | Edwyn Schroeder Wisconsin-Parkside | 4 |
| 149 | Cole Rhemrev Indiana | TF5 19 - 4 2:21 | Edwyn Schroeder Wisconsin-Parkside | 5 |
| 149 | Lane Huizar Grand Valley State University | FALL 4:35 | TC McGuire Wisconsin-Parkside | 6 |
| 149 | Henry Niebauer Wisconsin-Parkside | TF5 16 - 1 5:21 | Eran Marx Grand Valley State University | 5 |
| 149 | Aiden Torres Indiana | TF5 15 - 0 4:10 | TC McGuire Wisconsin-Parkside | 5 |
| 157 | AJ Parish Findlay | DEC 19 - 16 | Cody Welker Wisconsin-Parkside | 3 |
| 157 |
Easton Worachek
#7
157
Wisconsin-Parkside
|
MD 12 - 4 | Vinnie Abbey Indiana Tech | 4 |
| 157 | Cody Welker Wisconsin-Parkside | MD 14 - 1 | Diego Chavez Findlay | 4 |
| 157 | Cody Welker Wisconsin-Parkside | FALL 1:31 | Nolan Mrozowski McKendree University | 6 |
| 165 | Liam Fox Wisconsin-Parkside | MD 15 - 5 | Bo Hertenstein Wheeling | 4 |
| 165 | Pat Downing Ohio State | DEC 6 - 0 | Liam Fox Wisconsin-Parkside | 3 |
| 165 | Hunter Dietrich Findlay | MFOR 0 - 0 | Nolan Skebba Wisconsin-Parkside | 6 |
| 174 |
Dajun Johnson
#5
174
Wisconsin-Parkside
|
MD 11 - 0 | Hayden Flynn Ashland | 4 |
| 174 |
Emilio Arellano
#18
174
Tiffin University
|
MD 12 - 3 | Damiano Cappellini Wisconsin-Parkside | 4 |
| 174 | Sullivan Ramos Wisconsin-Parkside | DEC 4 - 2 |
Zeke Waltz
#16
174
McKendree University
|
3 |
| 174 | Brady Ross Belmont Abbey | FALL 4:42 | Damiano Cappellini Wisconsin-Parkside | 6 |
| 174 |
Dajun Johnson
#5
174
Wisconsin-Parkside
|
MD 11 - 2 | Brady Ross Belmont Abbey | 4 |
| 174 |
Dajun Johnson
#5
174
Wisconsin-Parkside
|
TF5 21 - 5 5:03 | Chase Stein Findlay | 5 |
| 174 | Sullivan Ramos Wisconsin-Parkside | FALL 4:43 | Trammel Robinson Grand Valley State University | 6 |
| 174 | Damiano Cappellini Wisconsin-Parkside | MD 13 - 4 | Coy Bender McKendree University | 4 |
| 174 | Sullivan Ramos Wisconsin-Parkside | FALL 1:10 | Matthew Galemmo Tiffin University | 6 |
| 174 | Sullivan Ramos Wisconsin-Parkside | MD 13 - 1 | Brayden Benson Tiffin University | 4 |
| 174 | Sevriano Garza Ashland | DEC 8 - 1 |
Dajun Johnson
#5
174
Wisconsin-Parkside
|
3 |
| 174 | Sevriano Garza Ashland | MD 11 - 1 | Sullivan Ramos Wisconsin-Parkside | 4 |
| 184 | Lowell Arnold Wisconsin-Parkside | DEC 3 - 2 | Brencyn Evans Tiffin University | 3 |
| 184 | Elijah Terrell Wisconsin-Parkside | FALL 0:59 | Samuel Mentzer Tiffin University | 6 |
| 184 |
Fletcher Rose
#14
184
Ashland
|
DEC 8 - 4 | Lowell Arnold Wisconsin-Parkside | 3 |
| 184 | Donavyn Watts Findlay | FALL 4:22 | Lowell Arnold Wisconsin-Parkside | 6 |
| 184 | Adler Osborn Wisconsin-Parkside | DEC 7 - 0 | Reese Redman Ashland | 3 |
| 184 |
Darion Johnson
#4
184
McKendree University
|
DEC 7 - 2 |
Brady Schuh
#10
184
Wisconsin-Parkside
|
3 |
| 184 |
Darion Johnson
#4
184
McKendree University
|
TF5 17 - 1 2:57 | Elijah Terrell Wisconsin-Parkside | 5 |
| 184 |
Brady Schuh
#10
184
Wisconsin-Parkside
|
FALL 4:35 | Connor Twigg Indiana Tech | 6 |
| 184 |
Kyler Pickard
#16
184
Belmont Abbey
|
MD 11 - 1 | Adler Osborn Wisconsin-Parkside | 4 |
| 184 |
Brady Schuh
#10
184
Wisconsin-Parkside
|
FALL 2:50 |
Kyler Pickard
#16
184
Belmont Abbey
|
6 |
| 197 | Thomas Reilly Wisconsin-Parkside | INJ 5:10 | Van Skinner Indianapolis | 6 |
| 197 |
Caleb Moore
#9
197
Belmont Abbey
|
FALL 3:29 | Thomas Reilly Wisconsin-Parkside | 6 |
| 197 |
Jordan Blanchard
#14
197
Wisconsin-Parkside
|
FALL 0:44 |
Caleb Moore
#9
197
Belmont Abbey
|
6 |
| 197 |
Brayden Mirjavadi
#8
197
Grand Valley State University
|
TF5 17 - 1 5:21 | Thomas Reilly Wisconsin-Parkside | 5 |
| 197 |
Jordan Blanchard
#14
197
Wisconsin-Parkside
|
FALL 6:29 |
Brayden Mirjavadi
#8
197
Grand Valley State University
|
6 |
| 197 |
Jordan Blanchard
#14
197
Wisconsin-Parkside
|
FALL 2:40 | Casey Olszowka McKendree University | 6 |
| 197 | Derek Badgley Grand Valley State University | SV-1 8 - 5 | Kaden Hooker Wisconsin-Parkside | 3 |
| 197 | Thomas Reilly Wisconsin-Parkside | TF5 19 - 4 3:51 | Armen Koltookian Indianapolis | 5 |
| 197 | Ethan Farnell Indianapolis | DEC 10 - 3 | Kaden Hooker Wisconsin-Parkside | 3 |
| 197 |
Jordan Blanchard
#14
197
Wisconsin-Parkside
|
FALL 2:08 | Gavin Gaylor Ashland | 6 |
| 197 |
Jordan Blanchard
#14
197
Wisconsin-Parkside
|
FALL 0:40 | Gabriel Enoch Tiffin University | 6 |
| 197 | Kaden Hooker Wisconsin-Parkside | MD 13 - 3 | Gavin Gentille McKendree University | 4 |
| 285 | Cale Gray Indianapolis | MD 15 - 4 | Tanner Gormanson Wisconsin-Parkside | 4 |
| 285 | Cale Gray Indianapolis | TF5 17 - 2 3:20 | Nathan Stiebs Wisconsin-Parkside | 5 |
| 285 |
Cooper Caraway
#19
285
Wisconsin-Parkside
|
MD 13 - 1 | John Petersen Indianapolis | 4 |
| 285 | Drake Champlin McKendree University | MD 13 - 3 | Nathan Stiebs Wisconsin-Parkside | 4 |
| 285 |
Giulian Bodiu
#11
285
Findlay
|
MD 11 - 1 |
Cooper Caraway
#19
285
Wisconsin-Parkside
|
4 |
| 285 |
Cooper Caraway
#19
285
Wisconsin-Parkside
|
MD 10 - 0 |
Gavin Harper
#20
285
Wheeling
|
4 |
| 285 |
Carter Blough
#2
285
Grand Valley State University
|
TF5 18 - 1 5:00 | Tanner Gormanson Wisconsin-Parkside | 5 |
Results powered by
WrestleStat