Event Results
RIT Invitational
John Carroll University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Alexander Schaeublin Trinity (ct) | FALL 4:08 | Bobby Tupa John Carroll | 6 |
| 125 | Chris Hong Wesleyan (CT) | DEC 4 - 2 | Brett Stanley John Carroll | 3 |
| 125 | Brett Stanley John Carroll | MFOR 0 - 0 | Chris Colon Williams College | 6 |
| 125 | Brett Stanley John Carroll | DEC 9 - 2 | Ben Fournier Norwich | 3 |
| 125 | Robert Lyons Norwich | MD 11 - 3 | Brett Stanley John Carroll | 4 |
| 125 | Timothy Pescatore St John Fisher | DEC 9 - 2 | Bobby Tupa John Carroll | 3 |
| 125 | Bobby Tupa John Carroll | FALL 5:52 | Nahjeed Abel Oswego State | 6 |
| 125 | Brett Stanley John Carroll | MD 12 - 0 | Juan Roque Oswego State | 4 |
| 125 | Bobby Tupa John Carroll | DEC 4 - 1 | Angelo Lomonte Penn State Behrend | 3 |
| 133 | Luke Magnani Lycoming | FALL 1:40 | Max Piunno John Carroll | 6 |
| 133 | Jake Strianese Williams College | MD 10 - 2 | Ricky Holmes John Carroll | 4 |
| 133 |
Jackson Rush
#18
133
Rochester Institute of Technology
|
FALL 2:46 | Ricky Holmes John Carroll | 6 |
| 133 | Taylor Tan Wesleyan (CT) | FALL 1:51 | Max Piunno John Carroll | 6 |
| 133 | Ricky Holmes John Carroll | MD 12 - 3 | Taylor Tan Wesleyan (CT) | 4 |
| 141 | Adom Sharpley John Carroll | FALL 1:30 | Aiden Stuart Norwich | 6 |
| 141 | Isaiah Shafer Rochester Institute of Technology | TF5 19 - 4 3:49 | Chase Morgan John Carroll | 5 |
| 141 | Adom Sharpley John Carroll | DEC 4 - 0 | Amari Payton Rochester Institute of Technology | 3 |
| 141 | Chase Morgan John Carroll | TF5 22 - 4 4:36 | Aidan Morgan Norwich | 5 |
| 141 | Ty Daugherty John Carroll | FALL 1:31 | Noah Lim Wesleyan (CT) | 6 |
| 141 | Tylor Stubbs Williams College | FALL 0:45 | Chase Morgan John Carroll | 6 |
| 141 | Tylor Stubbs Williams College | FALL 6:04 | Adom Sharpley John Carroll | 6 |
| 141 | Daniel Echeverria Trinity (ct) | FALL 3:43 | Adom Sharpley John Carroll | 6 |
| 141 | Chase Morgan John Carroll | TF5 17 - 1 3:00 | Daniel Echeverria Trinity (ct) | 5 |
| 141 |
Michael Santore
#19
141
Oswego State
|
FALL 2:51 | Ty Daugherty John Carroll | 6 |
| 141 | Chase Morgan John Carroll | TF5 15 - 0 1:41 | Billy Beseth Utica University | 5 |
| 141 | Ethan Christmas St John Fisher | DEC 11 - 10 | Ty Daugherty John Carroll | 3 |
| 141 | Chase Morgan John Carroll | DEC 4 - 0 | Ethan Christmas St John Fisher | 3 |
| 149 | Michael Cetrulo Wesleyan (CT) | DEC 10 - 6 | Trey Daugherty John Carroll | 3 |
| 149 | Noah Ruibal John Carroll | DEC 7 - 3 | Sean Aldrich Utica University | 3 |
| 149 | Durkin Stankevich Trinity (ct) | FALL 2:21 | Noah Ruibal John Carroll | 6 |
| 149 | Nikolas Fegert Pitt-Bradford | DEC 9 - 3 | Will Allen John Carroll | 3 |
| 149 | Will Allen John Carroll | FALL 5:39 | Justin Baker Rochester Institute of Technology | 6 |
| 149 | Will Allen John Carroll | DEC 10 - 3 | Jason Kelly Oneonta State | 3 |
| 149 | Will Allen John Carroll | FALL 2:30 | Jack Mahoney Norwich | 6 |
| 149 | Max Watson Rochester Institute of Technology | TF5 21 - 6 2:16 | Trey Daugherty John Carroll | 5 |
| 149 | Donovan Rail Oswego State | FALL 2:03 | Will Allen John Carroll | 6 |
| 149 | Will Allen John Carroll | MD 14 - 0 | Kyle Peavey Rochester Institute of Technology | 4 |
| 149 | Brett Thompson Slippery Rock | TF5 16 - 1 4:08 | Noah Ruibal John Carroll | 5 |
| 157 | Drew Connelly John Carroll | TF5 19 - 2 4:26 | Alexander Rivard Wesleyan (CT) | 5 |
| 157 | Christian Friel John Carroll | FALL 5:40 | Collin Monell Oswego State | 6 |
| 157 | Caden Geanetta Norwich | FALL 3:58 | Christian Friel John Carroll | 6 |
| 157 | Gavin Bob Rochester Institute of Technology | TF5 16 - 0 1:07 | Owen Grieger John Carroll | 5 |
| 157 | Drew Connelly John Carroll | FALL 5:14 | Mamady Traore Pitt-Bradford | 6 |
| 157 |
Peter Kane
#3
157
Williams College
|
FALL 0:54 | Drew Connelly John Carroll | 6 |
| 157 | Kellen Horst Wesleyan (CT) | FALL 2:20 | Christian Friel John Carroll | 6 |
| 157 | Gannon White Norwich | FALL 3:11 | Owen Grieger John Carroll | 6 |
| 157 | Gannon White Norwich | MD 17 - 6 | Drew Connelly John Carroll | 4 |
| 174 | Jack Lamson Rochester Institute of Technology | MFOR 0 - 0 | Aiden Ashburn John Carroll | 6 |
| 174 |
Nolen Zeigler
#9
174
Lycoming
|
TF5 17 - 0 5:45 | Niko Kalamaras John Carroll | 5 |
| 174 | DJ Slovick Pitt-Bradford | FALL 4:05 | Niko Kalamaras John Carroll | 6 |
| 174 | Aiden Ashburn John Carroll | FALL 2:34 | Dylan Specht St John Fisher | 6 |
| 174 | Niko Kalamaras John Carroll | TF5 15 - 0 4:42 | Leo Fenollosa Wesleyan (CT) | 5 |
| 174 | Aiden Ashburn John Carroll | FALL 0:47 | Will Rorech Williams College | 6 |
| 174 |
Gage Wiggins
#8
174
Williams College
|
FALL 2:46 | Aiden Ashburn John Carroll | 6 |
| 174 | John Lagana Trinity (ct) | MFOR 0 - 0 | Aiden Ashburn John Carroll | 6 |
| 174 | Aiden Ashburn John Carroll | MD 8 - 0 | John Lagana Trinity (ct) | 4 |
| 184 | Charlie Rossner St John Fisher | DEC 4 - 2 | Dylan Hasenohrl John Carroll | 3 |
| 184 |
Eli Crum
#18
184
Lycoming
|
FALL 1:14 | Alex Drees John Carroll | 6 |
| 184 | Sebastian Hiller Trinity (ct) | DEC 5 - 1 | Dylan Hasenohrl John Carroll | 3 |
| 184 | Alex Drees John Carroll | FALL 4:27 | John Boyle Trinity (ct) | 6 |
| 184 | Isaiah Betz Lycoming | TF5 15 - 0 1:53 | Alex Drees John Carroll | 5 |
| 184 | Dylan Hasenohrl John Carroll | DEC 8 - 2 | Chris Tigar Pitt-Bradford | 3 |
| 197 | Marcos Burgos Rochester Institute of Technology | FALL 4:27 | Oliver Skoczen John Carroll | 6 |
| 197 | Juuso Young John Carroll | DEC 8 - 1 | Marcos Burgos Rochester Institute of Technology | 3 |
| 197 | Oliver Skoczen John Carroll | TF5 17 - 0 5:31 | Evan Cataldo Oswego State | 5 |
| 197 | Carson Licastri Oneonta State | FALL 0:58 | Frank Gallo John Carroll | 6 |
| 197 | Chris Folsom Norwich | FALL 2:15 | Frank Gallo John Carroll | 6 |
| 197 | Abraham Keep Penn State Behrend | FALL 1:10 | Juuso Young John Carroll | 6 |
| 197 | Frank Gallo John Carroll | TF5 23 - 7 5:35 | David LaPrade Williams College | 5 |
| 197 | Juuso Young John Carroll | TF5 16 - 0 1:46 | William Vanvleet Wesleyan (CT) | 5 |
| 197 | Wynton Bowers Wesleyan (CT) | DEC 11 - 4 | Juuso Young John Carroll | 3 |
| 197 | Wynton Bowers Wesleyan (CT) | FALL 6:11 | Oliver Skoczen John Carroll | 6 |
| 197 | Frank Gallo John Carroll | FALL 0:45 | Wynton Bowers Wesleyan (CT) | 6 |
| 197 | Juuso Young John Carroll | TF5 17 - 0 5:26 | Brodie Little Penn State Behrend | 5 |
| 285 | Jake LeSage Oneonta State | FALL 2:55 | Christian Bernazar John Carroll | 6 |
| 285 | Thomas Lunt John Carroll | TF5 16 - 1 6:35 | Elishua Daugherty Penn State Behrend | 5 |
| 285 | Thomas Lunt John Carroll | MD 11 - 3 | Emre Sensoy Trinity (ct) | 4 |
| 285 | Thomas Lunt John Carroll | DEC 7 - 2 | Rory Nolan Norwich | 3 |
| 285 | Lukas Charles Utica University | MD 16 - 6 | Christian Bernazar John Carroll | 4 |
| 285 | Kade Crawford Norwich | DEC 7 - 2 | Dawson Brown John Carroll | 3 |
| 285 | Jackson Burns St John Fisher | FALL 3:45 | Jacob Holtz John Carroll | 6 |
| 285 | Matthew Caldwell Penn State Behrend | DEC 8 - 5 | Jacob Holtz John Carroll | 3 |
| 285 | Thomas Lunt John Carroll | FALL 3:51 | Imari Milton Norwich | 6 |
| 285 |
Josh Harkless
#3
285
Rochester Institute of Technology
|
FALL 0:39 | Thomas Lunt John Carroll | 6 |
| 285 | Dawson Brown John Carroll | DEC 5 - 3 | Nathan Coon St John Fisher | 3 |
| 285 | Jacob Holtz John Carroll | FALL 2:01 | Geritano Vince Utica University | 6 |
| 285 | Nicholas Ebrahimi Trinity (ct) | FALL 0:21 | Dawson Brown John Carroll | 6 |
Results powered by
WrestleStat