Event Results
Findlay Open
Baldwin Wallace University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Jason Strope McKendree University | FALL 3:00 | Dorian Hoffman Baldwin Wallace | 6 |
125 | Dorian Hoffman Baldwin Wallace | MD 12 - 4 | Caleb Thomas Campbellsville (Ky) | 4 |
125 | Allen Calderon Indiana Tech | DEC 8 - 7 | Dorian Hoffman Baldwin Wallace | 3 |
125 | Dorian Hoffman Baldwin Wallace | TF5 16 - 1 7:00 | Andre Lewis Wilmington | 5 |
125 | Dorian Hoffman Baldwin Wallace | DEC 4 - 0 | Amari Hardin Campbellsville (Ky) | 3 |
133 | Jace Morgan Unattached | DEC 3 - 0 |
Jaden Hinton
#5
133
Baldwin Wallace
|
3 |
133 | Ryan Kennedy Unattached | DEC 12 - 6 |
Jaden Hinton
#5
133
Baldwin Wallace
|
3 |
133 |
Jaden Hinton
#5
133
Baldwin Wallace
|
DEC 13 - 6 | Cameron Chinavare Central Michigan | 3 |
133 |
Jaden Hinton
#5
133
Baldwin Wallace
|
TF5 19 - 3 7:00 | Jak Keller Grand Valley State University | 5 |
133 |
Jaden Hinton
#5
133
Baldwin Wallace
|
DEC 11 - 6 | Matthew Chi Wisconsin-Parkside | 3 |
141 |
Christian Small
#1
141
Lake Erie College
|
FALL 1:20 | Robert Palmieri Baldwin Wallace | 6 |
141 | Carsen Richards Lake Erie College | MD 17 - 5 | Robert Palmieri Baldwin Wallace | 4 |
149 | Emmanuel Scordos Baldwin Wallace | SV-1 4 - 1 | Gavin Garcia Indianapolis | 3 |
149 | Emmanuel Scordos Baldwin Wallace | DEC 7 - 3 | Jordan Craft Wisconsin-Parkside | 3 |
149 | Dylan Layton Cleveland State | FALL 2:54 | Emmanuel Scordos Baldwin Wallace | 6 |
149 | Nik Yancey Campbellsville (Ky) | SV-1 4 - 1 | Emmanuel Scordos Baldwin Wallace | 3 |
149 | Emmanuel Scordos Baldwin Wallace | SV-1 4 - 1 | Carlos Santos Indiana Tech | 3 |
149 | Emmanuel Scordos Baldwin Wallace | MD 12 - 3 | Jordan Neal Unattached | 4 |
157 | Braeden Stallworth Baldwin Wallace | DEC 4 - 3 | Josh Jordan Lake Erie College | 3 |
157 | Braeden Stallworth Baldwin Wallace | DEC 9 - 7 | Thane McCoy Wilmington | 3 |
157 |
Lance Overmyer
#17
157
Ashland
|
MD 10 - 0 | Braeden Stallworth Baldwin Wallace | 4 |
157 | Braeden Stallworth Baldwin Wallace | MFOR 0 - 0 | Dustin Mallory Davenport | 6 |
157 | Matthew Kaufmann Lake Erie College | DEC 8 - 2 | Braeden Stallworth Baldwin Wallace | 3 |
165 |
Andrew Supers
#6
165
Baldwin Wallace
|
MD 11 - 1 | Donovan Palmer Baldwin Wallace | 4 |
165 |
Andrew Supers
#6
165
Baldwin Wallace
|
FALL 2:06 |
Nate Barrett
#13
165
Ashland
|
6 |
165 |
Andrew Supers
#6
165
Baldwin Wallace
|
MFOR 0 - 0 | Maddox Simcoe Grand Valley State University | 6 |
165 |
Andrew Supers
#6
165
Baldwin Wallace
|
DEC 4 - 2 |
Nolan Gessler
#3
165
Tiffin University
|
3 |
165 |
Andrew Supers
#6
165
Baldwin Wallace
|
MD 11 - 1 | Donovan Palmer Baldwin Wallace | 4 |
165 | Jonathan Kervin Indiana Tech | DEC 7 - 2 |
Andrew Supers
#6
165
Baldwin Wallace
|
3 |
165 |
Andrew Supers
#6
165
Baldwin Wallace
|
MFOR 0 - 0 | Jonathan Kervin Indiana Tech | 6 |
165 | Keith Mincin Mercyhurst | MD 15 - 6 | Donovan Palmer Baldwin Wallace | 4 |
165 | Donovan Palmer Baldwin Wallace | DEC 8 - 6 | Nathan Mansor Grand Valley State University | 3 |
174 | Kyle Vencil Unattached | DEC 8 - 4 | Brandon Burkhart Baldwin Wallace | 3 |
174 | Thomas West Baldwin Wallace | FALL 2:00 | Kyle Vencil Unattached | 6 |
174 | Brandon Burkhart Baldwin Wallace | FALL 3:45 | Hunter Bittinger Wheeling | 6 |
174 | Brandon Burkhart Baldwin Wallace | DEC 9 - 4 | Zachary Holstion Glenville State University | 3 |
174 | Thomas West Baldwin Wallace | FALL 2:53 | David Davis Tiffin University | 6 |
174 | Brady Schuh Wisconsin-Parkside | MD 17 - 4 | Brandon Burkhart Baldwin Wallace | 4 |
174 | Shadrick Slone Campbellsville (Ky) | DEC 10 - 6 | Thomas West Baldwin Wallace | 3 |
174 | Brandon Burkhart Baldwin Wallace | FALL 1:28 | Tanner Alsept Tiffin University | 6 |
174 | Thomas West Baldwin Wallace | FALL 4:24 |
Hayden Pummel
#1
174
Glenville State University
|
6 |
174 | Leonardo Galasso Indiana Tech | FALL 1:13 | Thomas West Baldwin Wallace | 6 |
174 | Thomas West Baldwin Wallace | FALL 2:40 | Colin Wooldridge Unattached | 6 |
Results powered by
WrestleStat