Event Results
RIT Invitational
John Carroll University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Brett Stanley John Carroll | TF5 15 - 0 7:00 | Jabari Pinkney Norwich | 5 |
125 | Brett Stanley John Carroll | DEC 5 - 3 | Liam Bullock Brockport | 3 |
125 | Brett Stanley John Carroll | DEC 7 - 4 | Chris Colon Williams College | 3 |
125 | Brett Stanley John Carroll | TF5 15 - 0 7:00 | Andrew Montagano Oneonta State | 5 |
125 | Brett Stanley John Carroll | MFOR 0 - 0 | Sebastian Kristal Wesleyan (CT) | 6 |
133 | Ty Daugherty John Carroll | TF5 18 - 3 7:00 | Damienn Patnaik John Carroll | 5 |
133 | Alex Greene-Barrios Case Western Reserve | MD 9 - 1 | Damienn Patnaik John Carroll | 4 |
133 | Ty Daugherty John Carroll | MD 16 - 4 | Ariel Waldman Oneonta State | 4 |
133 | Ty Daugherty John Carroll | FALL 2:34 | Marco Milankovic Utica University | 6 |
133 | Ty Daugherty John Carroll | TF5 18 - 3 7:00 | Damienn Patnaik John Carroll | 5 |
133 | Max Martinez Wesleyan (CT) | FALL 1:17 | Ty Daugherty John Carroll | 6 |
133 | Jack Napeloni Williams College | DEC 17 - 10 | Ty Daugherty John Carroll | 3 |
141 | Michael Valerino Case Western Reserve | FALL 4:47 | Vananthony Trunzo John Carroll | 6 |
141 | Justin Baker Rochester Institute of Technology | TF5 18 - 1 7:00 | Brady Slocum John Carroll | 5 |
141 | Tylor Stubbs Williams College | MD 10 - 2 | Brady Slocum John Carroll | 4 |
141 | Vananthony Trunzo John Carroll | TF5 19 - 2 7:00 | Lucas Weinstein Trinity (ct) | 5 |
141 | Vananthony Trunzo John Carroll | TF5 19 - 2 7:00 | Lucas Weinstein Trinity (ct) | 5 |
141 | Jackson Maby Oneonta State | FALL 0:33 | Vananthony Trunzo John Carroll | 6 |
149 | Dara Heydarpour Rochester Institute of Technology | MD 14 - 1 | Anthony Santagata John Carroll | 4 |
149 | Michael Shelhart St John Fisher | INJ 0:23 | Anthony Santagata John Carroll | 6 |
157 |
Tyler Rossini
#14
157
Oswego State
|
FALL 4:44 | Joey Fumic John Carroll | 6 |
157 | Chase Ledbury Trinity (ct) | FALL 0:28 | Owen Grieger John Carroll | 6 |
157 | Drew Connelly John Carroll | DEC 10 - 3 | Chase Ledbury Trinity (ct) | 3 |
157 | Drew Connelly John Carroll | DEC 12 - 8 | Michael Rosenblum St John Fisher | 3 |
157 | Thomas Wagner Case Western Reserve | MD 8 - 0 | Ryan Forrest John Carroll | 4 |
157 | Ryan Forrest John Carroll | FALL 2:32 | Austin Boff Brockport | 6 |
157 | Drew Connelly John Carroll | FALL 2:20 | Trent Turner Penn State Behrend | 6 |
157 | Ryan Forrest John Carroll | DEC 12 - 7 | Andrew Pratt Trinity (ct) | 3 |
157 | Brandon Drummond Brockport | DEC 13 - 6 | Joey Fumic John Carroll | 3 |
157 | Borese Antropov Rochester Institute of Technology | FALL 1:08 | Owen Grieger John Carroll | 6 |
157 | Antoine Phillips Rochester Institute of Technology | DEC 12 - 8 | Drew Connelly John Carroll | 3 |
157 | Ryan Forrest John Carroll | FALL 3:15 | Peter Graham Rochester Institute of Technology | 6 |
157 | Ronnie Christolin Wesleyan (CT) | DEC 5 - 2 | Ryan Forrest John Carroll | 3 |
157 | Ronnie Christolin Wesleyan (CT) | TF5 20 - 5 7:00 | Drew Connelly John Carroll | 5 |
157 | Ronnie Christolin Wesleyan (CT) | TF5 20 - 5 7:00 | Drew Connelly John Carroll | 5 |
165 | Sam Partain John Carroll | TF5 17 - 1 7:00 | Kaden Potter St John Fisher | 5 |
165 | Sam Partain John Carroll | FALL 2:01 | Josh Hayden John Carroll | 6 |
165 | Fisher Stites Williams College | DEC 8 - 1 | Sam Partain John Carroll | 3 |
165 | Fisher Stites Williams College | FALL 2:23 | Josh Hayden John Carroll | 6 |
165 | Fisher Stites Williams College | MFOR 0 - 0 | Daniel Devera John Carroll | 6 |
165 | Daniel Devera John Carroll | MD 8 - 0 | Marquis Larmond Brockport | 4 |
165 | Austin Edwards Trinity (ct) | FALL 0:33 | Frank Gallo John Carroll | 6 |
165 | Sam Partain John Carroll | MFOR 0 - 0 | Austin Edwards Trinity (ct) | 6 |
165 | Jeremy Devine St John Fisher | MFOR 0 - 0 | Daniel Devera John Carroll | 6 |
165 | Sam Partain John Carroll | DEC 12 - 10 | Matthew Melchior Penn State Behrend | 3 |
165 | Daniel Devera John Carroll | TF5 16 - 0 7:00 | Martin Ohlsson Penn State Behrend | 5 |
165 | Frank Gallo John Carroll | FALL 1:10 | Aj Probola Penn State Behrend | 6 |
165 | Josh Hayden John Carroll | FALL 3:48 | Dean Visconti Oneonta State | 6 |
165 | Justin Sweeney Case Western Reserve | SV-1 15 - 12 | Frank Gallo John Carroll | 3 |
165 | Marty Landes Case Western Reserve | MFOR 0 - 0 | Daniel Devera John Carroll | 6 |
165 | Sam Partain John Carroll | FALL 2:01 | Josh Hayden John Carroll | 6 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
TF5 17 - 1 7:00 | Sam Partain John Carroll | 5 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
TF5 17 - 1 7:00 | Sam Partain John Carroll | 5 |
165 | Josh Hayden John Carroll | INJ 1:46 | Jonathan Zenny Oneonta State | 6 |
165 | Daniel Devera John Carroll | TF5 16 - 0 7:00 | Akiva Lind Wesleyan (CT) | 5 |
165 | Daniel Devera John Carroll | TF5 16 - 0 7:00 | Akiva Lind Wesleyan (CT) | 5 |
174 | Aiden Ashburn John Carroll | FALL 1:39 | Zane Anderson Penn State Behrend | 6 |
174 | Aiden Ashburn John Carroll | FALL 0:57 | Andrew Maiorini Wesleyan (CT) | 6 |
174 | Chase Crutchley Case Western Reserve | TF5 17 - 1 7:00 | Niko Kalamaras John Carroll | 5 |
174 | Niko Kalamaras John Carroll | FALL 4:17 | Aaron Fredenburg Oswego State | 6 |
174 | Niko Kalamaras John Carroll | DEC 5 - 4 | Haydin Perez Brockport | 3 |
174 | Aiden Ashburn John Carroll | DEC 9 - 3 | Kiam Coleman Brockport | 3 |
174 | Niko Kalamaras John Carroll | DEC 6 - 3 | Tucker Vician Trinity (ct) | 3 |
174 | Aiden Ashburn John Carroll | MD 18 - 6 | Sean Tansey Williams College | 4 |
174 | Konnor Tubin Penn State Behrend | MD 11 - 2 | Niko Kalamaras John Carroll | 4 |
174 | Aiden Ashburn John Carroll | TF5 15 - 0 7:00 | Luke Burns Wesleyan (CT) | 5 |
174 | Aiden Ashburn John Carroll | TF5 15 - 0 7:00 | Luke Burns Wesleyan (CT) | 5 |
184 |
Wills Bronson
#11
184
John Carroll
|
FALL 0:49 | Cole Wilson Penn State Behrend | 6 |
184 | Bear Horgan John Carroll | FALL 0:26 | Jason Gielarowski Oneonta State | 6 |
184 |
Wills Bronson
#11
184
John Carroll
|
FALL 2:08 | Bear Horgan John Carroll | 6 |
184 | Zach Borzio Williams College | DEC 9 - 2 |
Wills Bronson
#11
184
John Carroll
|
3 |
184 | Bear Horgan John Carroll | MD 11 - 1 | Avery Canzano Oswego State | 4 |
184 | Joe Colon Wesleyan (CT) | MD 12 - 3 |
Wills Bronson
#11
184
John Carroll
|
4 |
184 | Dylan Sofield Trinity (ct) | MD 10 - 2 | Oliver Skoczen John Carroll | 4 |
184 | Zach Swyers Rochester Institute of Technology | TF5 18 - 3 7:00 | Oliver Skoczen John Carroll | 5 |
184 | Simon Taraska Norwich | DEC 11 - 4 | Bear Horgan John Carroll | 3 |
184 |
Wills Bronson
#11
184
John Carroll
|
TF5 18 - 2 7:00 | Shaquille Daniel Oswego State | 5 |
184 |
Wills Bronson
#11
184
John Carroll
|
FALL 2:08 | Bear Horgan John Carroll | 6 |
197 |
Carson Licastri
#17
197
Oneonta State
|
TF5 18 - 2 7:00 | Jesse Kanatzar John Carroll | 5 |
197 | Dustin Koskinen-Falls Oswego State | FALL 4:14 | Justin Boozer John Carroll | 6 |
197 | Nick Smith Rochester Institute of Technology | FALL 1:23 | Justin Boozer John Carroll | 6 |
197 | Jesse Kanatzar John Carroll | DEC 4 - 3 | Nick Smith Rochester Institute of Technology | 3 |
197 | Aris Dashiell Wesleyan (CT) | DEC 7 - 6 | Jesse Kanatzar John Carroll | 3 |
197 | Jesse Kanatzar John Carroll | TF5 19 - 4 7:00 | Simon Lingle Brockport | 5 |
197 | Jesse Kanatzar John Carroll | TF5 17 - 2 7:00 | Quincy Bonville Rochester Institute of Technology | 5 |
197 | Justin Boozer John Carroll | FALL 2:31 | Hugh Tevis Wesleyan (CT) | 6 |
285 | Thomas Lunt John Carroll | FALL 2:08 | Lukas Cylwik Trinity (ct) | 6 |
285 | Josh Lanka Rochester Institute of Technology | MFOR 0 - 0 | Thomas Lunt John Carroll | 6 |
285 | Thomas Lunt John Carroll | DEC 4 - 2 | Josh Lanka Rochester Institute of Technology | 3 |
285 | Abraham Keep Penn State Behrend | MD 11 - 2 | Jacob Holtz John Carroll | 4 |
285 | Jacob Holtz John Carroll | INJ 6:16 | Samuel Kightlinger Penn State Behrend | 6 |
285 | Zach Sulkis Norwich | FALL 0:27 | Jack Coughlin John Carroll | 6 |
285 | Jacob Holtz John Carroll | FALL 1:42 | Zach Sulkis Norwich | 6 |
285 | Mason Sprinkel Norwich | FALL 5:47 | Thomas Lunt John Carroll | 6 |
285 | Jack Coughlin John Carroll | MD 14 - 2 | Nathan Rourke St John Fisher | 4 |
285 | Jacob Holtz John Carroll | INJ 5:00 | Gavin Thompson Pitt-Bradford | 6 |
285 | Kenny Jackson Oneonta State | FALL 5:53 | Thomas Lunt John Carroll | 6 |
285 | Kenny Jackson Oneonta State | MD 10 - 0 | Jacob Holtz John Carroll | 4 |
285 | Thomas Lunt John Carroll | FALL 1:00 | Devin Gne St John Fisher | 6 |
285 | Emre Sensoy Trinity (ct) | TF5 20 - 5 7:00 | Jack Coughlin John Carroll | 5 |
285 | Emre Sensoy Trinity (ct) | TF5 20 - 5 7:00 | Jack Coughlin John Carroll | 5 |
Results powered by
WrestleStat