Event Results
WIAC Championships
University of Wisconsin - Whitewater
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Jalen Dunson
#9
125
Wisconsin-Whitewater
|
FALL 0:52 | Cael Bartels Wisconsin-Eau Claire | 6 |
125 | Izzy Balsiger Wisconsin-Eau Claire | SV-1 13 - 10 |
Jalen Dunson
#9
125
Wisconsin-Whitewater
|
3 |
125 | Luke Berktold Wisconsin-Whitewater | DEC 7 - 5 | Chris Karbash Wisconsin-Platteville | 3 |
125 |
Jalen Dunson
#9
125
Wisconsin-Whitewater
|
FALL 2:59 | Chris Karbash Wisconsin-Platteville | 6 |
125 |
Quintin Wolbert
#12
125
Wisconsin-La Crosse
|
DEC 7 - 2 | Luke Berktold Wisconsin-Whitewater | 3 |
125 |
Quintin Wolbert
#12
125
Wisconsin-La Crosse
|
TF5 19 - 2 3:00 | Luke Berktold Wisconsin-Whitewater | 5 |
125 | Luke Berktold Wisconsin-Whitewater | FALL 1:03 | Logan Gould Wisconsin-Stevens Point | 6 |
125 | Luke Berktold Wisconsin-Whitewater | MD 11 - 2 | Blaze Thurber Wisconsin-Stevens Point | 4 |
133 |
Dominik Mallinder
#5
133
Wisconsin-Whitewater
|
TF5 18 - 3 5:29 | Teague Holzer Wisconsin-La Crosse | 5 |
133 |
Dominik Mallinder
#5
133
Wisconsin-Whitewater
|
MD 19 - 5 |
Wyatt Magolski
#17
133
Wisconsin-La Crosse
|
4 |
133 |
Dominik Mallinder
#5
133
Wisconsin-Whitewater
|
TF5 18 - 2 4:01 | Aiden Fonder Wisconsin-Stevens Point | 5 |
141 | Evan Onstad Wisconsin-Whitewater | TF5 15 - 0 3:00 | Kaiden Schrandt Wisconsin-La Crosse | 5 |
141 | Evan Onstad Wisconsin-Whitewater | TF5 19 - 3 5:48 | Logan Harel Wisconsin-Oshkosh | 5 |
141 | Cale Stonitsch Wisconsin-Whitewater | DEC 5 - 3 | Brody Toledo Wisconsin-Oshkosh | 3 |
141 | Finn Bloomquist Wisconsin-Eau Claire | DEC 14 - 10 | Evan Onstad Wisconsin-Whitewater | 3 |
141 | Finn Bloomquist Wisconsin-Eau Claire | INJ 5:20 | Cale Stonitsch Wisconsin-Whitewater | 6 |
141 | Evan Onstad Wisconsin-Whitewater | TF5 22 - 5 7:00 | Finn Bloomquist Wisconsin-Eau Claire | 5 |
141 | Cale Stonitsch Wisconsin-Whitewater | DEC 10 - 4 | Garrett Marks Wisconsin-Platteville | 3 |
141 | Evan Onstad Wisconsin-Whitewater | TF5 22 - 2 5:45 | Zack Ries Wisconsin-Platteville | 5 |
141 | Drew Kested Wisconsin-Eau Claire | DEC 4 - 0 | Cale Stonitsch Wisconsin-Whitewater | 3 |
141 | Drew Kested Wisconsin-Eau Claire | MFOR 0 - 0 | Cale Stonitsch Wisconsin-Whitewater | 6 |
141 | Evan Onstad Wisconsin-Whitewater | TF5 20 - 5 7:00 | Drew Kested Wisconsin-Eau Claire | 5 |
149 | Jalin Conner Wisconsin-Whitewater | SV-1 4 - 1 | Lucio Morgan Wisconsin-Whitewater | 3 |
149 |
Zach Sato
#13
149
Wisconsin-Eau Claire
|
DEC 9 - 2 | Lucio Morgan Wisconsin-Whitewater | 3 |
149 | Jalin Conner Wisconsin-Whitewater | FALL 2:40 | Ty Fink Wisconsin-Eau Claire | 6 |
149 | Jalin Conner Wisconsin-Whitewater | FALL 4:42 | Leonardo Ruggiero Wisconsin-Oshkosh | 6 |
149 | Lucio Morgan Wisconsin-Whitewater | FALL 1:58 | Maddox Rye Wisconsin-Stevens Point | 6 |
149 | Lucio Morgan Wisconsin-Whitewater | TF5 23 - 7 6:10 | Maddox Rye Wisconsin-Stevens Point | 5 |
149 | Jalin Conner Wisconsin-Whitewater | SV-1 4 - 1 | Lucio Morgan Wisconsin-Whitewater | 3 |
149 | Josh Cherba Wisconsin-La Crosse | DEC 8 - 5 | Jalin Conner Wisconsin-Whitewater | 3 |
157 | Luke Swan Wisconsin-Whitewater | MD 12 - 2 | Colton Sund Wisconsin-Eau Claire | 4 |
157 | Jarmaine Butler Wisconsin-Whitewater | TF5 16 - 0 3:57 | Colton Sund Wisconsin-Eau Claire | 5 |
157 | Jarmaine Butler Wisconsin-Whitewater | DEC 5 - 1 | Cole Hansen Wisconsin-La Crosse | 3 |
157 | Luke Swan Wisconsin-Whitewater | DEC 5 - 2 | Cole Hansen Wisconsin-La Crosse | 3 |
157 |
Tyler Goebel
#6
157
Wisconsin-La Crosse
|
MD 9 - 0 | Jarmaine Butler Wisconsin-Whitewater | 4 |
157 |
Tyler Goebel
#6
157
Wisconsin-La Crosse
|
TB-1 5 - 4 | Luke Swan Wisconsin-Whitewater | 3 |
157 | Jarmaine Butler Wisconsin-Whitewater | DEC 11 - 8 | David Cushman Wisconsin-Platteville | 3 |
157 | Jarmaine Butler Wisconsin-Whitewater | DEC 4 - 0 | Landon Church Wisconsin-Eau Claire | 3 |
165 | Preston Carlisle Wisconsin-Eau Claire | FALL 1:36 | Aden Byal Wisconsin-Whitewater | 6 |
165 |
Tanner Gerber
#3
165
Wisconsin-La Crosse
|
DEC 2 - 0 |
Brayden Peet
#4
165
Wisconsin-Whitewater
|
3 |
165 |
Tanner Gerber
#3
165
Wisconsin-La Crosse
|
TF5 15 - 0 2:04 | Aden Byal Wisconsin-Whitewater | 5 |
165 |
Brayden Peet
#4
165
Wisconsin-Whitewater
|
DEC 4 - 3 | Robert Flege Wisconsin-La Crosse | 3 |
165 | Aden Byal Wisconsin-Whitewater | TF5 21 - 5 5:39 | Blake Delsman Wisconsin-Platteville | 5 |
165 |
Brayden Peet
#4
165
Wisconsin-Whitewater
|
FALL 1:03 | Elijah Matzke Wisconsin-Oshkosh | 6 |
165 | Aden Byal Wisconsin-Whitewater | TF5 16 - 0 1:49 | Elijah Matzke Wisconsin-Oshkosh | 5 |
165 |
Brayden Peet
#4
165
Wisconsin-Whitewater
|
TF5 17 - 2 2:02 | Mark Jeske Wisconsin-Stevens Point | 5 |
174 |
Eddie Simes
#11
174
Wisconsin-La Crosse
|
TF5 17 - 1 5:16 | Caden Kirchner Wisconsin-Whitewater | 5 |
174 | Caden Kirchner Wisconsin-Whitewater | DEC 6 - 5 | Bryce Buchanan Wisconsin-Stevens Point | 3 |
174 | Brandon Meister Wisconsin-Eau Claire | FALL 2:51 | Caden Kirchner Wisconsin-Whitewater | 6 |
174 | Ryan Riser Wisconsin-Whitewater | DEC 5 - 1 | Brandon Meister Wisconsin-Eau Claire | 3 |
174 |
Jared Stricker
#4
P4P
#1
174
Wisconsin-Eau Claire
|
MD 10 - 0 | Ryan Riser Wisconsin-Whitewater | 4 |
174 | Leo Draveling Wisconsin-La Crosse | DEC 5 - 4 | Ryan Riser Wisconsin-Whitewater | 3 |
174 | Ryan Riser Wisconsin-Whitewater | DEC 7 - 4 | Leo Draveling Wisconsin-La Crosse | 3 |
184 | Easton Hull Wisconsin-Stevens Point | TF5 15 - 0 3:11 | Patrick Moore Wisconsin-Whitewater | 5 |
184 |
Gavin Kohel
#19
184
Wisconsin-Whitewater
|
DEC 12 - 6 | Easton Hull Wisconsin-Stevens Point | 3 |
184 |
Gavin Kohel
#19
184
Wisconsin-Whitewater
|
TF5 20 - 4 5:16 | Jack Callen Wisconsin-Stevens Point | 5 |
184 | Tyler Dormanen Wisconsin-La Crosse | DEC 5 - 3 |
Gavin Kohel
#19
184
Wisconsin-Whitewater
|
3 |
184 | Tyler Dormanen Wisconsin-La Crosse | TF5 16 - 0 3:31 | Patrick Moore Wisconsin-Whitewater | 5 |
184 | Zak McPhee Wisconsin-Eau Claire | TF5 15 - 0 4:14 |
Gavin Kohel
#19
184
Wisconsin-Whitewater
|
5 |
197 | Hunter Coons Wisconsin-Whitewater | MD 17 - 7 | Kain Killmer Wisconsin-Platteville | 4 |
197 | Evan Danowski Wisconsin-Whitewater | DEC 10 - 3 | Hunter Coons Wisconsin-Whitewater | 3 |
197 | Hunter Coons Wisconsin-Whitewater | DEC 5 - 3 | Roman Martell Wisconsin-Oshkosh | 3 |
197 | Kasey Gish Wisconsin-La Crosse | TF5 15 - 0 3:54 | Hunter Coons Wisconsin-Whitewater | 5 |
197 | Kasey Gish Wisconsin-La Crosse | TF5 16 - 0 5:13 | Hunter Coons Wisconsin-Whitewater | 5 |
197 | Cole Matulenko Wisconsin-Eau Claire | MD 11 - 2 | Evan Danowski Wisconsin-Whitewater | 4 |
197 | Evan Danowski Wisconsin-Whitewater | DEC 10 - 3 | Hunter Coons Wisconsin-Whitewater | 3 |
197 | Evan Danowski Wisconsin-Whitewater | MD 12 - 3 | Logan Neitzel Wisconsin-Stevens Point | 4 |
197 |
Ben Kawcyznski
#7
197
Wisconsin-La Crosse
|
MD 14 - 2 | Evan Danowski Wisconsin-Whitewater | 4 |
285 |
Michael Douglas
#9
285
Wisconsin-La Crosse
|
TF5 20 - 4 4:54 | Isaak Smith Wisconsin-Whitewater | 5 |
285 | Isaak Smith Wisconsin-Whitewater | FALL 2:28 | Alex Ashauer Wisconsin-Platteville | 6 |
285 | Isaak Smith Wisconsin-Whitewater | DEC 7 - 5 | Garth Martell Wisconsin-Oshkosh | 3 |
285 | Gabe Carter Wisconsin-La Crosse | MD 12 - 1 | Isaak Smith Wisconsin-Whitewater | 4 |
Results powered by
WrestleStat