Event Results
Pointer Open
University of Wisconsin - Parkside
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Davion Johnson North Central | DEC 8 - 6 | Konstantinos Papadopoulos Wisconsin-Parkside | 3 |
125 | Sam Shafer Maryville University | MD 15 - 6 | Dylan Duvernay Wisconsin-Parkside | 4 |
125 |
Christian Guzman
#7
P4P
#2
125
North Central
|
FALL 2:47 | Drew Dolphin Wisconsin-Parkside | 6 |
125 | Dylan Duvernay Wisconsin-Parkside | TF5 18 - 3 7:00 | Cameron Phillips North Central | 5 |
125 | Drew Dolphin Wisconsin-Parkside | FALL 1:36 | Keegan Schlabach Manchester | 6 |
125 | Dylan Duvernay Wisconsin-Parkside | TF5 17 - 1 7:00 | Junior Arizmendi Manchester | 5 |
125 | Nasir Christion Manchester | DEC 10 - 4 | Konstantinos Papadopoulos Wisconsin-Parkside | 3 |
125 | Drew Dolphin Wisconsin-Parkside | DEC 10 - 7 | Mason Jones Manchester | 3 |
125 | Jacob Fitzpatrick Minnesota State Mankato | DEC 10 - 7 | Dylan Duvernay Wisconsin-Parkside | 3 |
125 | Jacob Fitzpatrick Minnesota State Mankato | DEC 10 - 8 | Drew Dolphin Wisconsin-Parkside | 3 |
125 | Drew Dolphin Wisconsin-Parkside | DEC 12 - 8 | Chris Kish Carthage College | 3 |
133 | Matthew Chi Wisconsin-Parkside | FALL 2:10 | Zach Miller Carthage College | 6 |
133 | Elon Rodriguez Wisconsin-Parkside | FALL 6:09 | Kaleb Salazar Manchester | 6 |
133 | Liam Stockberger Luther | FALL 3:41 | Simon Moreno Wisconsin-Parkside | 6 |
133 | Michael Kallimani Manchester | TF5 17 - 1 7:00 | Simon Moreno Wisconsin-Parkside | 5 |
133 | Matthew Chi Wisconsin-Parkside | MD 16 - 4 | Ethan Spacht North Central | 4 |
133 | Matthew Chi Wisconsin-Parkside | TF5 22 - 7 7:00 | Aiden Fonder Wisconsin-Stevens Point | 5 |
133 | Elon Rodriguez Wisconsin-Parkside | DEC 5 - 1 | Chase Beckett Minnesota State Mankato | 3 |
133 | Matthew Chi Wisconsin-Parkside | MFOR 0 - 0 |
Connor Kidd
#19
133
Luther
|
6 |
133 | Matthew Chi Wisconsin-Parkside | DEC 3 - 2 | Elon Rodriguez Wisconsin-Parkside | 3 |
133 | Elon Rodriguez Wisconsin-Parkside | DEC 6 - 1 | Evan Binder Maryville University | 3 |
133 | Matthew Chi Wisconsin-Parkside | DEC 3 - 2 | Elon Rodriguez Wisconsin-Parkside | 3 |
141 | Troy Dolphin Wisconsin-Parkside | TF5 15 - 0 7:00 | Tristan Day Luther | 5 |
141 | Troy Dolphin Wisconsin-Parkside | FALL 3:47 | Caden Schrage Luther | 6 |
141 | Troy Dolphin Wisconsin-Parkside | MD 11 - 1 | Simon Kruse Wisconsin | 4 |
141 | Kody Ketchum Maryville University | DEC 3 - 0 | Troy Dolphin Wisconsin-Parkside | 3 |
141 | Troy Dolphin Wisconsin-Parkside | MD 11 - 1 | Simon Kruse Wisconsin | 4 |
141 | Troy Dolphin Wisconsin-Parkside | MD 15 - 4 | Riese Thornberry Wisconsin-Stevens Point | 4 |
141 | Troy Dolphin Wisconsin-Parkside | FALL 1:16 | Devan Bobzien Unattached | 6 |
149 | TC McGuire Wisconsin-Parkside | TF5 17 - 2 7:00 | Justin Boone Manchester | 5 |
149 | Jordan Craft Wisconsin-Parkside | TF5 15 - 0 7:00 | Oshea Phillips Manchester | 5 |
149 | Hunter Stevens Unattached | TF5 15 - 0 7:00 | Charles Anderson Wisconsin-Parkside | 5 |
149 | TC McGuire Wisconsin-Parkside | FALL 1:56 | Austin Frankin Luther | 6 |
149 | Kenny Siwicki North Central | DEC 6 - 3 | Jordan Craft Wisconsin-Parkside | 3 |
149 | TC McGuire Wisconsin-Parkside | MD 12 - 4 | Kain Sanders Minnesota State Mankato | 4 |
149 | Javier Gutierrez Maryville University | FALL 1:31 | Charles Anderson Wisconsin-Parkside | 6 |
149 | Jordan Craft Wisconsin-Parkside | MD 13 - 2 | Javier Gutierrez Maryville University | 4 |
149 | Walker Bents Minnesota State Mankato | MD 21 - 8 | TC McGuire Wisconsin-Parkside | 4 |
149 | Isaiah Mlsna Minnesota State Mankato | DEC 2 - 1 | Jordan Craft Wisconsin-Parkside | 3 |
149 | TC McGuire Wisconsin-Parkside | DEC 10 - 8 | Isaiah Mlsna Minnesota State Mankato | 3 |
157 | Liam Fox Wisconsin-Parkside | FALL 2:17 | Mohammed Abbasov Wisconsin-Stevens Point | 6 |
157 | Henry Niebauer Wisconsin-Parkside | FALL 5:50 | Josh Dorr North Central | 6 |
157 | Lowell Arnold Wisconsin-Parkside | FALL 5:00 | Nolan Flores North Central | 6 |
157 |
Caleb Meunier
#9
157
Minnesota State Mankato
|
DEC 2 - 0 | Easton Worachek Wisconsin-Parkside | 3 |
157 |
Caleb Meunier
#9
157
Minnesota State Mankato
|
MD 10 - 1 | Henry Niebauer Wisconsin-Parkside | 4 |
157 | Liam Fox Wisconsin-Parkside | DEC 10 - 5 | Carson Smith Unattached | 3 |
157 | Henry Niebauer Wisconsin-Parkside | MD 12 - 3 | Carson Smith Unattached | 4 |
157 |
Clayton McDonough
#6
157
Luther
|
FALL 4:14 | Lowell Arnold Wisconsin-Parkside | 6 |
157 |
Clayton McDonough
#6
157
Luther
|
TF5 15 - 0 7:00 | Easton Worachek Wisconsin-Parkside | 5 |
157 | Jett Thoreson Minnesota State Mankato | MD 18 - 9 | Lowell Arnold Wisconsin-Parkside | 4 |
157 |
Zaren Anderson
#18
157
Carthage College
|
DEC 8 - 4 | Henry Niebauer Wisconsin-Parkside | 3 |
157 |
Zaren Anderson
#18
157
Carthage College
|
MD 13 - 1 | Christian Schuh Wisconsin-Parkside | 4 |
157 | Easton Worachek Wisconsin-Parkside | FALL 1:21 |
Zaren Anderson
#18
157
Carthage College
|
6 |
157 | Easton Worachek Wisconsin-Parkside | FALL 2:56 |
Zaren Anderson
#18
157
Carthage College
|
6 |
157 | Easton Worachek Wisconsin-Parkside | DEC 11 - 4 | Mitchell Betz Manchester | 3 |
157 | Austin Abitua Aurora University | TF5 19 - 4 7:00 | Liam Fox Wisconsin-Parkside | 5 |
157 | Lowell Arnold Wisconsin-Parkside | FALL 2:05 | Brady Kasprick Concordia-Moorhead | 6 |
157 | Lowell Arnold Wisconsin-Parkside | MD 8 - 0 | Luke Christie North Central | 4 |
157 | Easton Worachek Wisconsin-Parkside | TF5 19 - 1 7:00 | Brian Mitchell Luther | 5 |
157 | Ryan Muslimovic Luther | MD 11 - 3 | Christian Schuh Wisconsin-Parkside | 4 |
157 | Christian Schuh Wisconsin-Parkside | FALL 4:57 | Avian Colwell Unattached | 6 |
157 | Harrison Konder North Central | FALL 2:29 | Liam Fox Wisconsin-Parkside | 6 |
157 | Lowell Arnold Wisconsin-Parkside | DEC 7 - 5 | Harrison Konder North Central | 3 |
165 | Tanner Halopka Wisconsin-Parkside | INJ 1:12 | Brady Schuh Wisconsin-Parkside | 6 |
165 | Liam Crook Unattached | FALL 5:00 | Tanner Halopka Wisconsin-Parkside | 6 |
165 | Brady Schuh Wisconsin-Parkside | FALL 3:50 | Addan Schmidt Luther | 6 |
165 | Brady Schuh Wisconsin-Parkside | MD 10 - 2 | Armando Murillo North Central | 4 |
165 | Tanner Halopka Wisconsin-Parkside | FALL 6:06 | Ryan Bergman Wisconsin-Oshkosh | 6 |
165 | Bryce McDonough Luther | MD 8 - 0 | Tanner Halopka Wisconsin-Parkside | 4 |
165 | Tanner Halopka Wisconsin-Parkside | FALL 0:35 | Alexander Rapelje Concordia-Moorhead | 6 |
165 | Tanner Halopka Wisconsin-Parkside | FALL 3:44 | Jack Barracca North Central | 6 |
165 | Tanner Halopka Wisconsin-Parkside | INJ 1:12 | Brady Schuh Wisconsin-Parkside | 6 |
165 | Brady Schuh Wisconsin-Parkside | DEC 10 - 4 |
Josh Heuss
#20
165
Wisconsin-Stevens Point
|
3 |
165 |
Cole Ritter
#7
174
Maryville University
|
DEC 12 - 5 | Brady Schuh Wisconsin-Parkside | 3 |
165 | Elijah Hunt Concordia-Moorhead | MFOR 0 - 0 | Brady Schuh Wisconsin-Parkside | 6 |
174 |
Drake Hayward
#9
174
Minnesota State Mankato
|
FALL 0:32 | Adler Osborn Wisconsin-Parkside | 6 |
174 | Dalton Litzsinger Maryville University | FALL 2:24 | Adler Osborn Wisconsin-Parkside | 6 |
174 | Adler Osborn Wisconsin-Parkside | DEC 8 - 5 | David Mitrovich Wisconsin | 3 |
174 | Adler Osborn Wisconsin-Parkside | DEC 8 - 5 | David Mitrovich Wisconsin | 3 |
174 | Adler Osborn Wisconsin-Parkside | TF5 22 - 5 7:00 | Kyle Rasper Wisconsin-Oshkosh | 5 |
197 | Kaden Hooker Wisconsin-Parkside | DEC 4 - 2 | Cameron Crisp Manchester | 3 |
197 | Kaden Hooker Wisconsin-Parkside | TF5 20 - 5 7:00 | Seth Gomez Wisconsin-Stevens Point | 5 |
197 | Logan Neitzel Wisconsin-Stevens Point | MD 14 - 4 | Kaden Hooker Wisconsin-Parkside | 4 |
197 |
Ben Strehlow
#19
197
Luther
|
MD 12 - 3 | Joseph Swanson Wisconsin-Parkside | 4 |
197 | Kaden Hooker Wisconsin-Parkside | FALL 2:44 |
Ben Strehlow
#19
197
Luther
|
6 |
197 | Joseph Swanson Wisconsin-Parkside | DEC 8 - 2 | Diego Fuentes Carthage College | 3 |
197 | Elijah Brockie North Central | MD 13 - 2 | Joseph Swanson Wisconsin-Parkside | 4 |
197 | Kaden Hooker Wisconsin-Parkside | DEC 13 - 9 | Elijah Brockie North Central | 3 |
285 |
Cam'Ron Harper
#17
285
Aurora University
|
MD 10 - 2 | Cooper Caraway Wisconsin-Parkside | 4 |
285 | Cooper Caraway Wisconsin-Parkside | FALL 0:50 | Chris Gielow Carthage College | 6 |
285 | Cooper Caraway Wisconsin-Parkside | FALL 2:31 | Andreas Barnett Minnesota North-Itasca | 6 |
285 | Orest Nazarchuk Maryville University | FALL 4:05 | Cooper Caraway Wisconsin-Parkside | 6 |
Results powered by
WrestleStat