Event Results
Pointer Open
North Central College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Wyatt Skebba Wisconsin | TF5 18 - 2 7:00 | Davion Johnson North Central | 5 |
125 |
Christian Guzman
#7
P4P
#2
125
North Central
|
MD 15 - 2 | Wyatt Skebba Wisconsin | 4 |
125 | Davion Johnson North Central | DEC 8 - 6 | Konstantinos Papadopoulos Wisconsin-Parkside | 3 |
125 | Noel Rosales Jr Luther | DEC 13 - 7 | Cameron Phillips North Central | 3 |
125 |
Christian Guzman
#7
P4P
#2
125
North Central
|
TF5 18 - 0 7:00 | Keegan Schlabach Manchester | 5 |
125 | Dylan Duvernay Wisconsin-Parkside | TF5 18 - 3 7:00 | Cameron Phillips North Central | 5 |
125 |
Christian Guzman
#7
P4P
#2
125
North Central
|
FALL 2:47 | Drew Dolphin Wisconsin-Parkside | 6 |
125 | Cameron Phillips North Central | DEC 9 - 2 | Diego Barajas Maryville University | 3 |
125 |
Christian Guzman
#7
P4P
#2
125
North Central
|
FALL 0:58 | Luis Lopez Luther | 6 |
125 | Kody Fleck Minnesota North-Itasca | DEC 10 - 4 | Davion Johnson North Central | 3 |
125 |
Christian Guzman
#7
P4P
#2
125
North Central
|
FALL 1:29 | Austin Gray Wisconsin-Stevens Point | 6 |
133 | Jad Alwawi North Central | TF5 15 - 0 7:00 | Dominic Sumner Manchester | 5 |
133 | Ethan Spacht North Central | FALL 2:32 | Christopher Backus Manchester | 6 |
133 | Jad Alwawi North Central | DEC 19 - 12 | Camden Staver Unattached | 3 |
133 | Andrew Schad Wisconsin-Oshkosh | DEC 14 - 7 | Jad Alwawi North Central | 3 |
133 | Ethan Spacht North Central | TF5 19 - 4 7:00 | Andrew Schad Wisconsin-Oshkosh | 5 |
133 | Ethan Spacht North Central | TF5 17 - 2 7:00 | Michael Kallimani Manchester | 5 |
133 | Jad Alwawi North Central | DEC 9 - 7 | Aiden Fonder Wisconsin-Stevens Point | 3 |
133 | Chase Beckett Minnesota State Mankato | FALL 4:33 | Jad Alwawi North Central | 6 |
133 | Ethan Spacht North Central | DEC 7 - 5 | Chase Beckett Minnesota State Mankato | 3 |
133 | Matthew Chi Wisconsin-Parkside | MD 16 - 4 | Ethan Spacht North Central | 4 |
133 | Ethan Spacht North Central | MD 13 - 3 | Evan Binder Maryville University | 4 |
141 | Devan Bobzien Unattached | FALL 2:20 | Joshua Robison North Central | 6 |
141 | Joshua Robison North Central | DEC 6 - 4 | Hudson Hackbarth Maryville University | 3 |
141 | Joshua Robison North Central | TF5 25 - 7 7:00 | Mateo Ochoa Luther | 5 |
141 | Cameron Johnson Aurora University | DEC 12 - 7 | Joshua Robison North Central | 3 |
149 | Aleksandar Pejovski North Central | MD 17 - 7 | Cole Steffen Wisconsin-Stevens Point | 4 |
149 | Collin Reif Maryville University | MD 11 - 0 | Aleksandar Pejovski North Central | 4 |
149 |
Tyler Starr
#19
149
North Central
|
DEC 8 - 5 | Collin Reif Maryville University | 3 |
149 | Kenny Siwicki North Central | FALL 2:01 | Emmanuel Furlow Wisconsin-Stevens Point | 6 |
149 | Aleksandar Pejovski North Central | SV-1 20 - 14 | Brody Arthur Manchester | 3 |
149 | Aidan Ruddy Concordia-Moorhead | DEC 16 - 10 | Kenny Siwicki North Central | 3 |
149 |
Tyler Starr
#19
149
North Central
|
MFOR 0 - 0 | Kain Sanders Minnesota State Mankato | 6 |
149 | Walker Bents Minnesota State Mankato | MD 14 - 6 |
Tyler Starr
#19
149
North Central
|
4 |
149 | Kenny Siwicki North Central | DEC 6 - 3 | Jordan Craft Wisconsin-Parkside | 3 |
149 |
Tyler Starr
#19
149
North Central
|
MD 15 - 6 | Ryan Adams Luther | 4 |
149 | Isaiah Mlsna Minnesota State Mankato | DEC 12 - 5 |
Tyler Starr
#19
149
North Central
|
3 |
149 |
Tyler Starr
#19
149
North Central
|
DEC 9 - 4 | Ethan Lebrija Concordia-Moorhead | 3 |
149 | Kenny Siwicki North Central | DEC 9 - 6 | Ethan Lebrija Concordia-Moorhead | 3 |
149 | JP Homfeld Maryville University | FALL 1:32 | Kenny Siwicki North Central | 6 |
149 | JP Homfeld Maryville University | MD 8 - 0 | Aleksandar Pejovski North Central | 4 |
157 | Lowell Arnold Wisconsin-Parkside | DEC 7 - 5 | Harrison Konder North Central | 3 |
157 | Lowell Arnold Wisconsin-Parkside | FALL 5:00 | Nolan Flores North Central | 6 |
157 | Lowell Arnold Wisconsin-Parkside | MD 8 - 0 | Luke Christie North Central | 4 |
157 | Josh Dorr North Central | DEC 11 - 4 | Mohammed Abbasov Wisconsin-Stevens Point | 3 |
157 | Gavin Model Wisconsin | MD 19 - 6 | Harrison Konder North Central | 4 |
157 | Alexander McPhee Concordia-Moorhead | MD 15 - 5 | Mekhi Cave North Central | 4 |
157 |
Clayton McDonough
#6
157
Luther
|
FALL 1:08 | Jared Gumila North Central | 6 |
157 | Jett Thoreson Minnesota State Mankato | FALL 2:18 | Nolan Flores North Central | 6 |
157 | Jett Thoreson Minnesota State Mankato | MD 14 - 2 | Josh Dorr North Central | 4 |
157 |
Zaren Anderson
#18
157
Carthage College
|
FALL 1:08 | Mekhi Cave North Central | 6 |
157 | Paolo Salminen Minnesota State Mankato | FALL 1:03 | Jared Gumila North Central | 6 |
157 | Paolo Salminen Minnesota State Mankato | FALL 2:29 | Luke Christie North Central | 6 |
157 | Brady Kasprick Concordia-Moorhead | MD 20 - 7 | Daniel Ward North Central | 4 |
157 | Harrison Konder North Central | MFOR 0 - 0 | Brady Kasprick Concordia-Moorhead | 6 |
157 | Luke Christie North Central | DEC 9 - 5 | Austin Abitua Aurora University | 3 |
157 | Nicholas Ankeny Concordia-Moorhead | DEC 8 - 2 | Daniel Ward North Central | 3 |
157 | Nolan Flores North Central | DEC 4 - 2 | Nicholas Ankeny Concordia-Moorhead | 3 |
157 | Jared Gumila North Central | DEC 12 - 8 | Connor Smith Unattached | 3 |
157 | Jared Gumila North Central | TF5 17 - 1 7:00 | David Roa Morton College | 5 |
157 | Jared Gumila North Central | TF5 16 - 0 7:00 | Connor Schenian Wisconsin-Stevens Point | 5 |
157 | Harrison Konder North Central | FALL 3:28 | Dawson Bell Luther | 6 |
157 | Harrison Konder North Central | FALL 2:29 | Liam Fox Wisconsin-Parkside | 6 |
157 | Henry Niebauer Wisconsin-Parkside | FALL 5:50 | Josh Dorr North Central | 6 |
157 | Luke Christie North Central | MD 15 - 6 | Brian Mitchell Luther | 4 |
157 | Mekhi Cave North Central | DEC 6 - 4 | Ryan Muslimovic Luther | 3 |
157 | Luke Christie North Central | DEC 6 - 5 | Ryan Muslimovic Luther | 3 |
157 | Nolan Flores North Central | TF5 18 - 2 7:00 | Jacob Hibbard Wisconsin-Oshkosh | 5 |
165 | Bransen Byrd North Central | TF5 15 - 0 7:00 | Giovanni Diaz North Central | 5 |
165 | Liam Crook Unattached | TF5 18 - 2 7:00 | Bransen Byrd North Central | 5 |
165 | Tanner Halopka Wisconsin-Parkside | FALL 3:44 | Jack Barracca North Central | 6 |
165 | Armando Murillo North Central | DEC 7 - 1 | Austin Martin Aurora University | 3 |
165 | Jacob Benfield Luther | DEC 7 - 5 | Jack Barracca North Central | 3 |
165 | Jack Barracca North Central | FALL 3:00 | Joey Barnett Carthage College | 6 |
165 | Logan Defilippo Wisconsin-Whitewater | DEC 1 - 0 | Bransen Byrd North Central | 3 |
165 | Logan Defilippo Wisconsin-Whitewater | MFOR 0 - 0 | Armando Murillo North Central | 6 |
165 | Bransen Byrd North Central | DEC 10 - 7 | Garrett VonGunten Manchester | 3 |
165 | Giovanni Diaz North Central | FALL 4:02 | Hayden Trupe Unattached | 6 |
165 | Bransen Byrd North Central | TF5 15 - 0 7:00 | Giovanni Diaz North Central | 5 |
165 |
Cole Ritter
#7
174
Maryville University
|
TF5 18 - 3 7:00 | Jerry Nino North Central | 5 |
165 |
Josh Heuss
#20
165
Wisconsin-Stevens Point
|
MD 12 - 1 | Giovanni Diaz North Central | 4 |
165 | Brady Schuh Wisconsin-Parkside | MD 10 - 2 | Armando Murillo North Central | 4 |
165 | James Bettcher Manchester | DEC 13 - 8 | Jerry Nino North Central | 3 |
174 | Zach Pribyl Concordia-Moorhead | FALL 2:05 | Dorian Dobrzycki North Central | 6 |
174 | Mark Jeske Wisconsin-Stevens Point | MD 17 - 3 | Dorian Dobrzycki North Central | 4 |
184 | Parr Thomas Schoolman North Central | MD 16 - 2 | Wyatt Weter Luther | 4 |
184 | Armando Hernandez North Central | FALL 2:06 | Zach Canaday Wisconsin-Stevens Point | 6 |
184 | Payton Geigner North Central | DEC 8 - 2 | Dylan Iczkowski Unattached | 3 |
184 | Casey Aikman North Central | FALL 2:39 | Vincent Bird Wisconsin-Oshkosh | 6 |
184 | Judah Hammen Unattached | MD 9 - 1 | Jovanni Piazza North Central | 4 |
184 | Parr Thomas Schoolman North Central | MD 11 - 2 | Armando Hernandez North Central | 4 |
184 | Payton Geigner North Central | DEC 5 - 0 | Parr Thomas Schoolman North Central | 3 |
184 | Parr Thomas Schoolman North Central | DEC 11 - 6 | Garrett Kilgas Luther | 3 |
184 | Casey Aikman North Central | TF5 20 - 3 7:00 | Garrett Kilgas Luther | 5 |
184 | Brian Thorpe Maryville University | DEC 7 - 6 | Jovanni Piazza North Central | 3 |
184 | Armando Hernandez North Central | MD 10 - 2 | Brian Thorpe Maryville University | 4 |
184 | Parr Thomas Schoolman North Central | MD 11 - 2 | Armando Hernandez North Central | 4 |
184 | Casey Aikman North Central | TF5 19 - 4 7:00 | Jack Callen Wisconsin-Stevens Point | 5 |
184 | Payton Geigner North Central | MD 14 - 4 | Casey Aikman North Central | 4 |
184 | Payton Geigner North Central | DEC 5 - 0 | Parr Thomas Schoolman North Central | 3 |
184 | Payton Geigner North Central | MD 14 - 4 | Casey Aikman North Central | 4 |
184 | Elijah Mitchell Luther | FALL 4:41 | Armando Hernandez North Central | 6 |
184 | Elijah Mitchell Luther | MD 9 - 1 | Parr Thomas Schoolman North Central | 4 |
184 | Payton Geigner North Central | FALL 4:39 | Elijah Mitchell Luther | 6 |
197 | Connor Chloupek Concordia-Moorhead | DEC 15 - 8 | Elijah Brockie North Central | 3 |
197 | Elijah Brockie North Central | MD 13 - 2 | Joseph Swanson Wisconsin-Parkside | 4 |
197 | Logan Neitzel Wisconsin-Stevens Point | FALL 6:09 | Jon Kratz North Central | 6 |
197 | Jon Kratz North Central | MD 9 - 0 | Diego Fuentes Carthage College | 4 |
197 | Kaden Hooker Wisconsin-Parkside | DEC 13 - 9 | Elijah Brockie North Central | 3 |
197 | Elijah Brockie North Central | DEC 12 - 8 | Cameron Crisp Manchester | 3 |
197 | Jon Kratz North Central | DEC 7 - 3 | William Freking Concordia-Moorhead | 3 |
197 | Jon Kratz North Central | FALL 2:58 | Jared Werner Carthage College | 6 |
197 | Jon Kratz North Central | FALL 2:56 | Desmond Walker Wisconsin-Oshkosh | 6 |
197 | Elijah Brockie North Central | FALL 3:45 | Desmond Walker Wisconsin-Oshkosh | 6 |
285 | Aidan Trujillo North Central | FALL 4:55 | Cooper Vincent Unattached | 6 |
285 | Garth Martell Wisconsin-Oshkosh | MD 14 - 1 | Alex Diaz North Central | 4 |
285 | Oliver Cooley Maryville University | DEC 2 - 0 | Aidan Trujillo North Central | 3 |
285 | Orest Nazarchuk Maryville University | DEC 4 - 1 | Aidan Trujillo North Central | 3 |
285 | Aidan Trujillo North Central | FALL 0:57 | Chris Gielow Carthage College | 6 |
285 | Tashaud Nelson Luther | MD 9 - 1 | Alex Diaz North Central | 4 |
Results powered by
WrestleStat