Event Results
Pointer Open
Minnesota State University - Mankato
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Mason Jones Manchester | FALL 5:55 | Jacob Fitzpatrick Minnesota State Mankato | 6 |
| 125 | Jacob Fitzpatrick Minnesota State Mankato | DEC 7 - 1 | Joey Sikorsky North Central | 3 |
| 125 | Dylan Duvernay Wisconsin-Parkside | DEC 4 - 2 | Jacob Fitzpatrick Minnesota State Mankato | 3 |
| 125 | Jacob Fitzpatrick Minnesota State Mankato | DEC 11 - 5 | Edgar Mosquera Wisconsin-Parkside | 3 |
| 125 | Jacob Fitzpatrick Minnesota State Mankato | MD 15 - 1 | Nick Needham Luther | 4 |
| 133 | Matthew Chi Wisconsin-Parkside | DEC 13 - 8 | Logan Schwanz Minnesota State Mankato | 3 |
| 133 | Logan Schwanz Minnesota State Mankato | MFOR 0 - 0 | Cael Morrow Minnesota State Mankato | 6 |
| 133 | Chase Beckett Minnesota State Mankato | MFOR 0 - 0 | Cael Morrow Minnesota State Mankato | 6 |
| 133 | Logan Schwanz Minnesota State Mankato | MFOR 0 - 0 | Cael Morrow Minnesota State Mankato | 6 |
| 133 | Chase Beckett Minnesota State Mankato | DEC 7 - 3 | Lincoln Flayter Wisconsin-Parkside | 3 |
| 133 | Cael Morrow Minnesota State Mankato | TF5 15 - 0 7:00 | Jeison Ingram Concordia-Moorhead | 5 |
| 133 | Connor Krueger St Johns (MN) | DEC 10 - 7 | Chase Beckett Minnesota State Mankato | 3 |
| 133 | Connor Krueger St Johns (MN) | DEC 8 - 5 | Logan Schwanz Minnesota State Mankato | 3 |
| 133 | Logan Schwanz Minnesota State Mankato | DEC 9 - 5 | Adrian Origel Manchester | 3 |
| 133 | Ethan Spacht North Central | DEC 4 - 0 | Chase Beckett Minnesota State Mankato | 3 |
| 133 | Ethan Spacht North Central | FALL 2:46 | Cael Morrow Minnesota State Mankato | 6 |
| 133 | Cael Morrow Minnesota State Mankato | DEC 12 - 6 | Nasir Christion Manchester | 3 |
| 133 | Chase Beckett Minnesota State Mankato | DEC 6 - 2 | Nasir Christion Manchester | 3 |
| 133 | Chase Beckett Minnesota State Mankato | MFOR 0 - 0 | Cael Morrow Minnesota State Mankato | 6 |
| 133 | Logan Schwanz Minnesota State Mankato | DEC 12 - 8 | Kie Anderson Concordia-Moorhead | 3 |
| 141 | Brock Bobzien Wisconsin | FALL 2:40 | Connor Crumer Minnesota State Mankato | 6 |
| 141 | Connor Crumer Minnesota State Mankato | INJ 3:14 | Colin Roque Augustana (IL) | 6 |
| 141 | Joshua Robison North Central | DEC 3 - 1 | Colton Hush Minnesota State Mankato | 3 |
| 141 | Joshua Robison North Central | FALL 2:05 | Lucas Ryan Minnesota State Mankato | 6 |
| 141 | Kaiden Dietzenbach Minnesota State Mankato | DEC 7 - 4 | Joshua Robison North Central | 3 |
| 141 | Simon Kruse Wisconsin | TF5 19 - 4 7:00 | Connor Crumer Minnesota State Mankato | 5 |
| 141 | Brock Bobzien Wisconsin | FALL 2:40 | Connor Crumer Minnesota State Mankato | 6 |
| 141 | Simon Kruse Wisconsin | TF5 19 - 4 7:00 | Connor Crumer Minnesota State Mankato | 5 |
| 141 | Logan Harel Wisconsin-Oshkosh | DEC 4 - 2 | Camden Mustachia Minnesota State Mankato | 3 |
| 141 | Kaiden Dietzenbach Minnesota State Mankato | TF5 20 - 2 7:00 | Logan Harel Wisconsin-Oshkosh | 5 |
| 141 | Jacob Barnett Unattached | DEC 8 - 5 | Camden Mustachia Minnesota State Mankato | 3 |
| 141 | Lucas Ryan Minnesota State Mankato | DEC 2 - 0 | Jake Buss Unattached | 3 |
| 141 | Connor Crumer Minnesota State Mankato | SV-1 10 - 1 | Jake Buss Unattached | 3 |
| 141 | Emmett Nelson Wisconsin-Parkside | SV-1 10 - 9 | Colton Hush Minnesota State Mankato | 3 |
| 141 | Aboo Assaf North Central | FALL 6:51 | Kaiden Dietzenbach Minnesota State Mankato | 6 |
| 141 | Jordan Craft Wisconsin-Parkside | MD 10 - 2 | Lucas Ryan Minnesota State Mankato | 4 |
| 141 | Kaiden Dietzenbach Minnesota State Mankato | MD 11 - 2 | Jordan Craft Wisconsin-Parkside | 4 |
| 141 | Kaiden Dietzenbach Minnesota State Mankato | MD 16 - 4 | Cale Stonitsch Wisconsin-Whitewater | 4 |
| 149 | James Salas Minnesota State Mankato | FALL 2:55 | Caleb Nobiling Wisconsin-Stevens Point | 6 |
| 149 | Henry Niebauer Wisconsin-Parkside | FALL 6:16 | James Salas Minnesota State Mankato | 6 |
| 149 | Walker Bents Minnesota State Mankato | MD 16 - 4 | Henry Niebauer Wisconsin-Parkside | 4 |
| 149 | James Salas Minnesota State Mankato | FALL 2:55 | Caleb Nobiling Wisconsin-Stevens Point | 6 |
| 149 | Walker Bents Minnesota State Mankato | MD 8 - 0 | Elliott Biba Wisconsin | 4 |
| 149 | Walker Bents Minnesota State Mankato | DEC 8 - 3 | Royce Nilo Wisconsin | 3 |
| 149 | Walker Bents Minnesota State Mankato | TF5 17 - 2 7:00 | Brody Arthur Manchester | 5 |
| 149 | Keagen Mabie Manchester | TF5 15 - 0 7:00 | James Salas Minnesota State Mankato | 5 |
| 149 | Walker Bents Minnesota State Mankato | DEC 8 - 3 | Royce Nilo Wisconsin | 3 |
| 149 | Walker Bents Minnesota State Mankato | MD 8 - 0 | Elliott Biba Wisconsin | 4 |
| 157 | Caleb Meunier Minnesota State Mankato | FALL 3:14 | Lane Robinson Wisconsin | 6 |
| 157 | Kain Sanders Minnesota State Mankato | DEC 9 - 2 | Aidan Ruddy Concordia-Moorhead | 3 |
| 157 | Kain Sanders Minnesota State Mankato | FALL 6:53 | Peter Hollingshead Luther | 6 |
| 157 | Daniel Ward North Central | DEC 13 - 12 | Aden Welcome Minnesota State Mankato | 3 |
| 157 | Aden Byal Wisconsin-Whitewater | MFOR 0 - 0 | Kain Sanders Minnesota State Mankato | 6 |
| 157 | Caleb Meunier Minnesota State Mankato | MD 11 - 1 | Aden Byal Wisconsin-Whitewater | 4 |
| 157 | Caleb Meunier Minnesota State Mankato | FALL 3:14 | Lane Robinson Wisconsin | 6 |
| 157 | Kain Sanders Minnesota State Mankato | MD 14 - 3 | Kris Castro St Johns (MN) | 4 |
| 157 | Cameron Johnson Aurora University | TF5 17 - 1 7:00 | Kain Sanders Minnesota State Mankato | 5 |
| 157 | Caleb Meunier Minnesota State Mankato | FALL 1:50 | Cameron Johnson Aurora University | 6 |
| 157 | Zoltan Mraz Luther | DEC 11 - 7 | Aden Welcome Minnesota State Mankato | 3 |
| 157 | Caleb Meunier Minnesota State Mankato | FALL 2:12 | Jacob Hibbard Wisconsin-Oshkosh | 6 |
| 157 | Cody Welker Wisconsin-Parkside | MFOR 0 - 0 | Kain Sanders Minnesota State Mankato | 6 |
| 157 | Caleb Meunier Minnesota State Mankato | FALL 0:55 | Avion Colwell Unattached | 6 |
| 165 | Paolo Salminen Minnesota State Mankato | DEC 8 - 2 | Nolan Skebba Wisconsin-Parkside | 3 |
| 165 | Matthew Jens Wisconsin | DEC 11 - 5 | Kaleb Lochner Minnesota State Mankato | 3 |
| 165 | Kaleb Lochner Minnesota State Mankato | MD 17 - 3 | Gage Decker Wisconsin-Whitewater | 4 |
| 165 | Mekhi Cave North Central | DEC 4 - 2 | Kaleb Lochner Minnesota State Mankato | 3 |
| 165 | Paolo Salminen Minnesota State Mankato | FALL 1:11 | Connor Smith Unattached | 6 |
| 165 | Paolo Salminen Minnesota State Mankato | FALL 0:38 | Addan Schmidt Luther | 6 |
| 165 | Matthew Jens Wisconsin | DEC 11 - 5 | Kaleb Lochner Minnesota State Mankato | 3 |
| 165 | Paolo Salminen Minnesota State Mankato | DEC 16 - 11 | Ryan Bergman Wisconsin-Oshkosh | 3 |
| 165 | Clayton McDonough Luther | MD 12 - 4 | Paolo Salminen Minnesota State Mankato | 4 |
| 174 | Drake Hayward Minnesota State Mankato | FALL 2:44 | Dylan Cariveau Wisconsin-Stevens Point | 6 |
| 174 | Drake Hayward Minnesota State Mankato | DEC 6 - 4 | Bryce McDonough Luther | 3 |
| 174 | Drake Hayward Minnesota State Mankato | FALL 2:44 | Dylan Cariveau Wisconsin-Stevens Point | 6 |
| 174 | Drake Hayward Minnesota State Mankato | FALL 2:38 | Isaiah Schmitz Concordia-Moorhead | 6 |
| 174 | Drake Hayward Minnesota State Mankato | FALL 3:57 | Benny Schlosser Wisconsin-Whitewater | 6 |
| 184 | Jaquan East Minnesota State Mankato | TF5 19 - 4 7:00 | Jovanni Piazza North Central | 5 |
| 184 | Sam Schwabe Wisconsin-Parkside | MD 12 - 0 | Jaquan East Minnesota State Mankato | 4 |
| 184 | Connor Gmahl Minnesota North-Itasca | SV-1 8 - 5 | Jaquan East Minnesota State Mankato | 3 |
| 197 | Derrick Steinke Minnesota State Mankato | TF5 15 - 0 7:00 | Jason Hohensee Unattached | 5 |
| 197 | Grant Cook Minnesota State Mankato | MD 13 - 1 | Tyler Haydon Wisconsin-Whitewater | 4 |
| 197 | Kaden Hooker Wisconsin-Parkside | DEC 10 - 4 | Derrick Steinke Minnesota State Mankato | 3 |
| 197 | Kaden Hooker Wisconsin-Parkside | DEC 9 - 5 | Grant Cook Minnesota State Mankato | 3 |
| 197 | Casey Aikman North Central | MD 21 - 13 | Grant Cook Minnesota State Mankato | 4 |
| 197 | Grant Cook Minnesota State Mankato | TF5 15 - 0 7:00 | Derrick Steinke Minnesota State Mankato | 5 |
| 197 | Grant Cook Minnesota State Mankato | TF5 15 - 0 7:00 | Derrick Steinke Minnesota State Mankato | 5 |
| 197 | Grant Cook Minnesota State Mankato | FALL 1:02 | Desmond Walker Wisconsin-Oshkosh | 6 |
| 197 | Grant Cook Minnesota State Mankato | FALL 6:18 | Cameron Crisp Manchester | 6 |
| 285 | Joshua Gaye Minnesota State Mankato | DEC 4 - 3 | Jesus Gonzalez Minnesota State Mankato | 3 |
| 285 | Aidan Wayne St Johns (MN) | DEC 5 - 3 | Joshua Gaye Minnesota State Mankato | 3 |
| 285 | Joshua Gaye Minnesota State Mankato | DEC 10 - 3 | Aidan Wayne St Johns (MN) | 3 |
| 285 | Joshua Gaye Minnesota State Mankato | MD 16 - 6 | Makato Misgen Minnesota State Mankato | 4 |
| 285 | Elijah Osit Aurora University | MD 17 - 3 | Makato Misgen Minnesota State Mankato | 4 |
| 285 | Joshua Gaye Minnesota State Mankato | DEC 4 - 3 | Jesus Gonzalez Minnesota State Mankato | 3 |
| 285 | Joshua Gaye Minnesota State Mankato | MD 16 - 6 | Makato Misgen Minnesota State Mankato | 4 |
| 285 | Preston Krueger Unattached | FALL 5:00 | Jesus Gonzalez Minnesota State Mankato | 6 |
| 285 | Preston Krueger Unattached | MD 11 - 1 | Makato Misgen Minnesota State Mankato | 4 |
| 285 | Jesus Gonzalez Minnesota State Mankato | FALL 2:23 | Quinton Ortegon Unattached | 6 |
| 285 | Jesus Gonzalez Minnesota State Mankato | DQ 0 - 0 | Aaron Rothwell Unattached | 6 |
| 285 | Tanner Gormanson Wisconsin-Parkside | DEC 7 - 6 | Joshua Gaye Minnesota State Mankato | 3 |
| 285 | Makato Misgen Minnesota State Mankato | SV-1 4 - 1 | Roman Martell Wisconsin-Oshkosh | 3 |
Results powered by
WrestleStat