Event Results
CUW Open
Wartburg College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | James Levy Wartburg | FALL 1:58 | Cale Tucker Wartburg | 6 |
125 | James Levy Wartburg | TF5 18 - 1 7:00 | Raekwon Shabazz Wartburg | 5 |
125 | Raekwon Shabazz Wartburg | SV-1 4 - 1 | Dalton Whitehall Gikes Wartburg | 3 |
125 |
Christian Guzman
#7
P4P
#2
125
North Central
|
TF5 19 - 3 7:00 | James Levy Wartburg | 5 |
125 |
Christian Guzman
#7
P4P
#2
125
North Central
|
TF5 22 - 5 7:00 | Zein Bazzi Wartburg | 5 |
125 | Zein Bazzi Wartburg | FALL 2:06 | Raekwon Shabazz Wartburg | 6 |
125 | Chris Kish Carthage College | DEC 4 - 1 | Cale Tucker Wartburg | 3 |
125 | Chris Kish Carthage College | MD 16 - 6 | Kale DiMarco Wartburg | 4 |
125 | Asher Wilson Wartburg | TF5 16 - 0 7:00 | Mario Rameriz Harper College | 5 |
125 | Dalton Whitehall Gikes Wartburg | DEC 11 - 6 | Wiley Jessup Loras | 3 |
125 | Cale Tucker Wartburg | FALL 1:13 | Glen Cahilly Chicago | 6 |
125 |
Brett Birchman
#18
125
Wartburg
|
TF5 16 - 0 7:00 | Glen Cahilly Chicago | 5 |
125 | James Levy Wartburg | TF5 16 - 0 7:00 | Jacob Lentz Wabash | 5 |
125 | Raekwon Shabazz Wartburg | DEC 10 - 4 | Tyle Klein Dubuque | 3 |
125 | Andrew Punzalan Wabash | DEC 5 - 4 |
Brett Birchman
#18
125
Wartburg
|
3 |
125 | Andrew Punzalan Wabash | TF5 20 - 3 7:00 | Asher Wilson Wartburg | 5 |
125 | Joey Sikorsky Harper College | MD 23 - 9 | Kale DiMarco Wartburg | 4 |
125 | Donovin Fields Elmhurst | MD 13 - 4 | Raio Hamaguchi Wartburg | 4 |
125 | Zein Bazzi Wartburg | FALL 7:00 | Donovin Fields Elmhurst | 6 |
125 |
Brett Birchman
#18
125
Wartburg
|
TF5 19 - 4 7:00 | Asher Wilson Wartburg | 5 |
125 | James Levy Wartburg | FALL 1:58 | Cale Tucker Wartburg | 6 |
125 |
Brett Birchman
#18
125
Wartburg
|
DEC 9 - 3 | Grant Madl Wisconsin-La Crosse | 3 |
125 | Zein Bazzi Wartburg | FALL 1:52 | Grant Madl Wisconsin-La Crosse | 6 |
125 | Dalton Whitehall Gikes Wartburg | MD 13 - 2 | Quentin Keen Wabash | 4 |
125 | Asher Wilson Wartburg | TF5 16 - 0 7:00 | Quentin Keen Wabash | 5 |
125 | Inocencio Garcia Wisconsin-La Crosse | DEC 10 - 5 | Dalton Whitehall Gikes Wartburg | 3 |
125 | Inocencio Garcia Wisconsin-La Crosse | FALL 4:00 | Raio Hamaguchi Wartburg | 6 |
125 | Zein Bazzi Wartburg | FALL 2:20 | Inocencio Garcia Wisconsin-La Crosse | 6 |
125 | James Levy Wartburg | MD 13 - 5 | Inocencio Garcia Wisconsin-La Crosse | 4 |
125 |
Brett Birchman
#18
125
Wartburg
|
FALL 1:56 | Esteban Delgado Harper College | 6 |
125 | Raekwon Shabazz Wartburg | MD 17 - 3 | Esteban Delgado Harper College | 4 |
125 | Zein Bazzi Wartburg | TF5 18 - 2 7:00 | Luke Berktold Wisconsin-Whitewater | 5 |
125 | Raekwon Shabazz Wartburg | SV-1 4 - 1 | Dalton Whitehall Gikes Wartburg | 3 |
125 | Zein Bazzi Wartburg | FALL 2:06 | Raekwon Shabazz Wartburg | 6 |
125 | James Levy Wartburg | TF5 18 - 1 7:00 | Raekwon Shabazz Wartburg | 5 |
125 |
Brett Birchman
#18
125
Wartburg
|
TF5 19 - 4 7:00 | Asher Wilson Wartburg | 5 |
125 |
Connor Fiser
#17
125
Loras
|
DEC 4 - 2 |
Brett Birchman
#18
125
Wartburg
|
3 |
125 |
Connor Fiser
#17
125
Loras
|
DEC 8 - 3 | Raekwon Shabazz Wartburg | 3 |
125 | Raio Hamaguchi Wartburg | TF5 17 - 1 7:00 | Matt Nguyen Elmhurst | 5 |
125 | Cale Tucker Wartburg | FALL 0:57 | Johan Bonilla Morton College | 6 |
133 | Cale Stonitsch Wisconsin-Whitewater | FALL 6:48 | Alexis Tellez Perez Wartburg | 6 |
133 | Jamal Chakkour Wartburg | MD 14 - 2 | Tyler Weidman Wisconsin-Whitewater | 4 |
133 | Alexis Tellez Perez Wartburg | FALL 1:51 | Abdullokh Khakimov Harper College | 6 |
133 | Alexis Tellez Perez Wartburg | TF5 17 - 0 7:00 | Anastacio Martinez Concordia (WI) | 5 |
133 | Josh Gervey Wartburg | FALL 4:55 | Zack Parisi Chicago | 6 |
133 | Jamal Chakkour Wartburg | DEC 5 - 1 | Teague Holzer Wisconsin-La Crosse | 3 |
133 | Josh Gervey Wartburg | DEC 7 - 5 | Devin Murphy Dubuque | 3 |
133 | Jamal Chakkour Wartburg | MFOR 0 - 0 | Devin Murphy Dubuque | 6 |
133 | Jamal Chakkour Wartburg | MD 12 - 1 | Alexander Needham Dubuque | 4 |
133 | Alexis Tellez Perez Wartburg | TF5 16 - 0 7:00 | Alexander Needham Dubuque | 5 |
133 | Josh Gervey Wartburg | TF5 16 - 0 7:00 | Robert Vukobratovich Loras | 5 |
133 | Ethan Spacht North Central | MD 8 - 0 | Jamal Chakkour Wartburg | 4 |
133 | Josh Gervey Wartburg | DEC 9 - 4 | Ethan Spacht North Central | 3 |
133 | Alexis Tellez Perez Wartburg | MD 11 - 0 | Carter Anderson Loras | 4 |
133 | Jamal Chakkour Wartburg | MD 15 - 3 | Anthony Zamora Wheaton (IL) | 4 |
133 | Josh Gervey Wartburg | DEC 10 - 6 |
James Day
#4
133
Wabash
|
3 |
133 | Alexis Tellez Perez Wartburg | FALL 3:20 | Matthew Au Wheaton (IL) | 6 |
141 |
Kyler Romero
#3
149
Wartburg
|
DEC 4 - 1 |
Bradley Rosen
#3
141
North Central
|
3 |
141 |
Tommy Thongseng
#7
141
Wartburg
|
MD 20 - 8 | Cole Nelson Carthage College | 4 |
141 |
Tommy Thongseng
#7
141
Wartburg
|
FALL 4:53 | Alex Morales MSOE | 6 |
141 | Evan Onstad Wisconsin-Whitewater | DEC 17 - 14 |
Tommy Thongseng
#7
141
Wartburg
|
3 |
141 |
Kyler Romero
#3
149
Wartburg
|
MD 15 - 4 | Evan Onstad Wisconsin-Whitewater | 4 |
141 |
Sean Conway
#2
141
Chicago
|
MFOR 0 - 0 | Brady Stille Wartburg | 6 |
141 | Justin Fortugno Wisconsin-Whitewater | FALL 4:40 |
Tommy Thongseng
#7
141
Wartburg
|
6 |
141 |
Kyler Romero
#3
149
Wartburg
|
DEC 5 - 0 | Justin Fortugno Wisconsin-Whitewater | 3 |
141 |
Tommy Thongseng
#7
141
Wartburg
|
FALL 5:31 | Joshua Robison North Central | 6 |
141 |
Tommy Thongseng
#7
141
Wartburg
|
MFOR 0 - 0 | Joshua Robison North Central | 6 |
141 | Marcus McIntyre Wisconsin-La Crosse | DEC 6 - 5 | Brady Stille Wartburg | 3 |
141 |
Kyler Romero
#3
149
Wartburg
|
DEC 7 - 0 | Raymond Cavey North Central | 3 |
141 |
Kyler Romero
#3
149
Wartburg
|
FALL 2:38 | Makoa Kong Carthage College | 6 |
141 | Brady Stille Wartburg | MD 15 - 4 | Greco Roman Harper College | 4 |
149 | Ian Crapp Wartburg | FALL 1:06 | Elijah Davidson Wheaton (IL) | 6 |
149 | Matthew Arias Wartburg | DEC 7 - 2 | Danny Gaskill Wisconsin-Whitewater | 3 |
149 | Ian Crapp Wartburg | DEC 4 - 1 | Pedro Jimenez Harper College | 3 |
149 | Reese Osborne Wartburg | FALL 3:57 | Pedro Jimenez Harper College | 6 |
149 | Ian Crapp Wartburg | FALL 2:37 | Ian O'Connor Bryant & Stratton | 6 |
149 | Matthew Arias Wartburg | TF5 15 - 0 7:00 | Mason Markham Concordia (WI) | 5 |
149 |
Chase Fiser
#16
149
Loras
|
DEC 4 - 2 | Matthew Arias Wartburg | 3 |
149 |
Chase Fiser
#16
149
Loras
|
DEC 7 - 2 | Ian Crapp Wartburg | 3 |
149 | Reese Osborne Wartburg | MD 18 - 10 | Kolten Crawford Loras | 4 |
149 | Reese Osborne Wartburg | DEC 8 - 4 | Matthew Arias Wartburg | 3 |
149 | Matthew Arias Wartburg | DEC 4 - 1 | Brendan Connolly Chicago | 3 |
149 | Joe Penchi Wisconsin-La Crosse | DEC 10 - 3 | Reese Osborne Wartburg | 3 |
149 | Reese Osborne Wartburg | DEC 8 - 4 | Matthew Arias Wartburg | 3 |
149 | Reese Osborne Wartburg | TF5 19 - 3 7:00 | Dylan Burnoski North Central | 5 |
149 | Jalin Conner Wisconsin-Whitewater | MD 12 - 3 | Matthew Arias Wartburg | 4 |
149 | Jalin Conner Wisconsin-Whitewater | MD 19 - 8 | Reese Osborne Wartburg | 4 |
149 | Ian Crapp Wartburg | DEC 5 - 1 | Jalin Conner Wisconsin-Whitewater | 3 |
149 | Ian Crapp Wartburg | MD 12 - 3 | Jared Gumila North Central | 4 |
157 | Blain Christie Wartburg | TF5 16 - 0 7:00 | Jacob Hinkle Loras | 5 |
157 | Blain Christie Wartburg | DEC 8 - 2 | Tim Smith Wabash | 3 |
157 | Zane Licht Wartburg | MD 16 - 8 | Tim Smith Wabash | 4 |
157 | Daniel Meeker Wartburg | MFOR 0 - 0 | Tim Smith Wabash | 6 |
157 | Zane Licht Wartburg | TF5 17 - 2 7:00 | Stone Schmitz Wartburg | 5 |
157 | Daniel Meeker Wartburg | MD 11 - 1 | Stone Schmitz Wartburg | 4 |
157 | Daniel Meeker Wartburg | DEC 10 - 7 | Allen Catour Loras | 3 |
157 | Cole Joseph Chicago | DEC 15 - 8 | Sampson Henson Wartburg | 3 |
157 | Daniel Meeker Wartburg | MD 17 - 5 | Cole Joseph Chicago | 4 |
157 | Blain Christie Wartburg | DEC 12 - 5 | Luke Christie North Central | 3 |
157 |
Eric Kinkaid
#3
157
Loras
|
FALL 4:34 | Zane Licht Wartburg | 6 |
157 |
Eric Kinkaid
#3
157
Loras
|
MD 14 - 2 | Daniel Meeker Wartburg | 4 |
157 | Blain Christie Wartburg | SV-1 10 - 7 |
Eric Kinkaid
#3
157
Loras
|
3 |
157 | Blain Christie Wartburg | FALL 4:58 | Dominic Litchfield Wabash | 6 |
157 | Stone Schmitz Wartburg | TF5 18 - 2 7:00 | Charles Gross Elmhurst | 5 |
157 | Zane Licht Wartburg | DEC 9 - 3 | Harrison Konder North Central | 3 |
157 |
Rhenzo Augusto
#9
157
Elmhurst
|
INJ 1:49 | Zane Licht Wartburg | 6 |
157 |
Rhenzo Augusto
#9
157
Elmhurst
|
TF5 20 - 5 7:00 | Daniel Meeker Wartburg | 5 |
157 | Stone Schmitz Wartburg | FALL 1:23 | Lucas Murphy Wabash | 6 |
157 | Daniel Meeker Wartburg | MD 11 - 1 | Stone Schmitz Wartburg | 4 |
157 | Zane Licht Wartburg | TF5 17 - 2 7:00 | Stone Schmitz Wartburg | 5 |
157 | Zane Licht Wartburg | DEC 4 - 2 |
Brett Back
#17
149
Dubuque
|
3 |
157 | Daeveon Cheeks Harper College | MD 19 - 9 | Sampson Henson Wartburg | 4 |
157 | Stone Schmitz Wartburg | FALL 1:20 | Deonta Giles Wheaton (IL) | 6 |
165 | Carter Proffitt Wartburg | FALL 1:07 | Emilio Duenez Morton College | 6 |
165 | Aiden Brosinski Wartburg | TF5 16 - 0 7:00 | Zach Clark Bryant & Stratton | 5 |
165 | Robert Flege Wisconsin-La Crosse | DEC 9 - 3 | Carter Proffitt Wartburg | 3 |
165 | Brett Skaug Wisconsin-La Crosse | MFOR 0 - 0 | Aiden Brosinski Wartburg | 6 |
165 | Carter Proffitt Wartburg | TF5 17 - 0 7:00 | Ike O'Neil Wabash | 5 |
165 | Kale Roth Dubuque | DEC 11 - 8 | Aiden Brosinski Wartburg | 3 |
165 | Carter Proffitt Wartburg | DEC 9 - 5 | Kale Roth Dubuque | 3 |
165 | Carter Proffitt Wartburg | TF5 17 - 0 7:00 | Stephen Carroll Elmhurst | 5 |
165 |
Dustin Bohren
#10
165
Loras
|
MD 10 - 0 | Case Harmston Wartburg | 4 |
165 | Carter Proffitt Wartburg | FALL 4:58 | Case Harmston Wartburg | 6 |
165 | Aiden Brosinski Wartburg | DEC 9 - 2 |
Josh Heuss
#20
165
Wisconsin-Stevens Point
|
3 |
165 | Case Harmston Wartburg | TF5 18 - 2 7:00 | Jack Barracca North Central | 5 |
165 | Carter Proffitt Wartburg | FALL 4:58 | Case Harmston Wartburg | 6 |
165 | Case Harmston Wartburg | FALL 4:13 | Mawuli Nevis Wabash | 6 |
174 |
Javen Estrada
#8
174
North Central
|
TF5 19 - 4 7:00 | Matt Rogge Wartburg | 5 |
174 | Carson Trotzer Wisconsin-Stevens Point | DEC 10 - 3 | Matt Rogge Wartburg | 3 |
174 | Matt Rogge Wartburg | TF5 15 - 0 7:00 | Caden Kirchner Wisconsin-Whitewater | 5 |
174 | Zachary Huckaby Wabash | TF5 16 - 0 7:00 | Thayden Root Wartburg | 5 |
174 | Matt Rogge Wartburg | TF5 16 - 0 7:00 | Jerry Nino North Central | 5 |
174 | Matt Rogge Wartburg | DEC 9 - 3 | Jack Gillis Wisconsin-La Crosse | 3 |
174 | Dalton Simmons Harper College | DEC 6 - 5 | Thayden Root Wartburg | 3 |
174 | Matt Rogge Wartburg | DEC 12 - 5 | Sedee AlObaidi Wisconsin-La Crosse | 3 |
184 |
Kasey Ross
#5
184
Wartburg
|
FALL 3:21 | Jovanni Piazza North Central | 6 |
184 | Matthew Doyle Wartburg | FALL 2:24 | Parr Thomas Schoolman North Central | 6 |
184 |
Kasey Ross
#5
184
Wartburg
|
DEC 7 - 2 | Tyler Dormanen Wisconsin-La Crosse | 3 |
184 | Matthew Doyle Wartburg | MD 10 - 1 | Tyler Dormanen Wisconsin-La Crosse | 4 |
184 | Matthew Doyle Wartburg | TF5 18 - 1 7:00 | Neil Johnson Wabash | 5 |
184 |
Kasey Ross
#5
184
Wartburg
|
TF5 17 - 1 7:00 | Zach Wagner Wabash | 5 |
184 | Matthew Doyle Wartburg | DEC 7 - 2 |
Gavin Kohel
#19
184
Wisconsin-Whitewater
|
3 |
184 | Payton Geigner North Central | DEC 8 - 7 | Matthew Doyle Wartburg | 3 |
184 |
Kasey Ross
#5
184
Wartburg
|
DEC 6 - 3 | Payton Geigner North Central | 3 |
184 |
Kasey Ross
#5
184
Wartburg
|
TF5 15 - 0 7:00 | Devin Rogers Carthage College | 5 |
184 | Matthew Doyle Wartburg | TF5 18 - 1 7:00 | Elias O'Neil Wheaton (IL) | 5 |
197 |
Charles Baczek
#3
197
Wabash
|
FALL 2:43 | Zak Kozumplik Wartburg | 6 |
197 | Zak Kozumplik Wartburg | MD 8 - 0 | Zach Weidler Wartburg | 4 |
197 | Zach Weidler Wartburg | DEC 14 - 7 | Ruben Vasquez Concordia (WI) | 3 |
197 | Zak Kozumplik Wartburg | DEC 6 - 0 | Ruben Vasquez Concordia (WI) | 3 |
197 | Maddox Quinonez Wartburg | TF5 22 - 6 7:00 | George Pavlenko Elmhurst | 5 |
197 | Zak Kozumplik Wartburg | TF5 16 - 0 7:00 | Jon Kratz North Central | 5 |
197 | Logan Neitzel Wisconsin-Stevens Point | FALL 3:00 | Maddox Quinonez Wartburg | 6 |
197 | Maddox Quinonez Wartburg | DEC 8 - 6 | Caden Mumme Wartburg | 3 |
197 | Maddox Quinonez Wartburg | FALL 0:38 | Hunter Kazmierczak Wheaton (IL) | 6 |
197 | Zach Weidler Wartburg | DEC 5 - 4 | Alex Watson Loras | 3 |
197 | Zak Kozumplik Wartburg | MD 15 - 3 | Alex Watson Loras | 4 |
197 | Kasey Gish Wisconsin-La Crosse | FALL 4:11 | Zach Weidler Wartburg | 6 |
197 | Zach Weidler Wartburg | FALL 0:26 | Maddox Quinonez Wartburg | 6 |
197 | Zak Kozumplik Wartburg | MD 8 - 0 | Zach Weidler Wartburg | 4 |
197 | Zach Weidler Wartburg | DEC 7 - 2 | Hadyn Ball Wabash | 3 |
197 | Caden Mumme Wartburg | FALL 1:09 | Isaac Rosas Dubuque | 6 |
197 | Maddox Quinonez Wartburg | DEC 8 - 6 | Caden Mumme Wartburg | 3 |
197 | Zach Weidler Wartburg | FALL 0:26 | Maddox Quinonez Wartburg | 6 |
197 | Maddox Quinonez Wartburg | TF5 18 - 2 7:00 | Teegan Burdick Bryant & Stratton | 5 |
197 | Jackson Punzel Wheaton (IL) | TF5 19 - 2 7:00 | Caden Mumme Wartburg | 5 |
197 | Zak Kozumplik Wartburg | DEC 5 - 0 | Hunter Coons Wisconsin-Whitewater | 3 |
285 |
Mitch Williamson
#1
285
Wartburg
|
DEC 8 - 2 | Isaak Smith Wisconsin-Whitewater | 3 |
285 |
Mitch Williamson
#1
285
Wartburg
|
FALL 2:38 | Alex Diaz North Central | 6 |
285 |
Mitch Williamson
#1
285
Wartburg
|
DEC 5 - 2 |
Titus Waters
#18
285
Wabash
|
3 |
285 |
Mitch Williamson
#1
285
Wartburg
|
DEC 2 - 1 | Justin Matson Dubuque | 3 |
285 |
Mitch Williamson
#1
285
Wartburg
|
DEC 3 - 0 | David Ortiz Elmhurst | 3 |
Results powered by
WrestleStat